Design Name C:/Cadence/SPB_16.6/tools/capture/DEMOBOARDS/Sitthipong/ISL85014EVAL1Z_REVA/PB_ISL85014EVAL1Z_REVA/ISL85014EVAL1Z_REVA_20170123.BRD
Date Tue Jan 24 11:53:32 2017
Total Placed Components:  46

Placed Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL SYM_NAME SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
C1 CAP NP_SMC0402_DNP DNP   SMC0402 30.00 126.00 270.000 NO
C2 CAP NP_SMC0402_DNP DNP   SMC0402 72.00 6.00 180.000 NO
C3 CAP NP_SMC0402_4.7P 4.7p   SMC0402 76.00 184.00 180.000 NO
C4 CAP NP_SMC0402_100N 100n   SMC0402 78.00 -290.00 90.000 NO
C5 CAP NP_SMC0603_1U 1u   SMC0603 -90.00 10.00 90.000 NO
C6 CAP_CAPAE_406X480_330UF/25V 330uF/25V   CAPAE_406X480 -730.00 -166.00 270.000 NO
C7 CAP NP_SMC0402_1NF 1nF   SMC0402 -26.00 20.00 90.000 NO
C8 CAP NP_SMC0603_2.2UF 2.2uF   SMC0603 -44.00 -296.00 0.000 NO
C9 CAP NP_SMC1210_22UF 22uF   SMC1210 -200.00 -124.00 270.000 NO
C10 CAP NP_SMC1206_100UF 100uF   SMC1206 268.00 116.00 90.000 NO
C11 CAP NP_SMC1206_100UF 100uF   SMC1206 368.00 116.00 90.000 NO
C12 CAP NP_SMC1206_100UF 100uF   SMC1206 468.00 116.00 90.000 NO
C13 CAP NP_SMC1210_22UF 22uF   SMC1210 -256.00 -18.00 90.000 NO
C14 CAP NP_SMC1210_22UF 22uF   SMC1210 -338.00 -124.00 270.000 NO
C16 CAP_CAP_SANYO_D2_DNP DNP   CAP_SANYO_D2 756.00 -302.00 270.000 NO
C17 CAP NP_SMC1210_22UF 22uF   SMC1210 -394.00 -20.00 90.000 NO
C18 CAP NP_SMC1206_100UF 100uF   SMC1206 568.00 116.00 90.000 NO
EN T POINT R_MTP500X_EN EN   MTP500X 600.00 -590.00 0.000 NO
GND T POINT R_MTP500X_EN EN   MTP500X -306.00 590.00 0.000 NO
J1 CONN JACK_111-07XX-001_CONN JAC CONN JACK   111-07XX-001 -1750.00 376.00 90.000 NO
J2 CONN JACK_111-07XX-001_CONN JAC CONN JACK   111-07XX-001 1750.00 376.00 270.000 NO
J3 CONN JACK_111-07XX-001_CONN JAC CONN JACK   111-07XX-001 -1750.00 -376.00 0.000 NO
J4 CONN JACK_111-07XX-001_CONN JAC CONN JACK   111-07XX-001 1750.00 -374.00 0.000 NO
J6 JUMPER_JUMPER-1_JUMPER JUMPER   JUMPER-1 300.00 -562.00 270.000 NO
J7 JUMPER_JUMPER-1_JUMPER JUMPER   JUMPER-1 278.00 588.00 90.000 NO
J9 JUMPER3_JUMPER-3_JUMPER3 Jumper3   JUMPER-3 -778.00 -968.00 270.000 NO
J10 JUMPER3_JUMPER-3_JUMPER3 Jumper3   JUMPER-3 -48.00 -968.00 270.000 NO
J11 JUMPER3_JUMPER-3_JUMPER3 Jumper3   JUMPER-3 -410.00 -968.00 270.000 NO
L1 INDUCTOR_IND_WE7443330XXX_1UH 1uH   IND_WE7443330XXX 354.00 -152.00 0.000 NO
PG T POINT R_MTP500X_PG PG   MTP500X 342.00 -1134.00 0.000 NO
PVIN T POINT R_MTP500X_EN EN   MTP500X -626.00 590.00 0.000 NO
R1 RESISTOR_SMR0402_200K 200k   SMR0402 76.00 240.00 180.000 NO
R2 RESISTOR_SMR0402_100K 100k   SMR0402 142.00 208.00 270.000 NO
R3 R_SMR0402_DNP DNP   SMR0402 86.00 126.00 270.000 NO
R4 R_SMR0402_100K 100k   SMR0402 -156.00 184.00 270.000 NO
R5 RESISTOR_SMR0402_DNP DNP   SMR0402 -100.00 184.00 0.000 NO
R6 RESISTOR_SMR0402_100K 100k   SMR0402 342.00 -968.00 90.000 NO
R7 RESISTOR_SMR0402_20 20   SMR0402 32.00 296.00 0.000 NO
R9 RESISTOR_SMR0402_0 0   SMR0402 -156.00 26.00 270.000 NO
R10 RESISTOR_SMR0402_200 200   SMR0402 -68.00 128.00 0.000 NO
SW5 SW SPDT_7_GT13MSCKE_SW SPDT SW SPDT   GT13MSCKE 860.00 -1034.00 270.000 NO
SYNC T POINT R_MTP500X_SYNC SYNC   MTP500X -302.00 -588.00 0.000 NO
U1 ISL85010_A_11_MLPQ15LD_ISL85009 ISL85009   MLPQ15LD -18.00 -130.00 180.000 NO
VDD T POINT R_MTP500X_VDD VDD   MTP500X 12.00 -592.00 0.000 NO
VIN T POINT R_MTP500X_EN EN   MTP500X -40.00 584.00 0.000 NO
VOUT T POINT R_MTP500X_EN EN   MTP500X 596.00 586.00 0.000 NO