!	Created	Fri	Jun	23	15:09:42	2006			
#	hz	S	ma	R	50				
!	2	Port	Network	Data	from	SP1.SP	block		
!	freq	magS11	angS11	magS21	angS21	magS12	angS12	magS22	angS22
!									
	50000000	0.336191419	-10.4555932	11.0758786	170.024175	0.06166471	17.1357699	0.304569814	-44.8875404
	100000000	0.254954583	-18.4118709	9.82913803	166.739507	0.069798348	10.5445282	0.201512001	-52.6351406
	150000000	0.235152859	-21.1292774	9.34476927	165.847772	0.072427757	7.62810601	0.17298567	-59.4615748
	200000000	0.218651874	-19.2881543	9.15207785	164.219484	0.073926544	5.42276198	0.148922269	-61.4757228
	250000000	0.205994432	-15.1338495	9.00072016	162.476895	0.074593232	3.64174848	0.130373547	-61.7990571
	300000000	0.197511443	-12.5888621	8.9022834	160.524704	0.074533999	2.51268679	0.120172307	-61.8744818
	350000000	0.201043399	-12.5111154	8.84259921	158.071941	0.074595967	1.68406125	0.115451789	-62.795844
	400000000	0.193653047	-11.8795124	8.81809431	156.144685	0.07493028	0.810821925	0.116984976	-70.105256
	450000000	0.199155576	-10.4543044	8.75714518	153.674642	0.07477651	0.078752994	0.111466214	-70.5490083
	500000000	0.196803706	-10.6213258	8.71983395	151.505254	0.075305402	-0.455431099	0.115510265	-73.3402068
	550000000	0.198787736	-9.53029985	8.68842066	149.040172	0.075275495	-1.1716499	0.112199598	-74.697006
	600000000	0.199737914	-9.75728394	8.62199365	146.48357	0.075353267	-1.71000914	0.113549186	-78.8510169
	650000000	0.207868255	-8.72297213	8.58061467	144.245975	0.075383927	-2.26511112	0.113448979	-76.8083019
	700000000	0.211344333	-9.05684158	8.49721602	141.72279	0.075601153	-2.69208013	0.119785927	-79.9560013
	750000000	0.217125295	-9.09991904	8.45497209	139.212303	0.075565686	-3.35060519	0.123747143	-80.972741
	800000000	0.217955978	-10.0060419	8.41108636	136.611753	0.075632207	-3.81546986	0.127088693	-83.4064033
	850000000	0.224682815	-10.0406804	8.35971913	134.26571	0.076111934	-4.29374446	0.129397844	-86.1177163
	900000000	0.227188554	-11.3122266	8.29366954	131.77416	0.075935562	-4.80565519	0.137084996	-88.982949
	950000000	0.234243858	-11.9055311	8.25200321	129.107817	0.075815481	-5.51844757	0.137986923	-91.2728794
	1.00E+09	0.240861951	-12.7125635	8.16566165	126.879025	0.075898639	-5.92949782	0.146250104	-93.2647739
	1.05E+09	0.244315326	-13.0049212	8.08945758	124.397269	0.075926254	-6.54933714	0.145974903	-95.6804185
	1.10E+09	0.247385391	-14.5877531	8.01100931	121.901468	0.075799906	-7.08466163	0.149318217	-98.9897352
	1.15E+09	0.253901548	-15.8943153	7.95801036	119.533153	0.075757889	-7.57523914	0.155582073	-100.066069
	1.20E+09	0.256708864	-17.3235108	7.87674338	116.974692	0.075497333	-8.25639797	0.158456625	-103.827155
	1.25E+09	0.26247893	-18.7125841	7.80957233	114.651994	0.075446022	-8.59848948	0.164729979	-105.324556
	1.30E+09	0.270693993	-20.5857765	7.72638072	112.198146	0.075485161	-9.29373242	0.168810951	-107.170811
	1.35E+09	0.270186172	-22.0345068	7.67813064	109.81968	0.075349641	-9.71306229	0.173440312	-110.208585
	1.40E+09	0.280707562	-23.5226342	7.57999281	107.378678	0.075017718	-10.1906853	0.176734817	-112.270099
	1.45E+09	0.280554641	-25.0523938	7.48842114	105.050254	0.07494528	-10.553898	0.182025487	-114.206688
	1.50E+09	0.287771333	-27.0484642	7.39385333	102.783168	0.074229717	-11.0614608	0.187247735	-115.114033
	1.55E+09	0.294490032	-28.7998365	7.33255597	100.163698	0.074233663	-11.6129143	0.192346584	-118.859698
	1.60E+09	0.292817624	-29.9795021	7.23892451	97.8549856	0.073904658	-11.9981075	0.197570037	-120.554099
	1.65E+09	0.297068168	-32.3382035	7.14444854	95.5348123	0.073482312	-12.1259199	0.202014474	-123.632633
	1.70E+09	0.298935562	-34.5482729	7.07213568	93.42345	0.073515791	-12.0819389	0.205788661	-126.004064
	1.75E+09	0.298668862	-36.4051342	6.98106024	91.4127976	0.072873386	-12.3925775	0.206382817	-129.197222
	1.80E+09	0.291778805	-37.1866137	6.96106176	89.6368564	0.073759584	-11.391121	0.200017466	-131.371523
	1.85E+09	0.293750239	-37.3928059	6.94423196	87.362786	0.07482378	-12.0015418	0.201761402	-132.037229
	1.90E+09	0.298301121	-36.456116	6.93537402	84.7578038	0.075690934	-12.6656729	0.200097975	-131.153302
	1.95E+09	0.311716932	-37.0900091	6.86963051	81.9291482	0.075995052	-14.1725098	0.205223386	-130.560803
	2.00E+09	0.322486718	-39.8983431	6.80051314	78.9999505	0.075984378	-14.9166068	0.218585992	-131.939127
	2.05E+09	0.334735253	-40.579879	6.71224178	76.4992558	0.075772988	-15.7116339	0.223485858	-132.51331
	2.10E+09	0.339507464	-42.7012907	6.63812658	73.9845604	0.075510696	-16.605019	0.231917494	-134.003381
	2.15E+09	0.349795917	-43.9940725	6.54976103	71.3484395	0.075297879	-17.4481139	0.23812096	-135.846933
	2.20E+09	0.359024165	-46.0032514	6.47239998	68.8012834	0.075420572	-18.2215836	0.246293203	-137.187584
	2.25E+09	0.366141202	-47.9411077	6.33930333	66.2191626	0.074777798	-18.7896896	0.250731241	-138.960095
	2.30E+09	0.376083746	-50.3750212	6.26104752	63.6357646	0.074647571	-19.4623656	0.258025568	-140.452241
	2.35E+09	0.382421194	-52.0166654	6.14364939	61.1493852	0.074174997	-20.1048856	0.263372259	-142.272291
	2.40E+09	0.395317546	-54.2940489	6.06089346	58.7873606	0.074004758	-20.769295	0.270854726	-142.866614
	2.45E+09	0.401494122	-56.0105724	5.93686235	56.0150812	0.07345193	-21.6825979	0.277992528	-145.054079
	2.50E+09	0.417766194	-57.8588276	5.84398008	53.8000636	0.073056278	-22.1391915	0.283691176	-146.028937
	2.55E+09	0.417046839	-60.754992	5.73098213	51.1555211	0.072804453	-22.9147783	0.290388556	-148.142897
	2.60E+09	0.43216262	-62.6677861	5.63694247	48.3838673	0.071986683	-23.8641637	0.299875967	-149.469475
	2.65E+09	0.439236595	-64.4711877	5.51924571	46.1840719	0.071818302	-24.414754	0.304360024	-151.223746
	2.70E+09	0.449548743	-67.5751971	5.41133385	43.5916825	0.0710162	-25.3071344	0.313928693	-152.481089
	2.75E+09	0.460195008	-69.9746862	5.28212063	41.0889586	0.07052675	-25.7582186	0.31893484	-154.256524
	2.80E+09	0.468837887	-72.5651631	5.15765409	38.5221345	0.069623639	-26.6615472	0.328834162	-155.816747
	2.85E+09	0.480838975	-74.2433031	5.05439526	36.0290628	0.068975986	-26.8479994	0.334002721	-157.529048
	2.90E+09	0.486705108	-77.1291538	4.91854822	33.5910571	0.0683252	-27.8684467	0.341485477	-159.274503
	2.95E+09	0.498904969	-79.6380037	4.80417567	31.3800586	0.067572596	-28.7078161	0.348201549	-160.506665
	3.00E+09	0.505078953	-82.2764044	4.65799789	28.9671863	0.06671616	-28.9287637	0.356690574	-162.608051
	3.05E+09	0.517940684	-85.1022958	4.54480483	26.4558502	0.065886918	-29.9655314	0.36244681	-163.734884
	3.10E+09	0.524884936	-87.6114177	4.40845178	24.1521274	0.064725078	-30.342526	0.371549058	-165.880383
	3.15E+09	0.532062632	-90.3234538	4.27700082	22.1144281	0.064011329	-30.6886454	0.377265831	-167.683138
	3.20E+09	0.541686397	-93.1820259	4.14039975	19.8724117	0.063153486	-31.1552484	0.384367854	-169.194577
	3.25E+09	0.549989876	-96.0795811	3.99707007	17.6130869	0.061778791	-31.8881045	0.393052172	-170.905153
	3.30E+09	0.559633331	-98.5676256	3.87825162	15.5125521	0.060972847	-32.3761619	0.398241923	-172.132199
	3.35E+09	0.566063613	-101.2255	3.74273597	13.662614	0.060227826	-32.3128171	0.405304169	-174.558314
	3.40E+09	0.572146554	-103.922278	3.6068195	11.7455212	0.05899924	-32.982737	0.410743836	-176.020494
	3.45E+09	0.578629821	-106.9293	3.47618515	9.8089616	0.057780126	-32.9240273	0.416668164	-177.92794
	3.50E+09	0.587623295	-109.895956	3.34430765	8.29485293	0.056845326	-33.0457081	0.425540326	-179.833365
	3.55E+09	0.594209486	-112.370632	3.22664089	6.58561549	0.055694791	-33.3080379	0.431271967	178.615398
	3.60E+09	0.59706981	-115.187143	3.09924283	5.23412562	0.054673666	-33.2364382	0.433147937	176.546897
	3.65E+09	0.603673872	-118.000096	2.99330602	3.80168364	0.054096521	-32.9446381	0.439277042	174.686948
	3.70E+09	0.605210503	-120.803252	2.87589423	2.78169096	0.052840894	-32.6440635	0.445798114	172.658011
	3.75E+09	0.60820381	-123.151107	2.77359036	1.77820657	0.052201323	-32.3260484	0.447970853	170.968472
	3.80E+09	0.607996599	-125.932211	2.67180288	0.763361719	0.051620778	-32.1673892	0.451303574	169.000886
	3.85E+09	0.614962461	-128.884853	2.58457294	0.128564025	0.050568111	-31.5306285	0.457857658	167.593006
	3.90E+09	0.61462107	-130.94632	2.49146059	-0.768647753	0.050074123	-31.3958289	0.461549506	165.981752
	3.95E+09	0.619469879	-133.506647	2.40772017	-1.82213457	0.049505798	-31.582268	0.460637941	164.339187
	4.00E+09	0.625145238	-136.09369	2.31030273	-2.53552262	0.048782752	-30.9193602	0.462521969	162.914223
	4.05E+09	0.624415852	-138.734592	2.236374	-2.57987474	0.047774046	-30.3274091	0.472043529	160.936038
	4.10E+09	0.629131907	-141.146857	2.15769679	-2.87122764	0.047268628	-29.8744886	0.472188708	159.237549
	4.15E+09	0.632974694	-143.664164	2.09318576	-2.76312136	0.046792316	-28.9499245	0.47425074	157.661712
	4.20E+09	0.630260119	-146.429947	2.03859441	-2.84577734	0.045912214	-27.9924965	0.475734413	155.919117
	4.25E+09	0.628944448	-149.005725	1.99105096	-2.51073046	0.04570417	-26.9164301	0.480941071	154.226945
	4.30E+09	0.630261848	-151.594945	1.95253455	-1.94235528	0.045267443	-25.8376679	0.482520792	152.709762
	4.35E+09	0.631866565	-154.08225	1.93783378	-1.4831527	0.045273674	-24.207913	0.482718813	150.6952
	4.40E+09	0.623280137	-156.356047	1.93704286	-0.901977174	0.046121378	-23.1850376	0.480328927	149.184878
	4.45E+09	0.619761008	-158.457488	1.9494016	-0.868599582	0.046644927	-21.533956	0.474297558	147.650041
	4.50E+09	0.605395882	-160.264728	1.99906075	-2.08120777	0.047971646	-21.5109402	0.46209124	146.340532
	4.55E+09	0.599871707	-161.198452	2.01828583	-4.39527078	0.049717514	-22.3253221	0.459427059	146.133701
	4.60E+09	0.606524701	-161.525055	1.96917119	-8.3823838	0.049668209	-25.3826636	0.45978273	146.98076
	4.65E+09	0.620728716	-163.487039	1.86367067	-8.95366712	0.048168181	-25.6940839	0.47695917	146.37611
	4.70E+09	0.623378212	-165.615661	1.80849769	-9.86831028	0.047282454	-25.866299	0.475552194	145.603463
	4.75E+09	0.628034155	-167.553756	1.75952218	-9.24225602	0.046494195	-24.9814775	0.484292833	144.399386
	4.80E+09	0.626021652	-169.694716	1.75286224	-9.99668359	0.046699691	-24.7807022	0.48260515	142.70529
	4.85E+09	0.630503204	-171.016008	1.71988437	-10.8094076	0.046415369	-25.0969795	0.487325035	141.949629
	4.90E+09	0.638188785	-172.760437	1.67115834	-11.9649699	0.04593323	-26.1122839	0.494235918	141.154959
	4.95E+09	0.643745421	-175.058226	1.61560668	-11.7163577	0.044687071	-25.3755746	0.499536072	139.841247
	5.00E+09	0.649702592	-176.908298	1.58801705	-11.266556	0.044077508	-24.20212	0.503617696	138.672633
	5.05E+09	0.65020806	-179.427396	1.5779065	-11.3345015	0.043938625	-23.5728621	0.506241268	136.416023
