*****************************************************************
* Renesas RQK0604DQA
*
* Polarity N-Channel
* Ratings 60V/1.44E-01OHMS/1A
*
* Date Created Sun Jun  6 18:53:45 2010
*
*****************************************************************
.SUBCKT RQK0604DQA DRAIN GATE SOURCE

LD DRAIN 5 2e-11
RLD2 DRAIN 5 1.256636
RLD1 5 4 3.2e-05
LG GATE 1 7.5e-10
RLG GATE 1 47.12385
LS SOURCE 8 3.7e-10
RLS2 SOURCE 8 23.247766
RLS1 8 7 0.012

RDS 7 4 23187330442.6461 TC=-0.05

RS 6 7 0.0001

RD 3 4 0.0858 TC=0.0071656700728407,2.49403639444215e-05
RBD 9 4 0.0145296673642631 TC=0.0071656700728407,2.49403639444215e-05
DBD 7 9 DBD

M1 3 2 6 6 MINT

RGS 2 6 11600928.0742459
CGS 2 6 3.03801e-10
RG 1 2 5.18956

* CGD
C11    11   12   1E-12
V11    11   0   0Vdc
G11    3 2 VALUE { V(13, 0)*I(V11) }
E11    12   0  3 2  1
E12    13   0  TABLE {V(12)}
+ -30	517.0
+ -25	517.0
+ -24	517.0
+ -23	517.0
+ -22	517.0
+ -21	517.0
+ -20	517.0
+ -19	517.0
+ -18	517.0
+ -17	517.0
+ -16	517.0
+ -15	517.0
+ -14	517.0
+ -13	517.0
+ -12	517.0
+ -11	517.0
+ -10	517.0
+ -9	517.0
+ -8	517.0
+ -7	517.0
+ -6	517.0
+ -5	517.00
+ -4	434.28
+ -3	351.56
+ -2	268.84
+ -1	186.12
+ 0	103.4
+ 1	40.9
+ 2	33.1
+ 3	29.5
+ 4	27.2
+ 5	25.5
+ 6	24.1
+ 7	23.0
+ 8	22.0
+ 9	21.2
+ 10	20.5
+ 11	19.9
+ 12	19.3
+ 13	18.8
+ 14	18.3
+ 15	17.9
+ 16	17.4
+ 17	17.1
+ 18	16.7
+ 19	16.4
+ 20	16.1
+ 21	15.8
+ 22	15.5
+ 23	15.3
+ 24	15.0
+ 25	14.8
+ 30	13.8
+ 35	13.06
+ 40	12.49
+ 45	12.07
+ 50	11.78
+ 55	11.56
+ 60	11.39



.MODEL MINT NMOS(Vto=1.048 Kp=2.2168e+01 Nfs=320000000000 Eta=0
+ Level=3 L=1e-4 W=1e-4 Gamma=0 Phi=0.6 Is=1e-24
+ Js=0 Pb=0.8 Cj=0 Cjsw=0 Cgso=0 Cgdo=0 Cgbo=0
+ Tox=1e-07 Xj=0
+ U0=600 Vmax=800)

.MODEL DBD D(Bv=70.015 Ibv=0.01 Rs=1E-6 Is=3.48504669021676e-12
+ N=1 M=0.46 VJ=0.5 Fc=0.5 Cjo=7.26e-11 Tt=3.406e-09)

.ENDS
