|************************************************************************

| IBIS file 70914pf.ibs created by s2ibis2 version 1.1

| North Carolina State University Electronics Research Laboratory  1995

|************************************************************************

|

[IBIS ver]       2.1

[File name]      70914pf.ibs

[File Rev]       1.0

[Date]           05/09/97 

[Source]         Integrated Device Technology, Inc. 

[Notes]          1.Temperatures: typ=25C, min=100C, max=0C 2.Cemos8 5vv

                 process. 3.RRmp rates based on 50 ohm load. 

[Disclaimer]     Integrated Device Technology, Inc. ("IDT") hereby grants the

                 user of this IBIS model a non-exclusive, nontransferable

                 license to use this IBIS model under the following terms. The

                 user is granted this license only to use the IBIS model and is

                 not granted rights to sell, copy (except as needed to run the

                 IBIS model), rent, lease or sub-license the IBIS model in

                 whole or in part, or in modified form to anyone. The User may

                 modify the IBIS model to suit its specific applications, but

                 rights to derivative works and such modifications shall belong

                 to IDT. This IBIS model is provided on an AS IS" basis and IDT

                 makes absolutely no warranty with respect to the information

                 contained herein. IDT DISCLAIMS AND CUSTOMER WAIVES ALL

                 WARRANTIES, EXPRESS AND IMPLIED, INCLUDING WARRANTIES OF

                 MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. THE

                 ENTIRE RISK AS TO QUALITY AND PERFORMANCE IS WITH THE USER

                 ACCORDINGLY, IN NO EVENT SHALL IDT BE LIABLE FOR ANY DIRECT OR

                 INDIRECT DAMAGES, WHETHER IN CONTRACT OR TORT, INCLUDING ANY

                 LOST PROFITS OR OTHER INCIDENTAL, CONSEQUENTIAL, EXEMPLARY, OR

                 PUNITIVE DAMAGES ARISING OUT OF THE USE OR APPLICATION OF THE

                 IBIS model. Further, IDT reserves the right to make changes

                 without notice to any product herein to improve reliability,

                 function, or design. IDT does not convey any license under

                 patent rights or any other intellectual property rights,

                 including those of third parties. IDT is not obligated to

                 provide maintenance or support for the licensed IBIS model. 

[Copyright]      Copyright 1997, Integrated Device Technology, Inc. all rights

                 reserved 

|

|************************************************************************

|                         Component 70914pf 

|************************************************************************

|

[Component]      70914pf 

[Manufacturer]   Integrated Device Technology 

[Package]

| variable       typ                 min                 max

R_pkg            100.00m             90.00m              0.11

L_pkg            4.00nH              3.00nH              5.00nH

C_pkg            0.60pF              0.50pF              0.70pF

|

[Pin]  signal_name          model_name           R_pin     L_pin     C_pin

1          nc                            nc

2          a6l                           70914pf_in_model

3          a7l                           70914pf_in_model

4          a8l                           70914pf_in_model

5          a9l                           70914pf_in_model

6          a10l                          70914pf_in_model

7          a11l                          70914pf_in_model

8          nc                            nc

9          oel                           70914pf_in_model

10         nc                            nc

11         vcc                           POWER

12         rwl                           70914pf_in_model

13         nc                            nc

14         nc                            nc

15         cel                           70914pf_in_model

16         vss                           GND

17         io8l                          70914pf_io_model

18         io7l                          70914pf_io_model

19         io6l                          70914pf_io_model

20         nc                            nc

21         nc                            nc

22         nc                            nc

23         io5l                          70914pf_io_model

24         vcc                           POWER

25         io4l                          70914pf_io_model

26         io3l                          70914pf_io_model

27         io2l                          70914pf_io_model

28         io1l                          70914pf_io_model

29         io0l                          70914pf_io_model

30         vss                           GND

31         vss                           GND

32         io0r                          70914pf_io_model

33         io1r                          70914pf_io_model

34         io2r                          70914pf_io_model

35         io3r                          70914pf_io_model

36         vcc                           POWER

37         io4r                          70914pf_io_model

38         io5r                          70914pf_io_model

39         nc                            nc

40         nc                            nc

41         nc                            nc

42         io6r                          70914pf_io_model

43         io7r                          70914pf_io_model

44         io8r                          70914pf_io_model

45         vss                           GND

46         cer                           70914pf_in_model

47         nc                            nc

48         nc                            nc

49         rwr                           70914pf_in_model

50         vss                           GND

51         vss                           GND

52         nc                            nc

53         oer                           70914pf_in_model

54         nc                            nc

55         a11r                          70914pf_in_model

56         a10r                          70914pf_in_model

57         a9r                           70914pf_in_model

58         a8r                           70914pf_in_model

59         a7r                           70914pf_in_model

60         nc                            nc

61         nc                            nc

62         a6r                           70914pf_in_model

63         a5r                           70914pf_in_model

64         a4r                           70914pf_in_model

65         a3r                           70914pf_in_model

66         a2r                           70914pf_in_model

67         a1r                           70914pf_in_model

68         a0r                           70914pf_in_model

69         clkenr                        70914pf_in_model

70         clkr                          70914pf_in_model

71         clkl                          70914pf_in_model

72         clkenl                        70914pf_in_model

73         a0l                           70914pf_in_model

74         a1l                           70914pf_in_model

75         a2l                           70914pf_in_model

76         a3l                           70914pf_in_model

77         a4l                           70914pf_in_model

78         a5l                           70914pf_in_model

79         nc                            nc

80         nc                            nc

| in       in                            dummy_model

| oe       oe                            dummy_model

|

|************************************************************************

|                       Model 70914pf_io_model

|************************************************************************

|

[Model]          70914pf_io_model

Model_type       I/O

Polarity         Inverting

Enable           Active-High

Vinl =  0.000V

Vinh =  5.000V

Vmeas =  1.500V

C_comp           3.00pF                NA                  NA     

|

|

[Temperature Range]       25.00               100.00              0.000

[Voltage Range]           5.00V               4.50V               5.50V

[Pulldown]

| voltage     I(typ)              I(min)              I(max)

|

  -5.00      -1.000mA             0.000A              0.000A

  -4.60      -1.000mA            -1.000mA             0.000A

  -4.20       0.000A              0.000A              0.000A

  -3.80      -1.000mA             0.000A             -1.000mA

  -3.40      -1.000mA            -1.000mA            -1.000mA

  -3.00      -1.000mA            -1.000mA            -1.000mA

  -2.60      -1.000mA            -1.000mA            -1.000mA

  -2.20      -1.400mA            -0.900mA            -1.700mA

  -1.80      -2.000mA            -1.300mA            -2.600mA

  -1.40      -3.500mA            -2.100mA            -4.400mA

  -1.00     -10.900mA            -4.700mA           -15.370mA

  -0.90     -15.510mA            -6.700mA           -19.800mA

  -0.80     -19.200mA            -9.950mA           -22.674mA

  -0.70     -19.995mA           -13.380mA           -21.885mA

  -0.60     -17.927mA           -14.774mA           -19.239mA

  -0.50     -15.045mA           -13.305mA           -16.081mA

  -0.40     -12.070mA           -10.711mA           -12.890mA

  -0.30      -9.072mA            -8.057mA            -9.693mA

  -0.20      -6.063mA            -5.386mA            -6.478mA

  -0.10      -3.039mA            -2.700mA            -3.247mA

   0.00     3.000e-17A            0.314pA             0.000A

   0.10       3.012mA             2.669mA             3.223mA

   0.20       5.951mA             5.258mA             6.382mA

   0.30       8.818mA             7.766mA             9.474mA

   0.40      11.610mA            10.190mA            12.500mA

   0.50      14.330mA            12.530mA            15.460mA

   0.60      16.970mA            14.790mA            18.340mA

   0.70      19.530mA            16.970mA            21.160mA

   0.80      22.020mA            19.060mA            23.900mA

   0.90      24.420mA            21.060mA            26.570mA

   1.00      26.740mA            22.980mA            29.170mA

   1.10      28.980mA            24.810mA            31.690mA

   1.20      31.140mA            26.560mA            34.130mA

   1.30      33.220mA            28.220mA            36.500mA

   1.40      35.210mA            29.790mA            38.790mA

   1.50      37.110mA            31.270mA            41.000mA

   1.60      38.930mA            32.660mA            43.130mA

   1.70      40.670mA            33.970mA            45.180mA

   1.80      42.310mA            35.190mA            47.140mA

   1.90      43.870mA            36.320mA            49.030mA

   2.00      45.340mA            37.370mA            50.830mA

   2.10      46.720mA            38.330mA            52.540mA

   2.20      48.020mA            39.200mA            54.180mA

   2.30      49.220mA            39.990mA            55.720mA

   2.40      50.340mA            40.690mA            57.190mA

   2.50      51.370mA            41.310mA            58.560mA

   2.60      52.310mA            41.840mA            59.850mA

   2.70      53.160mA            42.290mA            61.060mA

   2.80      53.930mA            42.670mA            62.180mA

   2.90      54.600mA            42.960mA            63.210mA

   3.00      55.190mA            43.170mA            64.160mA

   3.10      55.690mA            43.300mA            65.020mA

   3.20      56.110mA            43.400mA            65.790mA

   3.30      56.440mA            43.500mA            66.480mA

   3.40      56.680mA            43.590mA            67.080mA

   3.50      56.840mA            43.690mA            67.590mA

   3.60      56.960mA            43.790mA            68.020mA

   3.70      57.080mA            43.890mA            68.370mA

   3.80      57.200mA            43.980mA            68.630mA

   3.90      57.310mA            44.080mA            68.810mA

   4.00      57.430mA            44.170mA            68.940mA

   4.10      57.540mA            44.270mA            69.070mA

   4.20      57.660mA            44.360mA            69.200mA

   4.30      57.770mA            44.450mA            69.330mA

   4.40      57.880mA            44.550mA            69.460mA

   4.50      58.000mA            44.640mA            69.580mA

   4.60      58.110mA            44.730mA            69.710mA

   4.70      58.220mA            44.820mA            69.830mA

   4.80      58.330mA            44.910mA            69.950mA

   4.90      58.430mA            45.000mA            70.080mA

   5.00      58.540mA            45.090mA            70.200mA

   5.10      58.650mA            45.180mA            70.320mA

   5.20      58.760mA            45.270mA            70.440mA

   5.30      58.860mA            45.350mA            70.550mA

   5.40      58.970mA            45.440mA            70.670mA

   5.50      59.070mA            45.530mA            70.790mA

   5.60      59.170mA            45.610mA            70.900mA

   5.70      59.270mA            45.700mA            71.010mA

   5.80      59.370mA            45.780mA            71.130mA

   5.90      59.470mA            45.860mA            71.240mA

   6.00      59.570mA            45.940mA            71.350mA

   6.40      59.960mA            46.270mA            71.780mA

   6.80      60.340mA            46.580mA            72.190mA

   7.20      60.690mA            46.880mA            72.590mA

   7.60      61.040mA            47.170mA            72.960mA

   8.00      61.370mA            47.450mA            73.320mA

   8.40      61.690mA            47.740mA            73.660mA

   8.80      62.020mA            48.020mA            74.000mA

   9.20      62.350mA            48.310mA            74.350mA

   9.60      62.680mA            48.610mA            74.700mA

  10.00      63.020mA            48.910mA            75.060mA

|

[Pullup]

| voltage     I(typ)              I(min)              I(max)

|

  -5.00      -9.800fA             1.100pA           -10.700fA

  -4.60     -10.700fA             1.100pA           -11.600fA

  -4.20      -9.800fA             1.100pA           -10.700fA

  -3.80      -9.800fA             1.100pA           -11.500fA

  -3.40      -9.700fA             1.100pA           -11.500fA

  -3.00      -8.900fA             1.100pA           -10.700fA

  -2.60     -10.700fA             1.150pA           -11.500fA

  -2.20      -9.800fA             1.140pA           -10.600fA

  -1.80      -9.800fA             1.150pA           -10.600fA

  -1.40      -9.700fA             1.150pA           -11.100fA

  -1.00     -10.700fA             1.150pA           -11.500fA

  -0.90     -10.600fA             1.150pA           -11.100fA

  -0.80     -10.200fA             1.150pA           -10.600fA

  -0.70      -9.800fA             1.150pA           -11.500fA

  -0.60      -9.700fA             1.150pA           -11.600fA

  -0.50     -10.200fA             1.150pA           -11.100fA

  -0.40      -9.800fA             1.150pA           -11.100fA

  -0.30      -9.700fA             1.150pA           -11.100fA

  -0.20      -9.800fA             1.140pA           -10.600fA

  -0.10      -9.800fA             1.100pA           -11.500fA

   0.00      -9.700fA           -20.000fA           -10.700fA

   0.10       0.197pA            33.120pA             0.215pA

   0.20     -45.520fA            -0.530nA             0.203pA

   0.30     -11.710pA           -13.120nA            -0.305pA

   0.40      -0.583nA            -0.295uA           -35.560pA

   0.50     -28.560nA            -6.255uA            -2.503nA

   0.60      -1.380uA           -74.740uA            -0.175uA

   0.70     -42.550uA            -0.272mA           -10.760uA

   0.80      -0.235mA            -0.513mA            -0.145mA

   0.90      -0.509mA            -0.657mA            -0.407mA

   1.00      -0.729mA            -0.775mA            -0.693mA

   1.10      -0.858mA            -0.888mA            -0.845mA

   1.20      -0.976mA            -0.998mA            -0.968mA

   1.30      -1.092mA            -1.237mA            -1.087mA

   1.40      -1.282mA            -1.715mA            -1.204mA

   1.50      -1.744mA            -2.401mA            -1.465mA

   1.60      -2.451mA            -3.268mA            -2.015mA

   1.70      -3.373mA            -4.296mA            -2.813mA

   1.80      -4.483mA            -5.465mA            -3.828mA

   1.90      -5.757mA            -6.761mA            -5.032mA

   2.00      -7.177mA            -8.169mA            -6.402mA

   2.10      -8.727mA            -9.679mA            -7.919mA

   2.20     -10.390mA           -11.280mA            -9.567mA

   2.30     -12.170mA           -12.970mA           -11.330mA

   2.40     -14.030mA           -14.730mA           -13.200mA

   2.50     -15.980mA           -16.560mA           -15.170mA

   2.60     -18.010mA           -18.450mA           -17.220mA

   2.70     -20.110mA           -20.400mA           -19.340mA

   2.80     -22.270mA           -22.400mA           -21.540mA

   2.90     -24.490mA           -24.460mA           -23.800mA

   3.00     -26.770mA           -26.550mA           -26.120mA

   3.10     -29.090mA           -28.640mA           -28.490mA

   3.20     -31.360mA           -30.660mA           -30.910mA

   3.30     -33.520mA           -32.630mA           -33.230mA

   3.40     -35.600mA           -34.550mA           -35.430mA

   3.50     -37.610mA           -36.440mA           -37.540mA

   3.60     -39.580mA           -38.290mA           -39.590mA

   3.70     -41.510mA           -40.120mA           -41.580mA

   3.80     -43.400mA           -41.930mA           -43.530mA

   3.90     -45.270mA           -43.730mA           -45.440mA

   4.00     -47.110mA           -45.500mA           -47.320mA

   4.10     -48.930mA           -47.270mA           -49.180mA

   4.20     -50.740mA           -49.020mA           -51.010mA

   4.30     -52.530mA           -50.770mA           -52.830mA

   4.40     -54.300mA           -52.500mA           -54.630mA

   4.50     -56.070mA           -54.230mA           -56.420mA

   4.60     -57.830mA           -55.960mA           -58.190mA

   4.70     -59.570mA           -57.680mA           -59.960mA

   4.80     -61.320mA           -59.390mA           -61.710mA

   4.90     -63.050mA           -61.100mA           -63.460mA

   5.00     -64.780mA           -62.820mA           -65.200mA

   5.10     -66.510mA           -65.010mA           -66.930mA

   5.20     -68.240mA           -70.710mA           -68.660mA

   5.30     -69.960mA           -86.330mA           -70.390mA

   5.40     -71.670mA            -0.119A            -72.110mA

   5.50     -73.390mA            -0.167A            -73.830mA

   5.60     -75.110mA            -0.223A            -75.550mA

   5.70     -77.170mA            -0.282A            -77.260mA

   5.80     -81.910mA            -0.343A            -78.970mA

   5.90     -96.740mA            -0.405A            -80.680mA

   6.00      -0.126A             -0.467A            -82.390mA

   6.40      -0.354A             -0.722A            -99.690mA

   6.80      -0.608A             -0.981A             -0.276A

   7.20      -0.867A             -1.241A             -0.527A

   7.60      -1.127A             -1.502A             -0.786A

   8.00      -1.389A             -1.764A             -1.046A

   8.40      -1.651A             -2.027A             -1.308A

   8.80      -1.914A             -2.290A             -1.570A

   9.20      -2.178A             -2.553A             -1.834A

   9.60      -2.441A             -2.817A             -2.097A

  10.00      -2.705A             -3.080A             -2.361A

|

[GND_clamp]

| voltage     I(typ)              I(min)              I(max)

|

  -5.00      -2.704A             -2.750A             -2.690A

  -4.80      -2.572A             -2.618A             -2.558A

  -4.60      -2.440A             -2.486A             -2.426A

  -4.40      -2.309A             -2.355A             -2.294A

  -4.20      -2.177A             -2.223A             -2.162A

  -4.00      -2.045A             -2.092A             -2.030A

  -3.80      -1.913A             -1.960A             -1.898A

  -3.60      -1.782A             -1.829A             -1.766A

  -3.40      -1.650A             -1.697A             -1.635A

  -3.20      -1.519A             -1.566A             -1.503A

  -3.00      -1.387A             -1.435A             -1.372A

  -2.80      -1.256A             -1.305A             -1.241A

  -2.60      -1.125A             -1.174A             -1.110A

  -2.40      -0.995A             -1.044A             -0.979A

  -2.20      -0.865A             -0.914A             -0.849A

  -2.00      -0.735A             -0.785A             -0.718A

  -1.80      -0.605A             -0.656A             -0.589A

  -1.60      -0.476A             -0.527A             -0.460A

  -1.40      -0.349A             -0.401A             -0.332A

  -1.20      -0.224A             -0.276A             -0.207A

  -1.00      -0.105A             -0.156A            -88.020mA

  -0.80     -13.520mA           -49.030mA            -7.506mA

  -0.60      -0.913mA            -2.846mA            -0.831mA

  -0.40      -6.881nA           -19.420uA            -0.410nA

  -0.20      -2.912pA            -7.200nA            -0.138pA

   0.00     -40.100fA            -1.194pA           -44.000fA

   0.20     -29.690fA             2.619pA           -34.020fA

   0.40     -19.400fA             5.268pA           -24.050fA

   0.60      -9.187fA             7.914pA           -13.960fA

   0.80       1.166fA            10.560pA            -4.136fA

   1.00      11.550fA            13.210pA             6.217fA

   1.20      21.870fA            15.850pA            16.100fA

   1.40      32.140fA            18.500pA            26.150fA

   1.60      42.130fA            21.140pA            35.970fA

   1.80      52.850fA            23.790pA            46.190fA

   2.00      63.060fA            26.440pA            56.070fA

   2.20      73.160fA            29.080pA            65.950fA

   2.40      83.600fA            31.730pA            76.050fA

   2.60      93.590fA            34.370pA            86.040fA

   2.80       0.104pA            37.020pA            96.150fA

   3.00       0.115pA            39.670pA             0.106pA

   3.20       0.124pA            42.310pA             0.116pA

   3.40       0.135pA            44.960pA             0.126pA

   3.60       0.145pA            47.600pA             0.136pA

   3.80       0.156pA            50.250pA             0.146pA

   4.00       0.165pA            52.900pA             0.156pA

   4.20       0.176pA            55.540pA             0.165pA

   4.40       0.186pA            58.190pA             0.176pA

   4.60       0.197pA            60.830pA             0.186pA

   4.80       0.207pA            63.480pA             0.196pA

   5.00       0.217pA            66.120pA             0.205pA

|

[POWER_clamp]

| voltage     I(typ)              I(min)              I(max)

|

  -5.00       0.474pA             0.126nA             0.480pA

  -4.90       0.469pA             0.124nA             0.476pA

  -4.80       0.463pA             0.123nA             0.471pA

  -4.70       0.458pA             0.122nA             0.465pA

  -4.60       0.454pA             0.120nA             0.461pA

  -4.50       0.447pA             0.119nA             0.456pA

  -4.40       0.444pA             0.118nA             0.453pA

  -4.30       0.438pA             0.116nA             0.445pA

  -4.20       0.432pA             0.115nA             0.441pA

  -4.10       0.428pA             0.114nA             0.435pA

  -4.00       0.423pA             0.112nA             0.429pA

  -3.90       0.417pA             0.111nA             0.427pA

  -3.80       0.412pA             0.110nA             0.421pA

  -3.70       0.408pA             0.108nA             0.416pA

  -3.60       0.403pA             0.107nA             0.411pA

  -3.50       0.397pA             0.106nA             0.405pA

  -3.40       0.391pA             0.104nA             0.400pA

  -3.30       0.387pA             0.103nA             0.395pA

  -3.20       0.381pA             0.102nA             0.391pA

  -3.10       0.377pA             0.100nA             0.387pA

  -3.00       0.371pA            99.200pA             0.380pA

  -2.90       0.365pA            97.880pA             0.376pA

  -2.80       0.362pA            96.550pA             0.370pA

  -2.70       0.357pA            95.230pA             0.365pA

  -2.60       0.350pA            93.910pA             0.361pA

  -2.50       0.346pA            92.580pA             0.357pA

  -2.40       0.340pA            91.260pA             0.349pA

  -2.30       0.336pA            89.940pA             0.346pA

  -2.20       0.331pA            88.620pA             0.341pA

  -2.10       0.325pA            87.290pA             0.336pA

  -2.00       0.321pA            85.970pA             0.330pA

  -1.90       0.315pA            84.650pA             0.325pA

  -1.80       0.309pA            83.320pA             0.320pA

  -1.70       0.305pA            82.000pA             0.316pA

  -1.60       0.300pA            80.680pA             0.310pA

  -1.50       0.295pA            79.360pA             0.306pA

  -1.40       0.288pA            78.030pA             0.301pA

  -1.30       0.284pA            76.710pA             0.295pA

  -1.20       0.279pA            75.390pA             0.291pA

  -1.10       0.274pA            74.060pA             0.285pA

  -1.00       0.270pA            72.740pA             0.281pA

  -0.90       0.264pA            71.420pA             0.276pA

  -0.80       0.259pA            70.090pA             0.271pA

  -0.70       0.253pA            68.770pA             0.266pA

  -0.60       0.248pA            67.450pA             0.261pA

  -0.50       0.243pA            66.120pA             0.257pA

  -0.40       0.238pA            64.800pA             0.251pA

  -0.30       0.233pA            63.480pA             0.246pA

  -0.20       0.228pA            62.160pA             0.241pA

  -0.10       0.223pA            60.830pA             0.237pA

   0.00       0.217pA            59.510pA             0.231pA

|

[Ramp]

| variable       typ                 min                 max

dV/dt_r          0.99/0.33n          0.83/0.40n          1.14/0.29n

dV/dt_f          1.53/0.56n          1.23/0.76n          1.77/0.49n

R_load = 50.00

|

[Rising Waveform]

R_fixture = 0.25k

V_fixture = 1.40

C_fixture = 30.00pF

R_dut = 100.00m

L_dut = 4.00nH

C_dut = 0.60pF

| time           V(typ)              V(min)              V(max)

|

  0.000S         0.166V              0.185V              0.156V

1.000e-10S       0.166V              0.185V              0.156V

  0.200nS        0.166V              0.185V              0.156V

  0.300nS        0.166V              0.185V              0.156V

  0.400nS        0.165V              0.185V              0.154V

  0.500nS        0.163V              0.183V              0.153V

  0.600nS        0.168V              0.183V              0.170V

  0.700nS        0.198V              0.191V              0.239V

  0.800nS        0.280V              0.222V              0.379V

  0.900nS        0.407V              0.285V              0.562V

  1.000nS        0.557V              0.381V              0.752V

  1.100nS        0.716V              0.483V              0.943V

  1.200nS        0.872V              0.593V              1.115V

  1.300nS        1.019V              0.713V              1.279V

  1.400nS        1.155V              0.828V              1.414V

  1.500nS        1.276V              0.937V              1.549V

  1.600nS        1.390V              1.045V              1.685V

  1.700nS        1.504V              1.147V              1.802V

  1.800nS        1.614V              1.236V              1.914V

  1.900nS        1.712V              1.325V              2.019V

  2.000nS        1.804V              1.414V              2.116V

  2.100nS        1.883V              1.503V              2.213V

  2.200nS        1.959V              1.585V              2.311V

  2.300nS        2.035V              1.656V              2.388V

  2.400nS        2.111V              1.721V              2.456V

  2.500nS        2.187V              1.777V              2.525V

  2.600nS        2.243V              1.831V              2.593V

  2.700nS        2.292V              1.885V              2.662V

  2.800nS        2.342V              1.940V              2.712V

  2.900nS        2.391V              1.994V              2.756V

  3.000nS        2.441V              2.032V              2.799V

  3.100nS        2.477V              2.069V              2.842V

  3.200nS        2.509V              2.105V              2.886V

  3.300nS        2.541V              2.141V              2.918V

  3.400nS        2.573V              2.177V              2.946V

  3.500nS        2.605V              2.204V              2.973V

  3.600nS        2.628V              2.229V              3.001V

  3.700nS        2.650V              2.254V              3.029V

  3.800nS        2.671V              2.279V              3.050V

  3.900nS        2.693V              2.304V              3.068V

  4.000nS        2.714V              2.323V              3.086V

  4.100nS        2.731V              2.341V              3.104V

  4.200nS        2.746V              2.359V              3.123V

  4.300nS        2.761V              2.377V              3.137V

  4.400nS        2.776V              2.395V              3.150V

  4.500nS        2.790V              2.408V              3.163V

  4.600nS        2.802V              2.421V              3.176V

  4.700nS        2.813V              2.434V              3.189V

  4.800nS        2.823V              2.447V              3.199V

  4.900nS        2.834V              2.460V              3.208V

  5.000nS        2.845V              2.470V              3.216V

  5.100nS        2.853V              2.480V              3.225V

  5.200nS        2.861V              2.490V              3.234V

  5.300nS        2.868V              2.500V              3.241V

  5.400nS        2.876V              2.509V              3.247V

  5.500nS        2.884V              2.517V              3.253V

  5.600nS        2.890V              2.524V              3.260V

  5.700nS        2.895V              2.531V              3.266V

  5.800nS        2.901V              2.538V              3.271V

  5.900nS        2.906V              2.546V              3.276V

  6.000nS        2.912V              2.551V              3.280V

  6.100nS        2.917V              2.557V              3.285V

  6.200nS        2.921V              2.562V              3.289V

  6.300nS        2.925V              2.568V              3.293V

  6.400nS        2.929V              2.573V              3.296V

  6.500nS        2.933V              2.577V              3.299V

  6.600nS        2.936V              2.582V              3.302V

  6.700nS        2.939V              2.586V              3.305V

  6.800nS        2.942V              2.590V              3.308V

  6.900nS        2.945V              2.594V              3.311V

  7.000nS        2.948V              2.598V              3.313V

  7.100nS        2.951V              2.601V              3.316V

  7.200nS        2.953V              2.604V              3.318V

  7.300nS        2.955V              2.607V              3.320V

  7.400nS        2.958V              2.610V              3.322V

  7.500nS        2.960V              2.613V              3.323V

  7.600nS        2.962V              2.615V              3.325V

  7.700nS        2.964V              2.618V              3.327V

  7.800nS        2.965V              2.620V              3.328V

  7.900nS        2.967V              2.623V              3.329V

  8.000nS        2.969V              2.625V              3.331V

  8.100nS        2.970V              2.627V              3.332V

  8.200nS        2.971V              2.629V              3.333V

  8.300nS        2.973V              2.631V              3.334V

  8.400nS        2.974V              2.632V              3.335V

  8.500nS        2.975V              2.634V              3.336V

  8.600nS        2.976V              2.636V              3.337V

  8.700nS        2.977V              2.637V              3.339V

  8.800nS        2.978V              2.639V              3.339V

  8.900nS        2.980V              2.640V              3.340V

  9.000nS        2.981V              2.641V              3.341V

  9.100nS        2.981V              2.643V              3.341V

  9.200nS        2.982V              2.644V              3.342V

  9.300nS        2.983V              2.645V              3.343V

  9.400nS        2.984V              2.646V              3.343V

  9.500nS        2.984V              2.647V              3.344V

  9.600nS        2.985V              2.648V              3.345V

  9.700nS        2.986V              2.649V              3.345V

  9.800nS        2.986V              2.650V              3.346V

  9.900nS        2.987V              2.651V              3.346V

|

[Falling Waveform]

R_fixture = 0.25k

V_fixture = 1.40

C_fixture = 30.00pF

R_dut = 100.00m

L_dut = 4.00nH

C_dut = 0.60pF

| time           V(typ)              V(min)              V(max)

|

  0.000S         3.041V              2.715V              3.395V

1.000e-10S       3.041V              2.715V              3.395V

  0.200nS        3.041V              2.715V              3.395V

  0.300nS        3.041V              2.715V              3.395V

  0.400nS        3.041V              2.716V              3.395V

  0.500nS        3.038V              2.716V              3.388V

  0.600nS        3.018V              2.707V              3.348V

  0.700nS        2.960V              2.687V              3.259V

  0.800nS        2.874V              2.641V              3.123V

  0.900nS        2.759V              2.578V              2.965V

  1.000nS        2.638V              2.504V              2.797V

  1.100nS        2.506V              2.427V              2.628V

  1.200nS        2.370V              2.337V              2.460V

  1.300nS        2.234V              2.243V              2.293V

  1.400nS        2.099V              2.145V              2.133V

  1.500nS        1.965V              2.041V              1.975V

  1.600nS        1.835V              1.939V              1.818V

  1.700nS        1.710V              1.837V              1.690V

  1.800nS        1.602V              1.735V              1.563V

  1.900nS        1.495V              1.638V              1.436V

  2.000nS        1.387V              1.550V              1.309V

  2.100nS        1.279V              1.462V              1.184V

  2.200nS        1.171V              1.374V              1.100V

  2.300nS        1.095V              1.286V              1.017V

  2.400nS        1.020V              1.205V              0.934V

  2.500nS        0.946V              1.138V              0.850V

  2.600nS        0.871V              1.072V              0.768V

  2.700nS        0.796V              1.005V              0.717V

  2.800nS        0.747V              0.939V              0.667V

  2.900nS        0.699V              0.879V              0.616V

  3.000nS        0.651V              0.831V              0.565V

  3.100nS        0.603V              0.784V              0.515V

  3.200nS        0.555V              0.737V              0.486V

  3.300nS        0.525V              0.689V              0.457V

  3.400nS        0.496V              0.647V              0.428V

  3.500nS        0.467V              0.616V              0.399V

  3.600nS        0.438V              0.585V              0.371V

  3.700nS        0.408V              0.554V              0.355V

  3.800nS        0.391V              0.522V              0.339V

  3.900nS        0.374V              0.495V              0.323V

  4.000nS        0.357V              0.475V              0.307V

  4.100nS        0.340V              0.454V              0.292V

  4.200nS        0.323V              0.434V              0.283V

  4.300nS        0.313V              0.414V              0.275V

  4.400nS        0.303V              0.396V              0.266V

  4.500nS        0.293V              0.383V              0.257V

  4.600nS        0.283V              0.370V              0.249V

  4.700nS        0.273V              0.357V              0.244V

  4.800nS        0.268V              0.344V              0.240V

  4.900nS        0.262V              0.333V              0.235V

  5.000nS        0.256V              0.325V              0.230V

  5.100nS        0.251V              0.317V              0.226V

  5.200nS        0.245V              0.309V              0.223V

  5.300nS        0.242V              0.301V              0.221V

  5.400nS        0.239V              0.294V              0.219V

  5.500nS        0.236V              0.289V              0.216V

  5.600nS        0.233V              0.284V              0.214V

  5.700nS        0.229V              0.279V              0.212V

  5.800nS        0.228V              0.274V              0.211V

  5.900nS        0.226V              0.270V              0.210V

  6.000nS        0.224V              0.267V              0.209V

  6.100nS        0.222V              0.264V              0.207V

  6.200nS        0.220V              0.260V              0.207V

  6.300nS        0.219V              0.257V              0.206V

  6.400nS        0.218V              0.255V              0.205V

  6.500nS        0.217V              0.253V              0.205V

  6.600nS        0.216V              0.251V              0.204V

  6.700nS        0.215V              0.249V              0.204V

  6.800nS        0.215V              0.247V              0.203V

  6.900nS        0.214V              0.246V              0.203V

  7.000nS        0.214V              0.245V              0.202V

  7.100nS        0.213V              0.243V              0.202V

  7.200nS        0.213V              0.242V              0.202V

  7.300nS        0.212V              0.241V              0.202V

  7.400nS        0.212V              0.240V              0.202V

  7.500nS        0.212V              0.239V              0.201V

  7.600nS        0.211V              0.239V              0.201V

  7.700nS        0.211V              0.238V              0.201V

  7.800nS        0.211V              0.237V              0.201V

  7.900nS        0.211V              0.237V              0.201V

  8.000nS        0.211V              0.236V              0.201V

  8.100nS        0.210V              0.236V              0.201V

  8.200nS        0.210V              0.235V              0.201V

  8.300nS        0.210V              0.235V              0.201V

  8.400nS        0.210V              0.235V              0.200V

