|************************************************************************

| IBIS file 70v26j.ibs created by s2ibis2 version 1.0

| North Carolina State University Electronics Research Laboratory  1995

|************************************************************************

|

[IBIS ver]       2.1

[File name]      70v26j.ibs

[File Rev]       3.1

[Date]           06/18/97 

[Source]         Integrated Device Technology, Inc. 

[Notes]          1.Temperatures: typ=25C, min=100C, max=0C 2.Cemos7_5v process.

                 3.RRmp rates based on 50 ohm load. 

[Disclaimer]     This information is for modeling purpose only, and is not

                 guaranteed. 

[Copyright]      Copyright 1997, Integrated Device Technology, Inc. all rights

                 reserved 

|

|************************************************************************

|                         Component idt70v26j 

|************************************************************************

|

[Component]      idt70v26j 

[Manufacturer]   Integrated Device Technology 

[Package]

| variable       typ                 min                 max

R_pkg            100.00m             50.00m              0.15

L_pkg            12.00nH             11.00nH             13.00nH

C_pkg            0.80pF              0.70pF              0.90pF

|

[Pin]  signal_name          model_name           R_pin     L_pin     C_pin

1      VCC                  POWER

2      OEBL                 idt70v26j_ip_mdl

3      IO0L                 idt70v26j_io_mdl

4      IO1L                 idt70v26j_io_mdl

5      GND                  GND

6      IO2L                 idt70v26j_io_mdl

7      IO3L                 idt70v26j_io_mdl

8      IO4L                 idt70v26j_io_mdl

9      IO5L                 idt70v26j_io_mdl

10     IO6L                 idt70v26j_io_mdl

11     IO7L                 idt70v26j_io_mdl

12     IO8L                 idt70v26j_io_mdl

13     IO9L                 idt70v26j_io_mdl

14     IO10L                idt70v26j_io_mdl

15     IO11L                idt70v26j_io_mdl

16     IO12L                idt70v26j_io_mdl

17     IO13L                idt70v26j_io_mdl

18     GND                  GND

19     IO14L                idt70v26j_io_mdl

20     IO15L                idt70v26j_io_mdl

21     VCC                  POWER

22     GND                  GND

23     IO0R                 idt70v26j_io_mdl

24     IO1R                 idt70v26j_io_mdl

25     IO2R                 idt70v26j_io_mdl

26     VCC                  POWER

27     IO3R                 idt70v26j_io_mdl

28     IO4R                 idt70v26j_io_mdl

29     IO5R                 idt70v26j_io_mdl

30     IO6R                 idt70v26j_io_mdl

31     IO7R                 idt70v26j_io_mdl

32     IO8R                 idt70v26j_io_mdl

33     IO9R                 idt70v26j_io_mdl

34     IO10R                idt70v26j_io_mdl

35     IO11R                idt70v26j_io_mdl

36     IO12R                idt70v26j_io_mdl

37     IO13R                idt70v26j_io_mdl

38     IO14R                idt70v26j_io_mdl

39     GND                  GND

40     IO15R                idt70v26j_io_mdl

41     OEBR                 idt70v26j_ip_mdl

42     RWBR                 idt70v26j_ip_mdl

43     GND                  GND

44     SEMBR                idt70v26j_ip_mdl

45     CEBR                 idt70v26j_ip_mdl

46     UBR                  idt70v26j_ip_mdl

47     LBR                  idt70v26j_ip_mdl

48     A13R                 idt70v26j_ip_mdl

49     A12R                 idt70v26j_ip_mdl

50     A11R                 idt70v26j_ip_mdl

51     A10R                 idt70v26j_ip_mdl

52     A9R                  idt70v26j_ip_mdl

53     A8R                  idt70v26j_ip_mdl

54     A7R                  idt70v26j_ip_mdl

55     A6R                  idt70v26j_ip_mdl

56     A5R                  idt70v26j_ip_mdl

57     A4R                  idt70v26j_ip_mdl

58     A3R                  idt70v26j_ip_mdl

59     A2R                  idt70v26j_ip_mdl

60     A1R                  idt70v26j_ip_mdl

61     A0R                  idt70v26j_ip_mdl

62     BUSYBR               idt70v26j_io_mdl

63     MSB                  idt70v26j_ip_mdl

64     GND                  GND

65     BUSYBL               idt70v26j_io_mdl

66     A0L                  idt70v26j_ip_mdl

67     A1L                  idt70v26j_ip_mdl

68     A2L                  idt70v26j_ip_mdl

69     A3L                  idt70v26j_ip_mdl

70     A4L                  idt70v26j_ip_mdl

71     A5L                  idt70v26j_ip_mdl

72     A6L                  idt70v26j_ip_mdl

73     A7L                  idt70v26j_ip_mdl

74     A8L                  idt70v26j_ip_mdl

75     A9L                  idt70v26j_ip_mdl

76     A10L                 idt70v26j_ip_mdl

77     A11L                 idt70v26j_ip_mdl

78     A12L                 idt70v26j_ip_mdl

79     A13L                 idt70v26j_ip_mdl

80     LBL                  idt70v26j_ip_mdl

81     UBL                  idt70v26j_ip_mdl

82     CEBL                 idt70v26j_ip_mdl

83     SEMBL                idt70v26j_ip_mdl

84     RWBL                 idt70v26j_ip_mdl

| in1  in1                  dummy_model

| oel1 oel1                 dummy_model

| in2  in2                  dummy_model

| oel2 oel2                 dummy_model

|

|************************************************************************

|                        Model idt70v26j_io_mdl

|************************************************************************

|

[Model]          idt70v26j_io_mdl

Model_type       I/O

Polarity         Non-Inverting

Enable           Active-High

Vinl =  0.800V

Vinh =  2.200V

Vmeas =  1.500V

C_comp           3.00pF                NA                  NA     

|

|

[Temperature Range]       25.00               100.00              0.000

[Voltage Range]           3.30V               3.00V               3.60V

[Pulldown]

| voltage     I(typ)              I(min)              I(max)

|

  -3.30     -100.000uA          100.000uA            -0.300mA

  -3.10      -0.400mA             0.000A             -0.400mA

  -2.90      -0.500mA           -100.000uA           -0.700mA

  -2.70      -0.700mA            -0.400mA            -0.800mA

  -2.50      -0.800mA            -0.500mA            -1.000mA

  -2.30      -1.000mA            -0.600mA            -1.200mA

  -2.10      -1.200mA            -0.800mA            -1.500mA

  -1.90      -1.500mA            -0.900mA            -1.800mA

  -1.70      -1.800mA            -1.200mA            -2.300mA

  -1.50      -2.300mA            -1.400mA            -3.100mA

  -1.00      -7.580mA            -3.100mA           -11.520mA

  -0.90     -10.620mA            -4.000mA           -15.580mA

  -0.80     -15.290mA            -5.500mA           -22.680mA

  -0.70     -23.570mA            -8.020mA           -32.965mA

  -0.60     -27.608mA           -12.300mA           -31.460mA

  -0.50     -23.513mA           -16.734mA           -26.239mA

  -0.40     -18.780mA           -15.139mA           -20.950mA

  -0.30     -14.050mA           -11.432mA           -15.680mA

  -0.20      -9.343mA            -7.610mA           -10.440mA

  -0.10      -4.660mA            -3.800mA            -5.208mA

   0.00      -9.950nA            -0.153uA           -19.110nA

   0.10       4.513mA             3.663mA             5.069mA

   0.20       8.752mA             7.064mA             9.875mA

   0.30      12.720mA            10.210mA            14.410mA

   0.40      16.400mA            13.100mA            18.680mA

   0.50      19.810mA            15.730mA            22.680mA

   0.60      22.950mA            18.130mA            26.400mA

   0.70      25.810mA            20.280mA            29.840mA

   0.80      28.400mA            22.210mA            33.020mA

   0.90      30.730mA            23.900mA            35.910mA

   1.00      32.790mA            25.380mA            38.540mA

   1.10      34.590mA            26.650mA            40.890mA

   1.20      36.140mA            27.710mA            42.980mA

   1.30      37.450mA            28.580mA            44.800mA

   1.40      38.520mA            29.260mA            46.370mA

   1.50      39.350mA            29.760mA            47.680mA

   1.60      39.960mA            30.080mA            48.750mA

   1.70      40.350mA            30.240mA            49.580mA

   1.80      40.540mA            30.310mA            50.170mA

   1.90      40.630mA            30.380mA            50.540mA

   2.00      40.720mA            30.450mA            50.690mA

   2.10      40.800mA            30.520mA            50.800mA

   2.20      40.890mA            30.580mA            50.900mA

   2.30      40.980mA            30.650mA            51.000mA

   2.40      41.070mA            30.720mA            51.100mA

   2.50      41.150mA            30.790mA            51.200mA

   2.60      41.240mA            30.850mA            51.300mA

   2.70      41.330mA            30.920mA            51.400mA

   2.80      41.410mA            30.990mA            51.500mA

   2.90      41.500mA            31.050mA            51.600mA

   3.00      41.580mA            31.120mA            51.700mA

   3.10      41.670mA            31.190mA            51.800mA

   3.20      41.750mA            31.250mA            51.900mA

   3.30      41.840mA            31.320mA            52.000mA

   3.40      41.920mA            31.390mA            52.100mA

   3.50      42.010mA            31.720mA            52.200mA

   3.60      42.090mA            34.370mA            52.290mA

   3.70      42.170mA            42.240mA            52.390mA

   3.80      42.260mA            53.180mA            52.490mA

   3.90      42.550mA            65.340mA            52.580mA

   4.00      44.320mA            78.110mA            52.680mA

   4.10      51.860mA            91.220mA            52.770mA

   4.20      63.250mA             0.105A             52.960mA

   4.30      75.970mA             0.118A             53.810mA

   4.50       0.103A              0.145A             69.610mA

   4.70       0.131A              0.173A             95.640mA

   4.90       0.159A              0.201A              0.123A

   5.10       0.187A              0.229A              0.152A

   5.30       0.216A              0.257A              0.180A

   5.50       0.244A              0.285A              0.209A

   5.70       0.273A              0.313A              0.238A

   5.90       0.302A              0.341A              0.267A

   6.10       0.331A              0.370A              0.296A

   6.60       0.404A              0.441A              0.370A

|

[Pullup]

| voltage     I(typ)              I(min)              I(max)

|

  -3.30       0.600mA             0.600mA             0.600mA

  -3.10       0.600mA             0.500mA             0.600mA

  -2.90       0.600mA             0.600mA             0.600mA

  -2.70       0.700mA             0.500mA             0.700mA

  -2.50       0.800mA             0.600mA             0.800mA

  -2.30       0.800mA             0.600mA             0.900mA

  -2.10       0.900mA             0.700mA             1.000mA

  -1.90       1.100mA             0.900mA             1.200mA

  -1.70       1.300mA             1.000mA             1.500mA

  -1.50       1.720mA             1.300mA             2.050mA

  -1.00       7.220mA             2.990mA            12.150mA

  -0.90      12.680mA             4.190mA            19.010mA

  -0.80      18.906mA             6.600mA            24.497mA

  -0.70      21.939mA            10.890mA            24.979mA

  -0.60      19.833mA            14.496mA            21.715mA

  -0.50      16.399mA            13.753mA            17.880mA

  -0.40      12.790mA            10.861mA            14.000mA

  -0.30       9.355mA             7.910mA            10.280mA

  -0.20       6.086mA             5.120mA             6.712mA

  -0.10       2.973mA             2.490mA             3.290mA

   0.00      12.031nA             0.196uA            23.140nA

   0.10      -2.875mA            -2.394mA            -3.199mA

   0.20      -5.678mA            -4.717mA            -6.330mA

   0.30      -8.399mA            -6.959mA            -9.385mA

   0.40     -11.030mA            -9.111mA           -12.350mA

   0.50     -13.560mA           -11.170mA           -15.230mA

   0.60     -15.970mA           -13.110mA           -18.000mA

   0.70     -18.270mA           -14.950mA           -20.660mA

   0.80     -20.450mA           -16.660mA           -23.200mA

   0.90     -22.490mA           -18.240mA           -25.620mA

   1.00     -24.390mA           -19.700mA           -27.900mA

   1.10     -26.150mA           -21.010mA           -30.040mA

   1.20     -27.750mA           -22.180mA           -32.040mA

   1.30     -29.200mA           -23.200mA           -33.880mA

   1.40     -30.480mA           -24.080mA           -35.560mA

   1.50     -31.600mA           -24.800mA           -37.070mA

   1.60     -32.540mA           -25.370mA           -38.420mA

   1.70     -33.310mA           -25.780mA           -39.600mA

   1.80     -33.910mA           -26.100mA           -40.600mA

   1.90     -34.340mA           -26.410mA           -41.420mA

   2.00     -34.730mA           -26.710mA           -42.060mA

   2.10     -35.100mA           -27.000mA           -42.540mA

   2.20     -35.460mA           -27.270mA           -42.980mA

   2.30     -35.810mA           -27.540mA           -43.400mA

   2.40     -36.150mA           -27.800mA           -43.820mA

   2.50     -36.480mA           -28.050mA           -44.210mA

   2.60     -36.790mA           -28.300mA           -44.600mA

   2.70     -37.100mA           -28.530mA           -44.970mA

   2.80     -37.390mA           -28.750mA           -45.320mA

   2.90     -37.670mA           -28.970mA           -45.670mA

   3.00     -37.940mA           -29.180mA           -46.000mA

   3.10     -38.200mA           -29.370mA           -46.310mA

   3.20     -38.450mA           -29.570mA           -46.620mA

   3.30     -38.690mA           -29.760mA           -46.910mA

   3.40     -38.920mA           -30.110mA           -47.190mA

   3.50     -39.140mA           -33.410mA           -47.460mA

   3.60     -39.350mA           -48.940mA           -47.720mA

   3.70     -39.550mA           -74.440mA           -47.960mA

   3.80     -39.760mA            -0.104A            -48.200mA

   3.90     -40.720mA            -0.135A            -48.420mA

   4.00     -51.770mA            -0.168A            -48.630mA

   4.10     -76.970mA            -0.201A            -48.840mA

   4.20      -0.107A             -0.235A            -49.130mA

   4.30      -0.139A             -0.269A            -53.530mA

   4.50      -0.207A             -0.337A             -0.104A

   4.70      -0.275A             -0.406A             -0.169A

   4.90      -0.345A             -0.475A             -0.237A

   5.10      -0.414A             -0.545A             -0.307A

   5.30      -0.485A             -0.615A             -0.377A

   5.50      -0.555A             -0.685A             -0.447A

   5.70      -0.626A             -0.755A             -0.518A

   5.90      -0.696A             -0.825A             -0.589A

   6.10      -0.767A             -0.895A             -0.660A

   6.60      -0.944A             -1.071A             -0.837A

|

[GND_clamp]

| voltage     I(typ)              I(min)              I(max)

|

  -3.30      -0.864A             -0.899A             -0.853A

  -3.20      -0.830A             -0.866A             -0.819A

  -3.10      -0.796A             -0.832A             -0.785A

  -3.00      -0.762A             -0.798A             -0.751A

  -2.90      -0.728A             -0.764A             -0.717A

  -2.80      -0.694A             -0.730A             -0.683A

  -2.70      -0.660A             -0.696A             -0.649A

  -2.60      -0.626A             -0.663A             -0.615A

  -2.50      -0.593A             -0.629A             -0.581A

  -2.40      -0.559A             -0.595A             -0.547A

  -2.30      -0.525A             -0.561A             -0.513A

  -2.20      -0.491A             -0.528A             -0.479A

  -2.10      -0.458A             -0.494A             -0.446A

  -2.00      -0.424A             -0.461A             -0.412A

  -1.90      -0.390A             -0.427A             -0.378A

  -1.80      -0.357A             -0.394A             -0.345A

  -1.70      -0.324A             -0.361A             -0.311A

  -1.60      -0.290A             -0.328A             -0.278A

  -1.50      -0.257A             -0.294A             -0.245A

  -1.40      -0.224A             -0.262A             -0.212A

  -1.30      -0.191A             -0.229A             -0.179A

  -1.20      -0.159A             -0.196A             -0.146A

  -1.10      -0.126A             -0.164A             -0.114A

  -1.00     -94.820mA            -0.132A            -82.470mA

  -0.90     -64.060mA            -0.101A            -51.970mA

  -0.80     -35.170mA           -70.900mA           -24.010mA

  -0.70     -11.190mA           -42.490mA            -4.125mA

  -0.60      -0.762mA           -18.030mA            -0.100mA

  -0.50     -17.070uA            -3.206mA            -1.452uA

  -0.40      -0.350uA            -0.181mA           -22.400nA

  -0.30      -8.557nA            -8.224uA            -1.826nA

  -0.20      -1.435nA            -0.368uA            -1.384nA

  -0.10      -1.143nA           -16.800nA            -1.230nA

   0.00      -0.990nA            -1.003nA            -1.080nA

   0.10      -0.840nA            -0.776nA            -0.930nA

   0.20      -0.690nA            -0.549nA            -0.780nA

   0.30      -0.540nA            -0.323nA            -0.630nA

   0.40      -0.390nA           -96.840pA            -0.480nA

   0.50      -0.240nA             0.129nA            -0.330nA

   0.60     -90.100pA             0.356nA            -0.180nA

   0.70      59.880pA             0.582nA           -30.090pA

   0.80       0.210nA             0.808nA             0.120nA

   0.90       0.360nA             1.035nA             0.270nA

   1.00       0.510nA             1.261nA             0.420nA

   1.10       0.660nA             1.488nA             0.570nA

   1.20       0.810nA             1.714nA             0.720nA

   1.30       0.960nA             1.940nA             0.870nA

   1.40       1.110nA             2.166nA             1.020nA

   1.50       1.260nA             2.393nA             1.170nA

   1.60       1.410nA             2.619nA             1.320nA

   1.70       1.560nA             2.845nA             1.470nA

   1.80       1.710nA             3.072nA             1.620nA

   1.90       1.860nA             3.298nA             1.770nA

   2.00       2.010nA             3.524nA             1.919nA

   2.10       2.160nA             3.750nA             2.070nA

   2.20       2.310nA             3.977nA             2.220nA

   2.30       2.460nA             4.203nA             2.369nA

   2.40       2.610nA             4.430nA             2.519nA

   2.50       2.760nA             4.656nA             2.670nA

   2.60       2.910nA             4.883nA             2.820nA

   2.70       3.060nA             5.108nA             2.970nA

   2.80       3.209nA             5.335nA             3.120nA

   2.90       3.360nA             5.561nA             3.270nA

   3.00       3.510nA             5.788nA             3.419nA

   3.10       3.659nA             6.740nA             3.569nA

   3.20       3.810nA            23.320nA             3.720nA

   3.30       3.959nA             0.390uA             3.869nA

|

[POWER_clamp]

| voltage     I(typ)              I(min)              I(max)

|

  -3.30       0.325A              0.337A              0.321A

  -3.20       0.312A              0.324A              0.308A

  -3.10       0.299A              0.311A              0.295A

  -3.00       0.286A              0.298A              0.282A

  -2.90       0.273A              0.285A              0.269A

  -2.80       0.260A              0.272A              0.256A

  -2.70       0.247A              0.259A              0.243A

  -2.60       0.234A              0.246A              0.230A

  -2.50       0.221A              0.233A              0.217A

  -2.40       0.208A              0.220A              0.204A

  -2.30       0.195A              0.207A              0.191A

  -2.20       0.182A              0.195A              0.178A

  -2.10       0.169A              0.182A              0.165A

  -2.00       0.156A              0.169A              0.152A

  -1.90       0.143A              0.156A              0.139A

  -1.80       0.131A              0.143A              0.126A

  -1.70       0.118A              0.130A              0.114A

  -1.60       0.105A              0.118A              0.101A

  -1.50      92.270mA             0.105A             88.080mA

  -1.40      79.610mA            92.410mA            75.400mA

  -1.30      67.040mA            79.860mA            62.820mA

  -1.20      54.580mA            67.420mA            50.350mA

  -1.10      42.290mA            55.120mA            38.070mA

  -1.00      30.300mA            43.020mA            26.130mA

  -0.90      18.810mA            31.240mA            14.820mA

  -0.80       8.514mA            20.000mA             5.253mA

  -0.70       1.731mA             9.910mA             0.761mA

  -0.60       0.187mA             2.654mA            85.300uA

  -0.50       0.802uA             0.257mA            72.720nA

  -0.40      20.830nA             8.596uA             5.886nA

  -0.30       4.741nA             0.390uA             4.783nA

  -0.20       4.267nA            23.320nA             4.619nA

  -0.10       4.109nA             6.740nA             4.470nA

   0.00       3.959nA             5.788nA             4.320nA

|

[Ramp]

| variable       typ                 min                 max

dV/dt_r          0.94/3.55n          0.73/3.56n          1.12/3.50n

dV/dt_f          1.12/3.31n          0.86/3.52n          1.34/3.07n

R_load = 50.00

|

[Rising Waveform]

R_fixture = 0.25k

V_fixture = 1.40

C_fixture = 30.00pF

R_dut = 100.00m

L_dut = 12.00nH

C_dut = 0.80pF

| time           V(typ)              V(min)              V(max)

|

  0.000S         0.115V              0.140V              0.103V

1.000e-10S       0.116V              0.141V              0.104V

  0.200nS        0.117V              0.142V              0.105V

  0.300nS        0.117V              0.142V              0.105V

  0.400nS        0.117V              0.142V              0.106V

  0.500nS        0.117V              0.142V              0.106V

  0.600nS        0.117V              0.142V              0.106V

  0.700nS        0.118V              0.142V              0.106V

  0.800nS        0.118V              0.143V              0.107V

  0.900nS        0.119V              0.143V              0.108V

  1.000nS        0.120V              0.144V              0.110V

  1.100nS        0.122V              0.145V              0.113V

  1.200nS        0.125V              0.147V              0.118V

  1.300nS        0.129V              0.149V              0.125V

  1.400nS        0.137V              0.152V              0.134V

  1.500nS        0.145V              0.157V              0.148V

  1.600nS        0.160V              0.162V              0.168V

  1.700nS        0.175V              0.172V              0.191V

  1.800nS        0.199V              0.182V              0.221V

  1.900nS        0.223V              0.198V              0.256V

  2.000nS        0.257V              0.217V              0.298V

  2.100nS        0.291V              0.241V              0.345V

  2.200nS        0.333V              0.268V              0.398V

  2.300nS        0.376V              0.300V              0.455V

  2.400nS        0.426V              0.334V              0.516V

  2.500nS        0.476V              0.373V              0.580V

  2.600nS        0.530V              0.414V              0.646V

  2.700nS        0.585V              0.456V              0.714V

  2.800nS        0.642V              0.500V              0.782V

  2.900nS        0.699V              0.545V              0.851V

  3.000nS        0.756V              0.591V              0.918V

  3.100nS        0.814V              0.636V              0.985V

  3.200nS        0.870V              0.682V              1.049V

  3.300nS        0.926V              0.727V              1.112V

  3.400nS        0.981V              0.773V              1.174V

  3.500nS        1.036V              0.817V              1.234V

  3.600nS        1.089V              0.862V              1.292V

  3.700nS        1.141V              0.907V              1.350V

  3.800nS        1.193V              0.951V              1.406V

  3.900nS        1.244V              0.995V              1.462V

  4.000nS        1.294V              1.039V              1.519V

  4.100nS        1.345V              1.083V              1.575V

  4.200nS        1.395V              1.127V              1.632V

  4.300nS        1.445V              1.171V              1.690V

  4.400nS        1.496V              1.215V              1.749V

  4.500nS        1.547V              1.259V              1.808V

  4.600nS        1.599V              1.303V              1.870V

  4.700nS        1.651V              1.347V              1.932V

  4.800nS        1.705V              1.391V              1.995V

  4.900nS        1.758V              1.435V              2.060V

  5.000nS        1.813V              1.479V              2.125V

  5.100nS        1.868V              1.523V              2.190V

  5.200nS        1.923V              1.568V              2.257V

  5.300nS        1.979V              1.612V              2.323V

  5.400nS        2.035V              1.656V              2.390V

  5.500nS        2.091V              1.701V              2.456V

  5.600nS        2.146V              1.745V              2.522V

  5.700nS        2.202V              1.789V              2.588V

  5.800nS        2.257V              1.834V              2.652V

  5.900nS        2.313V              1.878V              2.716V

  6.000nS        2.367V              1.922V              2.778V

  6.100nS        2.420V              1.965V              2.839V

  6.200nS        2.472V              2.009V              2.898V

  6.300nS        2.524V              2.052V              2.956V

  6.400nS        2.574V              2.094V              3.011V

  6.500nS        2.624V              2.136V              3.065V

  6.600nS        2.671V              2.177V              3.117V

  6.700nS        2.717V              2.217V              3.166V

  6.800nS        2.761V              2.257V              3.213V

  6.900nS        2.805V              2.296V              3.259V

  7.000nS        2.846V              2.334V              3.302V

  7.100nS        2.886V              2.371V              3.343V

  7.200nS        2.923V              2.407V              3.381V

  7.300nS        2.960V              2.441V              3.418V

  7.400nS        2.994V              2.475V              3.452V

  7.500nS        3.028V              2.507V              3.485V

  7.600nS        3.058V              2.539V              3.516V

  7.700nS        3.089V              2.568V              3.545V

  7.800nS        3.116V              2.597V              3.572V

  7.900nS        3.143V              2.624V              3.597V

  8.000nS        3.168V              2.651V              3.621V

  8.100nS        3.192V              2.676V              3.643V

  8.200nS        3.213V              2.700V              3.663V

  8.300nS        3.234V              2.722V              3.682V

  8.400nS        3.253V              2.744V              3.700V

  8.500nS        3.271V              2.764V              3.716V

  8.600nS        3.287V              2.783V              3.730V

  8.700nS        3.303V              2.800V              3.743V

  8.800nS        3.317V              2.817V              3.754V

  8.900nS        3.330V              2.833V              3.765V

  9.000nS        3.341V              2.848V              3.773V

  9.100nS        3.352V              2.861V              3.780V

  9.200nS        3.361V              2.874V              3.786V

  9.300nS        3.369V              2.885V              3.791V

  9.400nS        3.375V              2.896V              3.793V

  9.500nS        3.381V              2.906V              3.795V

  9.600nS        3.385V              2.915V              3.795V

  9.700nS        3.389V              2.923V              3.794V

  9.800nS        3.391V              2.930V              3.791V

  9.900nS        3.393V              2.936V              3.788V

|

[Falling Waveform]

R_fixture = 0.25k

V_fixture = 1.40

C_fixture = 30.00pF

R_dut = 100.00m

L_dut = 12.00nH

C_dut = 0.80pF

| time           V(typ)              V(min)              V(max)

|

  0.000S         3.063V              2.766V              3.351V

1.000e-10S       3.063V              2.765V              3.350V

  0.200nS        3.062V              2.765V              3.349V

  0.300nS        3.061V              2.764V              3.348V

  0.400nS        3.061V              2.764V              3.348V

  0.500nS        3.061V              2.764V              3.348V

  0.600nS        3.061V              2.764V              3.348V

  0.700nS        3.060V              2.763V              3.347V

  0.800nS        3.059V              2.763V              3.346V

  0.900nS        3.058V              2.762V              3.344V

  1.000nS        3.056V              2.761V              3.341V

  1.100nS        3.053V              2.759V              3.337V

  1.200nS        3.049V              2.757V              3.331V

  1.300nS        3.044V              2.754V              3.320V

  1.400nS        3.036V              2.750V              3.306V

  1.500nS        3.025V              2.746V              3.278V

  1.600nS        3.005V              2.739V              3.247V

  1.700nS        2.981V              2.730V              3.193V

  1.800nS        2.944V              2.716V              3.136V

  1.900nS        2.900V              2.698V              3.055V

  2.000nS        2.843V              2.670V              2.970V

  2.100nS        2.777V              2.638V              2.865V

  2.200nS        2.701V              2.594V              2.759V

  2.300nS        2.618V              2.546V              2.643V

  2.400nS        2.530V              2.488V              2.526V

  2.500nS        2.438V              2.427V              2.412V

  2.600nS        2.347V              2.360V              2.299V

  2.700nS        2.257V              2.293V              2.193V

  2.800nS        2.170V              2.224V              2.093V

  2.900nS        2.088V              2.157V              1.998V

  3.000nS        2.013V              2.093V              1.913V

  3.100nS        1.939V              2.031V              1.827V

  3.200nS        1.870V              1.974V              1.748V

  3.300nS        1.802V              1.919V              1.668V

  3.400nS        1.737V              1.868V              1.589V

  3.500nS        1.671V              1.819V              1.510V

  3.600nS        1.604V              1.771V              1.430V

  3.700nS        1.537V              1.722V              1.349V

  3.800nS        1.467V              1.673V              1.266V

  3.900nS        1.396V              1.621V              1.184V

  4.000nS        1.324V              1.567V              1.101V

  4.100nS        1.252V              1.511V              1.019V

  4.200nS        1.179V              1.453V              0.938V

  4.300nS        1.107V              1.393V              0.857V

  4.400nS        1.036V              1.333V              0.779V

  4.500nS        0.965V              1.273V              0.701V

  4.600nS        0.897V              1.213V              0.627V

  4.700nS        0.829V              1.153V              0.553V

  4.800nS        0.764V              1.095V              0.483V

  4.900nS        0.700V              1.039V              0.414V

  5.000nS        0.639V              0.984V              0.349V

  5.100nS        0.579V              0.931V              0.284V

  5.200nS        0.522V              0.880V              0.225V

  5.300nS        0.465V              0.831V              0.165V

  5.400nS        0.413V              0.783V              0.111V

  5.500nS        0.361V              0.737V             57.620mV

  5.600nS        0.312V              0.692V              9.310mV

  5.700nS        0.264V              0.648V            -38.780mV

  5.800nS        0.220V              0.606V            -81.440mV

  5.900nS        0.176V              0.565V             -0.124V

  6.000nS        0.136V              0.525V             -0.161V

  6.100nS       95.660mV             0.487V             -0.197V

  6.200nS       59.450mV             0.449V             -0.228V

  6.300nS       23.520mV             0.413V             -0.259V

  6.400nS       -8.604mV             0.378V             -0.285V

  6.500nS      -40.460mV             0.344V             -0.310V

  6.600nS      -68.510mV             0.311V             -0.330V

  6.700nS      -96.300mV             0.279V             -0.349V

  6.800nS       -0.120V              0.248V             -0.364V

  6.900nS       -0.144V              0.218V             -0.378V

  7.000nS       -0.164V              0.190V             -0.387V

  7.100nS       -0.184V              0.163V             -0.396V

  7.200nS       -0.199V              0.137V             -0.399V

  7.300nS       -0.215V              0.112V             -0.403V

  7.400nS       -0.227V             89.050mV            -0.402V

  7.500nS       -0.238V             67.450mV            -0.401V

  7.600nS       -0.245V             46.820mV            -0.395V

  7.700nS       -0.253V             27.950mV            -0.389V

  7.800nS       -0.256V             10.220mV            -0.379V

  7.900nS       -0.260V             -5.474mV            -0.369V

  8.000nS       -0.259V            -20.100mV            -0.355V

  8.100nS       -0.259V            -32.820mV            -0.341V

  8.200nS       -0.255V            -44.400mV            -0.323V

  8.300nS       -0.250V            -53.930mV            -0.306V

  8.400nS       -0.243V            -62.330mV            -0.286V

  8.500nS       -0.235V            -68.700mV            -0.265V

  8.600nS       -0.224V            -74.030mV            -0.242V

  8.700nS       -0.213V            -77.500mV            -0.220V

  8.800nS       -0.200V            -79.870mV            -0.195V

  8.900nS       -0.186V            -80.310mV            -0.170V

  9.000nS       -0.171V            -79.840mV            -0.144V

  9.100nS       -0.155V            -77.760mV            -0.119V

  9.200nS       -0.137V            -74.810mV           -92.340mV

  9.300nS       -0.120V            -70.280mV           -66.030mV

  9.400nS       -0.101V            -65.000mV           -39.570mV

  9.500nS      -82.130mV           -58.410mV           -13.130mV

  9.600nS      -62.520mV           -51.240mV            12.660mV

  9.700nS      -42.900mV           -43.050mV            38.420mV

  9.800nS      -23.080mV           -34.330mV            63.070mV

  9.900nS       -3.257mV           -24.680mV            87.700mV

|

| End [Model] idt70v26j_io_mdl

|

|************************************************************************

|                        Model idt70v26j_ip_mdl

|************************************************************************

|

[Model]          idt70v26j_ip_mdl

Model_type       Input

Vinl =  0.800V

Vinh =  2.200V

Vmeas =  1.500V

C_comp           3.00pF                NA                  NA     

|

|

[Temperature Range]       25.00               100.00              0.000

[Voltage Range]           3.30V               3.00V               3.60V

[GND_clamp]

| voltage     I(typ)              I(min)              I(max)

|

  -3.30      -0.107A             -0.111A             -0.106A

  -3.20      -0.103A             -0.107A             -0.101A

  -3.10     -98.650mA            -0.103A            -97.220mA

  -3.00     -94.440mA           -98.830mA           -93.000mA

  -2.90     -90.220mA           -94.630mA           -88.780mA

  -2.80     -86.010mA           -90.420mA           -84.560mA

  -2.70     -81.800mA           -86.220mA           -80.350mA

  -2.60     -77.590mA           -82.030mA           -76.130mA

  -2.50     -73.380mA           -77.830mA           -71.920mA

  -2.40     -69.180mA           -73.640mA           -67.720mA

  -2.30     -64.980mA           -69.460mA           -63.520mA

  -2.20     -60.790mA           -65.270mA           -59.320mA

  -2.10     -56.600mA           -61.100mA           -55.130mA

  -2.00     -52.420mA           -56.930mA           -50.940mA

