|************************************************************************
| IBIS file 62244l.ibs created by s2ibis2 version 1.0
| North Carolina State University Electronics Research Laboratory  1995
|************************************************************************
|
[IBIS ver]       2.1
[File name]      62244l.ibs
[File Rev]       0.1
[Date]           Tuesday, August 26, 1997
[Source]         IDT 
[Notes]          1. Temp typ=25C, min=100C, max=0C 2. Ramp rates based on 500
                 ohm load 
[Copyright]      Copyright 1997, Integrated Device Technology, Inc. 
|
[Disclaimer]     Integrated Device Technology, Inc. ("IDT") hereby grants the
                 user of this IBIS model a non-exclusive, nontransferable
                 license to use this IBIS model under the following terms.
                 The user is granted this license only to use the IBIS model
                 and is not granted rights to sell, copy (except as needed to
                 run the IBIS model), rent, lease or sub-license the IBIS model
                 in whole or in part, or in modified form to anyone.
                 The User may modify the IBIS model to suit its specific
                 applications, but rights to derivative works and such
                 modifications shall belong to IDT.
 
                 This IBIS model is provided on an "AS IS" basis and IDT
                 makes absolutely no warranty with respect to the information
                 contained herein. IDT DISCLAIMS AND CUSTOMER WAIVES ALL
                 WARRANTIES, EXPRESS AND IMPLIED, INCLUDING WARRANTIES OF
                 MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. THE
                 ENTIRE RISK AS TO QUALITY AND PERFORMANCE IS WITH THE
                 USER ACCORDINGLY, IN NO EVENT SHALL IDT BE LIABLE
                 FOR ANY DIRECT OR INDIRECT DAMAGES, WHETHER IN CONTRACT OR
                 TORT, INCLUDING ANY LOST PROFITS OR OTHER INCIDENTAL,
                 CONSEQUENTIAL, EXEMPLARY, OR PUNITIVE DAMAGES ARISING OUT OF
                 THE USE OR APPLICATION OF THE IBIS model.  Further, IDT
                 reserves the right to make changes without notice to any
                 product herein to improve reliability, function, or design.
                 IDT does not convey any license under patent rights or
                 any other intellectual property rights, including those of
                 third parties. IDT is not obligated to provide maintenance
                 or support for the licensed IBIS model.
|
|************************************************************************
|                Component IDT54/74FCT162244T/AT/CT/ET
|************************************************************************
|
[Component]      IDT54/74FCT162244T/AT/CT/ET
[Manufacturer]   Integrated Device Technology Inc. 
[Package]
|
| Following package parameters are for SO48-2(TSSOP) package
|
|[Package]
|| variable       typ                 min                 max
|R_pkg            15.00m              10.00m              20.00m
|L_pkg            2.30nh              1.40nh              4.50nH
|C_pkg            0.40pF              0.35pF              0.60pF
|
|
| Following package parameters are for SO48-1(SSOP), E48-1(CERPAK) packages
|
| variable       typ                 min                 max
R_pkg            15.00m              10.00m              20.00m
L_pkg            2.90nH              1.50nH              5.60nH
C_pkg            0.40pF              0.26pF              0.50pF
|
[Pin]  signal_name          model_name           R_pin     L_pin     C_pin
1      1OEB                 inbuf1
2      1Y1                  outbuf
3      1Y2                  outbuf
4      GND                  GND
5      1Y3                  outbuf
6      1Y4                  outbuf
7      VCC                  POWER
8      2Y1                  outbuf
9      2Y2                  outbuf
10     GND                  GND
11     2Y3                  outbuf
12     2Y4                  outbuf
13     3Y1                  outbuf
14     3Y2                  outbuf
15     GND                  GND
16     3Y3                  outbuf
17     3Y4                  outbuf
18     VCC                  POWER
19     4Y1                  outbuf
20     4Y2                  outbuf
21     GND                  GND
22     4Y3                  outbuf
23     4Y4                  outbuf
24     4OEB                 inbuf1
25     3OEB                 inbuf1
26     4A4                  inbuf2
27     4A3                  inbuf2
28     GND                  GND
29     4A2                  inbuf2
30     4A1                  inbuf2
31     VCC                  POWER
32     3A4                  inbuf2
33     3A3                  inbuf2
34     GND                  GND
35     3A2                  inbuf2
36     3A1                  inbuf2
37     2A4                  inbuf2
38     2A3                  inbuf2
39     GND                  GND
40     2A2                  inbuf2
41     2A1                  inbuf2
42     VCC                  POWER
43     1A4                  inbuf2
44     1A3                  inbuf2
45     GND                  GND
46     1A2                  inbuf2
47     1A1                  inbuf2
48     2OEB                 inbuf1
| in   IN1                  dummy_model
| oe   OE1                  dummy_model
|
|************************************************************************
|                              Model inbuf1
|************************************************************************
|
[Model]          inbuf1
Model_type       Input
Vinl =  0.800V
Vinh =  2.000V
C_comp           3.00pF                NA                  NA     
|
|
[Temperature Range]       25.00               100.00              0.000
[Voltage Range]           5.00V               4.50V               5.50V
[GND_clamp]
| voltage     I(typ)              I(min)              I(max)
|
  -5.00      -3.018A             -3.076A             -2.999A
  -4.80      -2.872A             -2.931A             -2.854A
  -4.60      -2.727A             -2.785A             -2.708A
  -4.40      -2.581A             -2.640A             -2.562A
  -4.20      -2.435A             -2.494A             -2.416A
  -4.00      -2.290A             -2.349A             -2.271A
  -3.80      -2.144A             -2.204A             -2.125A
  -3.60      -1.999A             -2.059A             -1.980A
  -3.40      -1.854A             -1.914A             -1.834A
  -3.20      -1.709A             -1.769A             -1.689A
  -3.00      -1.564A             -1.624A             -1.544A
  -2.80      -1.419A             -1.480A             -1.399A
  -2.60      -1.274A             -1.335A             -1.254A
  -2.40      -1.130A             -1.191A             -1.109A
  -2.20      -0.986A             -1.048A             -0.966A
  -2.00      -0.842A             -0.905A             -0.822A
  -1.80      -0.699A             -0.762A             -0.678A
  -1.60      -0.557A             -0.620A             -0.536A
  -1.40      -0.415A             -0.480A             -0.394A
  -1.20      -0.276A             -0.341A             -0.255A
  -1.00      -0.142A             -0.206A             -0.122A
  -0.80     -27.870mA           -81.820mA           -15.260mA
  -0.60      -0.480mA            -4.848mA            -0.551mA
  -0.40      -1.016uA           -20.860uA            -0.873uA
  -0.20      -0.167nA           -27.240nA            -0.100nA
   0.00     6.513e-28A          9.686e-22A          2.864e-28A
   0.20      65.060fA            17.900pA            30.070fA
   0.40      76.320fA            27.010pA            36.710fA
   0.60      89.040fA            36.210pA            44.440fA
   0.80       0.103pA            45.520pA            53.660fA
   1.00       0.120pA            54.960pA            64.420fA
   1.20       0.138pA            64.540pA            77.200fA
   1.40       0.160pA            74.260pA            92.170fA
   1.60       0.183pA            84.160pA             0.110pA
   1.80       0.211pA            94.240pA             0.131pA
   2.00       0.242pA             0.104nA             0.156pA
   2.20       0.278pA             0.115nA             0.186pA
   2.40       0.319pA             0.126nA             0.221pA
   2.60       0.365pA             0.137nA             0.263pA
   2.80       0.419pA             0.148nA             0.313pA
   3.00       0.480pA             0.160nA             0.373pA
   3.20       0.550pA             0.172nA             0.443pA
   3.40       0.630pA             0.184nA             0.525pA
   3.60       0.721pA             0.197nA             0.625pA
   3.80       0.825pA             0.210nA             0.743pA
   4.00       0.945pA             0.224nA             0.882pA
   4.20       1.081pA             0.238nA             1.048pA
   4.40       1.238pA             0.253nA             1.246pA
   4.60       1.417pA             0.269nA             1.479pA
   4.80       1.621pA             0.285nA             1.756pA
   5.00       1.855pA             0.303nA             2.085pA
|
[POWER_clamp]
| voltage     I(typ)              I(min)              I(max)
|
  -5.00      51.460pA             1.212nA             0.208nA
  -4.90      48.200pA             1.170nA             0.192nA
  -4.80      45.150pA             1.131nA             0.177nA
  -4.70      42.300pA             1.093nA             0.163nA
  -4.60      39.610pA             1.056nA             0.150nA
  -4.50      37.100pA             1.021nA             0.139nA
  -4.40      34.750pA             0.987nA             0.128nA
  -4.30      32.540pA             0.955nA             0.118nA
  -4.20      30.470pA             0.924nA             0.108nA
  -4.10      28.530pA             0.894nA            99.730pA
  -4.00      26.720pA             0.865nA            91.860pA
  -3.90      25.020pA             0.837nA            84.600pA
  -3.80      23.420pA             0.811nA            77.900pA
  -3.70      21.930pA             0.785nA            71.730pA
  -3.60      20.530pA             0.760nA            66.050pA
  -3.50      19.210pA             0.737nA            60.810pA
  -3.40      17.990pA             0.714nA            55.980pA
  -3.30      16.840pA             0.692nA            51.530pA
  -3.20      15.760pA             0.671nA            47.430pA
  -3.10      14.750pA             0.650nA            43.650pA
  -3.00      13.800pA             0.631nA            40.170pA
  -2.90      12.920pA             0.612nA            36.960pA
  -2.80      12.090pA             0.593nA            34.010pA
  -2.70      11.310pA             0.576nA            31.290pA
  -2.60      10.580pA             0.558nA            28.790pA
  -2.50       9.903pA             0.542nA            26.480pA
  -2.40       9.265pA             0.526nA            24.350pA
  -2.30       8.669pA             0.511nA            22.400pA
  -2.20       8.110pA             0.496nA            20.600pA
  -2.10       7.587pA             0.481nA            18.940pA
  -2.00       7.097pA             0.467nA            17.420pA
  -1.90       6.639pA             0.454nA            16.020pA
  -1.80       6.211pA             0.441nA            14.720pA
  -1.70       5.808pA             0.428nA            13.540pA
  -1.60       5.432pA             0.416nA            12.440pA
  -1.50       5.080pA             0.404nA            11.440pA
  -1.40       4.752pA             0.393nA            10.510pA
  -1.30       4.444pA             0.382nA             9.658pA
  -1.20       4.156pA             0.371nA             8.875pA
  -1.10       3.887pA             0.360nA             8.154pA
  -1.00       3.634pA             0.350nA             7.493pA
  -0.90       3.398pA             0.340nA             6.883pA
  -0.80       3.178pA             0.330nA             6.324pA
  -0.70       2.971pA             0.321nA             5.808pA
  -0.60       2.779pA             0.312nA             5.336pA
  -0.50       2.597pA             0.303nA             4.900pA
  -0.40       2.428pA             0.294nA             4.500pA
  -0.30       2.271pA             0.285nA             4.132pA
  -0.20       2.122pA             0.277nA             3.795pA
  -0.10       1.984pA             0.269nA             3.485pA
   0.00       1.855pA             0.261nA             3.199pA
|
| End [Model] inbuf1
|
|************************************************************************
|                              Model inbuf2
|************************************************************************
|
[Model]          inbuf2
Model_type       Input
Vinl =  0.800V
Vinh =  2.000V
C_comp           3.00pF                NA                  NA     
|
|
[Temperature Range]       25.00               100.00              0.000
[Voltage Range]           5.00V               4.50V               5.50V
[GND_clamp]
| voltage     I(typ)              I(min)              I(max)
|
  -5.00      -4.387A             -4.471A             -4.360A
  -4.80      -4.175A             -4.260A             -4.148A
  -4.60      -3.963A             -4.048A             -3.936A
  -4.40      -3.752A             -3.837A             -3.724A
  -4.20      -3.540A             -3.626A             -3.512A
  -4.00      -3.329A             -3.415A             -3.301A
  -3.80      -3.117A             -3.203A             -3.089A
  -3.60      -2.906A             -2.993A             -2.878A
  -3.40      -2.695A             -2.782A             -2.666A
  -3.20      -2.484A             -2.571A             -2.455A
  -3.00      -2.273A             -2.361A             -2.244A
  -2.80      -2.062A             -2.151A             -2.033A
  -2.60      -1.852A             -1.941A             -1.823A
  -2.40      -1.642A             -1.732A             -1.613A
  -2.20      -1.433A             -1.523A             -1.403A
  -2.00      -1.224A             -1.315A             -1.194A
  -1.80      -1.016A             -1.108A             -0.986A
  -1.60      -0.809A             -0.902A             -0.779A
  -1.40      -0.604A             -0.698A             -0.573A
  -1.20      -0.402A             -0.496A             -0.371A
  -1.00      -0.207A             -0.300A             -0.177A
  -0.80     -40.800mA            -0.119A            -22.800mA
  -0.60      -0.973mA            -7.222mA            -1.303mA
  -0.40      -6.410uA           -46.070uA           -11.930uA
  -0.20      -1.098nA           -52.110nA            -1.551nA
   0.00      -0.378pA           -20.380pA            -0.423pA
   0.20      22.070fA            21.380pA           -17.610fA
   0.40      41.630fA            34.220pA            -2.851fA
   0.60      62.340fA            47.100pA            12.840fA
   0.80      84.790fA            60.100pA            29.740fA
   1.00       0.109pA            73.220pA            48.410fA
   1.20       0.136pA            86.470pA            68.720fA
   1.40       0.165pA            99.870pA            91.680fA
   1.60       0.196pA             0.113nA             0.117pA
   1.80       0.231pA             0.127nA             0.146pA
   2.00       0.270pA             0.141nA             0.178pA
   2.20       0.314pA             0.155nA             0.215pA
   2.40       0.363pA             0.170nA             0.258pA
   2.60       0.416pA             0.184nA             0.307pA
   2.80       0.476pA             0.199nA             0.363pA
   3.00       0.543pA             0.215nA             0.429pA
   3.20       0.621pA             0.230nA             0.506pA
   3.40       0.707pA             0.246nA             0.596pA
   3.60       0.803pA             0.263nA             0.699pA
   3.80       0.913pA             0.280nA             0.822pA
   4.00       1.038pA             0.297nA             0.966pA
   4.20       1.180pA             0.315nA             1.136pA
   4.40       1.340pA             0.333nA             1.336pA
   4.60       1.522pA             0.352nA             1.571pA
   4.80       1.730pA             0.372nA             1.849pA
   5.00       1.965pA             0.393nA             2.176pA
|
[POWER_clamp]
| voltage     I(typ)              I(min)              I(max)
|
  -5.00      50.200pA             1.366nA             0.202nA
  -4.90      47.050pA             1.324nA             0.186nA
  -4.80      44.100pA             1.284nA             0.172nA
  -4.70      41.320pA             1.245nA             0.158nA
  -4.60      38.730pA             1.207nA             0.146nA
  -4.50      36.290pA             1.171nA             0.135nA
  -4.40      34.010pA             1.136nA             0.124nA
  -4.30      31.870pA             1.103nA             0.114nA
  -4.20      29.860pA             1.070nA             0.105nA
  -4.10      27.980pA             1.039nA            97.020pA
  -4.00      26.220pA             1.009nA            89.390pA
  -3.90      24.570pA             0.981nA            82.350pA
  -3.80      23.020pA             0.953nA            75.860pA
  -3.70      21.570pA             0.926nA            69.870pA
  -3.60      20.210pA             0.900nA            64.360pA
  -3.50      18.940pA             0.875nA            59.280pA
  -3.40      17.740pA             0.850nA            54.590pA
  -3.30      16.620pA             0.827nA            50.280pA
  -3.20      15.580pA             0.804nA            46.300pA
  -3.10      14.590pA             0.783nA            42.630pA
  -3.00      13.670pA             0.761nA            39.260pA
  -2.90      12.810pA             0.741nA            36.150pA
  -2.80      12.010pA             0.721nA            33.270pA
  -2.70      11.250pA             0.702nA            30.630pA
  -2.60      10.540pA             0.683nA            28.200pA
  -2.50       9.876pA             0.665nA            25.960pA
  -2.40       9.253pA             0.648nA            23.900pA
  -2.30       8.670pA             0.631nA            22.000pA
  -2.20       8.125pA             0.615nA            20.250pA
  -2.10       7.612pA             0.599nA            18.640pA
  -2.00       7.133pA             0.583nA            17.160pA
  -1.90       6.687pA             0.568nA            15.790pA
  -1.80       6.265pA             0.553nA            14.530pA
  -1.70       5.873pA             0.539nA            13.380pA
  -1.60       5.503pA             0.525nA            12.310pA
  -1.50       5.158pA             0.512nA            11.330pA
  -1.40       4.836pA             0.498nA            10.430pA
  -1.30       4.533pA             0.486nA             9.601pA
  -1.20       4.249pA             0.473nA             8.838pA
  -1.10       3.983pA             0.461nA             8.135pA
  -1.00       3.736pA             0.449nA             7.488pA
  -0.90       3.500pA             0.437nA             6.893pA
  -0.80       3.283pA             0.426nA             6.345pA
  -0.70       3.078pA             0.415nA             5.841pA
  -0.60       2.887pA             0.404nA             5.377pA
  -0.50       2.707pA             0.393nA             4.949pA
  -0.40       2.537pA             0.383nA             4.558pA
  -0.30       2.381pA             0.372nA             4.197pA
  -0.20       2.232pA             0.362nA             3.864pA
  -0.10       2.095pA             0.352nA             3.558pA
   0.00       1.965pA             0.343nA             3.278pA
|
| End [Model] inbuf1
|
|************************************************************************
|                              Model outbuf
|************************************************************************
|
[Model]          outbuf
Model_type       3-state
Polarity         Non-Inverting
Enable           Active-High
Vinl =  0.800V
Vinh =  2.000V
C_comp           3.00pF                NA                  NA     
|
|
[Temperature Range]       25.00               100.00              0.000
[Voltage Range]           5.00V               4.50V               5.50V
[Pulldown]
| voltage     I(typ)              I(min)              I(max)
|
  -5.00      -1.000mA             0.000A              0.000A
  -4.60       0.000A             -1.000mA            -1.000mA
  -4.20      -1.000mA            -1.000mA            -1.000mA
  -3.80      -1.000mA            -1.000mA             0.000A
  -3.40       0.000A              0.000A              0.000A
  -3.00      -1.000mA             0.000A             -1.000mA
  -2.60      -2.000mA            -1.000mA            -1.000mA
  -2.20      -2.000mA            -2.000mA            -2.000mA
  -1.80      -2.200mA            -1.900mA            -2.200mA
  -1.40      -3.600mA            -3.000mA            -3.900mA
  -1.00     -11.100mA            -6.700mA           -14.200mA
  -0.90     -20.080mA            -9.400mA           -29.760mA
  -0.80     -42.690mA           -15.230mA           -58.000mA
  -0.70     -56.460mA           -28.360mA           -61.555mA
  -0.60     -50.624mA           -40.031mA           -54.095mA
  -0.50     -42.427mA           -36.304mA           -45.403mA
  -0.40     -33.919mA           -29.229mA           -36.339mA
  -0.30     -25.380mA           -21.849mA           -27.220mA
  -0.20     -16.880mA           -14.510mA           -18.130mA
  -0.10      -8.427mA            -7.237mA            -9.058mA
   0.00       0.000A              0.000A             -0.285nA
   0.10       8.360mA             7.144mA             9.012mA
   0.20      16.610mA            14.140mA            17.940mA
   0.30      24.740mA            20.980mA            26.790mA
   0.40      32.770mA            27.670mA            35.570mA
   0.50      40.680mA            34.210mA            44.260mA
   0.60      48.460mA            40.590mA            52.860mA
   0.70      56.120mA            46.790mA            61.370mA
   0.80      63.640mA            52.820mA            69.790mA
   0.90      71.020mA            58.650mA            78.100mA
   1.00      78.240mA            64.280mA            86.310mA
   1.10      85.300mA            69.700mA            94.400mA
   1.20      92.180mA            74.890mA             0.102A
   1.30      98.870mA            79.840mA             0.110A
   1.40       0.105A             84.540mA             0.118A
   1.50       0.112A             88.970mA             0.126A
   1.60       0.118A             93.130mA             0.133A
   1.70       0.124A             97.000mA             0.140A
   1.80       0.129A              0.101A              0.147A
   1.90       0.134A              0.104A              0.154A
   2.00       0.139A              0.107A              0.161A
   2.10       0.144A              0.109A              0.167A
   2.20       0.149A              0.112A              0.173A
   2.30       0.153A              0.114A              0.179A
   2.40       0.156A              0.115A              0.185A
   2.50       0.160A              0.117A              0.190A
   2.60       0.163A              0.117A              0.195A
   2.70       0.165A              0.118A              0.200A
   2.80       0.168A              0.118A              0.205A
   2.90       0.170A              0.118A              0.209A
   3.00       0.171A              0.119A              0.212A
   3.10       0.172A              0.119A              0.216A
   3.20       0.173A              0.119A              0.219A
   3.30       0.173A              0.119A              0.221A
   3.40       0.173A              0.119A              0.224A
   3.50       0.174A              0.119A              0.225A
   3.60       0.174A              0.119A              0.227A
   3.70       0.174A              0.119A              0.228A
   3.80       0.174A              0.120A              0.228A
   3.90       0.174A              0.120A              0.229A
   4.00       0.174A              0.120A              0.229A
   4.10       0.175A              0.120A              0.229A
   4.20       0.175A              0.120A              0.229A
   4.30       0.175A              0.120A              0.230A
   4.40       0.175A              0.120A              0.230A
   4.50       0.175A              0.120A              0.230A
   4.60       0.176A              0.120A              0.231A
   4.70       0.176A              0.121A              0.231A
   4.80       0.176A              0.121A              0.231A
   4.90       0.176A              0.121A              0.231A
   5.00       0.176A              0.121A              0.232A
   5.10       0.176A              0.123A              0.232A
   5.20       0.177A              0.137A              0.232A
   5.30       0.177A              0.165A              0.232A
   5.40       0.177A              0.199A              0.233A
   5.50       0.177A              0.236A              0.233A
   5.60       0.177A              0.274A              0.233A
   5.70       0.179A              0.314A              0.233A
   5.80       0.192A              0.353A              0.234A
   5.90       0.221A              0.393A              0.234A
   6.00       0.257A              0.434A              0.234A
   6.40       0.416A              0.597A              0.268A
   6.80       0.581A              0.761A              0.421A
   7.20       0.747A              0.927A              0.586A
   7.60       0.915A              1.093A              0.754A
   8.00       1.083A              1.260A              0.922A
   8.40       1.251A              1.427A              1.091A
   8.80       1.420A              1.594A              1.260A
   9.20       1.589A              1.761A              1.430A
   9.60       1.758A              1.928A              1.600A
  10.00       1.928A              2.096A              1.770A
|
[Pullup]
| voltage     I(typ)              I(min)              I(max)
|
  -5.00       0.000A              0.000A              0.000A
  -4.60       0.000A              0.000A              0.000A
  -4.20       0.000A              0.000A              0.000A
  -3.80       0.000A              0.000A              0.000A
  -3.40       0.000A              0.000A              0.000A
  -3.00       0.000A              0.000A              0.000A
  -2.60       0.000A              0.000A              0.000A
  -2.20       0.000A              0.000A              0.000A
  -1.80       0.000A              0.000A              0.000A
  -1.40       0.000A              0.000A              0.000A
  -1.00       0.000A              0.000A              0.000A
  -0.90       0.000A              0.000A              0.000A
  -0.80       0.000A              0.000A              0.000A
  -0.70       0.000A              0.000A              0.000A
  -0.60       0.000A              0.000A              0.000A
  -0.50       0.000A              0.000A              0.000A
  -0.40       0.000A              1.000nA             0.000A
  -0.30       1.000pA             0.100nA             1.000pA
  -0.20       0.200pA            30.000pA            70.000fA
  -0.10      59.000fA             9.000pA            21.000fA
   0.00      -1.000fA             0.000A              0.000A
   0.10       1.402pA             0.215nA             2.755pA
   0.20      -4.803pA           -97.250pA            -2.031pA
   0.30      -0.114nA            -3.085nA            -0.111nA
   0.40      -2.070nA           -32.580nA            -2.700nA
   0.50     -37.050nA            -0.324uA           -64.270nA
   0.60      -0.659uA            -3.145uA            -1.512uA
   0.70     -10.910uA           -26.450uA           -29.390uA
   0.80     -86.390uA            -0.110mA            -0.185mA
   0.90      -0.348mA            -0.336mA            -0.688mA
   1.00      -0.925mA            -0.776mA            -1.608mA
   1.10      -1.817mA            -1.437mA            -2.902mA
   1.20      -2.990mA            -2.302mA            -4.521mA
   1.30      -4.414mA            -3.354mA            -6.423mA
   1.40      -6.061mA            -4.576mA            -8.573mA
   1.50      -7.910mA            -5.954mA           -10.940mA
   1.60      -9.941mA            -7.475mA           -13.510mA
   1.70     -12.140mA            -9.128mA           -16.250mA
   1.80     -14.490mA           -10.900mA           -19.150mA
   1.90     -16.970mA           -12.790mA           -22.190mA
   2.00     -19.580mA           -14.780mA           -25.370mA
   2.10     -22.310mA           -16.870mA           -28.650mA
   2.20     -25.150mA           -19.060mA           -32.050mA
   2.30     -28.080mA           -21.330mA           -35.540mA
   2.40     -31.110mA           -23.670mA           -39.110mA
   2.50     -34.220mA           -26.100mA           -42.770mA
   2.60     -37.410mA           -28.590mA           -46.500mA
   2.70     -40.670mA           -31.150mA           -50.270mA
   2.80     -44.000mA           -33.770mA           -53.960mA
   2.90     -47.390mA           -36.450mA           -57.570mA
   3.00     -50.850mA           -39.180mA           -61.130mA
   3.10     -54.350mA           -41.970mA           -64.630mA
   3.20     -57.830mA           -44.800mA           -68.090mA
   3.30     -61.260mA           -47.680mA           -71.520mA
   3.40     -64.650mA           -50.600mA           -74.910mA
   3.50     -68.000mA           -53.570mA           -78.270mA
   3.60     -71.320mA           -56.550mA           -81.620mA
   3.70     -74.610mA           -59.520mA           -84.940mA
   3.80     -77.880mA           -62.470mA           -88.240mA
   3.90     -81.130mA           -65.400mA           -91.520mA
   4.00     -84.360mA           -68.310mA           -94.790mA
   4.10     -87.560mA           -71.210mA           -98.040mA
   4.20     -90.760mA           -74.090mA            -0.101A
   4.30     -93.940mA           -76.960mA            -0.104A
   4.40     -97.100mA           -79.830mA            -0.108A
   4.50      -0.100A            -82.680mA            -0.111A
   4.60      -0.103A            -85.520mA            -0.114A
   4.70      -0.106A            -88.350mA            -0.117A
   4.80      -0.110A            -91.180mA            -0.120A
   4.90      -0.113A            -94.020mA            -0.124A
   5.00      -0.116A            -97.270mA            -0.127A
   5.10      -0.119A             -0.104A             -0.130A
   5.20      -0.122A             -0.134A             -0.133A
   5.30      -0.125A             -0.187A             -0.136A
   5.40      -0.128A             -0.250A             -0.139A
   5.50      -0.131A             -0.317A             -0.143A
   5.60      -0.135A             -0.387A             -0.146A
   5.70      -0.141A             -0.458A             -0.149A
   5.80      -0.168A             -0.529A             -0.152A
   5.90      -0.224A             -0.602A             -0.155A
   6.00      -0.289A             -0.675A             -0.158A
   6.40      -0.574A             -0.969A             -0.232A
   6.80      -0.870A             -1.266A             -0.508A
   7.20      -1.168A             -1.565A             -0.802A
   7.60      -1.469A             -1.865A             -1.101A
   8.00      -1.770A             -2.165A             -1.402A
   8.40      -2.072A             -2.466A             -1.703A
   8.80      -2.375A             -2.768A             -2.006A
   9.20      -2.678A             -3.069A             -2.309A
   9.60      -2.981A             -3.371A             -2.612A
  10.00      -3.284A             -3.673A             -2.915A
|
[GND_clamp]
| voltage     I(typ)              I(min)              I(max)
|
  -5.00      -3.150A             -3.181A             -3.153A
  -4.80      -2.996A             -3.029A             -2.998A
  -4.60      -2.843A             -2.876A             -2.843A
  -4.40      -2.689A             -2.724A             -2.689A
  -4.20      -2.535A             -2.572A             -2.534A
  -4.00      -2.382A             -2.421A             -2.380A
  -3.80      -2.228A             -2.269A             -2.226A
  -3.60      -2.075A             -2.118A             -2.072A
  -3.40      -1.923A             -1.967A             -1.918A
  -3.20      -1.770A             -1.816A             -1.764A
  -3.00      -1.618A             -1.666A             -1.611A
  -2.80      -1.466A             -1.516A             -1.458A
  -2.60      -1.314A             -1.366A             -1.305A
  -2.40      -1.164A             -1.217A             -1.153A
  -2.20      -1.013A             -1.068A             -1.001A
  -2.00      -0.864A             -0.921A             -0.851A
  -1.80      -0.716A             -0.775A             -0.701A
  -1.60      -0.568A             -0.629A             -0.552A
  -1.40      -0.423A             -0.485A             -0.406A
  -1.20      -0.281A             -0.344A             -0.262A
  -1.00      -0.144A             -0.208A             -0.125A
  -0.80     -28.190mA           -82.110mA           -16.000mA
  -0.60      -0.486mA            -4.869mA            -0.584mA
  -0.40      -1.036uA           -20.980uA            -0.961uA
  -0.20      -0.447nA           -29.880nA            -2.033nA
   0.00      -0.142nA            -0.670nA            -1.289nA
   0.20      -0.108nA            -0.532nA            -0.943nA
   0.40     -81.480pA            -0.439nA            -0.685nA
   0.60     -61.400pA            -0.359nA            -0.495nA
   0.80     -46.040pA            -0.291nA            -0.355nA
   1.00     -34.330pA            -0.232nA            -0.253nA
   1.20     -25.440pA            -0.181nA            -0.179nA
   1.40     -18.740pA            -0.137nA            -0.125nA
   1.60     -13.710pA           -97.340pA           -87.310pA
   1.80      -9.942pA           -62.220pA           -60.280pA
   2.00      -7.138pA           -30.570pA           -41.250pA
   2.20      -5.056pA            -1.700pA           -27.960pA
   2.40      -3.514pA            24.960pA           -18.740pA
   2.60      -2.372pA            49.900pA           -12.410pA
   2.80      -1.523pA            73.530pA            -8.072pA
   3.00      -0.888pA            96.170pA            -5.126pA
   3.20      -0.404pA             0.118nA            -3.126pA
   3.40     -29.210fA             0.140nA            -1.766pA
   3.60       0.272pA             0.161nA            -0.831pA
   3.80       0.528pA             0.182nA            -0.169pA
   4.00       0.753pA             0.203nA             0.321pA
   4.20       0.966pA             0.225nA             0.710pA
   4.40       1.176pA             0.247nA             1.049pA
   4.60       1.394pA             0.967nA             1.372pA
   4.80       1.627pA             0.360uA             1.704pA
   5.00       1.906pA             0.169mA             2.067pA
|
[POWER_clamp]
| voltage     I(typ)              I(min)              I(max)
|
  -5.00       1.744A              1.761A              1.739A
  -4.90       1.701A              1.719A              1.696A
  -4.80       1.659A              1.677A              1.654A
  -4.70       1.617A              1.636A              1.612A
  -4.60       1.575A              1.594A              1.569A
  -4.50       1.533A              1.552A              1.527A
  -4.40       1.491A              1.510A              1.485A
  -4.30       1.448A              1.469A              1.442A
  -4.20       1.406A              1.427A              1.400A
  -4.10       1.364A              1.385A              1.358A
  -4.00       1.322A              1.344A              1.316A
  -3.90       1.280A              1.302A              1.273A
  -3.80       1.238A              1.260A              1.231A
  -3.70       1.196A              1.219A              1.189A
  -3.60       1.154A              1.177A              1.147A
  -3.50       1.112A              1.135A              1.104A
  -3.40       1.070A              1.094A              1.062A
  -3.30       1.028A              1.052A              1.020A
  -3.20       0.986A              1.011A              0.978A
  -3.10       0.944A              0.970A              0.936A
  -3.00       0.902A              0.928A              0.894A
  -2.90       0.860A              0.887A              0.852A
  -2.80       0.818A              0.845A              0.810A
  -2.70       0.776A              0.804A              0.768A
  -2.60       0.734A              0.762A              0.726A
  -2.50       0.693A              0.721A              0.684A
  -2.40       0.651A              0.680A              0.642A
  -2.30       0.609A              0.638A              0.600A
  -2.20       0.567A              0.597A              0.558A
  -2.10       0.526A              0.556A              0.516A
  -2.00       0.484A              0.515A              0.474A
  -1.90       0.443A              0.474A              0.433A
  -1.80       0.401A              0.433A              0.391A
  -1.70       0.360A              0.392A              0.349A
  -1.60       0.319A              0.352A              0.308A
  -1.50       0.278A              0.311A              0.267A
  -1.40       0.237A              0.271A              0.226A
  -1.30       0.197A              0.231A              0.185A
  -1.20       0.157A              0.192A              0.145A
  -1.10       0.118A              0.153A              0.106A
  -1.00      79.450mA             0.114A             67.950mA
  -0.90      43.560mA            77.760mA            32.880mA
