UNITS=MM
ID=29
#
#Num Features
#
F 63

#
#Feature symbol names
#
$0 r100
$1 s541
$2 rect270x420 M
$3 rect290x340 M
$4 rect340x290 M
$5 rect350x200 M
$6 rect420x270 M
$7 rect480x580 M
$8 rect700x1800 M
$9 rect180x225 M
$10 rect1800x300 M
$11 rect225x180 M
$12 rect250x450 M

#
#Feature attribute names
#
@0 .smd
@1 .geometry
@2 .pad_usage

#
#Feature attribute text strings
#
&0 S060_060
&1 SR180X225
&2 R500X300
&3 S060_060-1-1
&4 SR420X280-2-3
&5 SR420X280
&6 SR420X280-1-1
&7 PR700X1800
&8 S060_060-1-2
&9 R300X1800
&10 PR580X480
&11 SR200X350
&12 SR420X280-2-1
&13 SR420X280-2-2

#
#Layer features
#
P 4.761 3.477 1 P 0 8 0;0,1=0,2=0;ID=783
P 5.077 4.552 9 P 0 8 0;0,1=1,2=0;ID=797
P 7.961 5.089 12 P 0 8 0;0,1=2,2=0;ID=830
P 7.542 6.081 1 P 0 8 0;0,1=3,2=0;ID=838
P 7.461 5.089 12 P 0 8 0;0,1=2,2=0;ID=841
P 8.461 2.639 12 P 0 8 0;0,1=2,2=0;ID=844
P 7.759 1.213 1 P 0 8 0;0,1=0,2=0;ID=854
P 1.753 9.368 3 P 0 8 0;0,1=4,2=0;ID=880
P 2.39 8.663 6 P 0 8 0;0,1=5,2=0;ID=898
P 3.603 8.666 4 P 0 8 0;0,1=6,2=0;ID=906
P 3.033 8.665 6 P 0 8 0;0,1=5,2=0;ID=910
P 2.875 4.377 1 P 0 8 0;0,1=0,2=0;ID=924
P 4.565 5.264 11 P 0 8 0;0,1=1,2=0;ID=937
P 1.592 2.564 8 P 0 8 0;0,1=7,2=0;ID=940
P 4.761 2.583 1 P 0 8 0;0,1=0,2=0;ID=959
P 1.981 4.377 1 P 0 8 0;0,1=0,2=0;ID=962
P 8.436 6.081 1 P 0 8 0;0,1=8,2=0;ID=965
P 5.065 8.118 2 P 0 8 0;0,1=5,2=0;ID=968
P 3.033 9.185 6 P 0 8 0;0,1=5,2=0;ID=971
P 1.232 10.796 2 P 0 8 0;0,1=5,2=0;ID=974
P 2.39 9.183 6 P 0 8 0;0,1=5,2=0;ID=977
P 8.211 3.864 10 P 0 8 0;0,1=9,2=0;ID=992
P 8.961 2.639 12 P 0 8 0;0,1=2,2=0;ID=995
P 1.732 5.686 7 P 0 8 0;0,1=10,2=0;ID=1041
P 2.782 7.036 7 P 0 8 0;0,1=10,2=0;ID=1044
P 5.077 7.176 9 P 0 8 0;0,1=1,2=0;ID=1047
P 4.565 6.464 11 P 0 8 0;0,1=1,2=0;ID=1051
P 5.752 5.864 5 P 0 8 0;0,1=11,2=0;ID=1065
P 5.202 5.464 5 P 0 8 0;0,1=11,2=0;ID=1076
P 5.202 5.864 5 P 0 8 0;0,1=11,2=0;ID=1079
P 5.202 6.264 5 P 0 8 0;0,1=11,2=0;ID=1082
P 4.123 8.666 4 P 0 8 0;0,1=12,2=0;ID=1210
P 4.545 8.118 2 P 0 8 0;0,1=5,2=0;ID=1216
P 4.565 6.864 11 P 0 8 0;0,1=1,2=0;ID=1220
P 1.752 10.796 2 P 0 8 0;0,1=5,2=0;ID=1232
P 1.753 9.888 3 P 0 8 0;0,1=13,2=0;ID=1235
P 3.092 2.564 8 P 0 8 0;0,1=7,2=0;ID=1243
P 4.565 4.864 11 P 0 8 0;0,1=1,2=0;ID=1246
P 1.732 7.036 7 P 0 8 0;0,1=10,2=0;ID=1254
P 4.565 6.064 11 P 0 8 0;0,1=1,2=0;ID=1257
P 2.782 5.686 7 P 0 8 0;0,1=10,2=0;ID=1264
P 4.565 5.664 11 P 0 8 0;0,1=1,2=0;ID=1267
P 8.961 5.089 12 P 0 8 0;0,1=2,2=0;ID=1281
P 6.389 4.864 11 P 0 8 0;0,1=1,2=0;ID=1286
P 8.653 1.213 1 P 0 8 0;0,1=0,2=0;ID=1297
P 7.461 2.639 12 P 0 8 0;0,1=2,2=0;ID=1305
P 6.389 5.264 11 P 0 8 0;0,1=1,2=0;ID=1308
P 6.389 5.664 11 P 0 8 0;0,1=1,2=0;ID=1326
P 6.389 6.064 11 P 0 8 0;0,1=1,2=0;ID=1342
P 7.961 2.639 12 P 0 8 0;0,1=2,2=0;ID=1345
P 8.461 5.089 12 P 0 8 0;0,1=2,2=0;ID=1357
P 6.389 6.464 11 P 0 8 0;0,1=1,2=0;ID=1360
P 5.752 6.264 5 P 0 8 0;0,1=11,2=0;ID=1370
P 5.752 5.464 5 P 0 8 0;0,1=11,2=0;ID=1386
P 6.389 6.864 11 P 0 8 0;0,1=1,2=0;ID=1409
P 5.477 7.176 9 P 0 8 0;0,1=1,2=0;ID=1415
P 5.877 7.176 9 P 0 8 0;0,1=1,2=0;ID=1430
P 5.877 4.552 9 P 0 8 0;0,1=1,2=0;ID=1441
P 5.477 4.552 9 P 0 8 0;0,1=1,2=0;ID=1451
L 12 0 12 14.5 0 P 0;;ID=4013
L 12 14.5 0 14.5 0 P 0;;ID=4022
L 0 14.5 0 0 0 P 0;;ID=4031
L 0 0 12 0 0 P 0;;ID=4040
