UNITS=MM
ID=61
#
#Num Features
#
F 94

#
#Feature symbol names
#
$0 r100
$1 r300
$2 r500

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 VIA_20D8

#
#Layer features
#
L 7.465 6.636 7.465 4.035 1 P 0;;ID=877
L 7.465 4.035 6.296 2.867 1 P 0;;ID=878
L 6.296 2.867 4.696 2.867 1 P 0;;ID=879
L 4.696 2.867 4.087 3.476 1 P 0;;ID=880
P 4.087 3.476 2 P 0 8 0;0=0,1=1;ID=882
P 7.465 6.636 2 P 0 8 0;0=0,1=1;ID=884
L 5.987 0.576 5.987 0.675 1 P 0;;ID=900
S P 0;;ID=901
OB 0.168 0.195 I
OS 0.168 10.27
OS 11.849 10.27
OS 11.849 0.195
OS 0.168 0.195
OE
OB 7.213 6.39 H
OS 7.213 4.139
OS 6.192 3.119
OS 5.766 3.119
OC 5.688 3.282 5.76602 3.2191725 Y
OC 5.766 3.502 5.414305 3.502865 N
OC 5.633 3.777 5.415195 3.502 N
OC 5.625 3.926 5.695655 3.85508 Y
OS 5.804 4.106
OC 5.849 4.213 5.697345 4.2138175 N
OS 5.849 4.709
OC 6.049 5.026 5.6977775 5.026 N
OC 5.345 5.026 5.697 5.026 N
OC 5.545 4.709 5.6962225 5.026 N
OS 5.545 4.276
OS 5.307 4.037
OC 5.262 3.93 5.413655 3.9291825 N
OS 5.262 3.819
OC 5.062 3.502 5.4132225 3.502 N
OC 5.14 3.282 5.413695 3.502865 N
OC 5.062 3.119 5.06198 3.2191725 Y
OS 4.8 3.119
OS 4.439 3.48
OS 4.438 3.499
OC 4.087 3.828 4.087 3.476265 N
OC 3.735 3.476 4.087 3.476 N
OC 4.064 3.125 4.086735 3.476 N
OS 4.083 3.124
OS 4.518 2.689
OC 4.696 2.615 4.696 2.86608 N
OS 6.296 2.615
OC 6.474 2.689 6.296 2.86608 N
OS 7.643 3.857
OC 7.717 4.035 7.46592 4.035 N
OS 7.717 6.39
OC 7.817 6.636 7.46442 6.636 N
OC 7.113 6.636 7.465 6.636 N
OC 7.213 6.39 7.46558 6.636 N
OE
OB 9.938 1.876 H
OC 9.938 1.876 9.586 1.876 N
OE
OB 5.812 1.3 H
OC 5.943 1.195 5.8434725 1.2050475 Y
OC 5.941 1.159 6.2929175 1.157505 N
OC 6.293 0.807 6.293 1.159 N
OC 6.632 1.065 6.293 1.158715 N
OC 6.758 1.134 6.72844 1.0384375 Y
OC 6.863 1.118 6.863 1.47053 N
OC 6.863 1.822 6.863 1.47 N
OC 6.524 1.564 6.863 1.470285 N
OC 6.398 1.495 6.42756 1.5905625 Y
OC 6.293 1.511 6.293 1.15847 N
OC 6.182 1.493 6.293 1.15975 N
OC 6.051 1.598 6.1505275 1.5879525 Y
OC 6.053 1.634 5.7010825 1.635495 N
OC 5.701 1.282 5.701 1.634 N
OC 5.812 1.3 5.701 1.63325 N
OE
OB 9.493 6.092 H
OC 9.487 5.929 9.4319825 6.012635 Y
OC 9.33 5.636 9.681905 5.636 N
OC 10.034 5.636 9.682 5.636 N
OC 9.896 5.915 9.6829675 5.636 N
OC 9.902 6.078 9.9570175 5.994365 Y
OC 10.059 6.371 9.707095 6.371 N
OC 9.355 6.371 9.707 6.371 N
OC 9.493 6.092 9.7060325 6.371 N
OE
OB 9.407 7.551 H
OC 9.286 7.285 9.63888 7.285 N
OC 9.99 7.285 9.638 7.285 N
OC 9.851 7.565 9.638485 7.285 N
OC 9.846 7.72 9.911505 7.6445325 Y
OC 9.967 7.986 9.61412 7.986 N
OC 9.263 7.986 9.615 7.986 N
OC 9.402 7.706 9.614515 7.986 N
OC 9.407 7.551 9.341495 7.6264675 Y
OE
OB 5.144 1.299 H
OC 5.144 1.299 4.792 1.299 N
OE
SE
P 1.172 9.161 2 P 0 8 0;0=0,1=1;ID=918
P 10.481 4.861 2 P 0 8 0;0=0,1=1;ID=941
P 10.536 7.351 2 P 0 8 0;0=0,1=1;ID=943
P 9.035 9.567 2 P 0 8 0;0=0,1=1;ID=945
P 6.032 9.402 2 P 0 8 0;0=0,1=1;ID=947
P 3.469 7.196 2 P 0 8 0;0=0,1=1;ID=949
P 11.488 0.576 2 P 0 8 0;0=0,1=1;ID=951
P 11.561 2.517 2 P 0 8 0;0=0,1=1;ID=953
P 11.488 4.348 2 P 0 8 0;0=0,1=1;ID=955
P 11.525 6.087 2 P 0 8 0;0=0,1=1;ID=957
P 11.488 7.607 2 P 0 8 0;0=0,1=1;ID=959
P 0.522 9.347 2 P 0 8 0;0=0,1=1;ID=961
P 0.638 10.808 2 P 0 8 0;0=0,1=1;ID=964
P 0.659 11.711 2 P 0 8 0;0=0,1=1;ID=966
P 0.661 12.767 2 P 0 8 0;0=0,1=1;ID=968
P 0.636 13.598 2 P 0 8 0;0=0,1=1;ID=970
P 11.553 9.96 2 P 0 8 0;0=0,1=1;ID=1040
P 10.796 6.031 2 P 0 8 0;0=0,1=1;ID=1042
P 10.838 3.868 2 P 0 8 0;0=0,1=1;ID=1044
P 10.88 1.621 2 P 0 8 0;0=0,1=1;ID=1046
P 8.687 0.486 2 P 0 8 0;0=0,1=1;ID=1048
P 6.508 0.504 2 P 0 8 0;0=0,1=1;ID=1050
P 4.026 2.289 2 P 0 8 0;0=0,1=1;ID=1052
P 10.471 8.927 2 P 0 8 0;0=0,1=1;ID=1054
P 4.659 9.115 2 P 0 8 0;0=0,1=1;ID=1056
P 3.731 9.287 2 P 0 8 0;0=0,1=1;ID=1058
P 3.074 9.717 2 P 0 8 0;0=0,1=1;ID=1060
P 4.465 4.245 2 P 0 8 0;0=0,1=1;ID=1065
P 3.635 5.295 2 P 0 8 0;0=0,1=1;ID=1067
P 1.211 8.368 2 P 0 8 0;0=0,1=1;ID=1069
P 1.3 4.65 2 P 0 8 0;0=0,1=1;ID=1071
P 1.162 9.979 2 P 0 8 0;0=0,1=1;ID=1073
P 1.796 0.963 2 P 0 8 0;0=0,1=1;ID=1075
P 0.506 6.058 2 P 0 8 0;0=0,1=1;ID=1077
P 3.094 0.509 2 P 0 8 0;0=0,1=1;ID=1079
P 0.486 4.307 2 P 0 8 0;0=0,1=1;ID=1081
P 3.928 8.055 2 P 0 8 0;0=0,1=1;ID=1083
P 2.39 8.101 2 P 0 8 0;0=0,1=1;ID=1085
P 0.488 7.541 2 P 0 8 0;0=0,1=1;ID=1087
P 9.148 8.787 2 P 0 8 0;0=0,1=1;ID=1089
P 6.143 8.733 2 P 0 8 0;0=0,1=1;ID=1091
P 0.466 2.627 2 P 0 8 0;0=0,1=1;ID=1093
P 5.136 6.725 2 P 0 8 0;0=0,1=1;ID=1102
P 5.687 6.725 2 P 0 8 0;0=0,1=1;ID=1105
P 1.282 5.611 2 P 0 8 0;0=0,1=1;ID=1107
P 8.196 1.485 2 P 0 8 0;0=0,1=1;ID=1109
P 8.986 1.475 2 P 0 8 0;0=0,1=1;ID=1111
P 8.776 3.344 2 P 0 8 0;0=0,1=1;ID=1113
P 1.766 7.836 2 P 0 8 0;0=0,1=1;ID=1115
P 7.017 8.787 2 P 0 8 0;0=0,1=1;ID=1117
P 8.067 8.779 2 P 0 8 0;0=0,1=1;ID=1119
P 5.308 8.74 2 P 0 8 0;0=0,1=1;ID=1121
P 6.825 7.175 2 P 0 8 0;0=0,1=1;ID=1123
P 5.085 5.026 2 P 0 8 0;0=0,1=1;ID=1131
P 5.435 0.746 2 P 0 8 0;0=0,1=1;ID=1133
P 6.935 2.389 2 P 0 8 0;0=0,1=1;ID=1135
P 3.223 8.055 2 P 0 8 0;0=0,1=1;ID=1137
P 3.842 1.498 2 P 0 8 0;0=0,1=1;ID=1139
P 8.557 4.465 2 P 0 8 0;0=0,1=1;ID=1141
P 7.975 4.465 2 P 0 8 0;0=0,1=1;ID=1143
P 2.452 9.733 2 P 0 8 0;0=0,1=1;ID=1145
P 10.335 9.969 2 P 0 8 0;0=0,1=1;ID=1147
P 7.479 9.95 2 P 0 8 0;0=0,1=1;ID=1149
P 0.485 0.522 2 P 0 8 0;0=0,1=1;ID=1151
P 9.725 0.906 2 P 0 8 0;0=0,1=1;ID=1153
P 4.586 9.977 2 P 0 8 0;0=0,1=1;ID=1155
P 8.537 6.776 2 P 0 8 0;0=0,1=1;ID=1157
P 3.873 6.481 2 P 0 8 0;0=0,1=1;ID=1161
P 9.586 1.876 2 P 0 8 0;0=0,1=1;ID=1279
P 6.863 1.47 2 P 0 8 0;0=0,1=1;ID=1309
P 9.707 6.371 2 P 0 8 0;0=0,1=1;ID=1371
L 5.697 5.026 5.697 4.213 0 P 0;;ID=1374
L 5.697 4.213 5.414 3.93 0 P 0;;ID=1375
L 5.414 3.93 5.414 3.502 0 P 0;;ID=1376
P 4.792 1.299 2 P 0 8 0;0=0,1=1;ID=1385
P 5.697 5.026 2 P 0 8 0;0=0,1=1;ID=1387
P 5.414 3.502 2 P 0 8 0;0=0,1=1;ID=1389
P 9.682 5.636 2 P 0 8 0;0=0,1=1;ID=1405
P 9.615 7.986 2 P 0 8 0;0=0,1=1;ID=1414
P 9.638 7.285 2 P 0 8 0;0=0,1=1;ID=1428
P 6.293 1.159 2 P 0 8 0;0=0,1=1;ID=1438
P 5.701 1.634 2 P 0 8 0;0=0,1=1;ID=1450
L 12 0 12 14.5 0 P 0;;ID=4029
L 12 14.5 0 14.5 0 P 0;;ID=4038
L 0 14.5 0 0 0 P 0;;ID=4047
L 0 0 12 0 0 P 0;;ID=4056
