#Layer_Color=8388736
#
#Feature symbol names
#
$0 r3.937

#
#Feature attribute names
#
@0 .nomenclature
@1 .string
@2 .string_angle

#
#Feature attribute text strings
#
&0 Board Outline

#
#Layer features
#
L -0.0098425 -0.0098425 -0.0098425 0.5610236 0 P 0
L -0.0098425 -0.0098425 0.4822835 -0.0098424 0 P 0
L -0.0098425 0.5610236 0.4822835 0.5610236 0 P 0
L 0.0236221 0.6003937 0.0433008 0.6003937 0 P 0 ;0,1=0,2=0.000000
L 0.0236221 0.6200724 0.0433008 0.6200724 0 P 0 ;0,1=0,2=0.000000
L 0.0236221 0.6397511 0.0236221 0.6003937 0 P 0 ;0,1=0,2=0.000000
L 0.0433008 0.6003937 0.0498603 0.6069533 0 P 0 ;0,1=0,2=0.000000
L 0.0433008 0.6200724 0.0236221 0.6200724 0 P 0 ;0,1=0,2=0.000000
L 0.0433008 0.6200724 0.0498603 0.6266319 0 P 0 ;0,1=0,2=0.000000
L 0.0433008 0.6397511 0.0236221 0.6397511 0 P 0 ;0,1=0,2=0.000000
L 0.0498603 0.6069533 0.0498603 0.6135128 0 P 0 ;0,1=0,2=0.000000
L 0.0498603 0.6135128 0.0433008 0.6200724 0 P 0 ;0,1=0,2=0.000000
L 0.0498603 0.6266319 0.0498603 0.6331915 0 P 0 ;0,1=0,2=0.000000
L 0.0498603 0.6331915 0.0433008 0.6397511 0 P 0 ;0,1=0,2=0.000000
L 0.0629795 0.6069533 0.0695391 0.6003937 0 P 0 ;0,1=0,2=0.000000
L 0.0629795 0.6200724 0.0629795 0.6069533 0 P 0 ;0,1=0,2=0.000000
L 0.0695391 0.6003937 0.0826582 0.6003937 0 P 0 ;0,1=0,2=0.000000
L 0.0695391 0.6266319 0.0629795 0.6200724 0 P 0 ;0,1=0,2=0.000000
L 0.0826582 0.6003937 0.0892177 0.6069533 0 P 0 ;0,1=0,2=0.000000
L 0.0826582 0.6266319 0.0695391 0.6266319 0 P 0 ;0,1=0,2=0.000000
L 0.0892177 0.6069533 0.0892177 0.6200724 0 P 0 ;0,1=0,2=0.000000
L 0.0892177 0.6200724 0.0826582 0.6266319 0 P 0 ;0,1=0,2=0.000000
L 0.1023369 0.6069533 0.1088965 0.6135128 0 P 0 ;0,1=0,2=0.000000
L 0.1088965 0.6003937 0.1023369 0.6069533 0 P 0 ;0,1=0,2=0.000000
L 0.1088965 0.6135128 0.1285751 0.6135128 0 P 0 ;0,1=0,2=0.000000
L 0.1088965 0.6266319 0.1220156 0.6266319 0 P 0 ;0,1=0,2=0.000000
L 0.1220156 0.6266319 0.1285751 0.6200724 0 P 0 ;0,1=0,2=0.000000
L 0.1285751 0.6003937 0.1088965 0.6003937 0 P 0 ;0,1=0,2=0.000000
L 0.1285751 0.6200724 0.1285751 0.6003937 0 P 0 ;0,1=0,2=0.000000
L 0.1416943 0.6003937 0.1416943 0.6135128 0 P 0 ;0,1=0,2=0.000000
L 0.1416943 0.6135128 0.1482539 0.6200724 0 P 0 ;0,1=0,2=0.000000
L 0.1416943 0.6266319 0.1416943 0.6003937 0 P 0 ;0,1=0,2=0.000000
L 0.1482539 0.6200724 0.1548134 0.6266319 0 P 0 ;0,1=0,2=0.000000
L 0.1548134 0.6266319 0.161373 0.6266319 0 P 0 ;0,1=0,2=0.000000
L 0.1810517 0.6069533 0.1810517 0.6200724 0 P 0 ;0,1=0,2=0.000000
L 0.1810517 0.6200724 0.1876113 0.6266319 0 P 0 ;0,1=0,2=0.000000
L 0.1876113 0.6003937 0.1810517 0.6069533 0 P 0 ;0,1=0,2=0.000000
L 0.1876113 0.6266319 0.2072899 0.6266319 0 P 0 ;0,1=0,2=0.000000
L 0.2072899 0.6003937 0.1876113 0.6003937 0 P 0 ;0,1=0,2=0.000000
L 0.2072899 0.6397511 0.2072899 0.6003937 0 P 0 ;0,1=0,2=0.000000
L 0.2597665 0.6069533 0.2663261 0.6003937 0 P 0 ;0,1=0,2=0.000000
L 0.2597665 0.6331915 0.2597665 0.6069533 0 P 0 ;0,1=0,2=0.000000
L 0.2663261 0.6003937 0.2794452 0.6003937 0 P 0 ;0,1=0,2=0.000000
L 0.2663261 0.6397511 0.2597665 0.6331915 0 P 0 ;0,1=0,2=0.000000
L 0.2794452 0.6003937 0.2860047 0.6069533 0 P 0 ;0,1=0,2=0.000000
L 0.2794452 0.6397511 0.2663261 0.6397511 0 P 0 ;0,1=0,2=0.000000
L 0.2860047 0.6069533 0.2860047 0.6331915 0 P 0 ;0,1=0,2=0.000000
L 0.2860047 0.6331915 0.2794452 0.6397511 0 P 0 ;0,1=0,2=0.000000
L 0.2991239 0.6069533 0.3056835 0.6003937 0 P 0 ;0,1=0,2=0.000000
L 0.2991239 0.6266319 0.2991239 0.6069533 0 P 0 ;0,1=0,2=0.000000
L 0.3056835 0.6003937 0.3253621 0.6003937 0 P 0 ;0,1=0,2=0.000000
L 0.3253621 0.6003937 0.3253621 0.6266319 0 P 0 ;0,1=0,2=0.000000
L 0.3384813 0.6266319 0.3516004 0.6266319 0 P 0 ;0,1=0,2=0.000000
L 0.3450409 0.6069533 0.3516004 0.6003937 0 P 0 ;0,1=0,2=0.000000
L 0.3450409 0.6266319 0.3384813 0.6266319 0 P 0 ;0,1=0,2=0.000000
L 0.3450409 0.6266319 0.3450409 0.6069533 0 P 0 ;0,1=0,2=0.000000
L 0.3450409 0.6331915 0.3450409 0.6266319 0 P 0 ;0,1=0,2=0.000000
L 0.3516004 0.6266319 0.3450409 0.6266319 0 P 0 ;0,1=0,2=0.000000
L 0.3712791 0.6003937 0.3843982 0.6003937 0 P 0 ;0,1=0,2=0.000000
L 0.3778387 0.6003937 0.3778387 0.6397511 0 P 0 ;0,1=0,2=0.000000
L 0.3778387 0.6397511 0.3712791 0.6397511 0 P 0 ;0,1=0,2=0.000000
L 0.3843982 0.6003937 0.3778387 0.6003937 0 P 0 ;0,1=0,2=0.000000
L 0.4040769 0.6003937 0.417196 0.6003937 0 P 0 ;0,1=0,2=0.000000
L 0.4106365 0.6003937 0.4106365 0.6266319 0 P 0 ;0,1=0,2=0.000000
L 0.4106365 0.6266319 0.4040769 0.6266319 0 P 0 ;0,1=0,2=0.000000
L 0.417196 0.6003937 0.4106365 0.6003937 0 P 0 ;0,1=0,2=0.000000
L 0.4368747 0.6003937 0.4368747 0.6266319 0 P 0 ;0,1=0,2=0.000000
L 0.4368747 0.6266319 0.4565534 0.6266319 0 P 0 ;0,1=0,2=0.000000
L 0.4565534 0.6266319 0.4631129 0.6200724 0 P 0 ;0,1=0,2=0.000000
L 0.4631129 0.6200724 0.4631129 0.6003937 0 P 0 ;0,1=0,2=0.000000
L 0.4762321 0.6069533 0.4762321 0.6200724 0 P 0 ;0,1=0,2=0.000000
L 0.4762321 0.6200724 0.4827917 0.6266319 0 P 0 ;0,1=0,2=0.000000
L 0.4822835 -0.0098424 0.4822835 0.0826767 0 P 0
L 0.4822835 0.0826767 0.4822835 0.5610236 0 P 0
L 0.4827917 0.6003937 0.4762321 0.6069533 0 P 0 ;0,1=0,2=0.000000
L 0.4827917 0.6266319 0.4959108 0.6266319 0 P 0 ;0,1=0,2=0.000000
L 0.4959108 0.6003937 0.4827917 0.6003937 0 P 0 ;0,1=0,2=0.000000
L 0.4959108 0.6266319 0.5024703 0.6200724 0 P 0 ;0,1=0,2=0.000000
L 0.5024703 0.6135128 0.4762321 0.6135128 0 P 0 ;0,1=0,2=0.000000
L 0.5024703 0.6200724 0.5024703 0.6135128 0 P 0 ;0,1=0,2=0.000000
