UNITS=MM
ID=101
#
#Num Features
#
F 143

#
#Feature symbol names
#
$0 r50
$1 r900
$2 r1100
$3 r1140
$4 r1200
$5 s660
$6 300x300_ncorner
$7 rect1680x380 M
$8 rect1900x900 M
$9 rect165.394x141.772 I
$10 s300

#
#Feature attribute names
#
@0 .smd
@1 .geometry
@2 .pad_usage

#
#Feature attribute text strings
#
&0 SR4000X3400
&1 RND1000
&2 PR1600X300
&3 S060_060
&4 TP_1150U
&5 PAD1060CIR650D
&6 300X300_NCORNER
&7 SQ300
&8 HOLE900_NP_KO
&9 HOLE700
&10 PR1800X800

#
#Layer features
#
P 31.633 5.085 9 P 0 8 300;0,1=0,2=0;ID=2145
P 24.497 31.871 2 P 0 8 0;0,1=1,2=0;ID=2158
P 36.4 9.7 7 P 0 8 0;0,1=2,2=0;ID=2160
P 7 12.2 7 P 0 8 0;0,1=2,2=0;ID=2163
P 7 7.7 7 P 0 8 0;0,1=2,2=0;ID=2166
P 7 10.7 7 P 0 8 0;0,1=2,2=0;ID=2169
P 7 11.7 7 P 0 8 0;0,1=2,2=0;ID=2172
P 3.4 12.2 7 P 0 8 0;0,1=2,2=0;ID=2175
P 36.4 6.2 7 P 0 8 0;0,1=2,2=0;ID=2194
P 40 8.7 7 P 0 8 0;0,1=2,2=0;ID=2218
P 40 9.7 7 P 0 8 0;0,1=2,2=0;ID=2238
P 40 10.2 7 P 0 8 0;0,1=2,2=0;ID=2273
P 40 8.2 7 P 0 8 0;0,1=2,2=0;ID=2294
P 40 11.2 7 P 0 8 0;0,1=2,2=0;ID=2322
P 40 10.7 7 P 0 8 0;0,1=2,2=0;ID=2370
P 36.4 6.7 7 P 0 8 0;0,1=2,2=0;ID=2402
P 40 12.2 7 P 0 8 0;0,1=2,2=0;ID=2438
P 36.4 11.2 7 P 0 8 0;0,1=2,2=0;ID=2459
P 40 13.7 7 P 0 8 0;0,1=2,2=0;ID=2485
P 36.4 15.7 7 P 0 8 0;0,1=2,2=0;ID=2505
P 40 13.2 7 P 0 8 0;0,1=2,2=0;ID=2529
P 36.4 14.7 7 P 0 8 0;0,1=2,2=0;ID=2562
P 36.4 15.2 7 P 0 8 0;0,1=2,2=0;ID=2565
P 36.4 12.7 7 P 0 8 0;0,1=2,2=0;ID=2568
P 3.6 19.203 5 P 0 8 0;0,1=3,2=0;ID=2608
P 7 16.2 7 P 0 8 0;0,1=2,2=0;ID=2611
P 2.3 19.203 5 P 0 8 0;0,1=3,2=0;ID=2641
P 3.4 5.2 7 P 0 8 0;0,1=2,2=0;ID=2653
P 7.15 19.203 5 P 0 8 0;0,1=3,2=0;ID=2697
P 3.4 15.7 7 P 0 8 0;0,1=2,2=0;ID=2708
P 8.55 19.203 5 P 0 8 0;0,1=3,2=0;ID=2735
P 7 15.7 7 P 0 8 0;0,1=2,2=0;ID=2738
P 36.4 13.7 7 P 0 8 0;0,1=2,2=0;ID=2831
P 40 14.7 7 P 0 8 0;0,1=2,2=0;ID=3154
P 36.4 10.2 7 P 0 8 0;0,1=2,2=0;ID=3157
P 7 5.2 7 P 0 8 0;0,1=2,2=0;ID=3160
P 7 5.7 7 P 0 8 0;0,1=2,2=0;ID=3163
P 40 15.2 7 P 0 8 0;0,1=2,2=0;ID=3166
P 36.4 5.7 7 P 0 8 0;0,1=2,2=0;ID=3169
P 36.4 8.7 7 P 0 8 0;0,1=2,2=0;ID=3172
P 40 7.2 7 P 0 8 0;0,1=2,2=0;ID=3175
P 40 6.7 7 P 0 8 0;0,1=2,2=0;ID=3178
P 36.4 5.2 7 P 0 8 0;0,1=2,2=0;ID=3181
P 40 6.2 7 P 0 8 0;0,1=2,2=0;ID=3184
P 36.4 8.2 7 P 0 8 0;0,1=2,2=0;ID=3187
P 3.4 12.7 7 P 0 8 0;0,1=2,2=0;ID=3190
P 3.4 11.7 7 P 0 8 0;0,1=2,2=0;ID=3193
P 7 6.7 7 P 0 8 0;0,1=2,2=0;ID=3196
P 7 7.2 7 P 0 8 0;0,1=2,2=0;ID=3199
P 36.4 10.7 7 P 0 8 0;0,1=2,2=0;ID=3202
P 3.4 8.7 7 P 0 8 0;0,1=2,2=0;ID=3224
P 3.4 7.2 7 P 0 8 0;0,1=2,2=0;ID=3259
P 3.4 7.7 7 P 0 8 0;0,1=2,2=0;ID=3309
P 7 8.7 7 P 0 8 0;0,1=2,2=0;ID=3326
P 3.4 6.7 7 P 0 8 0;0,1=2,2=0;ID=3365
P 3.4 9.2 7 P 0 8 0;0,1=2,2=0;ID=3400
P 18.45 28.4 4 P 0 8 0;0,1=4,2=0;ID=3454
P 36.4 12.2 7 P 0 8 0;0,1=2,2=0;ID=3477
P 5.65 24.242 3 P 0 8 0;1=5,2=0;ID=3487
P 3.4 5.7 7 P 0 8 0;0,1=2,2=0;ID=3522
P 3.4 14.2 7 P 0 8 0;0,1=2,2=0;ID=3533
P 3.4 9.7 7 P 0 8 0;0,1=2,2=0;ID=3536
P 3.4 10.2 7 P 0 8 0;0,1=2,2=0;ID=3539
P 3.4 10.7 7 P 0 8 0;0,1=2,2=0;ID=3542
P 7 9.7 7 P 0 8 0;0,1=2,2=0;ID=3545
P 7 10.2 7 P 0 8 0;0,1=2,2=0;ID=3548
P 40 5.7 7 P 0 8 0;0,1=2,2=0;ID=3551
P 40 5.2 7 P 0 8 0;0,1=2,2=0;ID=3554
P 7 12.7 7 P 0 8 0;0,1=2,2=0;ID=3557
P 36.4 7.2 7 P 0 8 0;0,1=2,2=0;ID=3560
P 7 14.2 7 P 0 8 0;0,1=2,2=0;ID=3590
P 7 9.2 7 P 0 8 0;0,1=2,2=0;ID=3619
P 6.92 22.658 3 P 0 8 0;1=5,2=0;ID=3651
P 7 13.2 7 P 0 8 0;0,1=2,2=0;ID=3665
P 3.4 13.2 7 P 0 8 0;0,1=2,2=0;ID=3668
P 3.11 22.658 3 P 0 8 0;1=5,2=0;ID=3679
P 5.525 20.575 6 P 0 8 0;0,1=6,2=0;ID=3697
P 4.38 22.658 3 P 0 8 0;1=5,2=0;ID=3709
P 5.525 20.075 6 P 0 8 90;0,1=6,2=0;ID=3725
P 8.55 20.097 5 P 0 8 0;0,1=3,2=0;ID=3728
P 7.15 20.097 5 P 0 8 0;0,1=3,2=0;ID=3731
P 3.11 24.242 3 P 0 8 0;1=5,2=0;ID=3748
P 4.925 20.575 6 P 0 8 270;0,1=6,2=0;ID=3758
P 4.38 24.242 3 P 0 8 0;1=5,2=0;ID=3778
P 4.925 20.075 6 P 0 8 180;0,1=6,2=0;ID=3787
P 2.3 20.097 5 P 0 8 0;0,1=3,2=0;ID=3790
P 3.6 20.097 5 P 0 8 0;0,1=3,2=0;ID=3793
P 40 12.7 7 P 0 8 0;0,1=2,2=0;ID=3847
P 36.4 13.2 7 P 0 8 0;0,1=2,2=0;ID=3875
P 40 15.7 7 P 0 8 0;0,1=2,2=0;ID=3915
P 3.4 14.7 7 P 0 8 0;0,1=2,2=0;ID=4019
P 3.4 16.2 7 P 0 8 0;0,1=2,2=0;ID=4047
P 7 14.7 7 P 0 8 0;0,1=2,2=0;ID=4088
P 13.485 15.563 9 P 0 8 300;0,1=0,2=0;ID=4378
P 40 9.2 7 P 0 8 0;0,1=2,2=0;ID=4536
P 40 14.2 7 P 0 8 0;0,1=2,2=0;ID=4539
P 40 7.7 7 P 0 8 0;0,1=2,2=0;ID=4546
P 36.4 7.7 7 P 0 8 0;0,1=2,2=0;ID=4549
P 36.4 9.2 7 P 0 8 0;0,1=2,2=0;ID=4553
P 3.4 6.2 7 P 0 8 0;0,1=2,2=0;ID=4558
P 3.4 8.2 7 P 0 8 0;0,1=2,2=0;ID=4562
P 7 15.2 7 P 0 8 0;0,1=2,2=0;ID=4566
P 7 16.7 7 P 0 8 0;0,1=2,2=0;ID=4569
P 3.4 16.7 7 P 0 8 0;0,1=2,2=0;ID=4572
P 3.4 13.7 7 P 0 8 0;0,1=2,2=0;ID=4576
P 36.4 11.7 7 P 0 8 0;0,1=2,2=0;ID=4944
P 36.4 14.2 7 P 0 8 0;0,1=2,2=0;ID=4950
P 36.4 4.7 7 P 0 8 0;0,1=2,2=0;ID=4953
P 7 6.2 7 P 0 8 0;0,1=2,2=0;ID=4956
P 40 4.7 7 P 0 8 0;0,1=2,2=0;ID=4959
P 7 11.2 7 P 0 8 0;0,1=2,2=0;ID=4962
P 29.7 14.05 4 P 0 8 0;0,1=4,2=0;ID=4965
P 3.4 15.2 7 P 0 8 0;0,1=2,2=0;ID=4967
P 3.4 4.7 7 P 0 8 0;0,1=2,2=0;ID=4970
P 7 13.7 7 P 0 8 0;0,1=2,2=0;ID=4973
P 7 8.2 7 P 0 8 0;0,1=2,2=0;ID=4976
P 7 4.7 7 P 0 8 0;0,1=2,2=0;ID=4979
P 36.4 16.7 7 P 0 8 0;0,1=2,2=0;ID=4982
P 3.4 11.2 7 P 0 8 0;0,1=2,2=0;ID=4985
P 13.75 24.825 4 P 0 8 0;0,1=4,2=0;ID=4997
P 8.19 24.242 3 P 0 8 0;1=5,2=0;ID=5018
P 6.92 24.242 3 P 0 8 0;1=5,2=0;ID=5334
P 5.225 20.325 10 P 0 8 315;0,1=7,2=0;ID=5348
P 40 16.7 7 P 0 8 0;0,1=2,2=0;ID=5352
P 40 11.7 7 P 0 8 0;0,1=2,2=0;ID=5355
P 40 16.2 7 P 0 8 0;0,1=2,2=0;ID=5358
P 36.4 16.2 7 P 0 8 0;0,1=2,2=0;ID=5361
P 5.65 22.658 3 P 0 8 0;1=5,2=0;ID=5368
P 8.19 22.658 3 P 0 8 0;1=5,2=0;ID=5374
P 14.175 1.75 2 P 0 8 0;1=8,2=0;ID=5384
P 11.175 1.75 2 P 0 8 0;1=8,2=0;ID=5390
L 0.2 0 43.2 0 0 P 0;;ID=13206
L 43.2 0 43.2 35.3 0 P 0;;ID=13213
L 43.2 35.3 0.2 35.3 0 P 0;;ID=13220
L 0.2 35.3 0.2 0 0 P 0;;ID=13227
P 36.7 3.65 1 P 0 8 0;1=9,2=0;ID=16629
P 36.7 17.75 1 P 0 8 0;1=9,2=0;ID=16635
P 38.25 18.5 8 P 0 8 0;0,1=10,2=0;ID=16640
P 38.25 2.9 8 P 0 8 0;0,1=10,2=0;ID=16643
P 3.7 3.65 1 P 0 8 0;1=9,2=0;ID=16647
P 3.7 17.75 1 P 0 8 0;1=9,2=0;ID=16653
P 5.25 18.5 8 P 0 8 0;0,1=10,2=0;ID=16658
P 5.25 2.9 8 P 0 8 0;0,1=10,2=0;ID=16661
