UNITS=MM
ID=37
#
#Num Features
#
F 151

#
#Feature symbol names
#
$0 r50
$1 r900
$2 r1100
$3 r1140
$4 r1200
$5 r1500
$6 r1700
$7 s660
$8 s1200
$9 rect290x440 M
$10 rect3100x1800 M
$11 rect22.598x14.724xr2.756 I
$12 rect700x500 M
$13 rect800x500 M
$14 rect890x1800 M
$15 rect950x450 M
$16 rect1000x1700 M
$17 rect1050x500 M
$18 rect1100x1500 M
$19 rect1350x1000 M
$20 rect1400x700 M
$21 rect1500x1100 M
$22 rect1750x1550 M
$23 rect73.78x14.724xr2.756 I

#
#Feature attribute names
#
@0 .smd
@1 .geometry
@2 .pad_usage

#
#Feature attribute text strings
#
&0 SR1600X900
&1 RND1000
&2 PS1100
&3 S060_060
&4 SR1400X1000
&5 PR1050_500
&6 R350X850
&7 SR740X1500
&8 PR700_500
&9 SR420X280
&10 TP_1150U
&11 PRR500X300
&12 RECT_1300X600
&13 PAD1060CIR650D
&14 FID_750
&15 PR1400X1600
&16 TP_1500U
&17 RECT_700X400
&18 SR850X1100
&19 PRR300X1800
&20 SR1700X3000
&21 HOLE900_NP_KO
&22 HOLE700

#
#Layer features
#
P 14.95 3.5 16 P 0 8 0;0,1=0,2=0;ID=2119
P 24.497 31.871 2 P 0 8 0;0,1=1,2=0;ID=2157
P 32.248 29.245 8 P 0 8 0;0,1=2,2=0;ID=2178
P 28.95 14.353 7 P 0 8 0;0,1=3,2=0;ID=2221
P 30.45 14.353 7 P 0 8 0;0,1=3,2=0;ID=2245
P 30.448 29.245 8 P 0 8 0;0,1=2,2=0;ID=2261
P 28.648 23.845 8 P 0 8 0;0,1=2,2=0;ID=2280
P 32.248 23.845 8 P 0 8 0;0,1=2,2=0;ID=2306
P 26.617 20.955 18 P 0 8 0;0,1=4,2=0;ID=2343
P 34.237 20.955 18 P 0 8 0;0,1=4,2=0;ID=2385
P 27.887 20.955 18 P 0 8 0;0,1=4,2=0;ID=2413
P 30.427 20.955 18 P 0 8 0;0,1=4,2=0;ID=2446
P 31.697 20.955 18 P 0 8 0;0,1=4,2=0;ID=2470
P 32.967 20.955 18 P 0 8 0;0,1=4,2=0;ID=2496
P 29.157 20.955 18 P 0 8 0;0,1=4,2=0;ID=2513
P 16.9 20.7 17 P 0 8 0;0,1=5,2=0;ID=2544
P 18.35 20.75 15 P 0 8 0;0,1=6,2=0;ID=2554
P 38.852 29.327 21 P 0 8 0;0,1=4,2=0;ID=2571
P 38.852 26.787 21 P 0 8 0;0,1=4,2=0;ID=2614
P 38.852 28.057 21 P 0 8 0;0,1=4,2=0;ID=2664
P 38.852 30.597 21 P 0 8 0;0,1=4,2=0;ID=2711
P 28.648 25.645 8 P 0 8 0;0,1=2,2=0;ID=2757
P 28.95 15.247 7 P 0 8 0;0,1=3,2=0;ID=2769
P 28.95 16.6 14 P 0 8 0;0,1=7,2=0;ID=2772
P 30.448 23.845 8 P 0 8 0;0,1=2,2=0;ID=2779
P 30.45 15.247 7 P 0 8 0;0,1=3,2=0;ID=2793
P 30.45 16.6 14 P 0 8 0;0,1=7,2=0;ID=2804
P 24.548 28.057 21 P 0 8 0;0,1=4,2=0;ID=2808
P 16.947 22.95 7 P 0 8 0;0,1=3,2=0;ID=2846
P 16.947 21.8 7 P 0 8 0;0,1=3,2=0;ID=2849
P 18.35 21.4 15 P 0 8 0;0,1=6,2=0;ID=2852
P 15.8 20.7 12 P 0 8 0;0,1=8,2=0;ID=2858
P 16.04 19.55 9 P 0 8 0;0,1=9,2=0;ID=2863
P 13.45 20.497 7 P 0 8 0;0,1=3,2=0;ID=2866
P 13.4 21.75 4 P 0 8 0;0,1=10,2=0;ID=2871
P 37.048 27.445 8 P 0 8 0;0,1=2,2=0;ID=2880
P 15.875 27 11 P 0 8 0;0,1=11,2=0;ID=2896
P 18.69 27.125 9 P 0 8 0;0,1=9,2=0;ID=2918
P 16.975 27.11 20 P 0 8 0;0,1=12,2=0;ID=2921
P 35.248 31.045 8 P 0 8 0;0,1=2,2=0;ID=2924
P 13.425 26.5 11 P 0 8 0;0,1=11,2=0;ID=2944
P 12.025 25.84 20 P 0 8 0;0,1=12,2=0;ID=2947
P 20.44 24.625 9 P 0 8 0;0,1=9,2=0;ID=2977
P 37.048 31.045 8 P 0 8 0;0,1=2,2=0;ID=2988
P 13.425 27 11 P 0 8 0;0,1=11,2=0;ID=3002
P 12.025 27.11 20 P 0 8 0;0,1=12,2=0;ID=3005
P 20.44 25.875 9 P 0 8 0;0,1=9,2=0;ID=3023
P 35.248 27.445 8 P 0 8 0;0,1=2,2=0;ID=3026
P 18.69 24.625 9 P 0 8 0;0,1=9,2=0;ID=3054
P 16.975 24.57 20 P 0 8 0;0,1=12,2=0;ID=3057
P 15.875 26 11 P 0 8 0;0,1=11,2=0;ID=3060
P 37.048 29.245 8 P 0 8 0;0,1=2,2=0;ID=3077
P 20.44 27.125 9 P 0 8 0;0,1=9,2=0;ID=3102
P 13.425 27.5 11 P 0 8 0;0,1=11,2=0;ID=3109
P 12.025 28.38 20 P 0 8 0;0,1=12,2=0;ID=3112
P 35.248 29.245 8 P 0 8 0;0,1=2,2=0;ID=3119
P 18.69 25.875 9 P 0 8 0;0,1=9,2=0;ID=3145
P 16.975 25.84 20 P 0 8 0;0,1=12,2=0;ID=3148
P 15.875 26.5 11 P 0 8 0;0,1=11,2=0;ID=3151
P 19.21 27.125 9 P 0 8 0;0,1=9,2=0;ID=3235
P 20.96 24.625 9 P 0 8 0;0,1=9,2=0;ID=3274
P 20.96 25.875 9 P 0 8 0;0,1=9,2=0;ID=3294
P 19.21 24.625 9 P 0 8 0;0,1=9,2=0;ID=3341
P 20.96 27.125 9 P 0 8 0;0,1=9,2=0;ID=3376
P 19.21 25.875 9 P 0 8 0;0,1=9,2=0;ID=3415
P 38.852 25.517 21 P 0 8 0;0,1=4,2=0;ID=3422
P 41.1 25.497 7 P 0 8 0;0,1=3,2=0;ID=3429
P 15.875 27.5 11 P 0 8 0;0,1=11,2=0;ID=3443
P 18.728 28.375 7 P 0 8 0;0,1=3,2=0;ID=3456
P 16.975 28.38 20 P 0 8 0;0,1=12,2=0;ID=3460
P 5.65 24.242 3 P 0 8 0;1=13,2=0;ID=3486
P 16.053 22.95 7 P 0 8 0;0,1=3,2=0;ID=3496
P 24.548 26.787 21 P 0 8 0;0,1=4,2=0;ID=3499
P 38.852 31.867 21 P 0 8 0;0,1=4,2=0;ID=3563
P 38.852 33.137 21 P 0 8 0;0,1=4,2=0;ID=3597
P 7.5 33.5 5 P 0 8 0;0,1=14,2=0;ID=3630
P 41.5 33.5 5 P 0 8 0;0,1=14,2=0;ID=3632
P 10.4 3.5 16 P 0 8 0;0,1=0,2=0;ID=3641
P 6.92 22.658 3 P 0 8 0;1=13,2=0;ID=3650
P 3.11 22.658 3 P 0 8 0;1=13,2=0;ID=3678
P 5.8 18.472 7 P 0 8 0;0,1=3,2=0;ID=3689
P 4.38 22.658 3 P 0 8 0;1=13,2=0;ID=3708
P 3.11 24.242 3 P 0 8 0;1=13,2=0;ID=3747
P 4.8 18.447 7 P 0 8 0;0,1=3,2=0;ID=3753
P 4.38 24.242 3 P 0 8 0;1=13,2=0;ID=3777
P 24.548 25.517 21 P 0 8 0;0,1=4,2=0;ID=3801
P 20.45 21.4 15 P 0 8 0;0,1=6,2=0;ID=3839
P 21.8 21.397 7 P 0 8 0;0,1=3,2=0;ID=3844
P 24.548 24.247 21 P 0 8 0;0,1=4,2=0;ID=3855
P 24.548 29.327 21 P 0 8 0;0,1=4,2=0;ID=3886
P 20.55 15.1 22 P 0 8 0;0,1=15,2=0;ID=3922
P 20.45 22.05 15 P 0 8 0;0,1=6,2=0;ID=3933
P 36.777 20.955 18 P 0 8 0;0,1=4,2=0;ID=3940
P 13.45 3.5 16 P 0 8 0;0,1=0,2=0;ID=3949
P 17.9 4.8 6 P 0 8 0;0,1=16,2=0;ID=3960
P 15.7 4.8 13 P 0 8 0;0,1=17,2=0;ID=3967
P 36.803 19.05 7 P 0 8 0;0,1=3,2=0;ID=3987
P 13.45 19.603 7 P 0 8 0;0,1=3,2=0;ID=3990
P 35.507 20.955 18 P 0 8 0;0,1=4,2=0;ID=3993
P 5.8 17.578 7 P 0 8 0;0,1=3,2=0;ID=4012
P 38.852 24.247 21 P 0 8 0;0,1=4,2=0;ID=4022
P 24.548 22.977 21 P 0 8 0;0,1=4,2=0;ID=4054
P 4.8 17.553 7 P 0 8 0;0,1=3,2=0;ID=4081
P 28.648 27.445 8 P 0 8 0;0,1=2,2=0;ID=4203
P 28.648 29.245 8 P 0 8 0;0,1=2,2=0;ID=4206
P 38.852 34.407 21 P 0 8 0;0,1=4,2=0;ID=4209
P 38.852 22.977 21 P 0 8 0;0,1=4,2=0;ID=4212
P 38.047 20.955 18 P 0 8 0;0,1=4,2=0;ID=4215
P 25.347 20.955 18 P 0 8 0;0,1=4,2=0;ID=4218
P 24.548 30.597 21 P 0 8 0;0,1=4,2=0;ID=4221
P 24.548 33.137 21 P 0 8 0;0,1=4,2=0;ID=4224
P 24.548 34.407 21 P 0 8 0;0,1=4,2=0;ID=4227
P 9.05 0.65 19 P 0 8 0;0,1=18,2=0;ID=4324
P 9.05 2.75 19 P 0 8 0;0,1=18,2=0;ID=4332
P 16.35 0.65 19 P 0 8 0;0,1=18,2=0;ID=4335
P 16.35 2.75 19 P 0 8 0;0,1=18,2=0;ID=4338
P 13.425 26 11 P 0 8 0;0,1=11,2=0;ID=4349
P 14.65 26.75 23 P 0 8 270;0,1=19,2=0;ID=4359
P 16.56 19.55 9 P 0 8 0;0,1=9,2=0;ID=4380
P 40.9 17.6 10 P 0 8 0;0,1=20,2=0;ID=4452
P 21.8 20.503 7 P 0 8 0;0,1=3,2=0;ID=4947
P 20.45 20.75 15 P 0 8 0;0,1=6,2=0;ID=4988
P 18.35 22.05 15 P 0 8 0;0,1=6,2=0;ID=4991
P 16.053 21.8 7 P 0 8 0;0,1=3,2=0;ID=4994
P 12.025 24.57 20 P 0 8 0;0,1=12,2=0;ID=4999
P 37.697 19.05 7 P 0 8 0;0,1=3,2=0;ID=5002
P 41.1 24.603 7 P 0 8 0;0,1=3,2=0;ID=5005
P 20.55 12.9 22 P 0 8 0;0,1=15,2=0;ID=5008
P 12.95 10.6 22 P 0 8 0;0,1=15,2=0;ID=5011
P 17.85 2.05 4 P 0 8 0;0,1=10,2=0;ID=5015
P 8.19 24.242 3 P 0 8 0;1=13,2=0;ID=5017
P 20.55 10.6 22 P 0 8 0;0,1=15,2=0;ID=5087
P 15.7 5.5 13 P 0 8 0;0,1=17,2=0;ID=5154
P 6.92 24.242 3 P 0 8 0;1=13,2=0;ID=5333
P 19.622 28.375 7 P 0 8 0;0,1=3,2=0;ID=5339
P 12.95 15.1 22 P 0 8 0;0,1=15,2=0;ID=5364
P 5.65 22.658 3 P 0 8 0;1=13,2=0;ID=5367
P 8.19 22.658 3 P 0 8 0;1=13,2=0;ID=5373
P 22 18 5 P 0 8 0;0,1=14,2=0;ID=5379
P 2.5 9.5 5 P 0 8 0;0,1=14,2=0;ID=5381
P 14.175 1.75 2 P 0 8 0;1=21,2=0;ID=5383
P 11.175 1.75 2 P 0 8 0;1=21,2=0;ID=5389
L 0.2 0 43.2 0 0 P 0;;ID=13205
L 43.2 0 43.2 35.3 0 P 0;;ID=13212
L 43.2 35.3 0.2 35.3 0 P 0;;ID=13219
L 0.2 35.3 0.2 0 0 P 0;;ID=13226
S P 0;;ID=13249
OB 22.8 33.2 I
OS 22.8 30.5
OS 14.4 30.5
OS 14.4 33.2
OS 22.8 33.2
OE
SE
P 36.7 3.65 1 P 0 8 0;1=22,2=0;ID=16628
P 36.7 17.75 1 P 0 8 0;1=22,2=0;ID=16634
P 3.7 3.65 1 P 0 8 0;1=22,2=0;ID=16646
P 3.7 17.75 1 P 0 8 0;1=22,2=0;ID=16652
