
#
#Units
#
U MM

#
#Feature symbol names
#
$0 r150
$1 r650
$2 r700
$3 r900

#
#Feature attribute names
#
@0 .geometry
@1 .drill

#
#Feature attribute text strings
#
&0 HOLE700
&1 PAD1060CIR650D
&2 HOLE900
&3 VC500R150

#
#Layer features
#
P 3.1 17.5 2 P 3 8 0;0=0,1=1
P 3.1 3.4 2 P 3 8 0;0=0,1=1
P 36.1 17.5 2 P 3 8 0;0=0,1=1
P 36.1 3.4 2 P 3 8 0;0=0,1=1
P 2.51 22.408 1 P 2 8 0;0=1,1=0
P 2.51 23.992 1 P 2 8 0;0=1,1=0
P 3.78 22.408 1 P 2 8 0;0=1,1=0
P 3.78 23.992 1 P 2 8 0;0=1,1=0
P 5.05 22.408 1 P 2 8 0;0=1,1=0
P 5.05 23.992 1 P 2 8 0;0=1,1=0
P 6.32 22.408 1 P 2 8 0;0=1,1=0
P 6.32 23.992 1 P 2 8 0;0=1,1=0
P 7.59 22.408 1 P 2 8 0;0=1,1=0
P 7.59 23.992 1 P 2 8 0;0=1,1=0
P 10.985 2.27 3 P 4 8 0;0=2,1=1
P 7.985 2.27 3 P 4 8 0;0=2,1=1
P 0.48 9.47 0 P 1 8 0;0=3,1=2
P 0.49 11.97 0 P 1 8 0;0=3,1=2
P 0.51 6.73 0 P 1 8 0;0=3,1=2
P 0.54 15.24 0 P 1 8 0;0=3,1=2
P 0.59 4.19 0 P 1 8 0;0=3,1=2
P 0.6 0.87 0 P 1 8 0;0=3,1=2
P 0.75 20.375 0 P 1 8 0;0=3,1=2
P 0.75 22 0 P 1 8 0;0=3,1=2
P 0.75 23.35 0 P 1 8 0;0=3,1=2
P 0.825 25.2 0 P 1 8 0;0=3,1=2
P 0.84 17.44 0 P 1 8 0;0=3,1=2
P 0.875 18.95 0 P 1 8 0;0=3,1=2
P 1.24 13.53 0 P 1 8 0;0=3,1=2
P 1.44 5.7 0 P 1 8 0;0=3,1=2
P 1.58 14.94 0 P 1 8 0;0=3,1=2
P 1.59 16.3 0 P 1 8 0;0=3,1=2
P 1.71 10.96 0 P 1 8 0;0=3,1=2
P 1.72 7.95 0 P 1 8 0;0=3,1=2
P 10.19 6.4 0 P 1 8 0;0=3,1=2
P 10.34 20.32 0 P 1 8 0;0=3,1=2
P 10.75 21.25 0 P 1 8 0;0=3,1=2
P 11.63 7.45 0 P 1 8 0;0=3,1=2
P 12.11 18.87 0 P 1 8 0;0=3,1=2
P 12.175 20.825 0 P 1 8 0;0=3,1=2
P 12.23 0.65 0 P 1 8 0;0=3,1=2
P 12.5 7.36 0 P 1 8 0;0=3,1=2
P 12.83 8.44 0 P 1 8 0;0=3,1=2
P 13.42 7.56 0 P 1 8 0;0=3,1=2
P 13.44 20.35 0 P 1 8 0;0=3,1=2
P 13.45 21.2 0 P 1 8 0;0=3,1=2
P 13.9 13.54 0 P 1 8 0;0=3,1=2
P 13.96 18.87 0 P 1 8 0;0=3,1=2
P 14.18 16.05 0 P 1 8 0;0=3,1=2
P 14.35 9.84 0 P 1 8 0;0=3,1=2
P 14.4 18 0 P 1 8 0;0=3,1=2
P 14.425 21.35 0 P 1 8 0;0=3,1=2
P 14.425 22.05 0 P 1 8 0;0=3,1=2
P 14.425 22.75 0 P 1 8 0;0=3,1=2
P 14.425 23.45 0 P 1 8 0;0=3,1=2
P 14.425 24.15 0 P 1 8 0;0=3,1=2
P 14.425 24.85 0 P 1 8 0;0=3,1=2
P 14.425 25.55 0 P 1 8 0;0=3,1=2
P 14.61 8.33 0 P 1 8 0;0=3,1=2
P 14.68 12.34 0 P 1 8 0;0=3,1=2
P 14.76 10.33 0 P 1 8 0;0=3,1=2
P 14.84 20.61 0 P 1 8 0;0=3,1=2
P 14.88 0.69 0 P 1 8 0;0=3,1=2
P 14.99 14.85 0 P 1 8 0;0=3,1=2
P 15.175 25.55 0 P 1 8 0;0=3,1=2
P 15.25 13.51 0 P 1 8 0;0=3,1=2
P 15.33 7.96 0 P 1 8 0;0=3,1=2
P 15.41 21.28 0 P 1 8 0;0=3,1=2
P 15.44 4.62 0 P 1 8 0;0=3,1=2
P 15.46 18.87 0 P 1 8 0;0=3,1=2
P 15.47 20.18 0 P 1 8 0;0=3,1=2
P 15.55 18 0 P 1 8 0;0=3,1=2
P 15.57 7.01 0 P 1 8 0;0=3,1=2
P 15.85 16.25 0 P 1 8 0;0=3,1=2
P 15.875 25.55 0 P 1 8 0;0=3,1=2
P 15.9 0.74 0 P 1 8 0;0=3,1=2
P 15.93 10.17 0 P 1 8 0;0=3,1=2
P 16.575 25.55 0 P 1 8 0;0=3,1=2
P 16.8 10.26 0 P 1 8 0;0=3,1=2
P 16.89 4.57 0 P 1 8 0;0=3,1=2
P 17.09 7.34 0 P 1 8 0;0=3,1=2
P 17.1 16.25 0 P 1 8 0;0=3,1=2
P 17.18 13.24 0 P 1 8 0;0=3,1=2
P 17.19 14.39 0 P 1 8 0;0=3,1=2
P 17.275 25.55 0 P 1 8 0;0=3,1=2
P 17.34 20.73 0 P 1 8 0;0=3,1=2
P 17.47 18.87 0 P 1 8 0;0=3,1=2
P 17.69 21.37 0 P 1 8 0;0=3,1=2
P 17.71 20.2 0 P 1 8 0;0=3,1=2
P 17.92 9.97 0 P 1 8 0;0=3,1=2
P 17.975 25.55 0 P 1 8 0;0=3,1=2
P 18.01 4.45 0 P 1 8 0;0=3,1=2
P 18.35 15.05 0 P 1 8 0;0=3,1=2
P 18.4 21.375 0 P 1 8 0;0=3,1=2
P 18.56 20.17 0 P 1 8 0;0=3,1=2
P 18.675 25.55 0 P 1 8 0;0=3,1=2
P 18.83 18.01 0 P 1 8 0;0=3,1=2
P 18.95 12.91 0 P 1 8 0;0=3,1=2
P 18.96 1.96 0 P 1 8 0;0=3,1=2
P 19.16 14.47 0 P 1 8 0;0=3,1=2
P 19.375 25.55 0 P 1 8 0;0=3,1=2
P 19.74 10.51 0 P 1 8 0;0=3,1=2
P 19.91 13.88 0 P 1 8 0;0=3,1=2
P 2.03 1.21 0 P 1 8 0;0=3,1=2
P 2.06 2.94 0 P 1 8 0;0=3,1=2
P 2.35 21.4 0 P 1 8 0;0=3,1=2
P 20.15 20.15 0 P 1 8 0;0=3,1=2
P 20.15 25.55 0 P 1 8 0;0=3,1=2
P 20.16 16.25 0 P 1 8 0;0=3,1=2
P 20.363 12.762 0 P 1 8 0;0=3,1=2
P 20.38 15.31 0 P 1 8 0;0=3,1=2
P 20.43 12.13 0 P 1 8 0;0=3,1=2
P 20.49 13.43 0 P 1 8 0;0=3,1=2
P 20.54 3.67 0 P 1 8 0;0=3,1=2
P 20.64 18.87 0 P 1 8 0;0=3,1=2
P 20.85 25.55 0 P 1 8 0;0=3,1=2
P 20.89 6.76 0 P 1 8 0;0=3,1=2
P 20.93 18.01 0 P 1 8 0;0=3,1=2
P 21.1 14.425 0 P 1 8 0;0=3,1=2
P 21.13 1.18 0 P 1 8 0;0=3,1=2
P 21.207 15.29 0 P 1 8 0;0=3,1=2
P 21.32 12.32 0 P 1 8 0;0=3,1=2
P 21.47 16.23 0 P 1 8 0;0=3,1=2
P 21.49 12.97 0 P 1 8 0;0=3,1=2
P 21.55 25.55 0 P 1 8 0;0=3,1=2
P 21.65 13.79 0 P 1 8 0;0=3,1=2
P 21.7 20.15 0 P 1 8 0;0=3,1=2
P 21.95 9.98 0 P 1 8 0;0=3,1=2
P 22.2 5.9 0 P 1 8 0;0=3,1=2
P 22.25 25.55 0 P 1 8 0;0=3,1=2
P 22.265 12.425 0 P 1 8 0;0=3,1=2
P 22.42 15.67 0 P 1 8 0;0=3,1=2
P 22.59 10.12 0 P 1 8 0;0=3,1=2
P 22.63 6.46 0 P 1 8 0;0=3,1=2
P 22.8 3.08 0 P 1 8 0;0=3,1=2
P 22.95 25.55 0 P 1 8 0;0=3,1=2
P 23.15 20.15 0 P 1 8 0;0=3,1=2
P 23.19 18.01 0 P 1 8 0;0=3,1=2
P 23.22 6.78 0 P 1 8 0;0=3,1=2
P 23.65 25.55 0 P 1 8 0;0=3,1=2
P 23.77 18.87 0 P 1 8 0;0=3,1=2
P 24.22 11.24 0 P 1 8 0;0=3,1=2
P 24.35 25.55 0 P 1 8 0;0=3,1=2
P 24.41 0.88 0 P 1 8 0;0=3,1=2
P 24.69 5.87 0 P 1 8 0;0=3,1=2
P 24.77 17.76 0 P 1 8 0;0=3,1=2
P 24.98 12.69 0 P 1 8 0;0=3,1=2
P 25 20.15 0 P 1 8 0;0=3,1=2
P 25.02 3.67 0 P 1 8 0;0=3,1=2
P 25.05 25.55 0 P 1 8 0;0=3,1=2
P 25.32 5.88 0 P 1 8 0;0=3,1=2
P 25.75 25.55 0 P 1 8 0;0=3,1=2
P 26.3 9.8 0 P 1 8 0;0=3,1=2
P 26.45 25.55 0 P 1 8 0;0=3,1=2
P 26.63 16.69 0 P 1 8 0;0=3,1=2
P 26.65 20.15 0 P 1 8 0;0=3,1=2
P 27.15 19.02 0 P 1 8 0;0=3,1=2
P 27.15 25.55 0 P 1 8 0;0=3,1=2
P 27.19 12.73 0 P 1 8 0;0=3,1=2
P 27.37 11.38 0 P 1 8 0;0=3,1=2
P 27.55 9.48 0 P 1 8 0;0=3,1=2
P 27.63 17.02 0 P 1 8 0;0=3,1=2
P 27.85 25.55 0 P 1 8 0;0=3,1=2
P 28.12 15.03 0 P 1 8 0;0=3,1=2
P 28.33 3.48 0 P 1 8 0;0=3,1=2
P 28.375 20.05 0 P 1 8 0;0=3,1=2
P 28.55 25.55 0 P 1 8 0;0=3,1=2
P 28.64 11.38 0 P 1 8 0;0=3,1=2
P 28.73 12.73 0 P 1 8 0;0=3,1=2
P 29.1 1.1 0 P 1 8 0;0=3,1=2
P 29.25 25.55 0 P 1 8 0;0=3,1=2
P 29.28 9.37 0 P 1 8 0;0=3,1=2
P 29.475 20.1 0 P 1 8 0;0=3,1=2
P 29.95 25.55 0 P 1 8 0;0=3,1=2
P 3.14 23.2 0 P 1 8 0;0=3,1=2
P 3.69 19.03 0 P 1 8 0;0=3,1=2
P 3.875 25.3 0 P 1 8 0;0=3,1=2
P 30.07 5.88 0 P 1 8 0;0=3,1=2
P 30.29 11.34 0 P 1 8 0;0=3,1=2
P 30.4 15.56 0 P 1 8 0;0=3,1=2
P 30.45 19.925 0 P 1 8 0;0=3,1=2
P 30.65 25.55 0 P 1 8 0;0=3,1=2
P 30.8 17.93 0 P 1 8 0;0=3,1=2
P 31.14 3.63 0 P 1 8 0;0=3,1=2
P 31.2 0.85 0 P 1 8 0;0=3,1=2
P 31.35 25.55 0 P 1 8 0;0=3,1=2
P 31.47 8.85 0 P 1 8 0;0=3,1=2
P 31.54 12.73 0 P 1 8 0;0=3,1=2
P 31.59 20.155 0 P 1 8 0;0=3,1=2
P 31.71 11.31 0 P 1 8 0;0=3,1=2
P 32.05 25.55 0 P 1 8 0;0=3,1=2
P 32.75 25.55 0 P 1 8 0;0=3,1=2
P 33.13 14.97 0 P 1 8 0;0=3,1=2
P 33.22 16.71 0 P 1 8 0;0=3,1=2
P 33.425 19.9 0 P 1 8 0;0=3,1=2
P 33.51 12.73 0 P 1 8 0;0=3,1=2
P 33.82 5.86 0 P 1 8 0;0=3,1=2
P 34.13 18.34 0 P 1 8 0;0=3,1=2
P 34.33 15.88 0 P 1 8 0;0=3,1=2
P 34.59 8.86 0 P 1 8 0;0=3,1=2
P 34.62 11.41 0 P 1 8 0;0=3,1=2
P 34.76 3.53 0 P 1 8 0;0=3,1=2
P 34.8 0.98 0 P 1 8 0;0=3,1=2
P 35.55 19.85 0 P 1 8 0;0=3,1=2
P 35.775 2 0 P 1 8 0;0=3,1=2
P 37 12.93 0 P 1 8 0;0=3,1=2
P 37.09 16.45 0 P 1 8 0;0=3,1=2
P 37.12 5.86 0 P 1 8 0;0=3,1=2
P 37.2 0.94 0 P 1 8 0;0=3,1=2
P 37.26 9.12 0 P 1 8 0;0=3,1=2
P 37.35 19.85 0 P 1 8 0;0=3,1=2
P 37.56 12.01 0 P 1 8 0;0=3,1=2
P 37.57 14.37 0 P 1 8 0;0=3,1=2
P 38.06 3.77 0 P 1 8 0;0=3,1=2
P 38.21 6.92 0 P 1 8 0;0=3,1=2
P 39.375 3.575 0 P 1 8 0;0=3,1=2
P 39.45 19.975 0 P 1 8 0;0=3,1=2
P 4.01 5.69 0 P 1 8 0;0=3,1=2
P 4.03 12.44 0 P 1 8 0;0=3,1=2
P 4.12 14.98 0 P 1 8 0;0=3,1=2
P 4.15 16.29 0 P 1 8 0;0=3,1=2
P 4.175 0.975 0 P 1 8 0;0=3,1=2
P 4.28 9.68 0 P 1 8 0;0=3,1=2
P 4.33 13.5 0 P 1 8 0;0=3,1=2
P 4.61 20.8 0 P 1 8 0;0=3,1=2
P 4.65 19.25 0 P 1 8 0;0=3,1=2
P 4.65 4.45 0 P 1 8 0;0=3,1=2
P 4.97 11.31 0 P 1 8 0;0=3,1=2
P 40.025 2.425 0 P 1 8 0;0=3,1=2
P 40.075 0.825 0 P 1 8 0;0=3,1=2
P 40.21 18.62 0 P 1 8 0;0=3,1=2
P 40.45 11.45 0 P 1 8 0;0=3,1=2
P 40.45 7.48 0 P 1 8 0;0=3,1=2
P 40.45 8.98 0 P 1 8 0;0=3,1=2
P 40.65 14.13 0 P 1 8 0;0=3,1=2
P 40.68 12.6 0 P 1 8 0;0=3,1=2
P 41.07 5.34 0 P 1 8 0;0=3,1=2
P 41.305 1.72 0 P 1 8 0;0=3,1=2
P 41.53 15.91 0 P 1 8 0;0=3,1=2
P 41.66 3.79 0 P 1 8 0;0=3,1=2
P 41.69 17.31 0 P 1 8 0;0=3,1=2
P 41.72 6.28 0 P 1 8 0;0=3,1=2
P 41.74 19.83 0 P 1 8 0;0=3,1=2
P 41.83 12.7 0 P 1 8 0;0=3,1=2
P 41.84 10.33 0 P 1 8 0;0=3,1=2
P 41.84 8.22 0 P 1 8 0;0=3,1=2
P 5.21 7.43 0 P 1 8 0;0=3,1=2
P 5.24 13.55 0 P 1 8 0;0=3,1=2
P 5.79 18.97 0 P 1 8 0;0=3,1=2
P 6.24 17.24 0 P 1 8 0;0=3,1=2
P 6.5 20.65 0 P 1 8 0;0=3,1=2
P 6.89 1.41 0 P 1 8 0;0=3,1=2
P 6.94 21.5 0 P 1 8 0;0=3,1=2
P 7.05 25.3 0 P 1 8 0;0=3,1=2
P 7.24 19.29 0 P 1 8 0;0=3,1=2
P 7.35 0.65 0 P 1 8 0;0=3,1=2
P 7.54 14.81 0 P 1 8 0;0=3,1=2
P 7.77 13.11 0 P 1 8 0;0=3,1=2
P 7.81 6.58 0 P 1 8 0;0=3,1=2
P 8.01 17.09 0 P 1 8 0;0=3,1=2
P 8.19 11.02 0 P 1 8 0;0=3,1=2
P 8.32 18.06 0 P 1 8 0;0=3,1=2
P 8.53 4.33 0 P 1 8 0;0=3,1=2
P 8.86 6.73 0 P 1 8 0;0=3,1=2
P 8.925 23.9 0 P 1 8 0;0=3,1=2
P 8.95 19.73 0 P 1 8 0;0=3,1=2
P 8.975 25.175 0 P 1 8 0;0=3,1=2
P 9.01 16.14 0 P 1 8 0;0=3,1=2
P 9.225 21.5 0 P 1 8 0;0=3,1=2
P 9.37 0.72 0 P 1 8 0;0=3,1=2
P 9.63 18.54 0 P 1 8 0;0=3,1=2
P 9.81 15.5 0 P 1 8 0;0=3,1=2
P 30.105 17.555 0 P 1 8 0;0=3,1=2
P 12.78 4.41 0 P 1 8 0;0=3,1=2
P 10.9 9.6 0 P 1 8 0;0=3,1=2
P 3.98 8.95 0 P 1 8 0;0=3,1=2
P 11.65 8.49 0 P 1 8 0;0=3,1=2
P 4.93 6.55 0 P 1 8 0;0=3,1=2
P 23.25 15.63 0 P 1 8 0;0=3,1=2
P 8.76 13.17 0 P 1 8 0;0=3,1=2
P 23.91 15.59 0 P 1 8 0;0=3,1=2
P 8.1 14.47 0 P 1 8 0;0=3,1=2
P 1.58 15.63 0 P 1 8 0;0=3,1=2
P 25.15 10.85 0 P 1 8 0;0=3,1=2
P 25.96 5.85 0 P 1 8 0;0=3,1=2
P 26.215 11.415 0 P 1 8 0;0=3,1=2
P 4.8 14.51 0 P 1 8 0;0=3,1=2
P 18.94 4.76 0 P 1 8 0;0=3,1=2
P 23.12 10.48 0 P 1 8 0;0=3,1=2
P 4.44 5.08 0 P 1 8 0;0=3,1=2
P 21.96 6.52 0 P 1 8 0;0=3,1=2
P 4.04 14.062 0 P 1 8 0;0=3,1=2
P 8.835 9.735 0 P 1 8 0;0=3,1=2
P 10.47 8.48 0 P 1 8 0;0=3,1=2
P 4.005 7.465 0 P 1 8 0;0=3,1=2
P 4.59 7.19 0 P 1 8 0;0=3,1=2
P 9.29 8.03 0 P 1 8 0;0=3,1=2
P 11.85 9.45 0 P 1 8 0;0=3,1=2
P 4.41 8.47 0 P 1 8 0;0=3,1=2
P 24.81 16.04 0 P 1 8 0;0=3,1=2
P 24.005 16.215 0 P 1 8 0;0=3,1=2
P 7.56 15.47 0 P 1 8 0;0=3,1=2
P 7.56 18.06 0 P 1 8 0;0=3,1=2
P 1.368 16.895 0 P 1 8 0;0=3,1=2
P 1.55 4.95 0 P 1 8 0;0=3,1=2
P 25.71 15.34 0 P 1 8 0;0=3,1=2
P 8.87 18.57 0 P 1 8 0;0=3,1=2
P 24.22 17.26 0 P 1 8 0;0=3,1=2
P 4.68 15.77 0 P 1 8 0;0=3,1=2
P 6.55 18.09 0 P 1 8 0;0=3,1=2
P 21.37 10.23 0 P 1 8 0;0=3,1=2
P 34.56 12.95 0 P 1 8 0;0=3,1=2
P 20.37 10.52 0 P 1 8 0;0=3,1=2
P 37.45 13.5 0 P 1 8 0;0=3,1=2
P 21.32 7.24 0 P 1 8 0;0=3,1=2
P 38.25 11.06 0 P 1 8 0;0=3,1=2
P 20.67 7.54 0 P 1 8 0;0=3,1=2
P 37.57 7.95 0 P 1 8 0;0=3,1=2
P 22.78 12.9 0 P 1 8 0;0=3,1=2
P 40.4 9.95 0 P 1 8 0;0=3,1=2
P 20.01 6.96 0 P 1 8 0;0=3,1=2
P 37.89 9.4 0 P 1 8 0;0=3,1=2
P 18.533 6.926 0 P 1 8 0;0=3,1=2
P 36.97 8.524 0 P 1 8 0;0=3,1=2
P 23.84 12.77 0 P 1 8 0;0=3,1=2
P 24.19 6.74 0 P 1 8 0;0=3,1=2
P 34.655 6.035 0 P 1 8 0;0=3,1=2
P 21.48 11.71 0 P 1 8 0;0=3,1=2
P 34.63 14.28 0 P 1 8 0;0=3,1=2
P 24.22 10.37 0 P 1 8 0;0=3,1=2
P 38.26 12.9 0 P 1 8 0;0=3,1=2
P 37.08 15.45 0 P 1 8 0;0=3,1=2
P 38.24 5.2 0 P 1 8 0;0=3,1=2
P 37.86 4.69 0 P 1 8 0;0=3,1=2
P 40.58 13.44 0 P 1 8 0;0=3,1=2
P 36.955 4.555 0 P 1 8 0;0=3,1=2
P 37.09 11.51 0 P 1 8 0;0=3,1=2
P 37.41 4.11 0 P 1 8 0;0=3,1=2
P 38.22 11.95 0 P 1 8 0;0=3,1=2
P 24.534 12.245 0 P 1 8 0;0=3,1=2
P 24.89 6.77 0 P 1 8 0;0=3,1=2
P 36.92 6.46 0 P 1 8 0;0=3,1=2
P 21.72 7.74 0 P 1 8 0;0=3,1=2
P 38.368 10.43 0 P 1 8 0;0=3,1=2
P 11.65 18.42 0 P 1 8 0;0=3,1=2
P 26.19 15.78 0 P 1 8 0;0=3,1=2
P 13.87 9.41 0 P 1 8 0;0=3,1=2
P 25.125 11.625 0 P 1 8 0;0=3,1=2
P 10.325 18.575 0 P 1 8 0;0=3,1=2
P 26.835 18.035 0 P 1 8 0;0=3,1=2
P 11.6 11.7 0 P 1 8 0;0=3,1=2
P 23.25 12.48 0 P 1 8 0;0=3,1=2
P 10.965 18.4 0 P 1 8 0;0=3,1=2
P 25.26 16.84 0 P 1 8 0;0=3,1=2
P 12.9 18.87 0 P 1 8 0;0=3,1=2
P 27.565 16.185 0 P 1 8 0;0=3,1=2
P 23.27 14.98 0 P 1 8 0;0=3,1=2
P 37.06 14.8 0 P 1 8 0;0=3,1=2
P 5.85 19.68 0 P 1 8 0;0=3,1=2
P 3.69 19.71 0 P 1 8 0;0=3,1=2
P 3.7 20.4 0 P 1 8 0;0=3,1=2
P 5.35 20.5 0 P 1 8 0;0=3,1=2
P 19.045 3.97 0 P 1 8 0;0=3,1=2
P 26.405 10.81 0 P 1 8 0;0=3,1=2
P 29.92 10.66 0 P 1 8 0;0=3,1=2
P 30.38 8.77 0 P 1 8 0;0=3,1=2
P 1.75 12.95 0 P 1 8 0;0=3,1=2
P 6.9 2.85 0 P 1 8 0;0=3,1=2
P 22.295 14.395 0 P 1 8 0;0=3,1=2
P 26.21 8.95 0 P 1 8 0;0=3,1=2
P 34.1 10.04 0 P 1 8 0;0=3,1=2
P 23.25 8.95 0 P 1 8 0;0=3,1=2
P 37.535 10.205 0 P 1 8 0;0=3,1=2
P 14.153 10.787 0 P 1 8 0;0=3,1=2
P 16.05 4.45 0 P 1 8 0;0=3,1=2
P 26.74 11.88 0 P 1 8 0;0=3,1=2
P 31.35 5.88 0 P 1 8 0;0=3,1=2
P 33.428 11.853 0 P 1 8 0;0=3,1=2
