UNITS=MM
ID=29
#
#Num Features
#
F 151

#
#Feature symbol names
#
$0 r100
$1 r800
$2 r1000
$3 s541
$4 s701
$5 rect270x190 M
$6 rect2900x1600 M
$7 rect400x700 M
$8 rect400x2000 M
$9 rect550x850 M
$10 rect650x750 M
$11 rect800x1500 M
$12 rect850x2150 M
$13 rect950x700 M
$14 rect1000x800 M
$15 rect1450x1250 M
$16 rect2000x3500 M
$17 rect2000x4000 M
$18 rect2150x850 M

#
#Feature attribute names
#
@0 .n_electric
@1 .smd
@2 .geometry
@3 .pad_usage
@4 .feature_ignore

#
#Feature attribute text strings
#
&0 S060_060
&1 SR1600X900
&2 RECT_700X400
&3 S076_076
&4 SR700X1000
&5 SR800X900
&6 PR1400X1600
&7 SR1000X2300
&8 SMD_R315X394P0S0
&9 PC800NP
&10 SR2400X500
&11 SR320X240
&12 SR1700X3000
&13 SR4000X2000
&14 SR3500X2000
&15 SR850X1100
&16 PR1000_MSK

#
#Layer features
#
P 24.997 5.882 3 P 0 8 0;1,2=0,3=0;ID=2556
P 25.2 3.275 11 P 0 8 0;1,2=1,3=0;ID=2569
P 24.995 4.765 7 P 0 8 0;1,2=2,3=0;ID=2577
P 38.946 13.286 3 P 0 8 0;1,2=0,3=0;ID=2598
P 38.922 11.695 4 P 0 8 0;1,2=3,3=0;ID=2601
P 15.7 6.753 3 P 0 8 0;1,2=0,3=0;ID=2606
P 14.55 4.897 3 P 0 8 0;1,2=0,3=0;ID=2610
P 15.7 5.73 9 P 0 8 0;1,2=4,3=0;ID=2613
P 31.513 12.324 10 P 0 8 0;1,2=5,3=0;ID=2634
P 12.035 20.936 15 P 0 8 0;1,2=6,3=0;ID=2644
P 39.026 22.628 18 P 0 8 0;1,2=7,3=0;ID=2657
P 33.595 7.07 14 P 0 8 0;1,2=8,3=0;ID=2746
P 33.588 24.569 1 P 0 8 0;1,2=9,3=0;ID=2749
P 39.026 23.898 18 P 0 8 0;1,2=7,3=0;ID=2770
P 33.588 26.069 1 P 0 8 0;1,2=9,3=0;ID=2795
P 4.585 7.555 8 P 0 8 0;1,2=10,3=0;ID=2868
P 14.425 3.097 3 P 0 8 0;1,2=0,3=0;ID=2896
P 14.55 4.003 3 P 0 8 0;1,2=0,3=0;ID=2900
P 15.7 3.14 9 P 0 8 0;1,2=4,3=0;ID=2905
P 34.516 18.838 12 P 0 8 0;1,2=7,3=0;ID=2908
P 5.93 10.235 5 P 0 8 0;1,2=11,3=0;ID=2967
P 5.375 7.555 8 P 0 8 0;1,2=10,3=0;ID=2978
P 33.246 18.838 12 P 0 8 0;1,2=7,3=0;ID=2981
P 6.66 10.235 5 P 0 8 0;1,2=11,3=0;ID=3015
P 6.165 7.555 8 P 0 8 0;1,2=10,3=0;ID=3026
P 39.026 30.248 18 P 0 8 0;1,2=7,3=0;ID=3069
P 36.588 29.069 1 P 0 8 0;1,2=9,3=0;ID=3075
P 23.656 31.518 18 P 0 8 0;1,2=7,3=0;ID=3099
P 30.588 30.569 1 P 0 8 0;1,2=9,3=0;ID=3110
P 35.088 29.069 1 P 0 8 0;1,2=9,3=0;ID=3136
P 29.088 27.569 1 P 0 8 0;1,2=9,3=0;ID=3172
P 22.15 3.275 11 P 0 8 0;1,2=1,3=0;ID=3263
P 6.647 22.085 3 P 0 8 0;1,2=0,3=0;ID=3302
P 2.153 22.085 3 P 0 8 0;1,2=0,3=0;ID=3361
P 26.7 3.275 11 P 0 8 0;1,2=1,3=0;ID=3411
P 23.656 23.898 18 P 0 8 0;1,2=7,3=0;ID=3431
P 35.088 30.569 1 P 0 8 0;1,2=9,3=0;ID=3455
P 39.026 25.168 18 P 0 8 0;1,2=7,3=0;ID=3494
P 38.946 14.18 3 P 0 8 0;1,2=0,3=0;ID=3535
P 35.786 18.838 12 P 0 8 0;1,2=7,3=0;ID=3538
P 39.026 27.708 18 P 0 8 0;1,2=7,3=0;ID=3555
P 39.026 28.978 18 P 0 8 0;1,2=7,3=0;ID=3586
P 35.995 6.12 14 P 0 8 0;1,2=8,3=0;ID=3631
P 19.635 20.936 15 P 0 8 0;1,2=6,3=0;ID=3654
P 26.896 18.838 12 P 0 8 0;1,2=7,3=0;ID=3658
P 30.588 23.069 1 P 0 8 0;1,2=9,3=0;ID=3664
P 33.588 21.569 1 P 0 8 0;1,2=9,3=0;ID=3692
P 23.656 25.168 18 P 0 8 0;1,2=7,3=0;ID=3728
P 29.088 24.569 1 P 0 8 0;1,2=9,3=0;ID=3735
P 39.026 21.358 18 P 0 8 0;1,2=7,3=0;ID=3772
P 35.088 21.569 1 P 0 8 0;1,2=9,3=0;ID=3779
P 33.588 27.569 1 P 0 8 0;1,2=9,3=0;ID=3819
P 30.588 24.569 1 P 0 8 0;1,2=9,3=0;ID=3840
P 21.73 21.396 3 P 0 8 0;1,2=0,3=0;ID=3870
P 23.656 21.358 18 P 0 8 0;1,2=7,3=0;ID=3873
P 27.588 23.069 1 P 0 8 0;1,2=9,3=0;ID=3876
P 18.614 7.786 3 P 0 8 0;1,2=0,3=0;ID=3912
P 31.976 18.838 12 P 0 8 0;1,2=7,3=0;ID=3916
P 30.588 21.569 1 P 0 8 0;1,2=9,3=0;ID=3924
P 16.7 7.622 3 P 0 8 0;1,2=0,3=0;ID=3937
P 15.7 7.647 3 P 0 8 0;1,2=0,3=0;ID=3940
P 29.088 21.569 1 P 0 8 0;1,2=9,3=0;ID=3997
P 29.088 23.069 1 P 0 8 0;1,2=9,3=0;ID=4002
P 29.436 18.838 12 P 0 8 0;1,2=7,3=0;ID=4006
P 24.997 6.776 3 P 0 8 0;1,2=0,3=0;ID=4033
P 29.723 16 3 P 0 8 0;1,2=0,3=0;ID=4066
P 32.088 21.569 1 P 0 8 0;1,2=9,3=0;ID=4071
P 30.603 14.314 10 P 0 8 0;1,2=5,3=0;ID=4085
P 26.088 30.569 1 P 0 8 0;1,2=9,3=0;ID=4102
P 27.588 26.069 1 P 0 8 0;1,2=9,3=0;ID=4105
P 23.656 27.708 18 P 0 8 0;1,2=7,3=0;ID=4143
P 29.088 30.569 1 P 0 8 0;1,2=9,3=0;ID=4146
P 26.088 26.069 1 P 0 8 0;1,2=9,3=0;ID=4199
P 27.588 27.569 1 P 0 8 0;1,2=9,3=0;ID=4253
P 36.588 30.569 1 P 0 8 0;1,2=9,3=0;ID=4302
P 30.588 29.069 1 P 0 8 0;1,2=9,3=0;ID=4332
P 25.626 18.838 12 P 0 8 0;1,2=7,3=0;ID=4375
P 32.088 24.569 1 P 0 8 0;1,2=9,3=0;ID=4380
P 23.656 30.248 18 P 0 8 0;1,2=7,3=0;ID=4419
P 5.753 22.085 3 P 0 8 0;1,2=0,3=0;ID=4445
P 23.656 28.978 18 P 0 8 0;1,2=7,3=0;ID=4448
P 27.588 29.069 1 P 0 8 0;1,2=9,3=0;ID=4487
P 37.056 18.838 12 P 0 8 0;1,2=7,3=0;ID=4539
P 35.088 23.069 1 P 0 8 0;1,2=9,3=0;ID=4543
P 26.088 24.569 1 P 0 8 0;1,2=9,3=0;ID=4594
P 27.588 30.569 1 P 0 8 0;1,2=9,3=0;ID=4638
P 29.088 29.069 1 P 0 8 0;1,2=9,3=0;ID=4683
P 29.088 26.069 1 P 0 8 0;1,2=9,3=0;ID=4721
P 39.026 26.438 18 P 0 8 0;1,2=7,3=0;ID=4751
P 3.047 22.085 3 P 0 8 0;1,2=0,3=0;ID=4773
P 26.088 27.569 1 P 0 8 0;1,2=9,3=0;ID=4786
P 23.656 22.628 18 P 0 8 0;1,2=7,3=0;ID=4839
P 35.088 24.569 1 P 0 8 0;1,2=9,3=0;ID=4865
P 36.588 26.069 1 P 0 8 0;1,2=9,3=0;ID=4894
P 21.73 20.502 3 P 0 8 0;1,2=0,3=0;ID=5001
P 28.829 16 3 P 0 8 0;1,2=0,3=0;ID=5004
P 18.614 8.68 3 P 0 8 0;1,2=0,3=0;ID=5009
P 27.588 24.569 1 P 0 8 0;1,2=9,3=0;ID=5012
P 35.088 26.069 1 P 0 8 0;1,2=9,3=0;ID=5015
P 35.088 27.569 1 P 0 8 0;1,2=9,3=0;ID=5018
P 36.588 27.569 1 P 0 8 0;1,2=9,3=0;ID=5021
P 36.588 23.069 1 P 0 8 0;1,2=9,3=0;ID=5026
P 36.588 21.569 1 P 0 8 0;1,2=9,3=0;ID=5029
P 33.588 23.069 1 P 0 8 0;1,2=9,3=0;ID=5033
P 33.588 30.569 1 P 0 8 0;1,2=9,3=0;ID=5036
P 33.588 29.069 1 P 0 8 0;1,2=9,3=0;ID=5040
P 32.088 30.569 1 P 0 8 0;1,2=9,3=0;ID=5044
P 32.088 23.069 1 P 0 8 0;1,2=9,3=0;ID=5049
P 23.656 32.788 18 P 0 8 0;1,2=7,3=0;ID=5054
P 23.656 26.438 18 P 0 8 0;1,2=7,3=0;ID=5057
P 23.656 20.088 18 P 0 8 0;1,2=7,3=0;ID=5060
P 28.166 18.838 12 P 0 8 0;1,2=7,3=0;ID=5063
P 30.706 18.838 12 P 0 8 0;1,2=7,3=0;ID=5066
P 39.026 20.088 18 P 0 8 0;1,2=7,3=0;ID=5069
P 39.026 31.518 18 P 0 8 0;1,2=7,3=0;ID=5072
P 26.088 21.569 1 P 0 8 0;1,2=9,3=0;ID=5075
P 26.088 29.069 1 P 0 8 0;1,2=9,3=0;ID=5078
P 32.088 29.069 1 P 0 8 0;1,2=9,3=0;ID=5081
P 26.088 23.069 1 P 0 8 0;1,2=9,3=0;ID=5085
P 27.588 21.569 1 P 0 8 0;1,2=9,3=0;ID=5088
P 19.635 25.436 15 P 0 8 0;1,2=6,3=0;ID=5796
P 25.529 10.076 6 P 0 8 0;1,2=12,3=0;ID=5820
P 32.403 14.314 10 P 0 8 0;1,2=5,3=0;ID=5837
P 38.922 10.111 4 P 0 8 0;1,2=3,3=0;ID=5844
P 6.66 10.615 5 P 0 8 0;1,2=11,3=0;ID=5852
P 33.595 5.17 14 P 0 8 0;1,2=8,3=0;ID=5928
P 1.275 3.084 17 P 0 8 0;1,2=13,3=0;ID=6202
P 1.275 7.336 16 P 0 8 0;1,2=14,3=0;ID=6215
P 20.8 2.525 13 P 0 8 0;1,2=15,3=0;ID=6229
P 16.7 6.728 3 P 0 8 0;1,2=0,3=0;ID=6239
P 7.745 7.555 8 P 0 8 0;1,2=10,3=0;ID=6244
P 28.1 0.425 13 P 0 8 0;1,2=15,3=0;ID=6272
P 24.295 4.765 7 P 0 8 0;1,2=2,3=0;ID=6284
P 17.61 3.14 9 P 0 8 0;1,2=4,3=0;ID=6363
P 20.8 0.425 13 P 0 8 0;1,2=15,3=0;ID=6378
P 16.65 3.14 9 P 0 8 0;1,2=4,3=0;ID=6387
P 14.425 2.203 3 P 0 8 0;1,2=0,3=0;ID=6398
P 11.075 3.084 17 P 0 8 0;1,2=13,3=0;ID=6451
P 11.075 7.336 16 P 0 8 0;1,2=14,3=0;ID=6458
P 28.1 2.525 13 P 0 8 0;1,2=15,3=0;ID=6712
P 12.035 25.436 15 P 0 8 0;1,2=6,3=0;ID=6723
P 12.035 23.136 15 P 0 8 0;1,2=6,3=0;ID=6727
P 5.93 10.615 5 P 0 8 0;1,2=11,3=0;ID=6730
P 36.588 24.569 1 P 0 8 0;1,2=9,3=0;ID=6734
P 6.965 7.555 8 P 0 8 0;1,2=10,3=0;ID=6761
P 17.61 5.73 9 P 0 8 0;1,2=4,3=0;ID=6776
P 40.6 1.4 2 P 0 8 0;1,2=16,3=0;ID=6779
L 0 0 0 35 0 P 0;0,4;ID=6859
L 0 35 42.727 35 0 P 0;0,4;ID=6874
L 42.727 35 42.727 0 0 P 0;0,4;ID=6889
L 42.727 0 0 0 0 P 0;0,4;ID=6904
