UNITS=MM
ID=197
#
#Num Features
#
F 63

#
#Feature symbol names
#
$0 r100
$1 r1700
$2 s1700
$3 rect5100x2100 M
$4 rect800x3300 M
$5 rect800x4300 M
$6 rect2150x3650 M

#
#Feature attribute names
#
@0 .n_electric
@1 .smd
@2 .geometry
@3 .pad_usage
@4 .feature_ignore

#
#Feature attribute text strings
#
&0 S170H100
&1 R070_420_BTM
&2 C170H100
&3 R350_200
&4 R200_500_PTB
&5 R070_320_BTM

#
#Layer features
#
P 32.815 11.97 2 P 0 8 0;2=0,3=0;ID=5278
P 5.65 3.1 5 P 0 8 0;1,2=1,3=0;ID=5339
P 3.65 3.1 5 P 0 8 0;1,2=1,3=0;ID=5411
P 32.8 19.59 1 P 0 8 0;2=2,3=0;ID=5649
P 32.8 14.51 1 P 0 8 0;2=2,3=0;ID=5713
P 32.8 17.05 1 P 0 8 0;2=2,3=0;ID=5763
P 32.8 29.75 1 P 0 8 0;2=2,3=0;ID=5853
P 32.8 32.29 2 P 0 8 0;2=0,3=0;ID=5907
P 33.65 3.1 5 P 0 8 0;1,2=1,3=0;ID=6013
P 32.65 3.1 5 P 0 8 0;1,2=1,3=0;ID=6074
P 32.8 24.67 1 P 0 8 0;2=2,3=0;ID=6133
P 25.65 3.1 5 P 0 8 0;1,2=1,3=0;ID=6210
P 31.65 3.1 5 P 0 8 0;1,2=1,3=0;ID=6233
P 27.65 3.1 5 P 0 8 0;1,2=1,3=0;ID=6295
P 32.8 22.13 1 P 0 8 0;2=2,3=0;ID=6356
P 32.8 27.21 1 P 0 8 0;2=2,3=0;ID=6378
P 28.65 3.1 5 P 0 8 0;1,2=1,3=0;ID=6479
P 30.65 3.1 5 P 0 8 0;1,2=1,3=0;ID=6553
P 29.65 3.1 5 P 0 8 0;1,2=1,3=0;ID=6581
P 7 24.43 6 P 0 8 0;1,2=3,3=0;ID=6627
P 17.55 9.85 6 P 0 8 0;1,2=3,3=0;ID=6769
P 20.05 9.85 6 P 0 8 0;1,2=3,3=0;ID=6810
P 32.815 9.43 1 P 0 8 0;2=2,3=0;ID=7281
P 2.7 39.4 3 P 0 8 0;1,2=4,3=0;ID=10507
P 25.1 9.85 6 P 0 8 0;1,2=3,3=0;ID=10532
P 2.7 33.4 3 P 0 8 0;1,2=4,3=0;ID=10916
P 8.65 3.1 5 P 0 8 0;1,2=1,3=0;ID=12281
P 6.65 3.1 5 P 0 8 0;1,2=1,3=0;ID=12306
P 26.65 3.1 5 P 0 8 0;1,2=1,3=0;ID=12320
P 14.65 3.1 5 P 0 8 0;1,2=1,3=0;ID=12458
P 15.65 3.1 5 P 0 8 0;1,2=1,3=0;ID=12460
P 16.65 3.6 4 P 0 8 0;1,2=5,3=0;ID=12463
P 17.65 3.1 5 P 0 8 0;1,2=1,3=0;ID=12465
P 18.65 3.1 5 P 0 8 0;1,2=1,3=0;ID=12467
P 19.65 3.1 5 P 0 8 0;1,2=1,3=0;ID=12469
P 20.65 3.1 5 P 0 8 0;1,2=1,3=0;ID=12472
P 21.65 3.1 5 P 0 8 0;1,2=1,3=0;ID=12474
P 22.65 3.1 5 P 0 8 0;1,2=1,3=0;ID=12477
P 23.65 3.1 5 P 0 8 0;1,2=1,3=0;ID=12479
P 24.65 3.1 5 P 0 8 0;1,2=1,3=0;ID=12482
P 13.65 3.1 5 P 0 8 0;1,2=1,3=0;ID=12506
P 22.55 9.85 6 P 0 8 0;1,2=3,3=0;ID=13113
P 1.65 3.1 5 P 0 8 0;1,2=1,3=0;ID=13226
P 7.65 3.1 5 P 0 8 0;1,2=1,3=0;ID=13260
P 9.65 3.1 5 P 0 8 0;1,2=1,3=0;ID=13292
P 0.65 3.1 5 P 0 8 0;1,2=1,3=0;ID=13576
P 2.65 3.1 5 P 0 8 0;1,2=1,3=0;ID=13635
P 4.65 3.1 5 P 0 8 0;1,2=1,3=0;ID=13843
P 10.65 3.1 5 P 0 8 0;1,2=1,3=0;ID=14066
L 0 0.5 0 46.5 0 P 0;0,4;ID=21536
L 0 46.5 34.3 46.5 0 P 0;0,4;ID=21557
L 34.3 46.5 34.3 0.5 0 P 0;0,4;ID=21578
L 34.3 0.5 33.8 0 0 P 0;0,4;ID=21599
L 33.8 0 13.6 0 0 P 0;0,4;ID=21620
L 13.6 0 13.1 0.5 0 P 0;0,4;ID=21641
L 13.1 0.5 13.1 7.45 0 P 0;0,4;ID=21662
A 13.1 7.45 11.25 7.75 12.149323 7.44166 0 P 0 N;0,4;ID=21683
A 11.25 7.75 11.2 7.45 12.125 7.45 0 P 0 N;0,4;ID=21704
L 11.2 7.45 11.2 0.5 0 P 0;0,4;ID=21725
L 11.2 0.5 10.7 0 0 P 0;0,4;ID=21746
L 10.7 0 0.5 0 0 P 0;0,4;ID=21767
L 0.5 0 0 0.5 0 P 0;0,4;ID=21788
S P 0;;ID=25020
OB 0.2 40.4 I
OS 1.7 40.4
OS 1.7 32.4
OS 0.2 32.4
OS 0.2 40.4
OE
SE
