UNITS=MM
ID=37
#
#Num Features
#
F 353

#
#Feature symbol names
#
$0 r100
$1 r300
$2 r1700
$3 s600
$4 s950
$5 s1700
$6 oval1000x550 M
$7 rect3300x600 M
$8 rect3500x4100 M
$9 rect380x400 M
$10 rect400x380 M
$11 rect400x700 M
$12 rect5100x2100 M
$13 rect800x3300 M
$14 rect800x380 M
$15 rect800x4300 M
$16 rect800x500 M
$17 rect900x1000 M
$18 rect1500x850 M
$19 rect250x430 M
$20 sha_033_015

#
#Feature attribute names
#
@0 .n_electric
@1 .smd
@2 .geometry
@3 .pad_usage
@4 .feature_ignore

#
#Feature attribute text strings
#
&0 R070_420
&1 S050
&2 R028_030
&3 C025
&4 S170H100
&5 R060_030
&6 R028_070
&7 C170H100
&8 R033_015
&9 S085
&10 R050_320
&11 R090_080
&12 R040_070
&13 SHA_033_015
&14 R200_500_PTB
&15 S160
&16 B045_090
&17 R340_400
&18 R070_320
&19 R075_140

#
#Layer features
#
P 31.65 3.1 15 P 0 8 0;1,2=0,3=0;ID=5193
P 30.825 6.54 3 P 0 8 0;1,2=1,3=0;ID=5199
P 28.46 6.18 3 P 0 8 0;1,2=1,3=0;ID=5208
P 28.65 3.1 15 P 0 8 0;1,2=0,3=0;ID=5212
P 24.225 23.755 3 P 0 8 0;1,2=1,3=0;ID=5225
P 20.47 26.485 9 P 0 8 0;1,2=2,3=0;ID=5233
P 17.1 27.7 1 P 0 8 0;1,2=3,3=0;ID=5243
P 21.61 21.92 3 P 0 8 0;1,2=1,3=0;ID=5249
P 16.5 27.7 1 P 0 8 0;1,2=3,3=0;ID=5266
P 30.67 11.965 3 P 0 8 0;1,2=1,3=0;ID=5270
P 32.815 11.97 5 P 0 8 0;2=4,3=0;ID=5277
P 18.205 40.29 9 P 0 8 0;1,2=2,3=0;ID=5290
P 18.2 40.29 9 P 0 8 0;1,2=2,3=0;ID=5294
P 18.2 39 11 P 0 8 0;1,2=5,3=0;ID=5299
P 20.34 32.44 14 P 0 8 0;1,2=6,3=0;ID=5313
P 20.335 33.225 10 P 0 8 0;1,2=2,3=0;ID=5330
P 5.45 26 3 P 0 8 0;1,2=1,3=0;ID=5357
P 14.4 27.4 1 P 0 8 0;1,2=3,3=0;ID=5373
P 6.35 27.9 3 P 0 8 0;1,2=1,3=0;ID=5382
P 6.35 28.85 3 P 0 8 0;1,2=1,3=0;ID=5387
P 5.45 28.85 3 P 0 8 0;1,2=1,3=0;ID=5407
P 23.65 13.75 3 P 0 8 0;1,2=1,3=0;ID=5425
P 7.65 3.1 15 P 0 8 0;1,2=0,3=0;ID=5439
P 23.65 15.05 3 P 0 8 0;1,2=1,3=0;ID=5456
P 13.65 3.1 15 P 0 8 0;1,2=0,3=0;ID=5464
P 10.65 3.1 15 P 0 8 0;1,2=0,3=0;ID=5476
P 23.65 16.3 3 P 0 8 0;1,2=1,3=0;ID=5495
P 13.4 14.8 3 P 0 8 0;1,2=1,3=0;ID=5513
P 9.65 3.1 15 P 0 8 0;1,2=0,3=0;ID=5527
P 13.4 15.75 3 P 0 8 0;1,2=1,3=0;ID=5545
P 8.65 3.1 15 P 0 8 0;1,2=0,3=0;ID=5559
P 13.4 16.7 3 P 0 8 0;1,2=1,3=0;ID=5573
P 14.65 3.1 15 P 0 8 0;1,2=0,3=0;ID=5582
P 27.57 6.835 3 P 0 8 0;1,2=1,3=0;ID=5585
P 29.65 6.9 3 P 0 8 0;1,2=1,3=0;ID=5589
P 33.65 6.9 3 P 0 8 0;1,2=1,3=0;ID=5593
P 13.8 28 1 P 0 8 0;1,2=3,3=0;ID=5634
P 30.65 19.55 3 P 0 8 0;1,2=1,3=0;ID=5641
P 32.8 19.59 2 P 0 8 0;2=7,3=0;ID=5648
P 14.1 27.7 1 P 0 8 0;1,2=3,3=0;ID=5689
P 30.65 14.05 3 P 0 8 0;1,2=1,3=0;ID=5706
P 32.8 14.51 2 P 0 8 0;2=7,3=0;ID=5712
P 30.67 12.865 3 P 0 8 0;1,2=1,3=0;ID=5729
P 32.8 17.05 2 P 0 8 0;2=7,3=0;ID=5762
P 30.65 16.55 3 P 0 8 0;1,2=1,3=0;ID=5775
P 13.8 27.4 1 P 0 8 0;1,2=3,3=0;ID=5792
P 25.65 6 3 P 0 8 0;1,2=1,3=0;ID=5796
P 25.65 3.1 15 P 0 8 0;1,2=0,3=0;ID=5801
P 33.65 6 3 P 0 8 0;1,2=1,3=0;ID=5804
P 33.65 3.1 15 P 0 8 0;1,2=0,3=0;ID=5809
P 29.65 6 3 P 0 8 0;1,2=1,3=0;ID=5812
P 29.65 3.1 15 P 0 8 0;1,2=0,3=0;ID=5817
P 27.57 5.935 3 P 0 8 0;1,2=1,3=0;ID=5824
P 27.65 3.1 15 P 0 8 0;1,2=0,3=0;ID=5828
P 15.4 37.085 19 P 0 8 0;1,2=8,3=0;ID=5842
P 32.8 29.75 2 P 0 8 0;2=7,3=0;ID=5852
P 30.6 29.75 3 P 0 8 0;1,2=1,3=0;ID=5866
P 14.7 37.085 19 P 0 8 0;1,2=8,3=0;ID=5898
P 32.8 32.29 5 P 0 8 0;2=4,3=0;ID=5906
P 30.6 32.3 3 P 0 8 0;1,2=1,3=0;ID=5919
P 14.7 36.115 19 P 0 8 0;1,2=8,3=0;ID=5948
P 13.165 33.42 10 P 0 8 0;1,2=2,3=0;ID=5952
P 13.165 32.95 10 P 0 8 0;1,2=2,3=0;ID=5957
P 13.17 31.59 10 P 0 8 0;1,2=2,3=0;ID=5961
P 13.165 32.25 9 P 0 8 0;1,2=2,3=0;ID=5967
P 30.65 17.45 3 P 0 8 0;1,2=1,3=0;ID=5988
P 17.1 26.5 1 P 0 8 0;1,2=3,3=0;ID=5999
P 30.65 14.95 3 P 0 8 0;1,2=1,3=0;ID=6040
P 17.7 26.5 1 P 0 8 0;1,2=3,3=0;ID=6050
P 12.9 27.1 1 P 0 8 0;1,2=3,3=0;ID=6079
P 8.65 28.75 3 P 0 8 0;1,2=1,3=0;ID=6084
P 9.9 28.75 4 P 0 8 0;1,2=9,3=0;ID=6088
P 16.24 30.055 9 P 0 8 0;1,2=2,3=0;ID=6095
P 16.5 28.9 1 P 0 8 0;1,2=3,3=0;ID=6099
P 32.8 24.67 2 P 0 8 0;2=7,3=0;ID=6132
P 30.65 24.65 3 P 0 8 0;1,2=1,3=0;ID=6145
P 13.5 27.1 1 P 0 8 0;1,2=3,3=0;ID=6159
P 13.5 25.9 1 P 0 8 0;1,2=3,3=0;ID=6174
P 9.95 24.15 3 P 0 8 0;1,2=1,3=0;ID=6178
P 16.2 26.8 1 P 0 8 0;1,2=3,3=0;ID=6196
P 16.275 23.2 4 P 0 8 0;1,2=9,3=0;ID=6216
P 15.3 25.9 1 P 0 8 0;1,2=3,3=0;ID=6220
P 15.9 27.1 1 P 0 8 0;1,2=3,3=0;ID=6250
P 14.4 26.2 1 P 0 8 0;1,2=3,3=0;ID=6259
P 12.775 23.2 4 P 0 8 0;1,2=9,3=0;ID=6263
P 16.5 27.1 1 P 0 8 0;1,2=3,3=0;ID=6281
P 9.9 27.1 4 P 0 8 0;1,2=9,3=0;ID=6300
P 12.9 26.5 1 P 0 8 0;1,2=3,3=0;ID=6304
P 13.8 26.8 1 P 0 8 0;1,2=3,3=0;ID=6331
P 30.65 22.1 3 P 0 8 0;1,2=1,3=0;ID=6348
P 32.8 22.13 2 P 0 8 0;2=7,3=0;ID=6355
P 32.8 27.21 2 P 0 8 0;2=7,3=0;ID=6377
P 30.65 27.2 3 P 0 8 0;1,2=1,3=0;ID=6390
P 14.1 28.3 1 P 0 8 0;1,2=3,3=0;ID=6406
P 14.4 26.8 1 P 0 8 0;1,2=3,3=0;ID=6430
P 6.35 26.95 3 P 0 8 0;1,2=1,3=0;ID=6439
P 6.35 26 3 P 0 8 0;1,2=1,3=0;ID=6444
P 30.65 23.75 3 P 0 8 0;1,2=1,3=0;ID=6462
P 18 26.2 1 P 0 8 0;1,2=3,3=0;ID=6486
P 30.65 21.2 3 P 0 8 0;1,2=1,3=0;ID=6512
P 18.3 25.9 1 P 0 8 0;1,2=3,3=0;ID=6523
P 16.8 26.8 1 P 0 8 0;1,2=3,3=0;ID=6567
P 17.73 40.29 9 P 0 8 0;1,2=2,3=0;ID=6583
P 1.8 36.4 7 P 0 8 0;1,2=10,3=0;ID=6595
P 9.95 25.9 3 P 0 8 0;1,2=1,3=0;ID=6634
P 14.1 27.1 1 P 0 8 0;1,2=3,3=0;ID=6638
P 23.65 3.1 15 P 0 8 0;1,2=0,3=0;ID=6668
P 23.15 7.55 3 P 0 8 0;1,2=1,3=0;ID=6672
P 9.015 33.85 9 P 0 8 0;1,2=2,3=0;ID=6698
P 9 32.5 17 P 0 8 0;1,2=11,3=0;ID=6707
P 13.2 28 1 P 0 8 0;1,2=3,3=0;ID=6716
P 10.085 29.85 9 P 0 8 0;1,2=2,3=0;ID=6726
P 10.1 31.1 17 P 0 8 0;1,2=11,3=0;ID=6733
P 12.9 27.7 1 P 0 8 0;1,2=3,3=0;ID=6737
P 20.2 23.3 3 P 0 8 0;1,2=1,3=0;ID=6753
P 17.7 25.9 1 P 0 8 0;1,2=3,3=0;ID=6765
P 17.65 3.1 15 P 0 8 0;1,2=0,3=0;ID=6791
P 19.65 3.1 15 P 0 8 0;1,2=0,3=0;ID=6813
P 12.9 25.9 1 P 0 8 0;1,2=3,3=0;ID=6836
P 9.95 25.05 3 P 0 8 0;1,2=1,3=0;ID=6850
P 26.385 23.215 10 P 0 8 0;1,2=2,3=0;ID=7124
P 20.94 26.485 9 P 0 8 0;1,2=2,3=0;ID=7154
P 32.815 9.43 2 P 0 8 0;2=7,3=0;ID=7280
P 18.2 38.1 11 P 0 8 0;1,2=5,3=0;ID=7396
P 16.205 35 9 P 0 8 0;1,2=2,3=0;ID=8092
P 19.37 40.77 10 P 0 8 0;1,2=2,3=0;ID=8118
P 21.3 40.785 10 P 0 8 0;1,2=2,3=0;ID=8122
P 20.62 30.535 9 P 0 8 0;1,2=2,3=0;ID=8126
P 13.635 30.45 9 P 0 8 0;1,2=2,3=0;ID=8130
P 17.65 39 11 P 0 8 0;1,2=5,3=0;ID=8135
P 18.75 39 11 P 0 8 0;1,2=5,3=0;ID=8139
P 16.24 30.7 9 P 0 8 0;1,2=2,3=0;ID=8143
P 16.23 33.16 9 P 0 8 0;1,2=2,3=0;ID=8147
P 16.23 32.51 9 P 0 8 0;1,2=2,3=0;ID=8151
P 20.34 31.88 16 P 0 8 0;1,2=12,3=0;ID=10198
P 13.5 28.9 1 P 0 8 0;1,2=3,3=0;ID=10385
P 13.5 28.3 1 P 0 8 0;1,2=3,3=0;ID=10398
P 12.9 28.3 1 P 0 8 0;1,2=3,3=0;ID=10405
P 15.05 36.3475 20 P 0 8 0;1,2=13,3=0;ID=10471
P 2.7 39.4 12 P 0 8 0;1,2=14,3=0;ID=10506
P 22 40.785 10 P 0 8 0;1,2=2,3=0;ID=10517
P 33.4 37.2 5 P 0 8 0;1,2=15,3=0;ID=10534
P 28.7 34.35 3 P 0 8 0;1,2=1,3=0;ID=10538
P 23.4 27.65 3 P 0 8 0;1,2=1,3=0;ID=10542
P 24.55 25.8 3 P 0 8 0;1,2=1,3=0;ID=10546
P 23.3 26.25 17 P 0 8 0;1,2=11,3=0;ID=10550
P 23.65 17.55 3 P 0 8 0;1,2=1,3=0;ID=10554
P 21.45 27.65 3 P 0 8 0;1,2=1,3=0;ID=10558
P 22.25 28.5 3 P 0 8 0;1,2=1,3=0;ID=10562
P 22.2 24.85 17 P 0 8 0;1,2=11,3=0;ID=10566
P 19.3 22.4 3 P 0 8 0;1,2=1,3=0;ID=10570
P 20.2 22.4 3 P 0 8 0;1,2=1,3=0;ID=10574
P 19.05 31.05 3 P 0 8 0;1,2=1,3=0;ID=10578
P 19.05 31.95 3 P 0 8 0;1,2=1,3=0;ID=10582
P 19.05 30.15 3 P 0 8 0;1,2=1,3=0;ID=10586
P 18 27.4 1 P 0 8 0;1,2=3,3=0;ID=10592
P 17.7 27.7 1 P 0 8 0;1,2=3,3=0;ID=10598
P 17.4 27.4 1 P 0 8 0;1,2=3,3=0;ID=10604
P 17.4 26.2 1 P 0 8 0;1,2=3,3=0;ID=10613
P 17.4 26.8 1 P 0 8 0;1,2=3,3=0;ID=10619
P 17.1 20.75 3 P 0 8 0;1,2=1,3=0;ID=10623
P 17.1 21.75 3 P 0 8 0;1,2=1,3=0;ID=10627
P 15.3 26.5 1 P 0 8 0;1,2=3,3=0;ID=10633
P 13.2 27.4 1 P 0 8 0;1,2=3,3=0;ID=10638
P 13.5 27.7 1 P 0 8 0;1,2=3,3=0;ID=10644
P 15 26.2 1 P 0 8 0;1,2=3,3=0;ID=10652
P 15 22.65 3 P 0 8 0;1,2=1,3=0;ID=10656
P 14.1 22.65 3 P 0 8 0;1,2=1,3=0;ID=10660
P 9.485 33.85 9 P 0 8 0;1,2=2,3=0;ID=10664
P 10.1 32.5 17 P 0 8 0;1,2=11,3=0;ID=10668
P 9.615 29.85 9 P 0 8 0;1,2=2,3=0;ID=10672
P 9.05 25.05 3 P 0 8 0;1,2=1,3=0;ID=10676
P 9.05 24.15 3 P 0 8 0;1,2=1,3=0;ID=10680
P 9.05 25.9 3 P 0 8 0;1,2=1,3=0;ID=10684
P 13.35 21.8 3 P 0 8 0;1,2=1,3=0;ID=10688
P 8.65 27.85 3 P 0 8 0;1,2=1,3=0;ID=10695
P 1.8 27.35 3 P 0 8 0;1,2=1,3=0;ID=10699
P 1.8 25.6 3 P 0 8 0;1,2=1,3=0;ID=10703
P 2.7 33.4 12 P 0 8 0;1,2=14,3=0;ID=10915
P 15.6 27.4 1 P 0 8 0;1,2=3,3=0;ID=11037
P 15.6 26.8 1 P 0 8 0;1,2=3,3=0;ID=12203
P 15.9 26.5 1 P 0 8 0;1,2=3,3=0;ID=12207
P 6.65 3.1 15 P 0 8 0;1,2=0,3=0;ID=12293
P 26.65 3.1 15 P 0 8 0;1,2=0,3=0;ID=12322
P 18.3 28.9 1 P 0 8 0;1,2=3,3=0;ID=12325
P 18 28.6 1 P 0 8 0;1,2=3,3=0;ID=12329
P 18 28 1 P 0 8 0;1,2=3,3=0;ID=12333
P 17.7 28.3 1 P 0 8 0;1,2=3,3=0;ID=12337
P 17.4 28.6 1 P 0 8 0;1,2=3,3=0;ID=12341
P 17.4 28 1 P 0 8 0;1,2=3,3=0;ID=12345
P 17.1 28.3 1 P 0 8 0;1,2=3,3=0;ID=12349
P 16.5 28.3 1 P 0 8 0;1,2=3,3=0;ID=12353
P 16.2 28.6 1 P 0 8 0;1,2=3,3=0;ID=12357
P 15.9 28.9 1 P 0 8 0;1,2=3,3=0;ID=12361
P 15.6 13.745 6 P 0 8 0;1,2=16,3=0;ID=12370
P 18.45 15.65 8 P 0 8 0;1,2=17,3=0;ID=12409
P 24.65 3.1 15 P 0 8 0;1,2=0,3=0;ID=12414
P 20.65 3.1 15 P 0 8 0;1,2=0,3=0;ID=12418
P 18.65 3.1 15 P 0 8 0;1,2=0,3=0;ID=12421
P 16.65 3.6 13 P 0 8 0;1,2=18,3=0;ID=12424
P 13.635 32.25 9 P 0 8 0;1,2=2,3=0;ID=12508
P 15.3 27.7 1 P 0 8 0;1,2=3,3=0;ID=12515
P 9 31.1 17 P 0 8 0;1,2=11,3=0;ID=12519
P 19.6 28.265 10 P 0 8 0;1,2=2,3=0;ID=12524
P 22.75 17.55 3 P 0 8 0;1,2=1,3=0;ID=12547
P 21.3 17.555 6 P 0 8 0;1,2=16,3=0;ID=12553
P 15.65 3.1 15 P 0 8 0;1,2=0,3=0;ID=12578
P 13.4 17.65 3 P 0 8 0;1,2=1,3=0;ID=12592
P 19.3 23.3 3 P 0 8 0;1,2=1,3=0;ID=12596
P 15.9 25.9 1 P 0 8 0;1,2=3,3=0;ID=12605
P 22.75 16.3 3 P 0 8 0;1,2=1,3=0;ID=12625
P 16.8 26.2 1 P 0 8 0;1,2=3,3=0;ID=12638
P 21.3 16.285 6 P 0 8 0;1,2=16,3=0;ID=12642
P 14.3 15.75 3 P 0 8 0;1,2=1,3=0;ID=12651
P 16.5 26.5 1 P 0 8 0;1,2=3,3=0;ID=12668
P 15.6 16.285 6 P 0 8 0;1,2=16,3=0;ID=12672
P 22.75 13.75 3 P 0 8 0;1,2=1,3=0;ID=12684
P 16.2 26.2 1 P 0 8 0;1,2=3,3=0;ID=12693
P 21.3 13.745 6 P 0 8 0;1,2=16,3=0;ID=12700
P 22.75 15.05 3 P 0 8 0;1,2=1,3=0;ID=12711
P 17.1 25.9 1 P 0 8 0;1,2=3,3=0;ID=12725
P 21.3 15.015 6 P 0 8 0;1,2=16,3=0;ID=12729
P 16.7 31.365 10 P 0 8 0;1,2=2,3=0;ID=12738
P 16.71 30.7 9 P 0 8 0;1,2=2,3=0;ID=12743
P 16.71 30.055 9 P 0 8 0;1,2=2,3=0;ID=12747
P 16.8 28.6 1 P 0 8 0;1,2=3,3=0;ID=12751
P 18.75 38.1 11 P 0 8 0;1,2=5,3=0;ID=12758
P 20.335 33.695 10 P 0 8 0;1,2=2,3=0;ID=12762
P 13.17 31.12 10 P 0 8 0;1,2=2,3=0;ID=12771
P 12.9 28.9 1 P 0 8 0;1,2=3,3=0;ID=12775
P 13.165 30.45 9 P 0 8 0;1,2=2,3=0;ID=12779
P 16.05 33.84 10 P 0 8 0;1,2=2,3=0;ID=12784
P 16.7 33.84 10 P 0 8 0;1,2=2,3=0;ID=12790
P 16.7 33.16 9 P 0 8 0;1,2=2,3=0;ID=12794
P 16.7 31.835 10 P 0 8 0;1,2=2,3=0;ID=12799
P 16.7 32.51 9 P 0 8 0;1,2=2,3=0;ID=12803
P 20.535 40.3 9 P 0 8 0;1,2=2,3=0;ID=12810
P 21.3 40.315 10 P 0 8 0;1,2=2,3=0;ID=12814
P 22 40.315 10 P 0 8 0;1,2=2,3=0;ID=12819
P 18.675 40.29 9 P 0 8 0;1,2=2,3=0;ID=12824
P 19.37 40.3 10 P 0 8 0;1,2=2,3=0;ID=12833
P 20.065 40.3 9 P 0 8 0;1,2=2,3=0;ID=12838
P 15.52 38.05 9 P 0 8 0;1,2=2,3=0;ID=12844
P 17.65 38.1 11 P 0 8 0;1,2=5,3=0;ID=12848
P 15.05 38.05 9 P 0 8 0;1,2=2,3=0;ID=12854
P 15.05 37.085 19 P 0 8 0;1,2=8,3=0;ID=12858
P 15.4 36.115 19 P 0 8 0;1,2=8,3=0;ID=12866
P 16.205 35.65 9 P 0 8 0;1,2=2,3=0;ID=12870
P 20.34 31.32 14 P 0 8 0;1,2=6,3=0;ID=12876
P 20.15 29.835 10 P 0 8 0;1,2=2,3=0;ID=12880
P 20.15 30.535 9 P 0 8 0;1,2=2,3=0;ID=12885
P 16.675 35.65 9 P 0 8 0;1,2=2,3=0;ID=12892
P 16.675 35 9 P 0 8 0;1,2=2,3=0;ID=12896
P 16.05 34.31 10 P 0 8 0;1,2=2,3=0;ID=12900
P 16.7 34.31 10 P 0 8 0;1,2=2,3=0;ID=12905
P 18.3 28.3 1 P 0 8 0;1,2=3,3=0;ID=12912
P 20.15 29.365 10 P 0 8 0;1,2=2,3=0;ID=12919
P 19.6 28.735 10 P 0 8 0;1,2=2,3=0;ID=12923
P 1.8 26.5 3 P 0 8 0;1,2=1,3=0;ID=12927
P 3.7 26.675 18 P 0 8 0;1,2=19,3=0;ID=12944
P 5.45 26.95 3 P 0 8 0;1,2=1,3=0;ID=12953
P 1.8 28.25 3 P 0 8 0;1,2=1,3=0;ID=12957
P 5.45 27.9 3 P 0 8 0;1,2=1,3=0;ID=12964
P 3.7 28.125 18 P 0 8 0;1,2=19,3=0;ID=12971
P 14.3 14.8 3 P 0 8 0;1,2=1,3=0;ID=12982
P 16.5 25.9 1 P 0 8 0;1,2=3,3=0;ID=12996
P 15.6 15.015 6 P 0 8 0;1,2=16,3=0;ID=13000
P 14.3 16.7 3 P 0 8 0;1,2=1,3=0;ID=13013
P 14.3 17.65 3 P 0 8 0;1,2=1,3=0;ID=13017
P 15.6 17.555 6 P 0 8 0;1,2=16,3=0;ID=13030
P 16.8 27.4 1 P 0 8 0;1,2=3,3=0;ID=13039
P 14.1 23.55 3 P 0 8 0;1,2=1,3=0;ID=13069
P 15 23.55 3 P 0 8 0;1,2=1,3=0;ID=13073
P 22.25 7.55 3 P 0 8 0;1,2=1,3=0;ID=13105
P 22.65 3.1 15 P 0 8 0;1,2=0,3=0;ID=13115
P 21.65 3.1 15 P 0 8 0;1,2=0,3=0;ID=13128
P 28.7 33.45 3 P 0 8 0;1,2=1,3=0;ID=13145
P 14.7 25.9 1 P 0 8 0;1,2=3,3=0;ID=13149
P 2.65 3.1 15 P 0 8 0;1,2=0,3=0;ID=13173
P 15 28 1 P 0 8 0;1,2=3,3=0;ID=13185
P 14.7 28.3 1 P 0 8 0;1,2=3,3=0;ID=13204
P 0.65 3.1 15 P 0 8 0;1,2=0,3=0;ID=13218
P 15.3 28.3 1 P 0 8 0;1,2=3,3=0;ID=13241
P 15.6 28.6 1 P 0 8 0;1,2=3,3=0;ID=13277
P 15.9 28.3 1 P 0 8 0;1,2=3,3=0;ID=13313
P 14.1 25.9 1 P 0 8 0;1,2=3,3=0;ID=13335
P 11.125 23.2 4 P 0 8 0;1,2=9,3=0;ID=13339
P 12.45 21.8 3 P 0 8 0;1,2=1,3=0;ID=13343
P 18.3 27.7 1 P 0 8 0;1,2=3,3=0;ID=13367
P 20.55 27.65 3 P 0 8 0;1,2=1,3=0;ID=13371
P 21.35 28.5 3 P 0 8 0;1,2=1,3=0;ID=13375
P 18 20.75 3 P 0 8 0;1,2=1,3=0;ID=13410
P 18 21.75 3 P 0 8 0;1,2=1,3=0;ID=13418
P 17.925 23.2 4 P 0 8 0;1,2=9,3=0;ID=13422
P 18.15 30.15 3 P 0 8 0;1,2=1,3=0;ID=13469
P 17.7 28.9 1 P 0 8 0;1,2=3,3=0;ID=13473
P 15.6 26.2 1 P 0 8 0;1,2=3,3=0;ID=13477
P 18.15 31.05 3 P 0 8 0;1,2=1,3=0;ID=13481
P 18.15 31.95 3 P 0 8 0;1,2=1,3=0;ID=13485
P 24.55 24.9 3 P 0 8 0;1,2=1,3=0;ID=13495
P 18 26.8 1 P 0 8 0;1,2=3,3=0;ID=13502
P 23.3 24.85 17 P 0 8 0;1,2=11,3=0;ID=13506
P 22.2 26.25 17 P 0 8 0;1,2=11,3=0;ID=13517
P 22.5 27.65 3 P 0 8 0;1,2=1,3=0;ID=13521
P 18.3 27.1 1 P 0 8 0;1,2=3,3=0;ID=13525
P 15.6 28 1 P 0 8 0;1,2=3,3=0;ID=13558
P 30.6 28.85 3 P 0 8 0;1,2=1,3=0;ID=13589
P 16.2 28 1 P 0 8 0;1,2=3,3=0;ID=13637
P 30.6 31.4 3 P 0 8 0;1,2=1,3=0;ID=13657
P 28.46 7.08 3 P 0 8 0;1,2=1,3=0;ID=13679
P 21.61 21.02 3 P 0 8 0;1,2=1,3=0;ID=13683
P 5.65 3.1 15 P 0 8 0;1,2=0,3=0;ID=13701
P 15.3 27.1 1 P 0 8 0;1,2=3,3=0;ID=13707
P 3.65 3.1 15 P 0 8 0;1,2=0,3=0;ID=13733
P 15 27.4 1 P 0 8 0;1,2=3,3=0;ID=13749
P 1.65 3.1 15 P 0 8 0;1,2=0,3=0;ID=13772
P 16.2 27.4 1 P 0 8 0;1,2=3,3=0;ID=13789
P 15.9 27.7 1 P 0 8 0;1,2=3,3=0;ID=13805
P 4.65 3.1 15 P 0 8 0;1,2=0,3=0;ID=13829
P 14.4 28 1 P 0 8 0;1,2=3,3=0;ID=13860
P 30.825 7.44 3 P 0 8 0;1,2=1,3=0;ID=13871
P 26.385 23.685 10 P 0 8 0;1,2=2,3=0;ID=13875
P 25.125 23.755 3 P 0 8 0;1,2=1,3=0;ID=13884
P 30.65 18.65 3 P 0 8 0;1,2=1,3=0;ID=13915
P 30.65 3.1 15 P 0 8 0;1,2=0,3=0;ID=13941
P 18.3 26.5 1 P 0 8 0;1,2=3,3=0;ID=13947
P 30.65 26.3 3 P 0 8 0;1,2=1,3=0;ID=13970
P 17.1 27.1 1 P 0 8 0;1,2=3,3=0;ID=13983
P 32.65 3.1 15 P 0 8 0;1,2=0,3=0;ID=14007
P 27.8 37.2 5 P 0 8 0;1,2=15,3=0;ID=14046
P 27.8 33.45 3 P 0 8 0;1,2=1,3=0;ID=14050
P 27.8 34.35 3 P 0 8 0;1,2=1,3=0;ID=14054
P 16.8 28 1 P 0 8 0;1,2=3,3=0;ID=14058
P 13.2 26.2 1 P 0 8 0;1,2=3,3=0;ID=14088
P 13.2 26.8 1 P 0 8 0;1,2=3,3=0;ID=14092
P 13.5 26.5 1 P 0 8 0;1,2=3,3=0;ID=14096
P 13.8 26.2 1 P 0 8 0;1,2=3,3=0;ID=14100
P 14.1 26.5 1 P 0 8 0;1,2=3,3=0;ID=14104
P 14.4 28.6 1 P 0 8 0;1,2=3,3=0;ID=14108
P 25.65 6.9 3 P 0 8 0;1,2=1,3=0;ID=14112
L 0 0.5 0 46.5 0 P 0;0,4;ID=21525
L 0 46.5 34.3 46.5 0 P 0;0,4;ID=21546
L 34.3 46.5 34.3 0.5 0 P 0;0,4;ID=21567
L 34.3 0.5 33.8 0 0 P 0;0,4;ID=21588
L 33.8 0 13.6 0 0 P 0;0,4;ID=21609
L 13.6 0 13.1 0.5 0 P 0;0,4;ID=21630
L 13.1 0.5 13.1 7.45 0 P 0;0,4;ID=21651
A 13.1 7.45 11.25 7.75 12.149323 7.44166 0 P 0 N;0,4;ID=21672
A 11.25 7.75 11.2 7.45 12.125 7.45 0 P 0 N;0,4;ID=21693
L 11.2 7.45 11.2 0.5 0 P 0;0,4;ID=21714
L 11.2 0.5 10.7 0 0 P 0;0,4;ID=21735
L 10.7 0 0.5 0 0 P 0;0,4;ID=21756
L 0.5 0 0 0.5 0 P 0;0,4;ID=21777
