UNITS=MM
ID=29
#
#Num Features
#
F 311

#
#Feature symbol names
#
$0 r100
$1 r250
$2 s500
$3 s850
$4 s1600
$5 oval900x450 M
$6 rect280x300 M
$7 rect300x280 M
$8 rect300x600 M
$9 rect3200x500 M
$10 rect3400x4000 M
$11 rect5000x2000 M
$12 rect700x280 M
$13 rect700x400 M
$14 rect800x900 M
$15 rect150x330 M
$16 rect1400x750 M
$17 sha_033_015+1

#
#Feature attribute names
#
@0 .n_electric
@1 .smd
@2 .geometry
@3 .pad_usage
@4 .feature_ignore

#
#Feature attribute text strings
#
&0 S050
&1 R028_030
&2 C025
&3 R060_030
&4 R028_070
&5 R033_015
&6 S085
&7 R050_320
&8 R090_080
&9 R040_070
&10 SHA_033_015
&11 R200_500_PTB
&12 S160
&13 B045_090
&14 R340_400
&15 R075_140

#
#Layer features
#
P 30.825 6.54 2 P 0 8 0;1,2=0,3=0;ID=5200
P 28.46 6.18 2 P 0 8 0;1,2=0,3=0;ID=5209
P 24.225 23.755 2 P 0 8 0;1,2=0,3=0;ID=5226
P 20.47 26.485 6 P 0 8 0;1,2=1,3=0;ID=5234
P 17.1 27.7 1 P 0 8 0;1,2=2,3=0;ID=5244
P 21.61 21.92 2 P 0 8 0;1,2=0,3=0;ID=5250
P 16.5 27.7 1 P 0 8 0;1,2=2,3=0;ID=5267
P 30.67 11.965 2 P 0 8 0;1,2=0,3=0;ID=5271
P 18.205 40.29 6 P 0 8 0;1,2=1,3=0;ID=5291
P 18.2 40.29 6 P 0 8 0;1,2=1,3=0;ID=5295
P 18.2 39 8 P 0 8 0;1,2=3,3=0;ID=5305
P 20.34 32.44 12 P 0 8 0;1,2=4,3=0;ID=5319
P 20.335 33.225 7 P 0 8 0;1,2=1,3=0;ID=5336
P 5.45 26 2 P 0 8 0;1,2=0,3=0;ID=5358
P 14.4 27.4 1 P 0 8 0;1,2=2,3=0;ID=5374
P 6.35 27.9 2 P 0 8 0;1,2=0,3=0;ID=5383
P 6.35 28.85 2 P 0 8 0;1,2=0,3=0;ID=5388
P 5.45 28.85 2 P 0 8 0;1,2=0,3=0;ID=5408
P 23.65 13.75 2 P 0 8 0;1,2=0,3=0;ID=5426
P 23.65 15.05 2 P 0 8 0;1,2=0,3=0;ID=5457
P 23.65 16.3 2 P 0 8 0;1,2=0,3=0;ID=5496
P 13.4 14.8 2 P 0 8 0;1,2=0,3=0;ID=5514
P 13.4 15.75 2 P 0 8 0;1,2=0,3=0;ID=5546
P 13.4 16.7 2 P 0 8 0;1,2=0,3=0;ID=5574
P 27.57 6.835 2 P 0 8 0;1,2=0,3=0;ID=5586
P 29.65 6.9 2 P 0 8 0;1,2=0,3=0;ID=5590
P 33.65 6.9 2 P 0 8 0;1,2=0,3=0;ID=5594
P 13.8 28 1 P 0 8 0;1,2=2,3=0;ID=5635
P 30.65 19.55 2 P 0 8 0;1,2=0,3=0;ID=5642
P 14.1 27.7 1 P 0 8 0;1,2=2,3=0;ID=5690
P 30.65 14.05 2 P 0 8 0;1,2=0,3=0;ID=5707
P 30.67 12.865 2 P 0 8 0;1,2=0,3=0;ID=5730
P 30.65 16.55 2 P 0 8 0;1,2=0,3=0;ID=5776
P 13.8 27.4 1 P 0 8 0;1,2=2,3=0;ID=5793
P 25.65 6 2 P 0 8 0;1,2=0,3=0;ID=5797
P 33.65 6 2 P 0 8 0;1,2=0,3=0;ID=5805
P 29.65 6 2 P 0 8 0;1,2=0,3=0;ID=5813
P 27.57 5.935 2 P 0 8 0;1,2=0,3=0;ID=5825
P 15.4 37.085 15 P 0 8 0;1,2=5,3=0;ID=5848
P 30.6 29.75 2 P 0 8 0;1,2=0,3=0;ID=5867
P 14.7 37.085 15 P 0 8 0;1,2=5,3=0;ID=5899
P 30.6 32.3 2 P 0 8 0;1,2=0,3=0;ID=5920
P 14.7 36.115 15 P 0 8 0;1,2=5,3=0;ID=5949
P 13.165 33.42 7 P 0 8 0;1,2=1,3=0;ID=5953
P 13.165 32.95 7 P 0 8 0;1,2=1,3=0;ID=5958
P 13.17 31.59 7 P 0 8 0;1,2=1,3=0;ID=5962
P 13.165 32.25 6 P 0 8 0;1,2=1,3=0;ID=5968
P 30.65 17.45 2 P 0 8 0;1,2=0,3=0;ID=5989
P 17.1 26.5 1 P 0 8 0;1,2=2,3=0;ID=6000
P 30.65 14.95 2 P 0 8 0;1,2=0,3=0;ID=6041
P 17.7 26.5 1 P 0 8 0;1,2=2,3=0;ID=6051
P 12.9 27.1 1 P 0 8 0;1,2=2,3=0;ID=6080
P 8.65 28.75 2 P 0 8 0;1,2=0,3=0;ID=6085
P 9.9 28.75 3 P 0 8 0;1,2=6,3=0;ID=6089
P 16.24 30.055 6 P 0 8 0;1,2=1,3=0;ID=6096
P 16.5 28.9 1 P 0 8 0;1,2=2,3=0;ID=6100
P 30.65 24.65 2 P 0 8 0;1,2=0,3=0;ID=6146
P 13.5 27.1 1 P 0 8 0;1,2=2,3=0;ID=6160
P 13.5 25.9 1 P 0 8 0;1,2=2,3=0;ID=6175
P 9.95 24.15 2 P 0 8 0;1,2=0,3=0;ID=6179
P 16.2 26.8 1 P 0 8 0;1,2=2,3=0;ID=6197
P 16.275 23.2 3 P 0 8 0;1,2=6,3=0;ID=6217
P 15.3 25.9 1 P 0 8 0;1,2=2,3=0;ID=6221
P 15.9 27.1 1 P 0 8 0;1,2=2,3=0;ID=6251
P 14.4 26.2 1 P 0 8 0;1,2=2,3=0;ID=6260
P 12.775 23.2 3 P 0 8 0;1,2=6,3=0;ID=6264
P 16.5 27.1 1 P 0 8 0;1,2=2,3=0;ID=6282
P 9.9 27.1 3 P 0 8 0;1,2=6,3=0;ID=6301
P 12.9 26.5 1 P 0 8 0;1,2=2,3=0;ID=6305
P 13.8 26.8 1 P 0 8 0;1,2=2,3=0;ID=6332
P 30.65 22.1 2 P 0 8 0;1,2=0,3=0;ID=6349
P 30.65 27.2 2 P 0 8 0;1,2=0,3=0;ID=6391
P 14.1 28.3 1 P 0 8 0;1,2=2,3=0;ID=6407
P 14.4 26.8 1 P 0 8 0;1,2=2,3=0;ID=6431
P 6.35 26.95 2 P 0 8 0;1,2=0,3=0;ID=6440
P 6.35 26 2 P 0 8 0;1,2=0,3=0;ID=6445
P 30.65 23.75 2 P 0 8 0;1,2=0,3=0;ID=6463
P 18 26.2 1 P 0 8 0;1,2=2,3=0;ID=6487
P 30.65 21.2 2 P 0 8 0;1,2=0,3=0;ID=6513
P 18.3 25.9 1 P 0 8 0;1,2=2,3=0;ID=6524
P 16.8 26.8 1 P 0 8 0;1,2=2,3=0;ID=6568
P 17.73 40.29 6 P 0 8 0;1,2=1,3=0;ID=6584
P 1.8 36.4 9 P 0 8 0;1,2=7,3=0;ID=6601
P 9.95 25.9 2 P 0 8 0;1,2=0,3=0;ID=6635
P 14.1 27.1 1 P 0 8 0;1,2=2,3=0;ID=6639
P 23.15 7.55 2 P 0 8 0;1,2=0,3=0;ID=6673
P 9.015 33.85 6 P 0 8 0;1,2=1,3=0;ID=6699
P 9 32.5 14 P 0 8 0;1,2=8,3=0;ID=6713
P 13.2 28 1 P 0 8 0;1,2=2,3=0;ID=6717
P 10.085 29.85 6 P 0 8 0;1,2=1,3=0;ID=6727
P 10.1 31.1 14 P 0 8 0;1,2=8,3=0;ID=6734
P 12.9 27.7 1 P 0 8 0;1,2=2,3=0;ID=6738
P 20.2 23.3 2 P 0 8 0;1,2=0,3=0;ID=6754
P 17.7 25.9 1 P 0 8 0;1,2=2,3=0;ID=6766
P 12.9 25.9 1 P 0 8 0;1,2=2,3=0;ID=6837
P 9.95 25.05 2 P 0 8 0;1,2=0,3=0;ID=6851
P 26.385 23.215 7 P 0 8 0;1,2=1,3=0;ID=7125
P 20.94 26.485 6 P 0 8 0;1,2=1,3=0;ID=7155
P 18.2 38.1 8 P 0 8 0;1,2=3,3=0;ID=7397
P 16.205 35 6 P 0 8 0;1,2=1,3=0;ID=8093
P 19.37 40.77 7 P 0 8 0;1,2=1,3=0;ID=8119
P 21.3 40.785 7 P 0 8 0;1,2=1,3=0;ID=8123
P 20.62 30.535 6 P 0 8 0;1,2=1,3=0;ID=8127
P 13.635 30.45 6 P 0 8 0;1,2=1,3=0;ID=8131
P 17.65 39 8 P 0 8 0;1,2=3,3=0;ID=8136
P 18.75 39 8 P 0 8 0;1,2=3,3=0;ID=8140
P 16.24 30.7 6 P 0 8 0;1,2=1,3=0;ID=8144
P 16.23 33.16 6 P 0 8 0;1,2=1,3=0;ID=8148
P 16.23 32.51 6 P 0 8 0;1,2=1,3=0;ID=8152
P 20.34 31.88 13 P 0 8 0;1,2=9,3=0;ID=10199
P 13.5 28.9 1 P 0 8 0;1,2=2,3=0;ID=10386
P 13.5 28.3 1 P 0 8 0;1,2=2,3=0;ID=10399
P 12.9 28.3 1 P 0 8 0;1,2=2,3=0;ID=10406
P 15.05 36.3475 17 P 0 8 0;1,2=10,3=0;ID=10477
P 2.7 39.4 11 P 0 8 0;1,2=11,3=0;ID=10513
P 22 40.785 7 P 0 8 0;1,2=1,3=0;ID=10518
P 33.4 37.2 4 P 0 8 0;1,2=12,3=0;ID=10535
P 28.7 34.35 2 P 0 8 0;1,2=0,3=0;ID=10539
P 23.4 27.65 2 P 0 8 0;1,2=0,3=0;ID=10543
P 24.55 25.8 2 P 0 8 0;1,2=0,3=0;ID=10547
P 23.3 26.25 14 P 0 8 0;1,2=8,3=0;ID=10551
P 23.65 17.55 2 P 0 8 0;1,2=0,3=0;ID=10555
P 21.45 27.65 2 P 0 8 0;1,2=0,3=0;ID=10559
P 22.25 28.5 2 P 0 8 0;1,2=0,3=0;ID=10563
P 22.2 24.85 14 P 0 8 0;1,2=8,3=0;ID=10567
P 19.3 22.4 2 P 0 8 0;1,2=0,3=0;ID=10571
P 20.2 22.4 2 P 0 8 0;1,2=0,3=0;ID=10575
P 19.05 31.05 2 P 0 8 0;1,2=0,3=0;ID=10579
P 19.05 31.95 2 P 0 8 0;1,2=0,3=0;ID=10583
P 19.05 30.15 2 P 0 8 0;1,2=0,3=0;ID=10587
P 18 27.4 1 P 0 8 0;1,2=2,3=0;ID=10593
P 17.7 27.7 1 P 0 8 0;1,2=2,3=0;ID=10599
P 17.4 27.4 1 P 0 8 0;1,2=2,3=0;ID=10605
P 17.4 26.2 1 P 0 8 0;1,2=2,3=0;ID=10614
P 17.4 26.8 1 P 0 8 0;1,2=2,3=0;ID=10620
P 17.1 20.75 2 P 0 8 0;1,2=0,3=0;ID=10624
P 17.1 21.75 2 P 0 8 0;1,2=0,3=0;ID=10628
P 15.3 26.5 1 P 0 8 0;1,2=2,3=0;ID=10634
P 13.2 27.4 1 P 0 8 0;1,2=2,3=0;ID=10639
P 13.5 27.7 1 P 0 8 0;1,2=2,3=0;ID=10645
P 15 26.2 1 P 0 8 0;1,2=2,3=0;ID=10653
P 15 22.65 2 P 0 8 0;1,2=0,3=0;ID=10657
P 14.1 22.65 2 P 0 8 0;1,2=0,3=0;ID=10661
P 9.485 33.85 6 P 0 8 0;1,2=1,3=0;ID=10665
P 10.1 32.5 14 P 0 8 0;1,2=8,3=0;ID=10669
P 9.615 29.85 6 P 0 8 0;1,2=1,3=0;ID=10673
P 9.05 25.05 2 P 0 8 0;1,2=0,3=0;ID=10677
P 9.05 24.15 2 P 0 8 0;1,2=0,3=0;ID=10681
P 9.05 25.9 2 P 0 8 0;1,2=0,3=0;ID=10685
P 13.35 21.8 2 P 0 8 0;1,2=0,3=0;ID=10689
P 8.65 27.85 2 P 0 8 0;1,2=0,3=0;ID=10696
P 1.8 27.35 2 P 0 8 0;1,2=0,3=0;ID=10700
P 1.8 25.6 2 P 0 8 0;1,2=0,3=0;ID=10704
P 2.7 33.4 11 P 0 8 0;1,2=11,3=0;ID=10917
P 15.6 27.4 1 P 0 8 0;1,2=2,3=0;ID=11038
P 15.6 26.8 1 P 0 8 0;1,2=2,3=0;ID=12204
P 15.9 26.5 1 P 0 8 0;1,2=2,3=0;ID=12208
P 18.3 28.9 1 P 0 8 0;1,2=2,3=0;ID=12326
P 18 28.6 1 P 0 8 0;1,2=2,3=0;ID=12330
P 18 28 1 P 0 8 0;1,2=2,3=0;ID=12334
P 17.7 28.3 1 P 0 8 0;1,2=2,3=0;ID=12338
P 17.4 28.6 1 P 0 8 0;1,2=2,3=0;ID=12342
P 17.4 28 1 P 0 8 0;1,2=2,3=0;ID=12346
P 17.1 28.3 1 P 0 8 0;1,2=2,3=0;ID=12350
P 16.5 28.3 1 P 0 8 0;1,2=2,3=0;ID=12354
P 16.2 28.6 1 P 0 8 0;1,2=2,3=0;ID=12358
P 15.9 28.9 1 P 0 8 0;1,2=2,3=0;ID=12362
P 15.6 13.745 5 P 0 8 0;1,2=13,3=0;ID=12376
P 18.45 15.65 10 P 0 8 0;1,2=14,3=0;ID=12410
P 13.635 32.25 6 P 0 8 0;1,2=1,3=0;ID=12509
P 15.3 27.7 1 P 0 8 0;1,2=2,3=0;ID=12516
P 9 31.1 14 P 0 8 0;1,2=8,3=0;ID=12520
P 19.6 28.265 7 P 0 8 0;1,2=1,3=0;ID=12525
P 22.75 17.55 2 P 0 8 0;1,2=0,3=0;ID=12548
P 21.3 17.555 5 P 0 8 0;1,2=13,3=0;ID=12554
P 13.4 17.65 2 P 0 8 0;1,2=0,3=0;ID=12593
P 19.3 23.3 2 P 0 8 0;1,2=0,3=0;ID=12597
P 15.9 25.9 1 P 0 8 0;1,2=2,3=0;ID=12606
P 22.75 16.3 2 P 0 8 0;1,2=0,3=0;ID=12626
P 16.8 26.2 1 P 0 8 0;1,2=2,3=0;ID=12639
P 21.3 16.285 5 P 0 8 0;1,2=13,3=0;ID=12643
P 14.3 15.75 2 P 0 8 0;1,2=0,3=0;ID=12652
P 16.5 26.5 1 P 0 8 0;1,2=2,3=0;ID=12669
P 15.6 16.285 5 P 0 8 0;1,2=13,3=0;ID=12673
P 22.75 13.75 2 P 0 8 0;1,2=0,3=0;ID=12685
P 16.2 26.2 1 P 0 8 0;1,2=2,3=0;ID=12694
P 21.3 13.745 5 P 0 8 0;1,2=13,3=0;ID=12701
P 22.75 15.05 2 P 0 8 0;1,2=0,3=0;ID=12712
P 17.1 25.9 1 P 0 8 0;1,2=2,3=0;ID=12726
P 21.3 15.015 5 P 0 8 0;1,2=13,3=0;ID=12730
P 16.7 31.365 7 P 0 8 0;1,2=1,3=0;ID=12739
P 16.71 30.7 6 P 0 8 0;1,2=1,3=0;ID=12744
P 16.71 30.055 6 P 0 8 0;1,2=1,3=0;ID=12748
P 16.8 28.6 1 P 0 8 0;1,2=2,3=0;ID=12752
P 18.75 38.1 8 P 0 8 0;1,2=3,3=0;ID=12759
P 20.335 33.695 7 P 0 8 0;1,2=1,3=0;ID=12763
P 13.17 31.12 7 P 0 8 0;1,2=1,3=0;ID=12772
P 12.9 28.9 1 P 0 8 0;1,2=2,3=0;ID=12776
P 13.165 30.45 6 P 0 8 0;1,2=1,3=0;ID=12780
P 16.05 33.84 7 P 0 8 0;1,2=1,3=0;ID=12785
P 16.7 33.84 7 P 0 8 0;1,2=1,3=0;ID=12791
P 16.7 33.16 6 P 0 8 0;1,2=1,3=0;ID=12795
P 16.7 31.835 7 P 0 8 0;1,2=1,3=0;ID=12800
P 16.7 32.51 6 P 0 8 0;1,2=1,3=0;ID=12804
P 20.535 40.3 6 P 0 8 0;1,2=1,3=0;ID=12811
P 21.3 40.315 7 P 0 8 0;1,2=1,3=0;ID=12815
P 22 40.315 7 P 0 8 0;1,2=1,3=0;ID=12820
P 18.675 40.29 6 P 0 8 0;1,2=1,3=0;ID=12825
P 19.37 40.3 7 P 0 8 0;1,2=1,3=0;ID=12834
P 20.065 40.3 6 P 0 8 0;1,2=1,3=0;ID=12839
P 15.52 38.05 6 P 0 8 0;1,2=1,3=0;ID=12845
P 17.65 38.1 8 P 0 8 0;1,2=3,3=0;ID=12849
P 15.05 38.05 6 P 0 8 0;1,2=1,3=0;ID=12855
P 15.05 37.085 15 P 0 8 0;1,2=5,3=0;ID=12859
P 15.4 36.115 15 P 0 8 0;1,2=5,3=0;ID=12867
P 16.205 35.65 6 P 0 8 0;1,2=1,3=0;ID=12871
P 20.34 31.32 12 P 0 8 0;1,2=4,3=0;ID=12877
P 20.15 29.835 7 P 0 8 0;1,2=1,3=0;ID=12881
P 20.15 30.535 6 P 0 8 0;1,2=1,3=0;ID=12886
P 16.675 35.65 6 P 0 8 0;1,2=1,3=0;ID=12893
P 16.675 35 6 P 0 8 0;1,2=1,3=0;ID=12897
P 16.05 34.31 7 P 0 8 0;1,2=1,3=0;ID=12901
P 16.7 34.31 7 P 0 8 0;1,2=1,3=0;ID=12906
P 18.3 28.3 1 P 0 8 0;1,2=2,3=0;ID=12913
P 20.15 29.365 7 P 0 8 0;1,2=1,3=0;ID=12920
P 19.6 28.735 7 P 0 8 0;1,2=1,3=0;ID=12924
P 1.8 26.5 2 P 0 8 0;1,2=0,3=0;ID=12928
P 3.7 26.675 16 P 0 8 0;1,2=15,3=0;ID=12950
P 5.45 26.95 2 P 0 8 0;1,2=0,3=0;ID=12954
P 1.8 28.25 2 P 0 8 0;1,2=0,3=0;ID=12958
P 5.45 27.9 2 P 0 8 0;1,2=0,3=0;ID=12965
P 3.7 28.125 16 P 0 8 0;1,2=15,3=0;ID=12972
P 14.3 14.8 2 P 0 8 0;1,2=0,3=0;ID=12983
P 16.5 25.9 1 P 0 8 0;1,2=2,3=0;ID=12997
P 15.6 15.015 5 P 0 8 0;1,2=13,3=0;ID=13001
P 14.3 16.7 2 P 0 8 0;1,2=0,3=0;ID=13014
P 14.3 17.65 2 P 0 8 0;1,2=0,3=0;ID=13018
P 15.6 17.555 5 P 0 8 0;1,2=13,3=0;ID=13031
P 16.8 27.4 1 P 0 8 0;1,2=2,3=0;ID=13040
P 14.1 23.55 2 P 0 8 0;1,2=0,3=0;ID=13070
P 15 23.55 2 P 0 8 0;1,2=0,3=0;ID=13074
P 22.25 7.55 2 P 0 8 0;1,2=0,3=0;ID=13106
P 28.7 33.45 2 P 0 8 0;1,2=0,3=0;ID=13146
P 14.7 25.9 1 P 0 8 0;1,2=2,3=0;ID=13150
P 15 28 1 P 0 8 0;1,2=2,3=0;ID=13186
P 14.7 28.3 1 P 0 8 0;1,2=2,3=0;ID=13205
P 15.3 28.3 1 P 0 8 0;1,2=2,3=0;ID=13242
P 15.6 28.6 1 P 0 8 0;1,2=2,3=0;ID=13278
P 15.9 28.3 1 P 0 8 0;1,2=2,3=0;ID=13314
P 14.1 25.9 1 P 0 8 0;1,2=2,3=0;ID=13336
P 11.125 23.2 3 P 0 8 0;1,2=6,3=0;ID=13340
P 12.45 21.8 2 P 0 8 0;1,2=0,3=0;ID=13344
P 18.3 27.7 1 P 0 8 0;1,2=2,3=0;ID=13368
P 20.55 27.65 2 P 0 8 0;1,2=0,3=0;ID=13372
P 21.35 28.5 2 P 0 8 0;1,2=0,3=0;ID=13376
P 18 20.75 2 P 0 8 0;1,2=0,3=0;ID=13411
P 18 21.75 2 P 0 8 0;1,2=0,3=0;ID=13419
P 17.925 23.2 3 P 0 8 0;1,2=6,3=0;ID=13423
P 18.15 30.15 2 P 0 8 0;1,2=0,3=0;ID=13470
P 17.7 28.9 1 P 0 8 0;1,2=2,3=0;ID=13474
P 15.6 26.2 1 P 0 8 0;1,2=2,3=0;ID=13478
P 18.15 31.05 2 P 0 8 0;1,2=0,3=0;ID=13482
P 18.15 31.95 2 P 0 8 0;1,2=0,3=0;ID=13486
P 24.55 24.9 2 P 0 8 0;1,2=0,3=0;ID=13496
P 18 26.8 1 P 0 8 0;1,2=2,3=0;ID=13503
P 23.3 24.85 14 P 0 8 0;1,2=8,3=0;ID=13507
P 22.2 26.25 14 P 0 8 0;1,2=8,3=0;ID=13518
P 22.5 27.65 2 P 0 8 0;1,2=0,3=0;ID=13522
P 18.3 27.1 1 P 0 8 0;1,2=2,3=0;ID=13526
P 15.6 28 1 P 0 8 0;1,2=2,3=0;ID=13559
P 30.6 28.85 2 P 0 8 0;1,2=0,3=0;ID=13590
P 16.2 28 1 P 0 8 0;1,2=2,3=0;ID=13638
P 30.6 31.4 2 P 0 8 0;1,2=0,3=0;ID=13658
P 28.46 7.08 2 P 0 8 0;1,2=0,3=0;ID=13680
P 21.61 21.02 2 P 0 8 0;1,2=0,3=0;ID=13684
P 15.3 27.1 1 P 0 8 0;1,2=2,3=0;ID=13708
P 15 27.4 1 P 0 8 0;1,2=2,3=0;ID=13750
P 16.2 27.4 1 P 0 8 0;1,2=2,3=0;ID=13790
P 15.9 27.7 1 P 0 8 0;1,2=2,3=0;ID=13806
P 14.4 28 1 P 0 8 0;1,2=2,3=0;ID=13861
P 30.825 7.44 2 P 0 8 0;1,2=0,3=0;ID=13872
P 26.385 23.685 7 P 0 8 0;1,2=1,3=0;ID=13876
P 25.125 23.755 2 P 0 8 0;1,2=0,3=0;ID=13885
P 30.65 18.65 2 P 0 8 0;1,2=0,3=0;ID=13916
P 18.3 26.5 1 P 0 8 0;1,2=2,3=0;ID=13948
P 30.65 26.3 2 P 0 8 0;1,2=0,3=0;ID=13971
P 17.1 27.1 1 P 0 8 0;1,2=2,3=0;ID=13984
P 27.8 37.2 4 P 0 8 0;1,2=12,3=0;ID=14047
P 27.8 33.45 2 P 0 8 0;1,2=0,3=0;ID=14051
P 27.8 34.35 2 P 0 8 0;1,2=0,3=0;ID=14055
P 16.8 28 1 P 0 8 0;1,2=2,3=0;ID=14059
P 13.2 26.2 1 P 0 8 0;1,2=2,3=0;ID=14089
P 13.2 26.8 1 P 0 8 0;1,2=2,3=0;ID=14093
P 13.5 26.5 1 P 0 8 0;1,2=2,3=0;ID=14097
P 13.8 26.2 1 P 0 8 0;1,2=2,3=0;ID=14101
P 14.1 26.5 1 P 0 8 0;1,2=2,3=0;ID=14105
P 14.4 28.6 1 P 0 8 0;1,2=2,3=0;ID=14109
P 25.65 6.9 2 P 0 8 0;1,2=0,3=0;ID=14113
L 0 0.5 0 46.5 0 P 0;0,4;ID=21524
L 0 46.5 34.3 46.5 0 P 0;0,4;ID=21545
L 34.3 46.5 34.3 0.5 0 P 0;0,4;ID=21566
L 34.3 0.5 33.8 0 0 P 0;0,4;ID=21587
L 33.8 0 13.6 0 0 P 0;0,4;ID=21608
L 13.6 0 13.1 0.5 0 P 0;0,4;ID=21629
L 13.1 0.5 13.1 7.45 0 P 0;0,4;ID=21650
A 13.1 7.45 11.25 7.75 12.149323 7.44166 0 P 0 N;0,4;ID=21671
A 11.25 7.75 11.2 7.45 12.125 7.45 0 P 0 N;0,4;ID=21692
L 11.2 7.45 11.2 0.5 0 P 0;0,4;ID=21713
L 11.2 0.5 10.7 0 0 P 0;0,4;ID=21734
L 10.7 0 0.5 0 0 P 0;0,4;ID=21755
L 0.5 0 0 0.5 0 P 0;0,4;ID=21776
