#Layer_Color=8421504
#
#Feature symbol names
#
$0 rect57.0866x13.7795
$1 rect110.2362x267.7165
$2 rect185.0394x46.4567
$3 rect91.7323x78.3465
$4 rect35.4331x31.4961
$5 rect39.8477x41.6817
$6 s31.4961
$7 rect80.7086x43.3071
$8 rect39.8477x45.6187
$9 rect45.6187x39.8477
$10 rect41.6817x39.8477

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RectX57.0866Y13.7795
&1 SMD_RectX110.2362Y267.7165
&2 SMD_RectX185.0394Y46.4567
&3 SMD_RectX91.7323Y78.3465
&4 SMD_RectX35.4331Y31.4961
&5 SMD_RectX39.8477Y41.6817
&6 SMD_SquareX31.4961Y31.4961
&7 SMD_RectX80.7086Y43.3071
&8 SMD_RectX39.8477Y45.6187
&9 SMD_RectX45.6187Y39.8477
&10 SMD_RectX41.6817Y39.8477

#
#Layer features
#
P 1.8003382 1.8548609 3 P 0 0 ;0=3,1=0
P 1.8003382 2.0918687 3 P 0 0 ;0=3,1=0
P 1.8070311 2.2403996 3 P 0 0 ;0=3,1=0
P 1.8070311 2.4774074 3 P 0 0 ;0=3,1=0
P 1.9660839 1.8085431 5 P 0 0 ;0=5,1=0
P 1.9660839 1.8775751 5 P 0 0 ;0=5,1=0
P 1.9894467 1.9747098 7 P 0 0 ;0=7,1=0
P 1.9894467 2.104631 7 P 0 0 ;0=7,1=0
P 2.0512118 2.2403996 3 P 0 0 ;0=3,1=0
P 2.0512118 2.4774074 3 P 0 0 ;0=3,1=0
P 2.0517099 1.8082599 5 P 0 0 ;0=5,1=0
P 2.0517099 1.8772919 5 P 0 0 ;0=5,1=0
P 2.1066825 1.9747098 7 P 0 0 ;0=7,1=0
P 2.1066825 2.104631 7 P 0 0 ;0=7,1=0
P 2.1348045 1.8102284 8 P 0 0 ;0=8,1=0
P 2.1348045 1.8753234 8 P 0 0 ;0=8,1=0
P 2.2162149 1.6528439 10 P 0 0 ;0=10,1=0
P 2.2184457 1.7236222 9 P 0 0 ;0=9,1=0
P 2.2457199 1.8287558 0 P 0 0 ;0=0,1=0
P 2.2457199 1.8543464 0 P 0 0 ;0=0,1=0
P 2.2457199 1.8799369 0 P 0 0 ;0=0,1=0
P 2.2457199 1.9055275 0 P 0 0 ;0=0,1=0
P 2.2457199 1.931118 0 P 0 0 ;0=0,1=0
P 2.2457199 1.9567086 0 P 0 0 ;0=0,1=0
P 2.2457199 1.9822991 0 P 0 0 ;0=0,1=0
P 2.2457199 2.0078897 0 P 0 0 ;0=0,1=0
P 2.2457199 2.0334802 0 P 0 0 ;0=0,1=0
P 2.2457199 2.0590708 0 P 0 0 ;0=0,1=0
P 2.2457199 2.0846613 0 P 0 0 ;0=0,1=0
P 2.2457199 2.1102519 0 P 0 0 ;0=0,1=0
P 2.2457199 2.1358424 0 P 0 0 ;0=0,1=0
P 2.2457199 2.161433 0 P 0 0 ;0=0,1=0
P 2.2694542 2.2594491 7 P 0 0 ;0=7,1=0
P 2.2694542 2.3893703 7 P 0 0 ;0=7,1=0
P 2.2835407 1.7236222 9 P 0 0 ;0=9,1=0
P 2.2852469 1.6528439 10 P 0 0 ;0=10,1=0
P 2.3569404 1.9950944 1 P 0 0 ;0=1,1=0
P 2.4021487 1.7308629 10 P 0 0 ;0=10,1=0
P 2.4021487 2.2594491 7 P 0 0 ;0=7,1=0
P 2.4021487 2.3893703 7 P 0 0 ;0=7,1=0
P 2.4681608 1.8287558 0 P 0 0 ;0=0,1=0
P 2.4681608 1.8543464 0 P 0 0 ;0=0,1=0
P 2.4681608 1.8799369 0 P 0 0 ;0=0,1=0
P 2.4681608 1.9055275 0 P 0 0 ;0=0,1=0
P 2.4681608 1.931118 0 P 0 0 ;0=0,1=0
P 2.4681608 1.9567086 0 P 0 0 ;0=0,1=0
P 2.4681608 1.9822991 0 P 0 0 ;0=0,1=0
P 2.4681608 2.0078897 0 P 0 0 ;0=0,1=0
P 2.4681608 2.0334802 0 P 0 0 ;0=0,1=0
P 2.4681608 2.0590708 0 P 0 0 ;0=0,1=0
P 2.4681608 2.0846613 0 P 0 0 ;0=0,1=0
P 2.4681608 2.1102519 0 P 0 0 ;0=0,1=0
P 2.4681608 2.1358424 0 P 0 0 ;0=0,1=0
P 2.4681608 2.161433 0 P 0 0 ;0=0,1=0
P 2.4711807 1.7308629 10 P 0 0 ;0=10,1=0
P 2.6335087 1.7913316 5 P 0 0 ;0=5,1=0
P 2.6335087 1.8603636 5 P 0 0 ;0=5,1=0
P 2.6443354 2.1538495 2 P 0 0 ;0=2,1=0
P 2.6443354 2.2841645 2 P 0 0 ;0=2,1=0
P 2.6504379 1.6528439 10 P 0 0 ;0=10,1=0
P 2.7046389 1.7913322 5 P 0 0 ;0=5,1=0
P 2.7046389 1.8603642 5 P 0 0 ;0=5,1=0
P 2.7075418 1.9434945 8 P 0 0 ;0=8,1=0
P 2.7075418 2.0085895 8 P 0 0 ;0=8,1=0
P 2.7194699 1.6528439 10 P 0 0 ;0=10,1=0
P 2.7770875 1.7913322 5 P 0 0 ;0=5,1=0
P 2.7770875 1.8603642 5 P 0 0 ;0=5,1=0
P 2.7832792 1.9415265 5 P 0 0 ;0=5,1=0
P 2.7832792 2.0105585 5 P 0 0 ;0=5,1=0
P 3.4934188 1.3962131 4 P 0 0 ;0=4,1=0
P 3.4934188 1.4710163 4 P 0 0 ;0=4,1=0
P 3.4982729 1.5800135 10 P 0 0 ;0=10,1=0
P 3.5673049 1.5800135 10 P 0 0 ;0=10,1=0
P 3.572159 1.4336147 4 P 0 0 ;0=4,1=0
P 3.6475707 1.4670792 6 P 0 0 ;0=6,1=0
P 3.6475707 1.5261344 6 P 0 0 ;0=6,1=0
