Design Name G:/Analog Solutions PL/RH_ADC_Ref_Designs/RH_DAQ_Demo/Tim Lok FPGA Power Board/ISL73141VMREFEV1ZB/worklib/isl73141vmrefev1zb/physical/isl73141vmrefev1zb.brd
Date Mon Jun 12 11:49:41 2023
Total Placed Components:  76

Placed Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL SYM_NAME SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
A0 TEST_POINT_THOLE-5002,MTP500X-A     MTP500X 1475.00 600.00 0.000 NO
A1 TEST_POINT_THOLE-5002,MTP500X-A     MTP500X 1475.00 750.00 0.000 NO
A2 TEST_POINT_THOLE-5002,MTP500X-A     MTP500X 1475.00 900.00 0.000 NO
A3 TEST_POINT_THOLE-5002,MTP500X-A     MTP500X 1475.00 1050.00 0.000 NO
AVCC_TP TEST_POINT_THOLE-5000,MTP500X-A     MTP500X 1910.00 -1160.00 0.000 NO
BUSY TEST_POINT_THOLE-5002,MTP500X-A     MTP500X 825.00 -1550.00 90.000 NO
C4 SM_CAP_0603-GRM188R71E105KA12,B     CAP_0603 3325.00 -675.00 0.000 NO
C7 SM_CAP_0603-C1608X7R1H104K,0.1B     CAP_0603 1535.00 -1630.00 180.000 NO
C21 SM_CAP_1812-C4532X7R1C336M250KB     CAP_1812 2190.00 -1630.00 270.000 NO
C22 SM_CAP_1812-C4532X7R1C336M250KB     CAP_1812 2190.00 -1240.00 270.000 NO
C23 SM_CAP_0603-C1608X7R1H104K,0.1B     CAP_0603 2300.00 690.00 180.000 NO
C24 SM_TANT_SMD-EEJL1ED336R,33UF,2B     EIA_CASE_D 3040.00 -1690.00 0.000 NO
C25 SM_CAP_0603-C1608X7R1H104K,0.1B     CAP_0603 2195.00 125.00 270.000 NO
C27 SM_CAP_0805-GRM21BR61E106MA73,B     CAP_0805 1900.00 -675.00 90.000 NO
C28 SM_CAP_0603-C1608X7R1H104K,0.1B     CAP_0603 2825.00 -785.00 270.000 NO
C29 SM_CAP_0805-GRM21BR61E106MA73,B     CAP_0805 1675.00 -1195.00 270.000 NO
C30 SM_CAP_0603-C1608X7R1H104K,0.1B     CAP_0603 2825.00 -660.00 90.000 NO
C31 SM_CAP_0603-H1045-00471-25V20,B     CAP_0603 1915.00 30.00 180.000 NO
C32 SM_CAP_0603-GRM188R71E105KA12,B     CAP_0603 580.00 110.00 270.000 NO
C34 SM_TANT_SMD-EEJL1ED336R,33UF,2B     EIA_CASE_D 3040.00 -1320.00 0.000 NO
C38 SM_CAP_0603-GRM188R71E105KA12,B     CAP_0603 2125.00 -685.00 90.000 NO
C40 SM_CAP_0603-C1608X7R1H104K,0.1B     CAP_0603 500.00 110.00 270.000 NO
CSB TEST_POINT_THOLE-5002,MTP500X-A     MTP500X 1110.00 -1540.00 90.000 NO
DVCC_TP TEST_POINT_THOLE-5000,MTP500X-A     MTP500X 1890.00 -1550.00 0.000 NO
ENBAR TEST_POINT_THOLE-5002,MTP500X-A     MTP500X 1475.00 450.00 0.000 NO
GND BANANA_JACK_CONN-575-8,SILVER,B     CON_BAN_575 3075.00 125.00 0.000 NO
GND1_TP TEST_POINT_THOLE-5001,MTP500X-A     MTP500X -1320.00 -1550.00 0.000 NO
GND2_TP TEST_POINT_THOLE-5001,MTP500X-A     MTP500X 2390.00 -180.00 0.000 NO
J1A CONN120_120-QTH-QTH-060-01-X-DB     CON_SAMTEC_QTH-060-01-X-D-A 200.00 1585.00 0.000 NO
J2A CONN120_120-QTH-QTH-060-01-X-DB     CON_SAMTEC_QTH-060-01-X-D-A 200.00 -915.00 0.000 NO
J1 CONN6_IN-LINE-CONN-1X6,CONN-1XA     CONN-1X6 -610.00 -1620.00 90.000 NO
J3 HEADERS_40-90151-3X40,CON_HDR_B     CON_HDR_90151-3X40 1475.00 1200.00 90.000 NO
JP1 JUMPER_2_THOLE-JUMPER2_100,JUMB     JUMPER-1 360.00 -1640.00 90.000 NO
JP2 JUMPER_2_THOLE-JUMPER2_100,JUMB     JUMPER-1 160.00 -1640.00 90.000 NO
JP3 JUMPER_2_THOLE-JUMPER2_100,JUMB     JUMPER-1 560.00 -1640.00 90.000 NO
JP4 JUMPER_2_THOLE-JUMPER2_100,JUMB     JUMPER-1 1475.00 -100.00 270.000 NO
KILL TEST_POINT_THOLE-5002,MTP500X-A     MTP500X 3340.00 760.00 0.000 NO
MUX_OUT_TP TEST_POINT_THOLE-5000,MTP500X-A     MTP500X 1720.00 90.00 0.000 NO
ON TEST_POINT_THOLE-5002,MTP500X-A     MTP500X 1475.00 -325.00 0.000 NO
Q1 N_CHANNEL_SOT23-2N7002L,SOT23-A     SOT23 3380.00 945.00 0.000 NO
R20A SM_RES_0603-H2511-00R00-1/10W1B     RES_0603 -475.00 -1285.00 270.000 NO
R22A SM_RES_0603-H2511-00R00-1/10W1B     RES_0603 -410.00 -1285.00 270.000 NO
R23A SM_RES_0603-H2511-00R00-1/10W1B     RES_0603 -345.00 -1285.00 270.000 NO
R24A SM_RES_0603-H2511-00R00-1/10W1B     RES_0603 -280.00 -1285.00 270.000 NO
R25A SM_RES_0603-H2511-00R00-1/10W1B     RES_0603 -215.00 -1285.00 270.000 NO
R26A SM_RES_0603-H2511-00R00-1/10W1B     RES_0603 -150.00 -1285.00 270.000 NO
R27A SM_RES_0603-H2511-00R00-1/10W1B     RES_0603 -85.00 -1285.00 270.000 NO
R28A SM_RES_0603-H2511-00R00-1/10W1B     RES_0603 -20.00 -1285.00 270.000 NO
R29A SM_RES_0603-H2511-00R00-1/10W1B     RES_0603 45.00 -1285.00 270.000 NO
R30A SM_RES_0603-H2511-00R00-1/10W1B     RES_0603 680.00 -200.00 0.000 NO
R31A SM_RES_0603-H2511-00R00-1/10W1B     RES_0603 350.00 1310.00 270.000 NO
R32A SM_RES_0603-H2511-00R00-1/10W1B     RES_0603 415.00 1310.00 270.000 NO
R8 SM_RES_0603-H2511-01002-1/10W1B     RES_0603 1900.00 650.00 0.000 NO
R9 SM_RES_0603-H2511-01002-1/10W1B     RES_0603 2000.00 575.00 270.000 NO
R48 SM_RES_0603-H2511-00R00-1/10W1B     RES_0603 2310.00 -1600.00 270.000 NO
R49 SM_RES_0603-H2511-00R00-1/10W1B     RES_0603 2310.00 -1210.00 270.000 NO
R50 SM_RES_0603-H2511-01071-1/16W1B     RES_0603 2590.00 -1440.00 180.000 NO
R51 SM_RES_0603-H2511-01741-1/16W1B     RES_0603 2715.00 -1440.00 180.000 NO
R52 SM_RES_0603-H2511-05760-1/16W1B     RES_0603 2590.00 -1040.00 180.000 NO
R53 SM_RES_0603-H2511-01741-1/16W1B     RES_0603 2715.00 -1040.00 180.000 NO
R54 SM_RES_0603-H2511-024R9-1/16W1B     RES_0603 2015.00 55.00 270.000 NO
R55 SM_RES_0603-H2511-01001-1/16W1B     RES_0603 1140.00 -1170.00 270.000 NO
R57 SM_RES_0603-CRGCQ0603F33R,33,1B     RES_0603 1435.00 -1670.00 270.000 NO
R58 SM_RES_0603-CRGCQ0603F33R,33,1B     RES_0603 1265.00 -1640.00 180.000 NO
SCK TEST_POINT_THOLE-5002,MTP500X-A     MTP500X 950.00 -1375.00 90.000 NO
SDO TEST_POINT_THOLE-5002,MTP500X-A     MTP500X 820.00 -1690.00 90.000 NO
SYNC TEST_POINT_THOLE-5002,MTP500X-A     MTP500X 1470.00 1680.00 0.000 NO
U3 ISL70062SEH_14CDFP-ISL70062SEHB     FT-PK14_260_EP 910.00 250.00 0.000 NO
U4 ISL71030M_TQFP32-ISL71030MNZ,TB     TQFP32_197X197_197 2190.00 410.00 180.000 NO
U6 HS117RH_CLCC-HSYE-117RH-Q,CLCCB     CLCC3_300X400_150 2565.00 -1640.00 90.000 NO
U7 HS117RH_CLCC-HSYE-117RH-Q,CLCCB     CLCC3_300X400_150 2565.00 -1240.00 90.000 NO
U8 ISL71091SEH_8FP-ISL71091SEHVF4B     CDFP8_265X265_50 2475.00 -735.00 180.000 NO
U9 ISL73141SEH_14FP-ISL73141SEHVFB     FT-PK14_260 1400.00 -1340.00 270.000 NO
VIN BANANA_JACK_CONN-575-8,SILVER,B     CON_BAN_575 3075.00 -675.00 0.000 NO
VIN_TP TEST_POINT_THOLE-5000,MTP500X-A     MTP500X 3270.00 -460.00 90.000 NO
VREF_TP TEST_POINT_THOLE-5000,MTP500X-A     MTP500X 2020.00 -710.00 0.000 NO