UNITS=INCH
#Layer_Color=8388736
#
#Feature symbol names
#
$0 r7.874
$1 rect52.2835x36.5355xr10.3937
$2 rect62.126x28.6614xr8.4252
$3 rect75.9055x50.315xr13.8386
$4 rect40.4725x42.441xr11.3779
$5 rect44.4095x44.4095xr12.3622
$6 rect55.1181x70.8661xr13.3858
$7 rect44.4095x48.3465xr12.3622
$8 rect31.0237x29.4488xr8.6221
$9 s73.937
$10 r73.937
$11 r48.3465
$12 rect73.937x73.937xr19.7441
$13 r55.0394

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RoundRectX47.2441Y31.4961
&1 SMD_RoundRectX57.0866Y23.6220
&2 SMD_RoundRectX70.8661Y45.2756
&3 SMD_RoundRectX35.4331Y37.4016
&4 SMD_RoundRectX39.3701Y39.3701
&5 SMD_RoundRectX35.4331Y51.1811
&6 SMD_RoundRectX39.3701Y43.3071
&7 SMD_RoundRectX25.9843Y24.4094
&8 Pad_Simple_X68.8976Y68.8976H41.3386C64.9606
&9 Pad_Simple_X43.3071Y43.3071H43.3071C66.9291
&10 Pad_Simple_X68.8976Y68.8976H43.3071C66.9291
&11 Pad_Simple_X50.0000Y50.0000H0.0000C23.6220

#
#Layer features
#
L 1.06693 0.193448 1.1063 0.193448 0 P 0
L 1.06693 0.256442 1.1063 0.256442 0 P 0
L 1.06693 0.4185049 1.1063 0.4185049 0 P 0
L 1.06693 0.4814969 1.1063 0.4814969 0 P 0
P 0.0574803 0.1968504 11 P 0 0 ;0=9,1=0
P 0.0574803 0.2968504 11 P 0 0 ;0=9,1=0
P 0.0574803 0.5031496 11 P 0 0 ;0=9,1=0
P 0.0574803 0.6031496 11 P 0 0 ;0=9,1=0
P 0.1574803 0.1968504 10 P 0 0 ;0=10,1=0
P 0.1574803 0.2968504 12 P 0 0 ;0=10,1=0
P 0.1574803 0.5031496 10 P 0 0 ;0=10,1=0
P 0.1574803 0.6031496 12 P 0 0 ;0=10,1=0
P 0.2093924 0.0629921 13 P 0 0 ;0=11,1=0
P 0.2913386 0.7401575 13 P 0 0 ;0=11,1=0
P 0.358268 0.2830706 1 P 0 0 ;0=0,1=0
P 0.358268 0.3578746 1 P 0 0 ;0=0,1=0
P 0.3622047 0.5216536 1 P 0 0 ;0=0,1=0
P 0.3622047 0.5964567 1 P 0 0 ;0=0,1=0
P 0.3740164 0.0795269 10 P 0 0 ;0=8,1=0
P 0.3740164 0.1795269 9 P 0 0 ;0=8,1=0
P 0.452756 0.3204726 1 P 0 0 ;0=0,1=0
P 0.4566929 0.5590551 1 P 0 0 ;0=0,1=0
P 0.468504 0.1482286 4 P 0 0 ;0=3,1=0
P 0.468504 0.2092526 4 P 0 0 ;0=3,1=0
P 0.5236608 0.5216529 5 P 0 0 ;0=4,1=0
P 0.5236608 0.5964558 5 P 0 0 ;0=4,1=0
P 0.5586612 0.2899598 4 P 0 0 ;0=3,1=0
P 0.5586612 0.3509838 4 P 0 0 ;0=3,1=0
P 0.558662 0.0803146 3 P 0 0 ;0=2,1=0
P 0.558662 0.1964566 3 P 0 0 ;0=2,1=0
P 0.5866528 0.5216529 5 P 0 0 ;0=4,1=0
P 0.5866528 0.5964558 5 P 0 0 ;0=4,1=0
P 0.6874016 0.6244094 10 P 0 0 ;0=8,1=0
P 0.6874016 0.7244094 9 P 0 0 ;0=8,1=0
P 0.718898 0.0826779 8 P 0 0 ;0=7,1=0
P 0.718898 0.1259847 8 P 0 0 ;0=7,1=0
P 0.7194883 0.1925196 2 P 0 0 ;0=1,1=0
P 0.7194883 0.2425196 2 P 0 0 ;0=1,1=0
P 0.7194883 0.2925196 2 P 0 0 ;0=1,1=0
P 0.7194883 0.3425196 2 P 0 0 ;0=1,1=0
P 0.7194883 0.3925196 2 P 0 0 ;0=1,1=0
P 0.7194883 0.4425196 2 P 0 0 ;0=1,1=0
P 0.7194883 0.4925196 2 P 0 0 ;0=1,1=0
P 0.753544 0.0826779 8 P 0 0 ;0=7,1=0
P 0.753544 0.1259847 8 P 0 0 ;0=7,1=0
P 0.7874016 0.6244094 10 P 0 0 ;0=8,1=0
P 0.7874016 0.7244094 10 P 0 0 ;0=8,1=0
P 0.9145669 0.64567 9 P 0 0 ;0=8,1=0
P 0.9340552 0.1925196 2 P 0 0 ;0=1,1=0
P 0.9340552 0.2425196 2 P 0 0 ;0=1,1=0
P 0.9340552 0.2925196 2 P 0 0 ;0=1,1=0
P 0.9340552 0.3425196 2 P 0 0 ;0=1,1=0
P 0.9340552 0.3925196 2 P 0 0 ;0=1,1=0
P 0.9340552 0.4425196 2 P 0 0 ;0=1,1=0
P 0.9340552 0.4925196 2 P 0 0 ;0=1,1=0
P 1.0145669 0.64567 10 P 0 0 ;0=8,1=0
P 1.063976 0.224946 6 P 0 0 ;0=5,1=0
P 1.063976 0.4500009 6 P 0 0 ;0=5,1=0
P 1.109252 0.224946 6 P 0 0 ;0=5,1=0
P 1.109252 0.4500009 6 P 0 0 ;0=5,1=0
P 1.1234253 0.592767 7 P 0 0 ;0=6,1=0
P 1.1234253 0.649855 7 P 0 0 ;0=6,1=0
P 1.235056 0.062992 13 P 0 0 ;0=11,1=0
