UNITS=MM
ID=938
#
#Num Features
#
F 482

#
#Feature symbol names
#
$0 r250
$1 r300
$2 r650
$3 r900
$4 r1000

#
#Feature attribute names
#
@0 .geometry
@1 .drill
@2 .via_type

#
#Feature attribute text strings
#
&0 PAD1060CIR650D
&1 PAD1700SQ900D
&2 PAD1700CIR900D
&3 HC1000
&4 HOLE900
&5 V50H30
&6 V60H25

#
#Layer features
#
P 37.88 16.442 2 P 3 8 0;0=0,1=0;ID=946
P 37.88 14.858 2 P 3 8 0;0=0,1=0;ID=951
P 36.61 16.442 2 P 3 8 0;0=0,1=0;ID=956
P 36.61 14.858 2 P 3 8 0;0=0,1=0;ID=961
P 35.34 16.442 2 P 3 8 0;0=0,1=0;ID=966
P 35.34 14.858 2 P 3 8 0;0=0,1=0;ID=971
P 34.07 16.442 2 P 3 8 0;0=0,1=0;ID=976
P 34.07 14.858 2 P 3 8 0;0=0,1=0;ID=981
P 32.8 16.442 2 P 3 8 0;0=0,1=0;ID=986
P 32.8 14.858 2 P 3 8 0;0=0,1=0;ID=991
P 28.37 14.26 3 P 4 8 0;0=1,1=0;ID=996
P 28.37 16.8 3 P 4 8 0;0=2,1=0;ID=1008
P 28.37 19.34 3 P 4 8 0;0=2,1=0;ID=1020
P 28.37 21.88 3 P 4 8 0;0=2,1=0;ID=1027
P 28.37 24.42 3 P 4 8 0;0=2,1=0;ID=1034
P 28.37 26.96 3 P 4 8 0;0=2,1=0;ID=1041
P 28.37 29.5 3 P 4 8 0;0=2,1=0;ID=1048
P 28.37 32.04 3 P 4 8 0;0=2,1=0;ID=1055
P 5.52 14.26 3 P 4 8 0;0=1,1=0;ID=1062
P 5.52 16.8 3 P 4 8 0;0=2,1=0;ID=1069
P 5.52 19.34 3 P 4 8 0;0=2,1=0;ID=1076
P 5.52 21.88 3 P 4 8 0;0=2,1=0;ID=1083
P 5.52 24.42 3 P 4 8 0;0=2,1=0;ID=1090
P 5.52 26.96 3 P 4 8 0;0=2,1=0;ID=1097
P 5.52 29.5 3 P 4 8 0;0=2,1=0;ID=1104
P 5.52 32.04 3 P 4 8 0;0=2,1=0;ID=1111
P -2.537 15.245 4 P 6 8 0;0=3,1=1;ID=1118
P -2.537 19.645 4 P 6 8 0;0=3,1=1;ID=1128
P -5.08 42.11 3 P 5 8 0;0=4,1=1;ID=1133
P -5.08 45.11 3 P 5 8 0;0=4,1=1;ID=1147
P -1.68 34.96 1 P 2 8 0;0=5,1=2,2=0;ID=1156
P 1.93 15.41 1 P 2 8 0;0=5,1=2,2=0;ID=1160
P 19.48 16.19 1 P 2 8 0;0=5,1=2,2=0;ID=1164
P -0.04 11.1 0 P 1 8 0;0=6,1=2,2=0;ID=1168
P -0.11 9.77 0 P 1 8 0;0=6,1=2,2=0;ID=1171
P -0.16 14.02 0 P 1 8 0;0=6,1=2,2=0;ID=1174
P -0.17 19.93 0 P 1 8 0;0=6,1=2,2=0;ID=1177
P -0.17 20.82 0 P 1 8 0;0=6,1=2,2=0;ID=1180
P -0.39 25.19 0 P 1 8 0;0=6,1=2,2=0;ID=1183
P -0.47 33.43 0 P 1 8 0;0=6,1=2,2=0;ID=1186
P -0.47 36.87 0 P 1 8 0;0=6,1=2,2=0;ID=1189
P -0.5 35.35 0 P 1 8 0;0=6,1=2,2=0;ID=1192
P -0.53 38.11 0 P 1 8 0;0=6,1=2,2=0;ID=1195
P -0.64 11.11 0 P 1 8 0;0=6,1=2,2=0;ID=1198
P -1.24 39.88 0 P 1 8 0;0=6,1=2,2=0;ID=1201
P -1.33 47.2 0 P 1 8 0;0=6,1=2,2=0;ID=1204
P -1.72 53.77 0 P 1 8 0;0=6,1=2,2=0;ID=1207
P -1.85 24.17 0 P 1 8 0;0=6,1=2,2=0;ID=1210
P -2.16 51.82 0 P 1 8 0;0=6,1=2,2=0;ID=1213
P -2.2 48.46 0 P 1 8 0;0=6,1=2,2=0;ID=1216
P -2.23 34.44 0 P 1 8 0;0=6,1=2,2=0;ID=1219
P -2.7 25.21 0 P 1 8 0;0=6,1=2,2=0;ID=1222
P -2.88 44.42 0 P 1 8 0;0=6,1=2,2=0;ID=1225
P -3.21 39.76 0 P 1 8 0;0=6,1=2,2=0;ID=1228
P -3.21 47.29 0 P 1 8 0;0=6,1=2,2=0;ID=1231
P -3.41 38.58 0 P 1 8 0;0=6,1=2,2=0;ID=1234
P -3.52 24.14 0 P 1 8 0;0=6,1=2,2=0;ID=1237
P -3.71 33.91 0 P 1 8 0;0=6,1=2,2=0;ID=1240
P -3.87 11.07 0 P 1 8 0;0=6,1=2,2=0;ID=1243
P -4.19 37.66 0 P 1 8 0;0=6,1=2,2=0;ID=1246
P -4.26 48.34 0 P 1 8 0;0=6,1=2,2=0;ID=1249
P -4.26 50.2 0 P 1 8 0;0=6,1=2,2=0;ID=1252
P -4.31 53.75 0 P 1 8 0;0=6,1=2,2=0;ID=1255
P -4.42 30.26 0 P 1 8 0;0=6,1=2,2=0;ID=1258
P -4.44 11.05 0 P 1 8 0;0=6,1=2,2=0;ID=1261
P -4.51 23.93 0 P 1 8 0;0=6,1=2,2=0;ID=1264
P -5.05 26.13 0 P 1 8 0;0=6,1=2,2=0;ID=1267
P -5.15 40.29 0 P 1 8 0;0=6,1=2,2=0;ID=1270
P -5.2 34.76 0 P 1 8 0;0=6,1=2,2=0;ID=1273
P -5.94 43.64 0 P 1 8 0;0=6,1=2,2=0;ID=1276
P -6.05 53.69 0 P 1 8 0;0=6,1=2,2=0;ID=1279
P -6.12 24.01 0 P 1 8 0;0=6,1=2,2=0;ID=1282
P -6.16 38.72 0 P 1 8 0;0=6,1=2,2=0;ID=1285
P -6.17 27.9 0 P 1 8 0;0=6,1=2,2=0;ID=1288
P -6.18 32.02 0 P 1 8 0;0=6,1=2,2=0;ID=1291
P -6.19 48.42 0 P 1 8 0;0=6,1=2,2=0;ID=1294
P -6.19 9.91 0 P 1 8 0;0=6,1=2,2=0;ID=1297
P -6.25 46.05 0 P 1 8 0;0=6,1=2,2=0;ID=1300
P -6.25 51.46 0 P 1 8 0;0=6,1=2,2=0;ID=1303
P -6.28 36.47 0 P 1 8 0;0=6,1=2,2=0;ID=1306
P -6.29 11.03 0 P 1 8 0;0=6,1=2,2=0;ID=1309
P 0.03 15.15 0 P 1 8 0;0=6,1=2,2=0;ID=1312
P 0.08 32.26 0 P 1 8 0;0=6,1=2,2=0;ID=1315
P 0.2 24 0 P 1 8 0;0=6,1=2,2=0;ID=1318
P 0.25 50.19 0 P 1 8 0;0=6,1=2,2=0;ID=1321
P 0.34 25.89 0 P 1 8 0;0=6,1=2,2=0;ID=1324
P 0.57 41.99 0 P 1 8 0;0=6,1=2,2=0;ID=1327
P 0.599 7.891 0 P 1 8 0;0=6,1=2,2=0;ID=1330
P 0.68 6.248 0 P 1 8 0;0=6,1=2,2=0;ID=1333
P 0.72 53.78 0 P 1 8 0;0=6,1=2,2=0;ID=1336
P 0.86 20.53 0 P 1 8 0;0=6,1=2,2=0;ID=1339
P 1.27 14.54 0 P 1 8 0;0=6,1=2,2=0;ID=1342
P 10.27 26.45 0 P 1 8 0;0=6,1=2,2=0;ID=1345
P 10.28 28.05 0 P 1 8 0;0=6,1=2,2=0;ID=1348
P 10.38 46.08 0 P 1 8 0;0=6,1=2,2=0;ID=1351
P 10.51 39.04 0 P 1 8 0;0=6,1=2,2=0;ID=1354
P 10.57 43.85 0 P 1 8 0;0=6,1=2,2=0;ID=1357
P 10.6 20.48 0 P 1 8 0;0=6,1=2,2=0;ID=1360
P 10.642 6.327 0 P 1 8 0;0=6,1=2,2=0;ID=1363
P 10.78 22.1 0 P 1 8 0;0=6,1=2,2=0;ID=1366
P 10.82 23.17 0 P 1 8 0;0=6,1=2,2=0;ID=1369
P 10.85 41.77 0 P 1 8 0;0=6,1=2,2=0;ID=1372
P 10.86 10 0 P 1 8 0;0=6,1=2,2=0;ID=1375
P 10.89 16.31 0 P 1 8 0;0=6,1=2,2=0;ID=1378
P 11.01 34.79 0 P 1 8 0;0=6,1=2,2=0;ID=1381
P 11.37 53.79 0 P 1 8 0;0=6,1=2,2=0;ID=1384
P 11.5 52.64 0 P 1 8 0;0=6,1=2,2=0;ID=1387
P 11.61 32.38 0 P 1 8 0;0=6,1=2,2=0;ID=1390
P 11.67 15 0 P 1 8 0;0=6,1=2,2=0;ID=1393
P 11.82 30.18 0 P 1 8 0;0=6,1=2,2=0;ID=1396
P 12.03 48.39 0 P 1 8 0;0=6,1=2,2=0;ID=1399
P 12.04 37.51 0 P 1 8 0;0=6,1=2,2=0;ID=1402
P 12.12 50.19 0 P 1 8 0;0=6,1=2,2=0;ID=1405
P 12.37 17.47 0 P 1 8 0;0=6,1=2,2=0;ID=1408
P 12.47 24.08 0 P 1 8 0;0=6,1=2,2=0;ID=1411
P 12.97 26.53 0 P 1 8 0;0=6,1=2,2=0;ID=1414
P 13.31 20.44 0 P 1 8 0;0=6,1=2,2=0;ID=1417
P 13.39 17.5 0 P 1 8 0;0=6,1=2,2=0;ID=1420
P 13.44 18.51 0 P 1 8 0;0=6,1=2,2=0;ID=1423
P 13.44 35.73 0 P 1 8 0;0=6,1=2,2=0;ID=1426
P 13.52 28.06 0 P 1 8 0;0=6,1=2,2=0;ID=1429
P 13.65 30.95 0 P 1 8 0;0=6,1=2,2=0;ID=1432
P 13.67 33.46 0 P 1 8 0;0=6,1=2,2=0;ID=1435
P 13.72 8.57 0 P 1 8 0;0=6,1=2,2=0;ID=1438
P 13.748 6.248 0 P 1 8 0;0=6,1=2,2=0;ID=1441
P 14 45.96 0 P 1 8 0;0=6,1=2,2=0;ID=1444
P 14.01 53.79 0 P 1 8 0;0=6,1=2,2=0;ID=1447
P 14.27 15.02 0 P 1 8 0;0=6,1=2,2=0;ID=1450
P 14.67 24.04 0 P 1 8 0;0=6,1=2,2=0;ID=1453
P 14.67 25.24 0 P 1 8 0;0=6,1=2,2=0;ID=1456
P 14.75 19.9 0 P 1 8 0;0=6,1=2,2=0;ID=1459
P 15.34 48.45 0 P 1 8 0;0=6,1=2,2=0;ID=1462
P 15.48 43.88 0 P 1 8 0;0=6,1=2,2=0;ID=1465
P 15.63 6.35 0 P 1 8 0;0=6,1=2,2=0;ID=1468
P 15.76 7.94 0 P 1 8 0;0=6,1=2,2=0;ID=1471
P 16.03 36.97 0 P 1 8 0;0=6,1=2,2=0;ID=1474
P 16.09 50.8 0 P 1 8 0;0=6,1=2,2=0;ID=1477
P 16.21 41.94 0 P 1 8 0;0=6,1=2,2=0;ID=1480
P 16.36 31.26 0 P 1 8 0;0=6,1=2,2=0;ID=1483
P 16.52 23.98 0 P 1 8 0;0=6,1=2,2=0;ID=1486
P 16.65 16.95 0 P 1 8 0;0=6,1=2,2=0;ID=1489
P 16.66 15.01 0 P 1 8 0;0=6,1=2,2=0;ID=1492
P 16.71 27.93 0 P 1 8 0;0=6,1=2,2=0;ID=1495
P 16.75 20.94 0 P 1 8 0;0=6,1=2,2=0;ID=1498
P 17.62 34.3 0 P 1 8 0;0=6,1=2,2=0;ID=1501
P 17.66 30.07 0 P 1 8 0;0=6,1=2,2=0;ID=1504
P 17.683 6.275 0 P 1 8 0;0=6,1=2,2=0;ID=1507
P 17.76 38.25 0 P 1 8 0;0=6,1=2,2=0;ID=1510
P 17.99 46.98 0 P 1 8 0;0=6,1=2,2=0;ID=1513
P 18.03 17.83 0 P 1 8 0;0=6,1=2,2=0;ID=1516
P 18.03 41.87 0 P 1 8 0;0=6,1=2,2=0;ID=1519
P 18.05 22.27 0 P 1 8 0;0=6,1=2,2=0;ID=1522
P 18.11 43.86 0 P 1 8 0;0=6,1=2,2=0;ID=1525
P 18.48 53.72 0 P 1 8 0;0=6,1=2,2=0;ID=1528
P 18.56 8 0 P 1 8 0;0=6,1=2,2=0;ID=1531
P 18.69 6.24 0 P 1 8 0;0=6,1=2,2=0;ID=1534
P 18.78 51.93 0 P 1 8 0;0=6,1=2,2=0;ID=1537
P 18.84 39.88 0 P 1 8 0;0=6,1=2,2=0;ID=1540
P 18.98 36.52 0 P 1 8 0;0=6,1=2,2=0;ID=1543
P 19.02 32.37 0 P 1 8 0;0=6,1=2,2=0;ID=1546
P 19.31 19.27 0 P 1 8 0;0=6,1=2,2=0;ID=1549
P 19.33 17.88 0 P 1 8 0;0=6,1=2,2=0;ID=1552
P 19.34 21.81 0 P 1 8 0;0=6,1=2,2=0;ID=1555
P 19.37 30.34 0 P 1 8 0;0=6,1=2,2=0;ID=1558
P 19.67 25.37 0 P 1 8 0;0=6,1=2,2=0;ID=1561
P 19.696 6.314 0 P 1 8 0;0=6,1=2,2=0;ID=1564
P 19.9 24.06 0 P 1 8 0;0=6,1=2,2=0;ID=1567
P 19.97 35.21 0 P 1 8 0;0=6,1=2,2=0;ID=1570
P 2 16.58 0 P 1 8 0;0=6,1=2,2=0;ID=1573
P 2.08 28.63 0 P 1 8 0;0=6,1=2,2=0;ID=1576
P 2.13 37.57 0 P 1 8 0;0=6,1=2,2=0;ID=1579
P 2.18 43.68 0 P 1 8 0;0=6,1=2,2=0;ID=1582
P 2.41 21.64 0 P 1 8 0;0=6,1=2,2=0;ID=1585
P 2.47 7.64 0 P 1 8 0;0=6,1=2,2=0;ID=1588
P 2.5 24 0 P 1 8 0;0=6,1=2,2=0;ID=1591
P 2.59 26.35 0 P 1 8 0;0=6,1=2,2=0;ID=1594
P 2.65 46.25 0 P 1 8 0;0=6,1=2,2=0;ID=1597
P 2.89 36.85 0 P 1 8 0;0=6,1=2,2=0;ID=1600
P 20.02 28.03 0 P 1 8 0;0=6,1=2,2=0;ID=1603
P 20.04 41.85 0 P 1 8 0;0=6,1=2,2=0;ID=1606
P 20.08 38.28 0 P 1 8 0;0=6,1=2,2=0;ID=1609
P 20.2 45.56 0 P 1 8 0;0=6,1=2,2=0;ID=1612
P 20.28 49.41 0 P 1 8 0;0=6,1=2,2=0;ID=1615
P 20.57 10.53 0 P 1 8 0;0=6,1=2,2=0;ID=1618
P 21.52 53.76 0 P 1 8 0;0=6,1=2,2=0;ID=1621
P 21.61 15.53 0 P 1 8 0;0=6,1=2,2=0;ID=1624
P 21.61 19.57 0 P 1 8 0;0=6,1=2,2=0;ID=1627
P 21.68 31.46 0 P 1 8 0;0=6,1=2,2=0;ID=1630
P 21.736 6.262 0 P 1 8 0;0=6,1=2,2=0;ID=1633
P 21.76 27.99 0 P 1 8 0;0=6,1=2,2=0;ID=1636
P 21.77 22.45 0 P 1 8 0;0=6,1=2,2=0;ID=1639
P 21.79 26.54 0 P 1 8 0;0=6,1=2,2=0;ID=1642
P 21.8 44.04 0 P 1 8 0;0=6,1=2,2=0;ID=1645
P 21.85 24.09 0 P 1 8 0;0=6,1=2,2=0;ID=1648
P 21.9 36.54 0 P 1 8 0;0=6,1=2,2=0;ID=1651
P 22.04 33.64 0 P 1 8 0;0=6,1=2,2=0;ID=1654
P 22.14 41.56 0 P 1 8 0;0=6,1=2,2=0;ID=1657
P 22.24 12.05 0 P 1 8 0;0=6,1=2,2=0;ID=1660
P 22.28 7.95 0 P 1 8 0;0=6,1=2,2=0;ID=1663
P 22.684 6.262 0 P 1 8 0;0=6,1=2,2=0;ID=1666
P 22.72 9.51 0 P 1 8 0;0=6,1=2,2=0;ID=1669
P 22.8 47.22 0 P 1 8 0;0=6,1=2,2=0;ID=1672
P 22.9 45.39 0 P 1 8 0;0=6,1=2,2=0;ID=1675
P 23.21 52.63 0 P 1 8 0;0=6,1=2,2=0;ID=1678
P 23.47 29.58 0 P 1 8 0;0=6,1=2,2=0;ID=1681
P 23.47 38.12 0 P 1 8 0;0=6,1=2,2=0;ID=1684
P 23.57 17.62 0 P 1 8 0;0=6,1=2,2=0;ID=1687
P 23.67 51.4 0 P 1 8 0;0=6,1=2,2=0;ID=1690
P 23.68 22.08 0 P 1 8 0;0=6,1=2,2=0;ID=1693
P 23.7 48.57 0 P 1 8 0;0=6,1=2,2=0;ID=1696
P 23.76 49.88 0 P 1 8 0;0=6,1=2,2=0;ID=1699
P 23.82 53.78 0 P 1 8 0;0=6,1=2,2=0;ID=1702
P 23.95 25.36 0 P 1 8 0;0=6,1=2,2=0;ID=1705
P 24.04 20.43 0 P 1 8 0;0=6,1=2,2=0;ID=1708
P 24.06 43.76 0 P 1 8 0;0=6,1=2,2=0;ID=1711
P 24.08 35.06 0 P 1 8 0;0=6,1=2,2=0;ID=1714
P 24.19 15.53 0 P 1 8 0;0=6,1=2,2=0;ID=1717
P 24.29 13.46 0 P 1 8 0;0=6,1=2,2=0;ID=1720
P 24.37 6.4 0 P 1 8 0;0=6,1=2,2=0;ID=1723
P 24.56 28.01 0 P 1 8 0;0=6,1=2,2=0;ID=1726
P 24.9 12.04 0 P 1 8 0;0=6,1=2,2=0;ID=1729
P 24.97 31.82 0 P 1 8 0;0=6,1=2,2=0;ID=1732
P 25.07 24.04 0 P 1 8 0;0=6,1=2,2=0;ID=1735
P 25.13 17.02 0 P 1 8 0;0=6,1=2,2=0;ID=1738
P 25.3 26.15 0 P 1 8 0;0=6,1=2,2=0;ID=1741
P 25.38 15 0 P 1 8 0;0=6,1=2,2=0;ID=1744
P 25.455 6.225 0 P 1 8 0;0=6,1=2,2=0;ID=1747
P 25.51 36.61 0 P 1 8 0;0=6,1=2,2=0;ID=1750
P 25.55 9.57 0 P 1 8 0;0=6,1=2,2=0;ID=1753
P 25.65 7.98 0 P 1 8 0;0=6,1=2,2=0;ID=1756
P 25.83 19.95 0 P 1 8 0;0=6,1=2,2=0;ID=1759
P 25.9 41.9 0 P 1 8 0;0=6,1=2,2=0;ID=1762
P 26.04 6.7 0 P 1 8 0;0=6,1=2,2=0;ID=1765
P 26.15 14.05 0 P 1 8 0;0=6,1=2,2=0;ID=1768
P 26.23 45.31 0 P 1 8 0;0=6,1=2,2=0;ID=1771
P 26.77 49.84 0 P 1 8 0;0=6,1=2,2=0;ID=1774
P 26.79 48.66 0 P 1 8 0;0=6,1=2,2=0;ID=1777
P 26.8 51.17 0 P 1 8 0;0=6,1=2,2=0;ID=1780
P 26.95 52.96 0 P 1 8 0;0=6,1=2,2=0;ID=1783
P 27.18 43.72 0 P 1 8 0;0=6,1=2,2=0;ID=1786
P 27.21 46.8 0 P 1 8 0;0=6,1=2,2=0;ID=1789
P 27.36 27.94 0 P 1 8 0;0=6,1=2,2=0;ID=1792
P 27.53 18.06 0 P 1 8 0;0=6,1=2,2=0;ID=1795
P 27.57 38.2 0 P 1 8 0;0=6,1=2,2=0;ID=1798
P 27.83 36.05 0 P 1 8 0;0=6,1=2,2=0;ID=1801
P 27.89 30.83 0 P 1 8 0;0=6,1=2,2=0;ID=1804
P 27.94 53.76 0 P 1 8 0;0=6,1=2,2=0;ID=1807
P 28.35 33.5 0 P 1 8 0;0=6,1=2,2=0;ID=1810
P 28.47 52.25 0 P 1 8 0;0=6,1=2,2=0;ID=1813
P 28.65 50.8 0 P 1 8 0;0=6,1=2,2=0;ID=1816
P 28.68 48.68 0 P 1 8 0;0=6,1=2,2=0;ID=1819
P 28.77 30.83 0 P 1 8 0;0=6,1=2,2=0;ID=1822
P 29.31 11.14 0 P 1 8 0;0=6,1=2,2=0;ID=1825
P 29.34 47.12 0 P 1 8 0;0=6,1=2,2=0;ID=1828
P 29.45 32.68 0 P 1 8 0;0=6,1=2,2=0;ID=1831
P 29.55 43.13 0 P 1 8 0;0=6,1=2,2=0;ID=1834
P 29.62 9.48 0 P 1 8 0;0=6,1=2,2=0;ID=1837
P 29.67 17.43 0 P 1 8 0;0=6,1=2,2=0;ID=1840
P 29.678 6.342 0 P 1 8 0;0=6,1=2,2=0;ID=1843
P 29.7 18.81 0 P 1 8 0;0=6,1=2,2=0;ID=1846
P 29.7 21.51 0 P 1 8 0;0=6,1=2,2=0;ID=1849
P 29.71 20.14 0 P 1 8 0;0=6,1=2,2=0;ID=1852
P 3.01 27.22 0 P 1 8 0;0=6,1=2,2=0;ID=1855
P 3.23 53.76 0 P 1 8 0;0=6,1=2,2=0;ID=1858
P 3.27 33.06 0 P 1 8 0;0=6,1=2,2=0;ID=1861
P 3.54 20.46 0 P 1 8 0;0=6,1=2,2=0;ID=1864
P 3.61 27.84 0 P 1 8 0;0=6,1=2,2=0;ID=1867
P 3.62 13.64 0 P 1 8 0;0=6,1=2,2=0;ID=1870
P 3.67 31.96 0 P 1 8 0;0=6,1=2,2=0;ID=1873
P 3.74 22.31 0 P 1 8 0;0=6,1=2,2=0;ID=1876
P 3.83 16.51 0 P 1 8 0;0=6,1=2,2=0;ID=1879
P 3.92 18.85 0 P 1 8 0;0=6,1=2,2=0;ID=1882
P 30.19 26.12 0 P 1 8 0;0=6,1=2,2=0;ID=1885
P 30.56 53.66 0 P 1 8 0;0=6,1=2,2=0;ID=1888
P 30.79 16.03 0 P 1 8 0;0=6,1=2,2=0;ID=1891
P 30.99 39.06 0 P 1 8 0;0=6,1=2,2=0;ID=1894
P 31.01 42.04 0 P 1 8 0;0=6,1=2,2=0;ID=1897
P 31.02 41.11 0 P 1 8 0;0=6,1=2,2=0;ID=1900
P 31.04 38.17 0 P 1 8 0;0=6,1=2,2=0;ID=1903
P 31.12 43.24 0 P 1 8 0;0=6,1=2,2=0;ID=1906
P 31.18 36.6 0 P 1 8 0;0=6,1=2,2=0;ID=1909
P 31.24 9.82 0 P 1 8 0;0=6,1=2,2=0;ID=1912
P 31.34 48.71 0 P 1 8 0;0=6,1=2,2=0;ID=1915
P 31.35 18.67 0 P 1 8 0;0=6,1=2,2=0;ID=1918
P 31.35 21.28 0 P 1 8 0;0=6,1=2,2=0;ID=1921
P 31.38 22.92 0 P 1 8 0;0=6,1=2,2=0;ID=1924
P 31.48 24.9 0 P 1 8 0;0=6,1=2,2=0;ID=1927
P 31.54 50.66 0 P 1 8 0;0=6,1=2,2=0;ID=1930
P 31.8 31.96 0 P 1 8 0;0=6,1=2,2=0;ID=1933
P 31.95 47.05 0 P 1 8 0;0=6,1=2,2=0;ID=1936
P 32.03 14.02 0 P 1 8 0;0=6,1=2,2=0;ID=1939
P 32.54 36.31 0 P 1 8 0;0=6,1=2,2=0;ID=1942
P 32.57 43.19 0 P 1 8 0;0=6,1=2,2=0;ID=1945
P 32.67 11.29 0 P 1 8 0;0=6,1=2,2=0;ID=1948
P 32.7 6.27 0 P 1 8 0;0=6,1=2,2=0;ID=1951
P 32.78 28.11 0 P 1 8 0;0=6,1=2,2=0;ID=1954
P 32.92 13.94 0 P 1 8 0;0=6,1=2,2=0;ID=1957
P 33.08 18.39 0 P 1 8 0;0=6,1=2,2=0;ID=1960
P 33.15 33.65 0 P 1 8 0;0=6,1=2,2=0;ID=1963
P 33.19 32.01 0 P 1 8 0;0=6,1=2,2=0;ID=1966
P 33.28 20.02 0 P 1 8 0;0=6,1=2,2=0;ID=1969
P 33.46 7.75 0 P 1 8 0;0=6,1=2,2=0;ID=1972
P 33.46 9.56 0 P 1 8 0;0=6,1=2,2=0;ID=1975
P 33.47 46.79 0 P 1 8 0;0=6,1=2,2=0;ID=1978
P 33.58 6.288 0 P 1 8 0;0=6,1=2,2=0;ID=1981
P 33.61 52.05 0 P 1 8 0;0=6,1=2,2=0;ID=1984
P 33.95 35.96 0 P 1 8 0;0=6,1=2,2=0;ID=1987
P 34.08 13.85 0 P 1 8 0;0=6,1=2,2=0;ID=1990
P 34.17 30.92 0 P 1 8 0;0=6,1=2,2=0;ID=1993
P 34.27 53.76 0 P 1 8 0;0=6,1=2,2=0;ID=1996
P 34.48 26.3 0 P 1 8 0;0=6,1=2,2=0;ID=1999
P 34.52 43.72 0 P 1 8 0;0=6,1=2,2=0;ID=2002
P 34.7 28.43 0 P 1 8 0;0=6,1=2,2=0;ID=2005
P 34.8 48.72 0 P 1 8 0;0=6,1=2,2=0;ID=2008
P 34.81 50.61 0 P 1 8 0;0=6,1=2,2=0;ID=2011
P 34.83 46.63 0 P 1 8 0;0=6,1=2,2=0;ID=2014
P 34.85 21.29 0 P 1 8 0;0=6,1=2,2=0;ID=2017
P 35.01 24.03 0 P 1 8 0;0=6,1=2,2=0;ID=2020
P 35.07 19.69 0 P 1 8 0;0=6,1=2,2=0;ID=2023
P 35.28 31.72 0 P 1 8 0;0=6,1=2,2=0;ID=2026
P 35.45 43.47 0 P 1 8 0;0=6,1=2,2=0;ID=2029
P 35.46 42.62 0 P 1 8 0;0=6,1=2,2=0;ID=2032
P 35.78 45.3 0 P 1 8 0;0=6,1=2,2=0;ID=2035
P 36.32 38.46 0 P 1 8 0;0=6,1=2,2=0;ID=2038
P 36.37 11.41 0 P 1 8 0;0=6,1=2,2=0;ID=2041
P 36.37 30.95 0 P 1 8 0;0=6,1=2,2=0;ID=2044
P 36.5 20.56 0 P 1 8 0;0=6,1=2,2=0;ID=2047
P 36.67 27.83 0 P 1 8 0;0=6,1=2,2=0;ID=2050
P 36.68 31.94 0 P 1 8 0;0=6,1=2,2=0;ID=2053
P 36.71 26.25 0 P 1 8 0;0=6,1=2,2=0;ID=2056
P 36.72 19.49 0 P 1 8 0;0=6,1=2,2=0;ID=2059
P 36.76 44.42 0 P 1 8 0;0=6,1=2,2=0;ID=2062
P 37.07 9.9 0 P 1 8 0;0=6,1=2,2=0;ID=2065
P 37.36 20.05 0 P 1 8 0;0=6,1=2,2=0;ID=2068
P 37.96 50.66 0 P 1 8 0;0=6,1=2,2=0;ID=2071
P 38.01 43.53 0 P 1 8 0;0=6,1=2,2=0;ID=2074
P 38.07 45.9 0 P 1 8 0;0=6,1=2,2=0;ID=2077
P 38.14 47.44 0 P 1 8 0;0=6,1=2,2=0;ID=2080
P 38.33 26.45 0 P 1 8 0;0=6,1=2,2=0;ID=2083
P 38.34 30.89 0 P 1 8 0;0=6,1=2,2=0;ID=2086
P 38.44 24.42 0 P 1 8 0;0=6,1=2,2=0;ID=2089
P 38.53 36.61 0 P 1 8 0;0=6,1=2,2=0;ID=2092
P 38.6 13.59 0 P 1 8 0;0=6,1=2,2=0;ID=2095
P 38.66 9.89 0 P 1 8 0;0=6,1=2,2=0;ID=2098
P 38.67 15.69 0 P 1 8 0;0=6,1=2,2=0;ID=2101
P 39.17 49.97 0 P 1 8 0;0=6,1=2,2=0;ID=2104
P 39.25 46.17 0 P 1 8 0;0=6,1=2,2=0;ID=2107
P 39.3 42.56 0 P 1 8 0;0=6,1=2,2=0;ID=2110
P 4.2 34.62 0 P 1 8 0;0=6,1=2,2=0;ID=2113
P 4.22 25.58 0 P 1 8 0;0=6,1=2,2=0;ID=2116
P 4.5 48.9 0 P 1 8 0;0=6,1=2,2=0;ID=2119
P 4.95 7.46 0 P 1 8 0;0=6,1=2,2=0;ID=2122
P 40.2 53.72 0 P 1 8 0;0=6,1=2,2=0;ID=2125
P 40.26 11.76 0 P 1 8 0;0=6,1=2,2=0;ID=2128
P 40.27 9.95 0 P 1 8 0;0=6,1=2,2=0;ID=2131
P 40.29 33.15 0 P 1 8 0;0=6,1=2,2=0;ID=2134
P 40.3 15.83 0 P 1 8 0;0=6,1=2,2=0;ID=2137
P 40.31 35.71 0 P 1 8 0;0=6,1=2,2=0;ID=2140
P 40.34 24.99 0 P 1 8 0;0=6,1=2,2=0;ID=2143
P 40.35 29.24 0 P 1 8 0;0=6,1=2,2=0;ID=2146
P 40.36 50.61 0 P 1 8 0;0=6,1=2,2=0;ID=2149
P 40.39 20.28 0 P 1 8 0;0=6,1=2,2=0;ID=2152
P 40.4 47.79 0 P 1 8 0;0=6,1=2,2=0;ID=2155
P 40.41 43.69 0 P 1 8 0;0=6,1=2,2=0;ID=2158
P 40.42 40.12 0 P 1 8 0;0=6,1=2,2=0;ID=2161
