Lead Count (#) | 0 |
Pkg. Type | MODULE |
Pkg. Code | MOD1 |
Pitch (mm) | |
Pkg. Dimensions (mm) | 0.0 x 0.0 x 0.0 |
Pb (Lead) Free | Yes |
ECCN (US) | NLR |
HTS (US) | 9031808085 |
Moisture Sensitivity Level (MSL) |
Pkg. Type | MODULE |
Lead Count (#) | 0 |
Carrier Type | Tray |
Pb (Lead) Free | Yes |
Pb Free Category | e0 |
Temp. Range | 0 to 70°C |
Price (USD) | 1ku | 39.57796 |
Description | Liquid, 0 to 10 SLPM |
Flow Rate (SLPM) | 0 - 10 |
Function | Liquid Flow Meter |
Interface | Uncalibrated Analog (0V to 4.5V output) |
Length (mm) | 0 |
MOQ | 24 |
Pitch (mm) | 0 |
Pkg. Dimensions (mm) | 0.0 x 0.0 x 0.0 |
Qty. per Carrier (#) | 24 |
Qty. per Reel (#) | 0 |
Requires Terms and Conditions | Does not require acceptance of Terms and Conditions |
Supply Voltage (V) | 5 - 5 |
Tape & Reel | No |
Thickness (mm) | 0 |
Width (mm) | 0 |
The FS1027 comprises a MEMS flow sensor mounted on a circuit board with an amplification circuit and a flow housing.
The FS1027 is capable of measuring liquid mediums. The sensor utilizes thermopile sensing, which provides an excellent signal-to-noise ratio and is ideal for applications requiring low power. It is highly sensitive at low flow rates with a very fast response time.
The set of upstream and downstream thermopiles can be used independently in a single-ended circuit or connected in a differential configuration. The upstream and downstream thermopiles are connected to an amplifier with a 0V to 4.5V output.