Lead Count (#) | 64 |
Pkg. Code | pkg_8107 |
Pkg. Type | QFP |
Pkg. Dimensions (mm) | 14 x 14 x 2.85 |
ECCN | 5A002 |
Pb (Lead) Free | No |
Moisture Sensitivity Level (MSL) | |
HTSUS |
Lead Count (#) | 64 |
DMA | No |
Ethernet | No |
Family Name | 78K |
LVD or PVD | No |
Lead Compliant | No |
Length (mm) | 14 |
MOQ | 1 |
Pb (Lead) Free | No |
Pkg. Dimensions (mm) | 14 x 14 x 2.85 |
Pkg. Type | QFP |
RTC | No |
Tape & Reel | No |
Thickness (mm) | 2.85 |
Width (mm) | 14 |
The UPD78002xA Group is supported only for customers who have already adopted these products. The RL78/G13 Group is recommended for new designs.