
Renesas 的高性能、低压标准逻辑 IC、高速 CMOS FCT、LVC、ALVC 逻辑对高速计算和通信系统至关重要,其中包括服务器、存储网络、网络交换机和路由器以及无线基站。
Renesas 的高速 CMOS 线、FCT(快速 CMOS 技术)专为高电流驱动总线接口应用而设计。 其中包括八进制线路驱动器、16 位缓冲器/线路驱动器、八进制双向总线收发器、16 位双向总线收发器、锁存器、多路复用器和高速比较器功能。
针对 3.3V 和 2.5V 操作,Renesas 还提供 LVC(低电压 CMOS)元件。 这些元件针对 5V 容限和热插入应用而设计,其中包括缓冲驱动器、总线收发器、总线收发器/寄存器、锁存器、透明锁存器,以及通用总线收发器功能。
Renesas 的 ALVC(高级低电压 CMOS)产品专为高速运算而优化,其中包括缓冲驱动器/线路驱动器、锁存器和收发器功能。
关于总线收发器
总线收发器采用 CMOS 逻辑门,通过使用数据总线实现相互间的通信,以促进系统内的数据流。 使用实例包括内部存储器和处理设备上的总线间的双向数据传输,或与外部设备上的总线之间的传输。 通常,总线收发器被用作同步或异步解决方案;在等流条件下发送数据,或在不同规模的小组中分别发送数据。 串行数据总线收发器一次发送一比特,而并行数据总线收发器一次可发送多比特。 Renesas 总线收发器包括 8 位、16 位和 32 位三种规格,有两态或三态输出、5 V 输入容限和总线保持功能。
关于高速比较器(数字)
高速数字比较器采用带有高速 CMOS 逻辑门且久经验证的架构,可用于比较两个位串,并确定它们是否等效。 具体而言,Renesas 74FCT521T 是采用先进双金属的高速 CMOS 技术打造而成的 8 位标识比较器。 这些高速比较器可比较两个最多包含八位的词,并在两个词位对位匹配时提供低输出。 扩充输入 IA = B 也可用作有效低允许输入。
关于线路驱动器(数字)
数字线路驱动器可在信号源头稍稍增加其电压电平,以帮助改善长电缆走线的数字信号,从而更好地“驱动”传输线。 Renesas FCT166244T 采用高速 CMOS 逻辑门构成,是适用于需要高速、低功耗的总线接口或信号缓冲应用的 16 位线路驱动器。 这些器件采用流入式引脚结构,并可缩减封装以简化电路板布局。 所有输入均采用滞后设计以改善噪声容限。 三态控制可实现独立的 4 位、8 位或合并的 16 位操作。 Renesas 线路驱动器适用于存在单一接收器或超轻集中负荷 (<100pF) 条件下的超低噪声的点对点驱动。 线路驱动器旨在限制输出电流的水平,使其能够在未使用外部串联终端电阻的情况下,避免信号线上的噪声和振铃。
Function |
Pkg. Code |
Temp. Range |
Bus Width (bits) |
Core Voltage (V) |
Output Type |
Speed Grade |
105°C Max. Case Temp. |
|
---|---|---|---|---|---|---|---|---|
器件号 | ||||||||
16-Bit Buffer/Line Driver | Buffer/Driver | CS48 | -55 to 125°C | 16 | 5 | A, C | ||
16-Bit Bi-Directional Transceiver | Transceiver | CS48 | -55 to 125°C | 16 | 5 | A, C | ||
3.3V CMOS 16-Bit 3.3V TO 5.0V Level Shifting Transceiver with 3-State Outputs | Transceiver | PAG48, PVG48 | -40 to 85°C | 16 | 3.3 | 3-state | Standard | |
3.3V CMOS 16-Bit Buffer/Driver with 3-State Outputs and Bus-Hold | Buffer/Driver | PAG48 | -40 to 85°C | 16 | 3.3 | 3-state | Standard | |
3.3V CMOS 32-Bit Buffer/Driver with 3-State Outputs and Bus-Hold | Buffer/Driver | BFG96 | -40 to 85°C | 32 | 3.3 | 3-state | Standard | |
3.3V CMOS 32-Bit Bus Transceiver with 3-State Outputs and Bus-Hold | Transceiver | BFG96 | -40 to 85°C | 32 | 3.3 | 3-state | Standard | |
16-Bit Buffer/Line Driver | Buffer/Driver | PVG48 | -40 to 85°C | 16 | 5 | A, C, E | ||
16-Bit Bi-Directional Transceiver | Transceiver | PAG48, PVG48 | -40 to 85°C | 16 | 5 | A, C, E | ||
18-Bit Register | Register | PVG56 | -40 to 85°C | 18 | 5 | C | ||
3.3V 16-Bit Buffer/Line Driver | Buffer/Driver | PAG48, PVG48 | -40 to 85°C | 16 | 3.3 | A, C | ||
3.3V 16-Bit Transceiver | Transceiver | PAG48 | -40 to 85°C | 16 | 3.3 | C | ||
3.3V 16-Bit Register (3-State) | Register | PAG48 | -40 to 85°C | 16 | 3.3 | 3-state | A, C | |
16-Bit Register (3-State) | Register | PVG48 | -40 to 85°C | 16 | 5 | 3-state | A, C, E | |
3.3V TO 5.0V 16-Bit Translating Transceiver | Other | PAG48, PVG48 | -40 to 85°C | 16 | 3.3 | Standard | ||
Octal Buffer/Line Driver | Buffer/Driver | PSG20 | -40 to 85°C | 8 | 5 | A, C | ||
Octal Bi-Directional Transceiver | Transceiver | PSG20 | -40 to 85°C | 8 | 5 | A, C | ||
Octal Transparent Latch | Transparent Latch | PCG20 | -40 to 85°C | 8 | 5 | A, C | ||
Octal Buffer/Line Driver | Buffer/Driver | PSG20 | -40 to 85°C | 4 | 5 | C | ||
Fast CMOS Octal Buffer/Line Driver | Buffer/Driver | PCG20, PSG20 | -40 to 85°C | 4 | 5 | A, C | ||
Octal Bi-Directional Transceiver | Transceiver | PCG20, PSG20 | -40 to 85°C | 4 | 5 | A, C | ||
3.3V Octal Buffer/Line Driver | Buffer/Driver | PCG20, PSG20 | -40 to 85°C | 8 | 3.3 | A, Standard | ||
3.3V Octal Bi-Directional Transceiver | Transceiver | PGG20 | -40 to 85°C | 8 | 3.3 | A, Standard | ||
Octal Transparent Latch | Transparent Latch | PSG20 | -40 to 85°C | 8 | 5 | A, C | ||
Octal D Register | Register | PSG20 | -40 to 85°C | 8 | 5 | A, C | ||
8-Bit Identity Comparator | Comparator | PCG20, PSG20 | -40 to 85°C | 8 | 5 | A, C | ||
Octal Latched Transceiver | Transceiver | PCG24 | -40 to 85°C | 8 | 5 | A, C | ||
Octal Transparent Latch | Latch | PSG20 | -40 to 85°C | 8 | 5 | A, C | ||
Octal Bus Transceiver (Open-Drain) | Transceiver | PSG20 | -40 to 85°C | 8 | 5 | A, Standard | ||
3.3V CMOS 16-Bit Buffer/Driver with 3-State Outputs, 5.0V Tolerant I/O, and Bus-Hold | Buffer/Driver | PAG48, PVG48 | -40 to 85°C | 16 | 3.3 | 3-state | A | |
3.3V CMOS 16-Bit Bus Transceiver with 3-State Outputs and 5.0V Tolerant I/O | Transceiver | PAG48, PVG48 | -40 to 85°C | 16 | 3.3 | 3-state | A | |
3.3V CMOS 16-Bit Buffer/Driver with 3-State Outputs, 5.0V Tolerant I/O | Buffer/Driver | PAG48 | -40 to 85°C | 16 | 3.3 | 3-state | A | |
3.3V CMOS 16-Bit Bus Transceiver with 3-State Outputs and 5.0V Tolerant I/O | Transceiver | PAG48, PVG48 | -40 to 85°C | 16 | 3.3 | 3-state | A | |
3.3V CMOS 16-Bit Edge-Triggered D-Type Flip-Flop with 3-State Outputs, 5.0V Tolerant I/O, and Bus-Hold | Flip-flop | PAG48 | -40 to 85°C | 16 | 3.3 | 3-state | A | |
3.3V CMOS 16-Bit Bus Transceiver with 3-State Outputs, 5.0V Tolerant I/O, and Bus-Hold | Transceiver | PAG48 | -40 to 85°C | 16 | 3.3 | 3-state | A | |
3.3V CMOS 32-Bit Bus Transceiver with 3-State Outputs, 5.0V Tolerant I/O, and Bus-Hold | Bus Transceiver | BFG96 | -40 to 85°C | 32 | 3.3 | 3-state | A | |
3.3V CMOS 16-Bit Bus Transceiver with 3-State Outputs, 5.0V Tolerant I/O, and Bus-Hold | Transceiver | PAG48 | -40 to 85°C | 16 | 3.3 | 3-state | A | |
3.3V CMOS 16-Bit Bus Transceiver with 3-State Outputs, 5.0V Tolerant I/O | Transceiver | PAG48 | -40 to 85°C | 16 | 3.3 | 3-state | A | |
Octal Bus Transceivers (with 3-state outputs) | Octal Bus Transceivers with 3-state outputs | -40 to 85°C | ||||||
Octal D-Type Transparent Latches (3-State Outputs) Octal D-Type Transparent Latches (Inverted 3-State Outputs) | Octal D-type Transparent Latches with 3-state output | -40 to 85°C | ||||||
Octal Buffers/Line Drivers (with 3-state outputs) | Octal Buffers and Line Drivers with 3-state outputs | -40 to 85°C | ||||||
Octal D-Type Flip-Flops (with 3-state outputs) Octal D-Type Flip-Flops (with inverted 3-state outputs) | Octal D-type Flip-Flops with 3-state output | -40 to 85°C | ||||||
Octal D-Type Transparent Latches (with three-state outputs) | Octal D-type Transparent Latches with Non-inverted 3-state output | -20 to 75°C |
Document title | Document type 类型 | 日期 日期 |
---|---|---|
PDF 228 KB 日文 | 产品变更通告 | |
PDF 603 KB | 概览 | |
PDF 2.19 MB | 概览 | |
PDF 109 KB | 指南 | |
4 items
|