Processing table
Qualification Level |
Vds min (V) |
V(TR)DSS max (V) |
RDSON (Typ) (mΩ) |
RDSON (max) (mΩ) |
Vth typ (V) |
Id max @ 25°C (A) |
Qrr typ (nC) |
Qg typ (nC) (nC) |
Mounting Type |
Pkg. Type |
Temp. Range |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
器件号 | ||||||||||||
采用 TO-247 封装的 650V 15mΩ SuperGaN FET | Standard | 650 | 725 | 15 | 18 | 4 | 95 | 430 | 68 | Through Hole | TO-247 | -55 to +150°C |
650V 35mΩ SuperGaN FET 封装 TOLL | Standard | 650 | 800 | 35 | 41 | 4 | 46.5 | 0 | 22 | Surface Mount | TOLL | -55 to +150°C |
采用 TO-247 封装的 650V 35mΩ SuperGaN FET | Standard | 650 | 800 | 35 | 41 | 4 | 46.5 | 150 | 22 | Through Hole | TO-247 | -55 to +150°C |
符合 AEC-Q101 标准的 650V 35mΩ SuperGaN FET 采用 TO-247 封装 | Automotive | 650 | 800 | 35 | 41 | 4 | 46.5 | 150 | 22 | Through Hole | TO-247 | -55 to +150°C |
采用 TO-247-4 封装的 650V 35mΩ SuperGaN FET | Standard | 650 | 725 | 15 | 18 | 4 | 95 | 430 | 68 | Through Hole | TO-247 | -55 to +150°C |
采用 TO-263 封装的 650V 50mΩ SuperGaN FET (D2-PAK) | Standard | 650 | 800 | 50 | 60 | 4 | 34 | 112 | 16 | Surface Mount | TO-263 | -55 to +150°C |
650V 50mΩ SuperGaN FET TOLL 封装 | Standard | 650 | 800 | 50 | 60 | 4 | 34 | 0 | 16 | Surface Mount | TOLL | -55 to +150°C |
采用 TO-247 封装的 650V 50mΩ SuperGaN FET | Standard | 650 | 800 | 50 | 60 | 4 | 34 | 112 | 16 | Through Hole | TO-247 | -55 to +150°C |
采用 TO247-4 封装的 650V 50mΩ SuperGaN FET | Standard | 650 | 800 | 50 | 60 | 4 | 34 | 0 | 16 | Through Hole | TO-247-4L | -55 to +150°C |
采用 PQFN88 封装的 650V 72mΩ SuperGaN FET | Standard | 650 | 800 | 72 | 85 | 4 | 29 | 0 | 8.4 | Surface Mount | PQFN88 | -55 to +150°C |
采用 PQFN88 封装的 650V 72mΩ SuperGaN FET | Standard | 650 | 800 | 72 | 85 | 4 | 29 | 0 | 8.4 | Surface Mount | PQFN88 | -55 to +150°C |
采用 TO-220 封装的 650V 70mΩ SuperGaN FET | Standard | 650 | 800 | 72 | 85 | 4 | 29 | 78 | 9 | Through Hole | TO-220 | -55 to +150°C |
采用 TOLL 封装的 650V 72mΩ SuperGaN FET | Standard | 650 | 800 | 72 | 85 | 4 | 29 | 0 | 8.4 | Surface Mount | TOLL | -55 to +150°C |
650V 72mΩ SuperGaN FET 封装 TOLT 封装 | Standard | 650 | 800 | 72 | 85 | 4 | 29 | 0 | 8.4 | Surface Mount | TOLT | -55 to +150°C |
采用 PQFN56 封装的 650V 150mΩ SuperGaN FET | Standard | 650 | 800 | 150 | 180 | 2.4 | 16 | 35 | 8.8 | Surface Mount | PQFN56 | -55 to +150°C |
采用 PQFN88 封装的 650V 150mΩ SuperGaN FET | Standard | 650 | 800 | 150 | 180 | 4 | 16 | 40 | 8 | Surface Mount | PQFN88 | -55 to +150°C |
采用 TO-220 封装的 650V 150mΩ SuperGaN FET | Standard | 650 | 800 | 150 | 180 | 4 | 16 | 40 | 8 | Through Hole | TO-220 | -55 to +150°C |
采用 PQFN56 封装的 650V 240mΩ SuperGaN FET | Standard | 650 | 800 | 240 | 312 | 2.4 | 6.5 | 0 | 9.6 | Surface Mount | PQFN56 | -55 to +150°C |
采用 PQFN88 封装的 650V 240mΩ SuperGaN FET | Standard | 650 | 800 | 240 | 312 | 2.1 | 6.5 | 23 | 9.6 | Surface Mount | PQFN88 | -55 to +150°C |
采用 PQFN88 封装的 650V 240mΩ SuperGaN FET | Standard | 650 | 800 | 240 | 312 | 2.4 | 6.5 | 0 | 9.6 | Surface Mount | PQFN88 | -55 to +150°C |
采用 PQFN56 封装的 650V 480mΩ SuperGaN FET | Standard | 650 | 800 | 480 | 560 | 2.1 | 3.6 | 14 | 9 | Surface Mount | PQFN56 | -55 to +150°C |
采用 PQFN56 封装的 50V 480mΩ SuperGaN FET | Standard | 650 | 800 | 480 | 560 | 2.4 | 3.6 | 15.2 | 5 | Surface Mount | PQFN56 | -55 to +150°C |
Tips for Using This Parametric Table:
- Hide Filters button in header: Collapse or expands filters
- Column sort buttons in header: Sort Column alphabetically / numerically descending or ascending
- Reset button in header: Reset all filters to the page default
- Full Screen button in header: Expand the table to full screen view (user must close out of full screen before they can interact with rest of page)
- Export button in header: Export the filtered results of the table to an Excel document
- Filter parts search bar in header: Type to filter table results by part number
- Hide column button in column headers: Select to hide columns in table
- AND / OR toggle switches in header: Toggles the logic of this particular filter to be “AND” or “OR” logic for filtering results
- Multiselect checkboxes at beginning of each row in table: Select these checkboxes to compare products against each other
- Document icon next to product name in row: View the featured document for this product
- Chip icon next to the right of the document icon in row: View the block diagram for this product
- Cart icon to the right of the chip icon: Indicates that samples are available for this product