
瑞萨电子的单路、双路、三路和四路输出控制器可为各种负载电流提供降压效率。
PLP |
Outputs (#) |
Input Voltage (Min) (V) |
Input Voltage (Max) (V) |
Output Voltage (Min) (V) |
Output Voltage 1 (Max) (V) |
Output Current 1 (Max) (A) |
Bias Voltage Range (V) |
DDR Capable |
Linear Output |
Switching Frequency Range (Typical) (kHz) |
Output Voltage 2 (Max) |
Output Voltage 3 (Max) |
Output Voltage 4 (Max) |
Output Voltage 5 (Max) |
IS (Typical) |
Output Voltage (Max) (V) |
VBIAS (Min) (V) |
VBIAS (Max) (V) |
VID |
Input Voltage Range (V) |
Parametric Applications |
Qualification Level |
Lead Count (#) |
Pkg. Type |
Simulation Model Available |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
器件号 | ||||||||||||||||||||||||||
Dual Mobile-Friendly PWM Controller with DDR Option | N/A | 2 | 3.3 | 24 | 0.9 | 5.5 | 16 | 5 | 是的 | 否 | 300 | Standard | 28 | QFN, QSOP | ||||||||||||
High-Performance Dual-Output Buck Controller for Notebook Applications | N/A | 2 | 3.3 | 25 | 0.6 | 5 | 20 | 5 | 否 | 否 | 200 - 600 | 3.3 - 25 | Standard | 28 | TQFN | iSim | ||||||||||
High-Efficiency, Quad-Output, Main Power Supply Controllers for Notebook Computers | N/A | 4 | 5.5 | 25 | 0.7 | 5.5 | 20 | 是的 | 是的 | 200 - 500 | 3.3 (Adj. 0.5 to 2.5) | 3.3 or 5 (Adj. 0.7 to 4.5) | 3.3 | Standard | 32 | QFN | ||||||||||
High-Efficiency, Quad-Output, Main Power Supply Controllers for Notebook Computers | N/A | 4 | 4.5 | 25 | 0.7 | 5.5 | 20 | 是的 | 是的 | 200 - 500 | 3.5 (Adj. 0.5 to 2.5) | 3.3 or 5 (Adj. 0.7 to 4.5) | 3.3 | Standard | 32 | QFN | ||||||||||
High-Efficiency, Quad or Triple-Output System Power Supply Controller for Notebook Computers | N/A | 4 | 5.5 | 25 | 0.6 | 5.5 | 20 | 否 | 是的 | 5.5 | Adj. | 5 | Standard | 28 | TQFN | |||||||||||
High-Efficiency, Quad Output System Power Supply Controller for Notebook Computers | N/A | 4 | 5.5 | 25 | 0.6 | 5.5 | 20 | 否 | 是的 | 5.5 | 3.3 | 5 | Standard | 32 | TQFN | |||||||||||
High-Efficiency, Triple-Output System Power Supply Controller for Notebook Computers | N/A | 3 | 5.5 | 25 | 0.6 | 5.5 | 20 | 否 | 是的 | 200 - 600 | 5.5 | 3.3 | Standard | 28 | TQFN | |||||||||||
High-Efficiency, Triple-Output System Power Supply Controller for Notebook Computers | N/A | 3 | 5.5 | 25 | 0.6 | 5.5 | 20 | 否 | 是的 | 200 - 600 | 5.5 | 3.3 | Standard | 28 | TQFN | |||||||||||
High-Performance Notebook PWM Controller | N/A | 1 | 5 | 25 | 0.6 | 3.3 | 25 | 5 | 否 | 否 | 3.3 | 5 | 5 | 5 - 25 | Standard | 16 | QFN | iSim | ||||||||
High-Performance Notebook PWM Controller with Audio-Frequency Clamp | N/A | 1 | 7 | 25 | 0.6 | 3.3 | 25 | 5 | 否 | 否 | 3.3 | 5 | 5 | 7 - 25 | Standard | 16 | QFN | |||||||||
Integrated XScale Regulator | N/A | 3 | 2.76 | 5.5 | 0.85 | 1.6 | 0.8 | 3.7 | 否 | 是的 | 1200 | 1.1 | 1.3 | Standard | 20 | QFN | ||||||||||
PWM DC/DC Voltage Regulator Controller | N/A | 1 | 3.3 | 25 | 0.5 | 5 | 否 | 否 | 3.3 | 4.75 | 5.25 | Yes | GPU core power, I/O Controller Hub, Memory Controller Hub | Standard | 16 | uTQFN | ||||||||||
PWM DC/DC Controller With VID Inputs for Portable GPU Core-Voltage Regulator | N/A | 1 | 3.3 | 25 | 0.5 | 5 | 否 | 否 | 3.3 | 4.75 | 5.25 | Yes | GPU core power, I/O Controller Hub, Memory Controller Hub | Standard | 16 | uTQFN | ||||||||||
5V or 12V Single Synchronous Buck Pulse-Width Modulation (PWM) Controller | N/A | 1 | 1.5 | 12 | 0.8 | 4.5 - 14.4 | 否 | 否 | 7 mA | 12 | 4.5 | 14.4 | Standard | 10 | TDFN | |||||||||||
5V or 12V Single Synchronous Buck Pulse-Width Modulation (PWM) Controller | N/A | 1 | 1.5 | 12 | 0.8 | 4.5 - 14.4 | 否 | 否 | 7 mA | 12 | 4.5 | 14.4 | Standard | 10 | TDFN | iSim | ||||||||||
Single Synchronous Buck Pulse-Width Modulation (PWM) controller | N/A | 1 | 2.5 | 5 | 0.8 | 5 | 否 | 否 | 3.2 mA | 5 | 5 | 5 | Standard | 8 | SOICN | |||||||||||
Buck and Synchronous Rectifier Pulse-Width Modulator (PWM) Controller | N/A | 1 | 2.5 | 12 | 0.8 | 12 | 否 | 否 | 5 mA | 12 | 12 | 12 | Standard | 16 | QFN | |||||||||||
ACPI Regulator/Controller for Dual Channel DDR Memory Systems | N/A | 4 | 4.5 | 5.5 | 0.8 | 5.5 | 25 | 5 | 是的 | 是的 | 250 | 2.75 | Adj. | Adj. | Standard | 28 | QFN | |||||||||
ACPI Regulator/Controller for Dual Channel DDR Memory Systems | N/A | 5 | 4.5 | 5.5 | 0.8 | 5.5 | 25 | 5 | 是的 | 是的 | 250 | 2.75 | Adj. | Adj. | Adj. | Standard | 28 | QFN | ||||||||
5V or 12V Single Synchronous Buck Pulse-Width Modulation (PWM) Controller | N/A | 1 | 1 | 12 | 0.6 | 5 - 12 | 否 | 否 | 3.2 mA | 5 | 4.5 | 14.4 | Standard | 8 | SOICN | iSim | ||||||||||
5V or 12V Single Synchronous Buck Pulse-Width Modulation (PWM) Controller | N/A | 1 | 1 | 12 | 0.6 | 5 - 12 | 否 | 否 | 3.2 mA | 5 | 4.5 | 14.4 | Standard | 8 | SOICN | iSim | ||||||||||
Automotive PWM DC/DC Voltage Controller | N/A | 1 | 3.3 | 25 | 0.5 | 3.3 | 4.75 - 5.25 | 否 | 否 | 3.3 | 4.75 | 5.25 | Automotive | 16 | uTQFN | |||||||||||
55V Synchronous Buck Controller with Integrated 3A Driver | N/A | 1 | 5 | 55 | 1.6 | 4.75 - 5.5 | 否 | 否 | 5 mA | 4.75 | 5.5 | No | Automotive Power | Automotive | 24 | QFN | ||||||||||
+5V or +12V Single-Phase Synchronous Buck Converter PWM Controller with Integrated MOSFET Gate Drivers | N/A | 1 | 1 | 12 | 0.6 | 5 - 12 | 否 | 否 | 3.2 mA | 5 | 4.9 | 14.4 | Standard | 8, 10 | DFN, SOICN | iSim | ||||||||||
+5V or +12V Single-Phase Synchronous Buck Converter PWM Controller with Integrated MOSFET Gate Drivers | N/A | 1 | 1 | 12 | 0.6 | 5 - 12 | 否 | 否 | 3.2 mA | 5 | 4.9 | 14.4 | Standard | 10, 8 | DFN, SOICN | iSim | ||||||||||
High Light-Load Efficiency, Dual-Output, Main Power Supply Controllers | N/A | 2 | 5.5 | 25 | 0.7 | 5.5 | 30 | 是的 | 是的 | 200 - 500 | 2.5 | Standard | 32 | QFN | ||||||||||||
Synchronous Step-Down PWM Controllers | 2033 12月 | 1 | 4.5 | 60 | 0.6 | 4.5 - 5.5 | 否 | 否 | 2.5 mA | 54 | Industrial POL and general purpose segments | Standard | 16 | QFN, TSSOP-EP | iSim | |||||||||||
Synchronous Step-Down PWM Controllers | 2033 12月 | 1 | 4.5 | 60 | 0.6 | 4.5 - 5.5 | 否 | 否 | 2.5 mA | 54 | Industrial POL and general purpose segments | Standard | 16 | QFN | iSim | |||||||||||
Dual/n-Phase Buck PWM Controller with Integrated Drivers | N/A | 2 | 3 | 26.5 | 0.6 | 2.97 - 5.6 | 否 | 否 | 23.85 | No VID | Power Supply for Datacom/Telecom and POL | Paralleling Power Module | Wide and Narrow Input Voltage Range Buck Regulators | Standard | 32 | QFN | ||||||||||||
Advanced Single Universal Pulse-Width Modulation (PWM) Controller | N/A | 1 | 4.5 | 28 | .6 | 否 | 否 | 300 | No | Standard | 20 | QFN, QSOP | ||||||||||||||
80V Dual Synchronous Buck Controller | 2033 12月 | 2 | 4.5 | 80 | 0.8 | 76 | 20 | 否 | 否 | 100 - 1000 | 76 | Standard | 38, 32 | TQFN, TSSOP-EP | ||||||||||||
80V Dual Synchronous Buck Controller Optimized to Drive E-mode GaN FET | N/A | 2 | 4.5 | 80 | 0.8 | 76 | 20 | 40 | 否 | 否 | 100 - 2000 | 76 | Standard | 32 | TQFN | |||||||||||
Synchronous Step Down Controller with Sourcing and Sinking LDO Regulator | N/A | 3 | 2 | 25 | 0.7 | 3.5 | 15 | 5 | 是的 | 是的 | 200 - 600 | Standard | 28 | TQFN | ||||||||||||
Triple, 180° Out-of-Phase, Step-Down PWM and Single Linear Controller | N/A | 4 | 4.5 | 24 | 0.8 | 24 | 20 | 5 | 否 | 是的 | 600 | Adj. | Adj. | Standard | 32 | QFN | ||||||||||
Triple Step-Down PWM and Single Linear Controller with Programmable Soft-Start | N/A | 4 | 4.5 | 24 | 0.8 | 24 | 0.8 | 5 | 否 | 是的 | 300 | Adj. | Adj. | Standard | 32 | QFN | ||||||||||
PWM DC/DC Controller with VID Inputs for Portable GPU Core-Voltage Regulator | N/A | 1 | 3.3 | 25 | 0.5 | 5 | 否 | 否 | 5 | 4.75 | 5.25 | Yes | GMCH, GPU, ICH | Standard | 16 | uTQFN | iSim | |||||||||
PWM DC/DC Controller with VID Inputs for Portable GPU Core-Voltage Regulator | N/A | 1 | 3.3 | 25 | 0.5 | 5 | 否 | 否 | 1.2 mA | 5 | 4.75 | 5.25 | Yes | GMCH, GPU, ICH | Standard | 20 | uTQFN | iSim | ||||||||
PWM DC/DC Controller with VID Inputs for Portable GPU Core-Voltage Regulator | N/A | 1 | 3.3 | 25 | 0.5 | 5 | 否 | 否 | 1.2 mA | 5 | 4.75 | 5.25 | Yes | GMCH, GPU, ICH | Standard | 20 | QFN | iSim |
Document title | Document type 类型 | 日期 日期 |
---|---|---|
PDF 637 KB English(英语) | 白皮书 | |
PDF 448 KB English(英语) | 白皮书 | |
PDF 279 KB | 应用文档 | |
3 items
|
Learn how to set up and use the ISL78268 55V synchronous buck controller and evaluation board.
Hi, I'm Ed Kohler, Marketing Manager for Intersil's Automotive Power Management Products. Today I'd like to introduce you to the ISL78268, a 55V synchronized buck controller. Then I'd like to demonstrate how easy it is to order and use the evaluation board.
The ISL78268 is a fully synchronous buck controller. What stands out about the ISL78268 is its versatility. It integrates a unique set of features I think you'll find very valuable. Some of those features are: a 5V to 55V input range, integrated 3A drivers with adaptive dead-time control, optional constant current regulation, a selection for light load operation between forced PWM mode for low noise or diode emulation mode for improved efficiency. And it also has a comprehensive set of protection features that includes the ability to select between latch-off or hiccup fault response.
The ISL78268's evaluation board is a great way to try out any of these features. It’s easy to order and to use. To get one, you just need to visit the ISL78268's page on our website. Just click over to the order tab and then scroll down to find the evaluation board's part number. That's ISL78268EVAL1Z.
When the board arrives, this is what you should get. Inside, you'll find the ISL78268 evaluation board along with documentation. There will be a user guide for the evaluation board and a datasheet for the ISL78268. To get started, all we need is a power supply, a load and some cables. So, I'm using a dual 30V supply that I've set to operate in series mode so I can deliver up to 60V to the input because I want to check out the ISL78268's wide input voltage range. And I've preset my load to 5A so that should do it. Let's get started.
Okay, let me show you what I've done here. First, I installed jumpers at J28 and J10. This allows the part to automatically be enabled when the input supply comes up. Then I connected my upper meter to the input voltage monitoring test point and I connected my lower meter to the output voltage monitoring test point. Then I connected my supply to the input voltage and my load to the VOUT terminals. Now, if I enable the supply...you can see I've set it up for 48V so I'm regulating 48V at the input to 12V at the output. Now, if I enable the load, we see that we maintain the 12V regulation, as you'd expect.
Now, I also have put an oscilloscope probe on the phase node so that we can see the switching action. If we look at the oscilloscope, we see that we're switching at 300kHz which is default and the phase node is going between ground and being at 48V, as we'd expect. Here I can demonstrate the overvoltage response at the input.
So if I increase the input voltage to over 55V, at typically around 58V the overvoltage protection will kick in and stop the part from switching. And there we have it, stop switching. Now, if we allow the voltage to come back down below the overvoltage threshold, we see that the switching starts again and we're regulating again at 12V. The evaluation board lets you check out all the features of the ISL78268, and don't worry, the documentation will walk you through how to do all of that.