Lead Count (#) | 44 |
Pkg. Code | pkg_8052 |
Pkg. Type | LQFP |
Pkg. Dimensions (mm) | 10 x 10 x 1.6 |
Moisture Sensitivity Level (MSL) | |
ECCN (US) | 5A002 |
RoHS (UPD78F0114M5GB(A1)-8ES) | 英语日文 |
Pb (Lead) Free | No |
HTS (US) |
Lead Count (#) | 44 |
DMA | No |
Ethernet | No |
Family Name | 78K |
LVD or PVD | No |
Lead Compliant | No |
Length (mm) | 10 |
MOQ | 1 |
Pb (Lead) Free | No |
Pkg. Dimensions (mm) | 10 x 10 x 1.6 |
Pkg. Type | LQFP |
RTC | No |
Tape & Reel | No |
Thickness (mm) | 1.6 |
Width (mm) | 10 |
The 78K0/Kx1 Group is supported only for customers who have already adopted these products. The RL78/G13 Group is recommended for new designs.