| CAD 模型: | View CAD Model |
| Pkg. Type: | SSOP |
| Pkg. Code: | pkg_3271 |
| Lead Count (#): | 16 |
| Pkg. Dimensions (mm): | |
| Pitch (mm): |
| Moisture Sensitivity Level (MSL) | |
| Pb (Lead) Free | No |
| ECCN (US) | |
| HTS (US) |
| Lead Count (#) | 16 |
| Carrier Type | Embossed Tape |
| DMA | No |
| Ethernet | No |
| Family Name | 78K |
| LVD or PVD | No |
| Lead Compliant | No |
| MOQ | 1 |
| Pb (Lead) Free | No |
| Pkg. Type | SSOP |
| RTC | No |
| Tape & Reel | No |
| Thickness (mm) | 1.8 |
| Width (mm) | 6 |
The 78K0S/Kx1+ Group is supported only for customers who have already adopted these products. The RL78/G12, RL78/G10 Groups are recommended for new designs.