Lead Count (#) | 48 |
Pkg. Type | VFQFPN |
Pkg. Code | NDG48 |
Pitch (mm) | 0.4 |
Pkg. Dimensions (mm) | 6.0 x 6.0 x 0.9 |
Pb (Lead) Free | Yes |
ECCN (US) | NLR |
HTS (US) | 8542390001 |
Moisture Sensitivity Level (MSL) | 3 |
Pkg. Type | VFQFPN |
Lead Count (#) | 48 |
Pb (Lead) Free | Yes |
Carrier Type | Tray |
Accepts Spread Spec Input | No |
C-C Jitter Max P-P (ps) | 85 |
Chipset Manufacturer | Intel |
Chipset Name | Poulsbo, US15 |
Clock Spec. | CK633 |
Core Voltage (V) | 3.3 |
Die Form | No |
Diff. Output Signaling | HCSL |
Freq. Accuracy Init. (± PPM) | 100 |
Input Freq (MHz) | 14.32 - 14.32 |
Length (mm) | 6 |
MOQ | 490 |
Moisture Sensitivity Level (MSL) | 3 |
Output Freq Range (MHz) | 14.32 - 200 |
Output Skew (ps) | 100 |
Output Type | HCSL, 3.3V LVCMOS |
Output Voltage (V) | 3.3, 0.7 |
Outputs (#) | 9 |
Package Area (mm²) | 36.0 |
Pb Free Category | e3 Sn |
Pitch (mm) | 0.4 |
Pkg. Dimensions (mm) | 6.0 x 6.0 x 0.9 |
Platform Name | Menlow |
Qty. per Carrier (#) | 490 |
Qty. per Reel (#) | 0 |
Reference Output | Yes |
Requires Terms and Conditions | Does not require acceptance of Terms and Conditions |
Spread Spectrum | Yes |
Supply Voltage (V) | 1.5 - 3.3 |
Tape & Reel | No |
Temp. Range | 0 to 70°C |
Thickness (mm) | 0.9 |
Width (mm) | 6 |
Xtal Freq (KHz) | 14.32 - 14.32 |
Xtal Inputs (#) | 1 |
Ultra Mobile PC/Mobile Internet Device