Photocouplers/Optocouplers Part Name and Rank List
In the following part name and rank list, the letter shown in the Rank column indicates the corresponding current transfer ratio (CTR) rank. In actual marking, the in-house code may follow this letter.
DC Input/Single Transistor Output Type
| Part Name | Rank | Specification | MIN.(%) | MAX.(%) |
|---|---|---|---|---|
| PS2561F-1 | K | CTR | 300 | 600 |
| PS2561FL-1 | K | CTR | 300 | 600 |
| PS2501-4 | N | CTR | 80 | 600 |
| PS2501L-4 | N | CTR | 80 | 600 |
| PS2513-1 | N | CTR | 50 | 200 |
| PS2513L-1 | N | CTR | 50 | 200 |
| PS2514-1 | N | CTR | 50 | 200 |
| PS2514L-1 | N | CTR | 50 | 200 |
| PS2701A-1 | P | CTR | 150 | 300 |
| PS2701A-1 | L | CTR | 100 | 300 |
| PS2701A-1 | M | CTR | 50 | 150 |
| PS2701A-1 | N | CTR | 50 | 300 |
| PS2703-1 | K | CTR | 200 | 400 |
| PS2703-1 | L | CTR | 100 | 300 |
| PS2703-1 | M | CTR | 50 | 150 |
| PS2703-1 | N | CTR | 50 | 400 |
| PS2801C-1 | P | CTR | 150 | 300 |
| PS2801C-1 | L | CTR | 100 | 300 |
| PS2801C-1 | M | CTR | 100 | 400 |
| PS2801C-1 | N | CTR | 50 | 400 |
| PS2801C-4 | M | CTR | 100 | 400 |
| PS2801C-4 | N | CTR | 50 | 400 |
DC Input/Low LED Current Type
| Part Name | Rank | Specification | MIN.(%) | MAX.(%) |
|---|---|---|---|---|
| PS2503-1 | K | CTR | 200 | 400 |
| PS2503-1 | L | CTR | 150 | 300 |
| PS2503-1 | M | CTR | 100 | 200 |
| PS2503-1 | N | CTR | 100 | 400 |
| PS2503L-1 | K | CTR | 200 | 400 |
| PS2503L-1 | L | CTR | 150 | 300 |
| PS2503L-1 | M | CTR | 100 | 200 |
| PS2503L-1 | N | CTR | 100 | 400 |
| PS2711-1 | K | CTR | 200 | 400 |
| PS2711-1 | L | CTR | 150 | 300 |
| PS2711-1 | M | CTR | 100 | 200 |
| PS2711-1 | N | CTR | 100 | 400 |
| PS2811-1 | K | CTR | 200 | 400 |
| PS2811-1 | L | CTR | 150 | 300 |
| PS2811-1 | M | CTR | 100 | 200 |
| PS2811-1 | N | CTR | 100 | 400 |
| PS2811-4 | N | CTR | 100 | 400 |
| PS2841-4A | N | CTR | 100 | 400 |
| PS2841-4B | N | CTR | 100 | 400 |
| PS2911-1 | K | CTR | 200 | 400 |
| PS2911-1 | L | CTR | 150 | 300 |
| PS2911-1 | M | CTR | 100 | 200 |
| PS2911-1 | N | CTR | 100 | 400 |
| PS2913-1 | K | CTR | 100 | 200 |
| PS2913-1 | L | CTR | 75 | 150 |
| PS2913-1 | M | CTR | 50 | 100 |
| PS2913-1 | N | CTR | 50 | 200 |
DC Input/Single Transistor Output Type for Various Safety Standard
| Part Name | Rank | Specification | MIN.(%) | MAX.(%) |
|---|---|---|---|---|
| PS2381-1 | W | CTR | 130 | 260 |
| PS2381-1 | L | CTR | 100 | 300 |
| PS2381-1 | M | CTR | 50 | 150 |
| PS2381-1 | N | CTR | 50 | 400 |
| PS2561D-1 | L | CTR | 200 | 400 |
| PS2561D-1 | W | CTR | 130 | 260 |
| PS2561D-1 | Q | CTR | 100 | 200 |
| PS2561D-1 | H | CTR | 80 | 160 |
| PS2561D-1 | N | CTR | 50 | 400 |
| PS2561DL-1 | L | CTR | 200 | 400 |
| PS2561DL-1 | W | CTR | 130 | 260 |
| PS2561DL-1 | Q | CTR | 100 | 200 |
| PS2561DL-1 | H | CTR | 80 | 160 |
| PS2561DL-1 | N | CTR | 50 | 400 |
| PS2561DL1-1 | L | CTR | 200 | 400 |
| PS2561DL1-1 | W | CTR | 130 | 260 |
| PS2561DL1-1 | Q | CTR | 100 | 200 |
| PS2561DL1-1 | H | CTR | 80 | 160 |
| PS2561DL1-1 | N | CTR | 50 | 400 |
| PS2561DL2-1 | L | CTR | 200 | 400 |
| PS2561DL2-1 | W | CTR | 130 | 260 |
| PS2561DL2-1 | Q | CTR | 100 | 200 |
| PS2561DL2-1 | H | CTR | 80 | 160 |
| PS2561DL2-1 | N | CTR | 50 | 400 |
| PS2761B-1 | K | CTR | 200 | 400 |
| PS2761B-1 | L | CTR | 100 | 300 |
| PS2761B-1 | M | CTR | 50 | 150 |
| PS2761B-1 | N | CTR | 50 | 400 |
| PS2861B-1 | W | CTR | 130 | 260 |
| PS2861B-1 | L | CTR | 100 | 300 |
| PS2861B-1 | M | CTR | 50 | 150 |
| PS2861B-1 | N | CTR | 50 | 300 |
DC Input/Darlington Transistor Output Type
| Part Name | Rank | Specification | MIN.(%) | MAX.(%) |
|---|---|---|---|---|
| PS2502-1 | K | CTR | 2000 | - |
| PS2502-1 | L | CTR | 700 | 3400 |
| PS2502-1 | M | CTR | 200 | 1000 |
| PS2502-1 | N | CTR | 200 | - |
| PS2502L-1 | K | CTR | 2000 | - |
| PS2502L-1 | L | CTR | 700 | 3400 |
| PS2502L-1 | M | CTR | 200 | 1000 |
| PS2502L-1 | N | CTR | 200 | - |
| PS2502-4 | N | CTR | 200 | - |
| PS2502L-4 | N | CTR | 200 | - |
| PS2702-1 | K | CTR | 2000 | - |
| PS2702-1 | L | CTR | 700 | 3400 |
| PS2702-1 | M | CTR | 200 | 1000 |
| PS2702-1 | N | CTR | 200 | - |
| PS2802-1 | K | CTR | 2000 | - |
| PS2802-1 | L | CTR | 700 | 3400 |
| PS2802-1 | M | CTR | 200 | 1000 |
| PS2802-1 | N | CTR | 200 | - |
| PS2802-4 | N | CTR | 200 | - |
High Collector to Emitter Voltage Type
| Part Name | Rank | Specification | MIN.(%) | MAX.(%) |
|---|---|---|---|---|
| PS2533-1 | N | CTR | 1500 | 6500 |
| PS2533L-1 | N | CTR | 1500 | 6500 |
| PS2535-1 | L | CTR | 1500 | 5500 |
| PS2535-1 | N | CTR | 400 | 5500 |
| PS2535L-1 | L | CTR | 1500 | 5500 |
| PS2535L-1 | N | CTR | 400 | 5500 |
| PS2733-1 | N | CTR | 1500 | - |
| PS2833-1 | N | CTR | 400 | 4500 |
| PS2833-4 | N | CTR | 400 | 4500 |
| PS2933-1 | N | CTR | 400 | 4500 |
DC Input/Darlington Transistor Output Type for Various Safety Standard
| Part Name | Rank | Specification | MIN.(%) | MAX.(%) |
|---|---|---|---|---|
| PS2562-1 | K | CTR | 2000 | - |
| PS2562-1 | L | CTR | 700 | 3400 |
| PS2562-1 | M | CTR | 200 | 1000 |
| PS2562L-1 | K | CTR | 2000 | - |
| PS2562L-1 | L | CTR | 700 | 3400 |
| PS2562L-1 | M | CTR | 200 | 1000 |
| PS2562L1-1 | K | CTR | 2000 | - |
| PS2562L1-1 | L | CTR | 700 | 3400 |
| PS2562L1-1 | M | CTR | 200 | 1000 |
| PS2562L2-1 | K | CTR | 2000 | - |
| PS2562L2-1 | L | CTR | 700 | 3400 |
| PS2562L2-1 | M | CTR | 200 | 1000 |
AC Input/Single Transistor Output Type
| Part Name | Rank | Specification | MIN.(%) | MAX.(%) |
|---|---|---|---|---|
| PS2505-1 | N | CTR | 80 | 600 |
| PS2505-1 | Q | CTR | 50 | 150 |
| PS2505L-1 | N | CTR | 80 | 600 |
| PS2505L-1 | Q | CTR | 50 | 150 |
| PS2505-4 | N | CTR | 80 | 600 |
| PS2505L-4 | N | CTR | 80 | 600 |
| PS2705A-1 | L | CTR | 100 | 300 |
| PS2705A-1 | M | CTR | 50 | 150 |
| PS2705A-1 | N | CTR | 50 | 300 |
| PS2805C-1 | M | CTR | 100 | 400 |
| PS2805C-1 | N | CTR | 50 | 400 |
| PS2805C-4 | M | CTR | 100 | 400 |
| PS2805C-4 | N | CTR | 50 | 400 |
AC Input/Low LED Current Type
| Part Name | Rank | Specification | MIN.(%) | MAX.(%) |
|---|---|---|---|---|
| PS2715-1 | N | CTR | 100 | 400 |
| PS2815-1 | N | CTR | 100 | 400 |
| PS2815-4 | N | CTR | 100 | 400 |
| PS2915-1 | N | CTR | 100 | 400 |
| PS2845-4A | N | CTR | 100 | 400 |
AC Input/Single Transistor Output Type for Various Safety Standard
| Part Name | Rank | Specification | MIN.(%) | MAX.(%) |
|---|---|---|---|---|
| PS2565-1 | N | CTR | 80 | 400 |
| PS2565L-1 | N | CTR | 80 | 400 |
| PS2565L1-1 | N | CTR | 80 | 400 |
| PS2565L2-1 | N | CTR | 80 | 400 |
AC Input/Darlington Transistor Output Type
| Part Name | Rank | Specification | MIN.(%) | MAX.(%) |
|---|---|---|---|---|
| PS2506-1 | N | CTR | 200 | - |
| PS2506L-1 | N | CTR | 200 | - |