Indicates partner programmer information for the built-in memory of the Renesas MCU.
By programmer type
| On-board programmer status (in-circuit programmer) | Off-board programmer status (with a socket on the programmer) | ||||||
|---|---|---|---|---|---|---|---|
| Program single device | Program multiple devices (Gang) | Program single device | Program multiple devices (Gang) | ||||
| Need PC while programming | No need PC while programming | Need PC while programming | No need PC while programming | Manual Programming | Automated Programming | ||
| Algocraft SRL | done | done | done | - | - | - | - | 
| AlphaProject Co.,Ltd. | done | - | - | - | - | - | - | 
| ASIX s.r.o. | done | - | - | - | - | - | - | 
| BPM Microsystems, Inc. | done | - | done | done | - | done | done | 
| COMPASS SYSTEMS, INC. | done | done | done | done | done | done | done | 
| DATA I/O Corporation | - | - | - | done | - | done | done | 
| DediProg Technology Co., Ltd. | done | done | - | done | done | done | done | 
| DTS INSIGHT CORPORATION | done | done | done | - | - | - | - | 
| E-Globaledge Corporation.(SMH Technologies) | done | done | done | - | - | - | - | 
| Elnec s.r.o. | done | done | done | done | - | done | - | 
| EmbITeK Co., Ltd. (SEGGER) | done | done | done | - | - | - | - | 
| ertec GmbH Elektronik und Automatisierung | done | done | done | done | done | done | done | 
| Falcon Denshi K.K.(HI-LO SYSTEMS) | - | - | - | done | done | - | done | 
| Guangzhou ZHIYUAN Electronics Co.,Ltd. | done | done | done | done | done | done | - | 
| Hi-Lo System Research Co. Ltd. | - | - | - | done | done | - | done | 
| Hokuto Denshi Co.,Ltd. | done | done | - | done | done | - | - | 
| iFORCOM KYOEI Co.,Ltd. | done | done | done | - | - | - | - | 
| LEAP ELECTRONIC CO., LTD. | - | - | - | done | done | done | done | 
| Minato Advanced Technologies Inc. | - | - | - | done | done | done | done | 
| NAITO DENSEI MACHIDA MFG CO.,LTD. | done | done | done | done | done | done | - | 
| ProMik GmbH | done | - | done | done | - | done | done | 
| SEGGER Microcontroller GmbH | done | done | done | - | - | - | - | 
| ShenZhen MaxWiz Technology Co., Ltd. | done | done | done | done | done | done | done | 
| SMH Technologies Srl | done | done | done | - | - | - | - | 
| SUISEI ELECTRONICS SYSTEM CO.,LTD. | - | done | done | - | done | done | - | 
| Sunny Giken Inc. | done | done | done | done | done | done | done | 
| System General Limited Taiwan Branch | done | done | done | done | done | done | done | 
| TESSERA TECHNOLOGY INC. | done | done | - | done | done | done | - | 
| TOA ELECTRONICS, Inc. Flash Support Group Company | done | done | done | done | done | done | done | 
| Wave Technology Co., Ltd. | - | - | - | - | - | done | done | 
| Xeltek Inc. | done | done | done | done | done | done | done | 
done:Available -:Not available  
The above programmers vary in terms of equipment specification and other points. For details, contact the manufacturer of the given programmer.
On-board Programmers
| Product Family | Region | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RH850 | RX | RL78 | RA | Synergy | RISC-V | Japan | Europe | USA | Taiwan | China | Korea | Others | ||
| Algocraft SRL | ++ | ++ | ++ | ++ | ++ | r | done | HQ | done | done | done | done | ||
| ASIX s.r.o. | - | + | ++ | + | r | r | done | HQ | done | done | done | done | ||
| BPM Microsystems, Inc. | ++ | ++ | ++ | ++ | ++ | - | done | done | HQ | done | done | done | ||
| COMPASS SYSTEMS, INC. | r | + | + | r | + | r | done | done | done | done | done | HQ | ||
| DediProg Technology Co., Ltd. | r | + | ++ | r | r | r | done | done | done | HQ | done | done | Note 1 | |
| DTS INSIGHT CORPORATION | ++ | ++ | ++ | r | + | r | HQ | done | done | done | done | done | Note 2 | |
| E-Globaledge Corporation.(SMH Technologies) | ++ | ++ | ++ | ++ | ++ | r | HQ | - | - | - | - | - | ||
| Elnec s.r.o. | ++ | r | ++ | r | r | - | done | HQ | done | done | done | done | Note 3 | |
| EmbITeK Co., Ltd. (SEGGER) | + | ++ | ++ | ++* | ++ | + | HQ | done | done | done | done | done | Note 4 | |
| ertec GmbH Elektronik und Automatisierung | ++ | ++ | ++ | + | r | r | done | HQ | done | done | done | done | Note 5 | |
| Guangzhou ZHIYUAN Electronics Co.,Ltd. | ++ | ++ | ++ | + | r | - | - | - | - | done | HQ | - | ||
| Hokuto Denshi Co.,Ltd. | ++ | ++ | ++ | ++* | - | + | HQ | - | - | - | - | - | ||
| iFORCOM KYOEI Co.,Ltd. | ++ | ++ | ++ | +* | r | r | HQ | - | - | - | - | - | ||
| NAITO DENSEI MACHIDA MFG CO.,LTD. | ++ | ++ | ++ | ++* | ++ | + | HQ | - | - | - | - | - | ||
| ProMik GmbH | ++ | ++ | ++ | ++ | ++ | + | done | HQ | done | done | done | done | Note 6 | |
| SEGGER Microcontroller GmbH | ++ | ++ | ++ | ++* | ++ | + | done | HQ | done | done | done | done | ||
| ShenZhen MaxWiz Technology Co., Ltd. | ++ | ++ | ++ | ++ | r | - | done | done | done | done | HQ | done | ||
| SMH Technologies Srl | ++ | ++ | ++ | ++ | ++ | r | done | HQ | done | done | done | done | ||
| SUISEI ELECTRONICS SYSTEM CO.,LTD. | - | ++ | ++ | - | - | - | HQ | done | done | done | done | done | ||
| Sunny Giken Inc. | r | ++ | ++ | + | - | - | HQ | - | - | - | - | - | ||
| System General Limited Taiwan Branch | + | r | + | +* | + | r | done | done | done | HQ | done | - | Note 7 | |
| TESSERA TECHNOLOGY INC. | - | ++ | ++ | - | - | - | HQ | - | - | - | - | - | ||
| TOA ELECTRONICS, Inc. Flash Support Group Company | + | ++ | ++ | + | r | - | HQ | done | done | done | done | done | ||
| Xeltek Inc. | ++ | ++ | ++ | ++* | ++ | + | done | done | HQ | done | done | done | ||
- Supported Renesas products
 ++:10 or more devices, +:1 to 9 devices, r:To be supported upon request, -:Not supported
- Supported regions
 HQ: Location of the headquarters(Link to Distributor) done:Supported -:Not supported
* : DLM support for Arm Cortex-M33
Notes:
- World-wide support
- India, Malaysia, Indonesia, Thailand, Philippines, Singapore, Vietnam, Myanmar and Brazil
- Brazil, Mexico, Singapore, Malaysia
- For global support outside of Japan, SEGGER is available.
- Ability to support global projects with multiple production sites
- Mexico and South America
- South Asia, Mexico
To identify the device groups each of the programmers supports, contact the manufacturers.
| Product Family | Region | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V850 | SuperH | R8C | M32R | M16C | H8SX | H8S | H8 | 78K | 740/720 | Japan | Europe | USA | Taiwan | China | Korea | Others | ||
| Algocraft SRL | ++ | + | ++ | r | ++ | ++ | r | + | ++ | - | done | HQ | done | done | done | done | ||
| AlphaProject Co.,Ltd. | - | ++ | - | - | - | - | - | - | - | - | HQ | - | - | - | - | - | ||
| BPM Microsystems, Inc. | ++ | + | ++ | r | r | + | + | + | + | - | done | done | HQ | done | done | done | ||
| COMPASS SYSTEMS, INC. | r | r | r | r | r | + | r | r | r | r | done | done | done | done | done | HQ | ||
| DediProg Technology Co., Ltd. | r | r | r | r | r | r | r | r | + | r | done | done | done | HQ | done | done | Note1 | |
| DTS INSIGHT CORPORATION | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | + | HQ | done | done | done | done | done | Note2 | |
| E-Globaledge Corporation.(SMH Technologies) | ++ | ++ | ++ | r | ++ | ++ | ++ | ++ | ++ | r | HQ | - | - | - | - | - | ||
| Elnec s.r.o. | - | r | ++ | r | ++ | r | r | r | - | - | done | HQ | done | done | done | done | Note3 | |
| EmbITeK Co., Ltd. (SEGGER) | + | - | ++ | ++ | ++ | - | - | - | - | - | HQ | done | done | done | done | done | Note4 | |
| ertec GmbH Elektronik und Automatisierung | r | r | r | r | r | r | r | r | ++ | - | done | HQ | done | done | done | done | Note5 | |
| Guangzhou ZHIYUAN Electronics Co.,Ltd. | r | ++ | ++ | r | ++ | ++ | ++ | r | ++ | ++ | - | - | - | done | HQ | - | ||
| Hokuto Denshi Co.,Ltd. | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | + | + | HQ | - | - | - | - | - | ||
| iFORCOM KYOEI Co.,Ltd. | ++ | ++ | ++ | r | ++ | ++ | ++ | ++ | ++ | + | HQ | - | - | - | - | - | ||
| NAITO DENSEI MACHIDA MFG CO.,LTD. | ++ | + | ++ | - | - | - | - | + | ++ | - | HQ | - | - | - | - | - | ||
| ProMik GmbH | - | - | - | - | - | ++ | ++ | ++ | ++ | ++ | done | HQ | done | done | done | done | Note6 | |
| SEGGER Microcontroller GmbH | ++ | - | ++ | - | ++ | - | - | - | - | - | done | HQ | done | done | done | done | ||
| ShenZhen MaxWiz Technology Co., Ltd. | ++ | ++ | ++ | + | + | + | + | ++ | ++ | r | done | done | done | done | HQ | done | ||
| SMH Technologies Srl | ++ | ++ | ++ | r | ++ | ++ | ++ | ++ | ++ | - | done | HQ | done | done | done | done | ||
| SUISEI ELECTRONICS SYSTEM CO.,LTD. | - | ++ | ++ | - | ++ | - | - | - | - | ++ | HQ | done | done | done | done | done | ||
| Sunny Giken Inc. | r | + | ++ | r | ++ | + | + | + | + | r | HQ | - | - | - | - | - | ||
| System General Limited Taiwan Branch | r | r | + | + | + | + | + | + | + | r | done | done | done | HQ | done | - | Note7 | |
| TESSERA TECHNOLOGY INC. | ++ | - | ++ | - | + | - | - | - | ++ | - | HQ | - | - | - | - | - | ||
| TOA ELECTRONICS, Inc. Flash Support Group Company | ++ | ++ | ++ | r | ++ | + | ++ | ++ | ++ | + | HQ | done | done | done | done | done | ||
| Xeltek Inc. | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | done | done | HQ | done | done | done | ||
- Supported Renesas products
 ++:10 or more devices, +:1 to 9 devices, r:To be supported upon request, -:Not supported
- Supported regions
 HQ: Location of the headquarters(Link to Distributor) done:Supported -:Not supported
Notes:
- World-wide support
- India, Malaysia, Indonesia, Thailand, Philippines, Singapore, Vietnam, Myanmar and Brazil
- Brazil, Mexico, Singapore, Malaysia
- For global support outside of Japan, SEGGER is available.
- Ability to support global projects with multiple production sites
- Mexico and South America
- South Asia, Mexico
To identify the device groups each of the programmers supports, contact the manufacturers.
Off-board Programmers
| Product Family | Region | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RH850 | RX | RL78 | RA | Synergy | RISC-V | Japan | Europe | USA | Taiwan | China | Korea | Others | ||
| BPM Microsystems, Inc. | ++ | ++ | ++ | ++ | ++ | - | done | done | HQ | done | done | done | ||
| COMPASS SYSTEMS, INC. | + | + | + | + | r | r | done | done | done | done | done | HQ | ||
| DATA I/O Corporation | ++ | ++ | ++ | ++ | ++ | - | done | done | HQ | done | done | done | Note 1 | |
| DediProg Technology Co., Ltd. | ++ | ++ | ++ | ++ | + | r | done | done | done | HQ | done | done | Note 2 | |
| Elnec s.r.o. | ++ | ++ | ++ | ++ | + | - | done | HQ | done | done | done | done | Note 3 | |
| ertec GmbH Elektronik und Automatisierung | ++ | ++ | r | r | r | r | done | HQ | done | done | done | done | Note 4 | |
| Falcon Denshi K.K.(HI-LO SYSTEMS) | ++ | ++ | ++ | ++ | + | r | HQ | done | done | done | done | done | ||
| Guangzhou ZHIYUAN Electronics Co.,Ltd. | r | r | r | r | r | - | - | - | - | done | HQ | - | ||
| Hi-Lo System Research Co. Ltd. | ++ | ++ | ++ | ++ | + | r | done | done | done | HQ | done | done | Note 5 | |
| LEAP ELECTRONIC CO., LTD. | ++ | ++ | ++ | r | r | r | - | - | - | HQ | done | done | Note 6 | |
| Minato Advanced Technologies Inc. | ++ | ++ | ++ | ++ | + | + | HQ | done | done | done | done | done | ||
| NAITO DENSEI MACHIDA MFG CO.,LTD. | ++ | ++ | ++ | ++ | ++ | + | HQ | - | - | - | - | - | ||
| ProMik GmbH | ++ | ++ | ++ | ++ | ++ | + | done | HQ | done | done | done | done | Note 7 | |
| ShenZhen MaxWiz Technology Co., Ltd. | ++ | ++ | ++ | ++ | r | - | done | done | done | done | HQ | done | ||
| SUISEI ELECTRONICS SYSTEM CO.,LTD. | - | ++ | ++ | - | - | - | HQ | done | done | done | done | done | ||
| Sunny Giken Inc. | r | ++ | ++ | + | - | - | HQ | - | - | - | - | - | ||
| System General Limited Taiwan Branch | + | ++ | ++ | ++ | + | r | done | done | done | HQ | done | - | Note 8 | |
| TESSERA TECHNOLOGY INC. | - | ++ | ++ | - | - | - | HQ | - | - | - | - | - | ||
| TOA ELECTRONICS, Inc. Flash Support Group Company | ++ | ++ | ++ | + | r | - | HQ | done | done | done | done | done | ||
| Wave Technology Co., Ltd. | ++ | ++ | ++ | ++ | + | r | HQ | done | done | done | done | done | Note 9 | |
| Xeltek Inc. | ++ | ++ | ++ | ++ | ++ | + | done | done | HQ | done | done | done | ||
- Supported Renesas products
 ++:10 or more devices, +:1 to 9 devices, r:To be supported upon request, -:Not supported
- Supported regions
 HQ: Location of the headquarters(Link to Distributor) done:Supported -:Not supported
Notes:
- World-wide support
- World-wide support
- Brazil, Mexico, Singapore, Malaysia
- Ability to support global projects with multiple production sites
- To find more on https://www.hilosystems.com/en-gb/services
- India, Vietnam
- Mexico and South America
- South Asia, Mexico
- Southeast Asia
To identify the device groups each of the programmers supports, contact the manufacturers.
| Product Family | Region | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V850 | SuperH | R8C | M32R | M16C | H8SX | H8S | H8 | 78K | 740/720 | Japan | Europe | USA | Taiwan | China | Korea | Others | ||
| BPM Microsystems, Inc. | ++ | + | ++ | r | r | + | + | + | + | - | done | done | HQ | done | done | done | ||
| COMPASS SYSTEMS, INC. | + | r | + | + | + | r | r | r | + | r | done | done | done | done | done | HQ | ||
| DATA I/O Corporation | ++ | ++ | ++ | + | ++ | ++ | ++ | ++ | ++ | ++ | done | done | HQ | done | done | done | Note1 | |
| DediProg Technology Co., Ltd. | + | + | ++ | r | ++ | r | + | r | ++ | r | done | done | done | HQ | done | done | Note2 | |
| Elnec s.r.o. | - | ++ | ++ | r | ++ | ++ | ++ | ++ | ++ | ++ | done | HQ | done | done | done | done | Note3 | |
| ertec GmbH Elektronik und Automatisierung | r | r | r | r | r | r | r | r | ++ | - | done | HQ | done | done | done | done | Note4 | |
| Falcon Denshi K.K.(HI-LO SYSTEMS) | ++ | + | ++ | - | ++ | + | ++ | ++ | ++ | + | HQ | done | done | done | done | done | ||
| Guangzhou ZHIYUAN Electronics Co.,Ltd. | r | r | r | r | r | r | r | r | r | r | - | - | - | done | HQ | - | ||
| Hi-Lo System Research Co. Ltd. | ++ | + | ++ | - | ++ | + | ++ | ++ | ++ | + | done | done | done | HQ | done | done | Note5 | |
| Hokuto Denshi Co.,Ltd. | - | ++ | - | - | - | + | ++ | ++ | - | - | HQ | - | - | - | - | - | ||
| LEAP ELECTRONIC CO., LTD. | r | + | + | r | + | r | + | + | + | r | - | - | - | HQ | done | done | Note6 | |
| Minato Advanced Technologies Inc. | + | ++ | ++ | + | ++ | ++ | ++ | ++ | + | + | HQ | done | done | done | done | done | ||
| NAITO DENSEI MACHIDA MFG CO.,LTD. | ++ | + | ++ | - | - | - | - | + | ++ | - | HQ | - | - | - | - | - | ||
| ProMik GmbH | - | - | - | - | - | ++ | ++ | ++ | ++ | ++ | done | HQ | done | done | done | done | Note7 | |
| ShenZhen MaxWiz Technology Co., Ltd. | ++ | ++ | ++ | + | + | + | + | ++ | ++ | r | done | done | done | done | HQ | done | ||
| SUISEI ELECTRONICS SYSTEM CO.,LTD. | - | ++ | ++ | - | ++ | - | - | - | - | ++ | HQ | done | done | done | done | done | ||
| Sunny Giken Inc. | r | + | ++ | r | ++ | + | + | r | + | r | HQ | - | - | - | - | - | ||
| System General Limited Taiwan Branch | + | + | ++ | ++ | ++ | ++ | ++ | ++ | ++ | + | done | done | done | HQ | done | - | Note8 | |
| TESSERA TECHNOLOGY INC. | ++ | - | ++ | - | + | - | - | - | ++ | - | HQ | - | - | - | - | - | ||
| TOA ELECTRONICS, Inc. Flash Support Group Company | ++ | ++ | ++ | r | ++ | + | ++ | ++ | ++ | + | HQ | done | done | done | done | done | ||
| Wave Technology Co., Ltd. | ++ | ++ | ++ | + | ++ | ++ | ++ | ++ | ++ | + | HQ | done | done | done | done | done | Note9 | |
| Xeltek Inc. | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | done | done | HQ | done | done | done | ||
- Supported Renesas products
 ++:10 or more devices, +:1 to 9 devices, r:To be supported upon request, -:Not supported
- Supported regions
 HQ: Location of the headquarters(Link to Distributor) done:Supported -:Not supported
Notes:
- World-wide support
- World-wide support
- Brazil, Mexico, Singapore, Malaysia
- Ability to support global projects with multiple production sites
- To find more on https://www.hilosystems.com/en-gb/services
- India, Vietnam
- Mexico and South America
- South Asia, Mexico
- Southeast Asia
To identify the device groups each of the programmers supports, contact the manufacturers.