跳转到主要内容
瑞萨电子 (Renesas Electronics Corporation) - June is Pride Month, a month to raise awareness of the rights and the culture of the LGBTQ+ community

特性

  • Clock outputs from 10 to 133 MHz
  • Zero input-output delay
  • Nine low skew (<250 ps) outputs
  • Device-to-device skew <700 ps
  • Full CMOS outputs with 12 mA output drive capability at TTL levels
  • 5 V tolerant CLKIN
  • Tri-state mode for board-level testing
  • Advanced, low power, sub-micron CMOS process
  • Operating voltage of 3.3 V
  • Industrial temperature range available
  • Packaged in 16-pin SOIC and TSSOP (-1H version only)
  • RoHS 5 (green) or RoHS 6 (green and lead free) complaint packaging

描述

The 2309 is a low phase noise, high-speed PLL based, low-skew zero delay buffer. Based on ICS' proprietary low jitter Phase Locked Loop (PLL) techniques, the device provides nine low skew outputs at speeds up to 133 MHz at 3.3 V. The outputs can be generated from the PLL (for zero delay), or directly from the input (for testing), and can be set to tri-state mode or to stop at a low level. The PLL feedback is on-chip and is obtained from the CLKOUT pad. The 2309 is available in two different versions. The 2309-1 is the base part. The 2309-1H is a high drive version with faster rise and fall times.

产品参数

属性
Temp. Range (°C)-40 to 85°C, 0 to 70°C
Product CategoryZero Delay Buffers

封装选项

Pkg. TypePkg. Dimensions (mm)Lead Count (#)Pitch (mm)
SOIC9.9 x 3.9 x 1.5161.27
TSSOP5.0 x 4.4 x 1.0160.65
Part NumberStatusSamplesStockPackageBudgetary Price (USD)Lead Count (#)Carrier TypeMoisture Sensitivity Level (MSL)Qty. per Carrier (#)Output Banks (#)Package Area (mm²)Pitch (mm)Pkg. Dimensions (mm)Qty. per Reel (#)Pb (Lead) FreePb Free CategoryTemp. Range (°C)Country of AssemblyCountry of Wafer Fabrication
2309-1DCGActiveAvailableOut of StockSOIC1ku | $1.0516#Tube348#3#38.6mm²1.27mm9.9 x 3.9 x 1.50Yese3 Sn0 to 70°CTAIWANTAIWAN, USA
2309-1DCG8ActiveN/AOut of StockSOIC1ku | $1.0516#Reel303#38.6mm²1.27mm9.9 x 3.9 x 1.52500#Yese3 Sn0 to 70°CTAIWANTAIWAN, USA
2309-1DCGIActiveAvailableIn StockSOIC1ku | $1.216#Tube348#3#38.6mm²1.27mm9.9 x 3.9 x 1.50Yese3 Sn-40 to 85°CTAIWANTAIWAN, USA
2309-1DCGI8ActiveN/AOut of StockSOIC1ku | $1.216#Reel303#38.6mm²1.27mm9.9 x 3.9 x 1.52500#Yese3 Sn-40 to 85°CTAIWANTAIWAN, USA
2309-1HDCGActiveAvailableIn StockSOIC1ku | $0.9816#Tube348#3#38.6mm²1.27mm9.9 x 3.9 x 1.50Yese3 Sn0 to 70°CPHILIPPINES, TAIWANTAIWAN, USA
2309-1HDCG8ActiveN/AOut of StockSOIC1ku | $0.9816#Reel303#38.6mm²1.27mm9.9 x 3.9 x 1.52500#Yese3 Sn0 to 70°CPHILIPPINES, TAIWANTAIWAN, USA
2309-1HDCGIActiveAvailableOut of StockSOIC1ku | $1.2816#Tube348#3#38.6mm²1.27mm9.9 x 3.9 x 1.50Yese3 Sn-40 to 85°CPHILIPPINES, TAIWANTAIWAN, USA
2309-1HDCGI8ActiveN/AOut of StockSOIC1ku | $1.2816#Reel303#38.6mm²1.27mm9.9 x 3.9 x 1.52500#Yese3 Sn-40 to 85°CPHILIPPINES, TAIWANTAIWAN, USA
2309-1HPGGActiveAvailableIn StockTSSOP1ku | $0.8316#Tube196#3#22mm²0.65mm5.0 x 4.4 x 1.00Yese3 Sn0 to 70°CPHILIPPINES, TAIWANTAIWAN, USA
2309-1HPGG8ActiveN/AOut of StockTSSOP1ku | $0.8316#Reel103#22mm²0.65mm5.0 x 4.4 x 1.02500#Yese3 Sn0 to 70°CPHILIPPINES, TAIWANTAIWAN, USA
2309-1HPGGIActiveAvailableIn StockTSSOP1ku | $0.916#Tube196#3#22mm²0.65mm5.0 x 4.4 x 1.00Yese3 Sn-40 to 85°CPHILIPPINES, TAIWANTAIWAN, USA
2309-1HPGGI8ActiveN/AIn StockTSSOP1ku | $0.916#Reel103#22mm²0.65mm5.0 x 4.4 x 1.02500#Yese3 Sn-40 to 85°CPHILIPPINES, TAIWANTAIWAN, USA
2309-1HPGObsoleteN/AOut of StockTSSOP16#Tube196#3#22mm²0.65mm5.0 x 4.4 x 1.00Noe00 to 70°C
2309-1HPGIObsoleteN/AOut of StockTSSOP16#Tube196#3#22mm²0.65mm5.0 x 4.4 x 1.00Noe0-40 to 85°C
2309M-1ObsoleteN/AOut of StockSOIC16#Tube148#2#38.6mm²1.27mm9.9 x 3.9 x 1.50Noe00 to 70°C
2309M-1TObsoleteN/AOut of StockSOIC16#Reel102#38.6mm²1.27mm9.9 x 3.9 x 1.52500#Noe00 to 70°C