| CAD 模型: | View CAD Model |
| Pkg. Type: | FCBGA |
| Pkg. Code: | pkg_11868 |
| Lead Count (#): | 831 |
| Pkg. Dimensions (mm): | 27 x 27 x 2.5 |
| Pitch (mm): | 0.8 |
| Moisture Sensitivity Level (MSL) | 3 |
| ECCN (US) | 3A991.a.2 |
| HTS (US) | 8542.31.0050 |
| RoHS (R8A77440HA02BG#UA) | 英语日文 |
| Pb (Lead) Free | Yes |
| Carrier Type | Bulk (Tray) |
| Family Name | RZ |
| Series Name | RZ/G |
| Group Name | G1N |
| CPU Architecture | Arm |
| Main CPU | Cortex-A15 x 2 |
| Sub CPU | No |
| Floating Point Unit | Double |
| Bit Length | 32 |
| Program Memory (KB) | 0 |
| Data Flash (KB) | 0 |
| RAM (KB) | 332 |
| ECC SRAM | No |
| Lead Count (#) | 831 |
| Pitch (mm) | 0.8 |
| Pkg. Dimensions (mm) | 27 x 27 x 2.5 |
| Number of Supply Voltage(s) (#) | 3 |
| Supply Voltage (V) | 3 - 3.6 |
| I/O Ports | 244 |
| DMAC or DTC | DMAC |
| DMA (ch) | 30 |
| Temperature Sensor (ch) (#) | 0 |
| Power-On Reset | No |
| Watchdog Timer (ch) | 1 |
| External Memory Bus (bit) | 32 |
| DRAM I/F | DDR3L-1600 (32-bit) x 2 |
| NPU | No |
| 3D GPU | PowerVR SGX544MP2 |
| Accelerator | Video Codec |
| MOQ | 1 |
| Temp. Range (°C) | Ta = -40 to +85 |
| External Interrupt Pins (#) | 8 |
| LVD or PVD | No |
| Operating Freq (Max) (MHz) | 1500 |
| Sub-clock (32.768 kHz) | No |
| On-chip Oscillator | No |
| Ethernet speed | 10M/100M |
| Ethernet (ch) | 1 |
| EtherCat (ch) (#) | 0 |
| USB Ports (#) | 2 |
| USB FS (host ch/device ch) | ( 1 / 1 ) |
| USB HS (host ch/device ch) | ( 1 / 1 ) |
| USB SS (host ch/device ch) | ( 0 / 0 ) |
| PCI Express (generation and ch) | PCIe (Gen.2.0 1Lane) x 1 ch |
| SCI or UART (ch) | 18 |
| SPI (ch) | 3 |
| QSPI (ch) | 0 |
| OSPI (ch) | 1 |
| I2C (#) | 6 |
| I3C (ch) | 0 |
| CAN (ch) | 2 |
| CAN-FD (ch) | 0 |
| Wireless | No |
| IrDA | No |
| LIN (#) | 0 |
| SDHI (ch) | 3 |
| High Resolution Output Timer | No |
| PWM Output (pin#) | 0 |
| 32-Bit Timer (ch) | 14 |
| 16-Bit Timer (ch) (#) | 4 |
| 8-Bit Timer (ch) | 0 |
| Standby operable timer | No |
| Asynchronous General Purpose Timer / Interval Timer (ch) | 0 |
| RTC | No |
| 16-Bit A/D Converter (ch) | 0 |
| 14-Bit A/D Converter (ch) | 0 |
| 12-Bit A/D Converter (ch) | 0 |
| 10-Bit A/D Converter (ch) | 0 |
| 24-Bit Sigma-Delta A/D Converter (ch) | 0 |
| 16-Bit D/A Converter (ch) | 0 |
| 12-Bit D/A Converter (ch) | 0 |
| 10-Bit D/A Converter (ch) (#) | 0 |
| 8-Bit D/A Converter (ch) | 0 |
| Analog Comparator (ch) | 0 |
| OPAMP (ch) (#) | 0 |
| PGA (ch) | 0 |
| Capacitive Touch Sensing Unit (ch) | 0 |
| Graphics LCD Controller | No |
| MIPI Interfaces (DSI) (ch) | 0 |
| MIPI Interfaces (CSI) (ch) | 0 |
| Camera I/F (Parallel) | No |
| Image Codec | H.264 enc/dec |
| 2D Drawing Engine | No |
| Segment LCD Controller | No |
| SSI (ch) | 10 |
| Security & Encryption | No |
| Debug Interface | JTAG/SWD |
| Moisture Sensitivity Level (MSL) | 3 |
| Country of Assembly | Japan |
| Country of Wafer Fabrication | Taiwan |
| 12-Bit Timer (ch) | 0 |
| 32-Bit High Res Timer (ch) | 0 |
| ADC | - |
| Asynchronous General Purpose Timer (ch) | 0 |
| Bit Size | 32 |
| CPU | Cortex-A15 x 2 |
| DMA | Yes |
| DTC (ch) | 0 |
| Delta-Sigma A/D Converter | No |
| Ethernet | 10/100M x 1 ch |
| Family Name | RZ |
| Group Name | G1N |
| High-Speed Analog Comparator (ch) | 0 |
| Human Machine Interface | Display Function |
| Lead Compliant | Yes |
| Length (mm) | 27 |
| Low-Power Analog Comparator (ch) | 0 |
| MIPI Interfaces (DSI/CSI) | No |
| Pb (Lead) Free | Yes |
| Pkg. Type | FCBGA |
| Price (USD) | $48.26867 |
| SPI (#) | 1 |
| Suggested Kits | RZ/G1M-Qseven |
| Tape & Reel | No |
| Thickness (mm) | 2.5 |
| Timer | 16-bit x 4-ch, 32-bit x 12-ch |
| UART (#) | 18 |
| USB | USB3.0 ×1 ch (H), USB2.0 x 2 ch (1H. 1H/F) |
| USB MCU/ USB ASSP | - |
| USB Remarks | - |
| USBFS (ch) | 1 |
| USBHS (ch) | 1 |
| Width (mm) | 27 |
The RZ/G1N is a high-spec processor with a built-in 3D graphics dual-core engine (SGX544MP2) and hardware that supports encoding and decoding of full high-definition video. It preserves high scalability with the RZ/G1M and is suitable for human machine interface (HMI) solutions.