Area Where Lead is to be Eliminated
Lead will be eliminated from two general areas according to the package type: the external surface treatment of the lead, and the solder balls of BGAs.

Surface-mount type (lead type)

Surface-mount type (BGA type)

Through-hole type (lead type)

Surface-mount type (non-lead type)n
Lead-Free Specification of Package Leads
panorama_fish_eye: Lead-free specification
Surface-mount type (SMD)
| Package | Lead-free specification | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Appearance | Sn-Bi plating | Sn plating | Sn-Cu plating | Ni/Pd/Au plating | Sn-Cu dip | Sn-Ag-Cu balls | Ni/Au plating | Au plating | |
| IC, LSI | QFP TQFP LQFP HQFP | panorama_fish_eye | panorama_fish_eye | panorama_fish_eye | panorama_fish_eye | |||||
| SOP TSOP (1) TSOP (2) TSSOP HSOP | panorama_fish_eye | panorama_fish_eye | panorama_fish_eye | panorama_fish_eye | ||||||
| SOJ QFJ | panorama_fish_eye | panorama_fish_eye | ||||||||
| QFN | — | panorama_fish_eye | panorama_fish_eye | panorama_fish_eye | panorama_fish_eye | |||||
| BGA TFBGA HBGA | panorama_fish_eye | |||||||||
| LGA | panorama_fish_eye | |||||||||
| Discrete | Mini-mold | panorama_fish_eye | panorama_fish_eye | |||||||
| UPAK DPAK(S) LDPAK(S) MPAK | panorama_fish_eye | |||||||||
| LFPAK WPAK | panorama_fish_eye | panorama_fish_eye | ||||||||
| URP UFP | panorama_fish_eye | |||||||||
| Module type (MCM) Ceramic type package | panorama_fish_eye | |||||||||
| Hollow plastic mold | panorama_fish_eye | |||||||||
Through-hole type (THD)
| Package | Lead-free specification | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Appearance | Sn-Bi plating | Sn plating | Sn-Cu plating | Ni/Pd/Au plating | Sn-Cu dip | Sn-Ag-Cu dip | |
| IC, LSI | DIP SDIP | panorama_fish_eye | panorama_fish_eye | panorama_fish_eye | panorama_fish_eye | panorama_fish_eye | ||
| ZIP | panorama_fish_eye | panorama_fish_eye | ||||||
| Discrete | Radial type (transistors) | panorama_fish_eye | panorama_fish_eye | panorama_fish_eye | ||||
| TO-92 TO-220 TO-3P | ![]() | panorama_fish_eye | panorama_fish_eye | |||||
| TO-251 TO-262 | panorama_fish_eye | panorama_fish_eye | ||||||
| TO-3PFM DPAK(L) LDPAK(L) | ![]() | panorama_fish_eye | ||||||
| DO-35 MHD | panorama_fish_eye | |||||||
Related Information
EU RoHS Identification on Packaging Label (subject to variations based on the shipment site)
Products compliant with lead-free RoHS Directive can be identified on packaging labels.
"Pb-Free T." is shown on the label inside the box.
"Pb-Free T." is JEITA Standard Marking and stands for Pb-Free Terminals.
Legacy Intersil products comply with JEDEC J-STD-609 standard for RoHS compliance labeling.




