Major Shareholders
(as of June 30, 2023)
Name of Shareholders | Number of Shares Held (shares) | Percentage of Shares Held (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 213,763,100 | 12.10 |
INCJ, Ltd. | 183,812,775 | 10.41 |
DENSO Corporation | 153,143,625 | 8.67 |
Toyota Motor Corporation | 75,015,900 | 4.24 |
Custody Bank of Japan, Ltd. (Re-trust of Sumitomo Mitsui Trust Bank, Limited / NEC Corporation pension and severance payments Trust Account) | 71,779,857 | 4.06 |
Custody Bank of Japan, Ltd. (Trust Account) | 70,298,700 | 3.98 |
Hitachi, Ltd. | 61,990,548 | 3.51 |
Mitsubishi Electric Corporation | 50,706,885 | 2.87 |
SSBTC CLIENT OMNIBUS ACCOUNT | 32,457,453 | 1.83 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 24,763,308 | 1.40 |
Top 10 Shareholders | 937,732,151 | 53.12 |
(Note)
- In addition to the above table, the Company owns its 193,257,627 shares as treasury shares.
- Percentage of shares held is calculated excluding 193,257,627 shares of treasury stock.
- Percentage of shares held is calculated by truncating the numbers beyond the third decimal place.
- 71,779,857 shares (percentage of shares held: 4.06%) owned by Custody Bank of Japan, Ltd. (Re-trust of Sumitomo Mitsui Trust Bank, Limited / NEC Corporation pension and severance payments Trust Account) were shares that were contributed by NEC Corporation as severance indemnities trusts. The voting rights of such shares will be exercised at the instruction of NEC Corporation.