Major Shareholders
(as of December 31, 2025)
| Name of Shareholders | Number of Shares Held (shares) | Percentage of Shares Held (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 305,419,800 | 16.82 |
| Custody Bank of Japan, Ltd. (Trust Account) | 109,343,400 | 6.02 |
| TOYOTA MOTOR CORPORATION | 75,015,900 | 4.13 |
| JP MORGAN CHASE BANK 385864 | 61,173,792 | 3.37 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 60,812,753 | 3.35 |
| THE BANK OF NEW YORK MELLON 140040 | 54,214,677 | 2.98 |
| THE CHASE MANHATTAN BANK, N.A. LONDON SECS LENDING OMNIBUS ACCOUNT | 43,909,612 | 2.41 |
| STATE STREET BANK AND TRUST COMPANY 505103 | 30,330,797 | 1.67 |
| BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) | 29,401,316 | 1.62 |
| GSESL RENESAS CLIENT ASSET ACCOUNT | 25,598,711 | 1.41 |
| Top 10 Shareholders | 795,220,758 | 43.81 |
(Note)
- In addition to the above table, the Company owns its 55,837,251 shares as treasury shares.
- Percentage of shares held is calculated excluding 55,837,251 shares of treasury stock.
- Percentage of shares held is calculated by truncating the numbers beyond the third decimal place.