Major Shareholders
(as of June 30, 2025)
Name of Shareholders | Number of Shares Held (shares) | Percentage of Shares Held (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 255,259,300 | 14.09 |
Custody Bank of Japan, Ltd. (Trust Account) | 102,987,700 | 5.68 |
TOYOTA MOTOR CORPORATION | 75,015,900 | 4.14 |
STATE STREET BANK AND TRUST COMPANY 505001 | 62,388,851 | 3.44 |
JP MORGAN CHASE BANK 385864 | 53,419,392 | 2.94 |
THE BANK OF NEW YORK MELLON 140040 | 46,938,556 | 2.59 |
JP MORGAN CHASE BANK 385632 | 43,894,505 | 2.42 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 37,530,608 | 2.07 |
GIC PRIVATE LIMITED - C | 37,172,013 | 2.05 |
STATE STREET BANK AND TRUST COMPANY 505103 | 31,369,971 | 1.73 |
Top 10 Shareholders | 745,976,796 | 41.19 |
(Note)
- In addition to the above table, the Company owns its 59,763,270 shares as treasury shares.
- Percentage of shares held is calculated excluding 59,763,270 shares of treasury stock.
- Percentage of shares held is calculated by truncating the numbers beyond the third decimal place.