General Disclosures | Economic | Environment | Social
General Disclosures
| No. | Disclosure Title | Place of Publication |
|---|---|---|
| Organizational profile | ||
| 102-1 | Name of the organization | Renesas Website: Corporate Outline |
| 102-2 | Activities, brands, products, and services | Sustainability Website: Our Business - Renesas at a Glance Sustainability Website: Innovation - Products and Solutions |
| 102-3 | Location of headquarters | Renesas Website: Corporate Outline |
| 102-4 | Location of headquarters | Renesas Website: Global Operations |
| 102-5 | Ownership and legal form | Renesas Website: Corporate Outline |
| 102-6 | Markets served | Renesas Website: Business Overview |
| 102-7 | Scale of the organization | Renesas Website: Corporate Outline Renesas Website: Organization |
| 102-8 | Information on employees and other workers | Renesas Website: Corporate Outline Sustainability Website: Our People - Diversity, Equity & Inclusion |
| 102-9 | Supply chain | Sustainability Website: Supply Chain |
| 102-10 | Significant changes to the organization and its supply chain | - |
| 102-11 | Precautionary Principle or approach | Sustainability Website: Environmental Activities - Environmental Activities Sustainability Website: Environmental Activities - Climate Change Initiatives Sustainability Website: Environmental Activities - Conserving Water Sustainability Website: Environmental Activities - Waste Reduction Efforts Sustainability Website: Environmental Activities - Eco-Product Initiatives |
| 102-12 | External initiatives | Sustainability Website: Renesas Supports the SDGs |
| 102-13 | Membership of associations | Sustainability Website: Participation in Initiatives |
| Strategy | ||
| 102-14 | Statement from senior decision-maker | Sustainability Website: Letter to Our Stakeholders |
| 102-15 | Key impacts, risks, and opportunities | Sustainability Website: Environmental Activities Sustainability Website: Risk Management |
| Ethics and integrity | ||
| 102-16 | Values, principles, standards, and norms of behavior | Renesas Website: Code of Conduct Renesas Website: Who We Are |
| 102-17 | Mechanisms for advice and concerns about ethics | Sustainability Website: Governance - Ethics and Compliance |
| Governance | ||
| 102-18 | Governance structure | Sustainability Website: Governance - Corporate Governance Structure |
| 102-19 | Delegating authority | Sustainability Website: Governance - Board of Directors and Corporate Auditors |
| 102-20 | Executive-level responsibility for economic, environmental, and social topics | - |
| 102-21 | Consulting stakeholders on economic, environmental, and social topics | - |
| 102-22 | Composition of the highest governance body and its committees | Sustainability Website: Governance - Board of Directors and Corporate Auditors Sustainability Website: Governance - Committees |
| 102-23 | Chair of the highest governance body | Sustainability Website: Governance - Board of Directors and Corporate Auditors Sustainability Website: Governance - Committees |
| 102-24 | Nominating and selecting the highest governance body | Corporate Governance Report: II. Business Management Organization and Other Corporate Governance Systems regarding Decision-making, Execution of Business and Oversight in Management (p.8) |
| 102-25 | Conflicts of interest | Corporate Governance Report: Corporate Governance Report: 5. Other Special Circumstances which may have Material Impact on Corporate Governance (p.7) Corporate Governance Report: Corporate Governance Report: 2. Matters of Functions of Business Execution, Auditing, Oversight, Nomination and Remuneration Decisions (Overview of Current Corporate Governance System) (p.19) |
| 102-26 | Role of highest governance body in setting purpose, values, and strategy | Corporate Governance Report: 2. Matters of Functions of Business Execution, Auditing, Oversight, Nomination and Remuneration Decisions (Overview of Current Corporate Governance System)(p.19) Corporate Governance Report: IV. Matters Related to the Internal Control System(p.25) |
| 102-27 | Collective knowledge of highest governance body | Corporate Governance Report: II. Business Management Organization and Other Corporate Governance Systems regarding Decision-making, Execution of Business and Oversight in Management (p.8) |
| 102-28 | Evaluating the highest governance body’s performance | Corporate Governance Report: Disclosure Based on the Principles of the Corporate Governance Code(p.2) |
| 102-29 | Identifying and managing economic, environmental, and social impacts | Corporate Governance Report: 3. Measures to Ensure Due Respect for Stakeholders(p.24) |
| 102-30 | Effectiveness of risk management processes | Sustainability Website: Risk Management - Risk Management System |
| 102-31 | Review of economic, environmental, and social topics | - |
| 102-32 | Highest governance body’s role in sustainability reporting | Sustainability Website: Governance - Sustainability Promotion Structure |
| 102-33 | Communicating critical concerns | Sustainability Website: Risk Management |
| 102-34 | Nature and total number of critical concerns | Sustainability Website: Risk Management |
| 102-35 | Remuneration policies | Sustainability Website: Governance - Compensation Committee |
| 102-36 | Process for determining remuneration | Sustainability Website: Governance - Compensation Committee |
| 102-37 | Stakeholders’ involvement in remuneration | - |
| 102-38 | Annual total compensation ratio | Sustainability Website: Executive Compensation |
| 102-39 | Percentage increase in annual total compensation ratio | - |
| Stakeholder engagement | ||
| 102-40 | List of stakeholder groups | - |
| 102-41 | Collective bargaining agreements | Sustainability Website: Safe and Healthy Working Environment - Agreement with the Labor Union |
| 102-42 | Identifying and selecting stakeholders | - |
| 102-43 | Approach to stakeholder engagement | - |
| 102-44 | Key topics and concerns raised | - |
| Reporting practice | ||
| 102-45 | Entities included in the consolidated financial statements | Financial Report: Notes to Consolidated Financial Statements(p.22) |
| 102-46 | Defining report content and topic Boundaries | Financial Report: Notes to Consolidated Financial Statements(p.22) |
| 102-47 | List of material topics | - |
| 102-48 | Restatements of information | N/A |
| 102-49 | Changes in reporting | N/A |
| 102-50 | Reporting period | The financial and environmental data is for the period of January 1, 2019 to December 31, 2019, but also includes the most recent activities. |
| 102-51 | Date of most recent report | Renesas Website: 2024 Business & Sustainability Report |
| 102-52 | Reporting cycle | Sustainability Report to be published in June 2025 |
| 102-53 | Contact point for questions regarding the report | Renesas Website: CSR Inquiry |
| 102-54 | Claims of reporting in accordance with the GRI Standards | Sustainability Website: GRI Content Index |
| 102-55 | GRI content index | Sustainability Website: GRI Content Index |
| 102-56 | External assurance | - |
| 103 | Management Approach | |
| 103-1 | Explanation of the material topic and its Boundary | - |
| 103-2 | The management approach and its components | Sustainability Website: Governance - Corporate Governance Structure |
| 103-3 | Evaluation of the management approach | Sustainability Website: Governance - Corporate Governance Structure |
Economic
| No. | Disclosure Title | Place of Publication |
|---|---|---|
| 201 | Economic Performance | |
| 201-1 | Direct economic value generated and distributed | Financial Report |
| 201-2 | Financial implications and other risks and opportunities due to climate change | Sustainability Website: Environmental Initiatives - Environmental Accounting |
| 201-3 | Defined benefit plan obligations and other retirement plans | - |
| 201-4 | Financial assistance received from government | Financial Report:35. Transactions with Related Parties(p.104) |
| 202 | Market Presence | |
| 202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | - |
| 202-2 | Proportion of senior management hired from the local community | Sustainability Website: Human Resources Data |
| 203-1 | Infrastructure investments and services supported | Sustainability Website: Social Contribution Initiatives |
| 203-2 | Significant indirect economic impacts | N/A |
| 204-1 | Proportion of spending on local suppliers | Sustainability Website: Supply Chain - Supply Chain Summary Data |
| 205-1 | Operations assessed for risks related to corruption | - |
| 205-2 | Communication and training about anti-corruption policies and procedures | Sustainability Website: Governance - Ethics and Compliance |
| 205-3 | Confirmed incidents of corruption and actions taken | N/A |
| 206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | N/A |
Environment
| No. | Disclosure Title | Place of Publication |
|---|---|---|
| 301 | Materials | |
| 301-1 | Materials used by weight or volume | Sustainability Website: Waste Reduction Efforts Sustainability Website: Chemical Substance Use Sustainability Website: Environmental Data |
| 301-2 | Recycled input materials used | Sustainability Website: Waste Reduction Efforts |
| 301-3 | Reclaimed products and their packaging materials | Sustainability Website: Waste Reduction Efforts |
| 302-1 | Energy consumption within the organization | Sustainability Website: Climate Change Initiatives Sustainability Website: Environmental Data |
| 302-2 | Energy consumption outside of the organization | Sustainability Website: Climate Change Initiatives Sustainability Website: Environmental Data |
| 302-3 | Energy intensity | Sustainability Website: Climate Change Initiatives Sustainability Website: Environmental Data |
| 302-4 | Reduction of energy consumption | Sustainability Website: Climate Change Initiatives Sustainability Website: Environmental Data |
| 302-5 | Reductions in energy requirements of products and services | Sustainability Website: Products and Solutions |
| 303 | Water and Effluents | |
| 303-1 | Interactions with water as a shared resource | Sustainability Website: Conserving Water |
| 303-2 | Management of water discharge-related impacts | Sustainability Website: Conserving Water |
| 303-3 | Water withdrawal | Sustainability Website: Conserving Water Sustainability Website: Environmental Data |
| 303-4 | Water discharge | Sustainability Website: Conserving Water Sustainability Website: Environmental Data |
| 303-5 | Water consumption | Sustainability Website: Conserving Water Sustainability Website: Environmental Data |
| 304 | Biodiversity | |
| 304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | Sustainability Website: Biodiversity Conservation Activities |
| 304-2 | Significant impacts of activities, products, and services on biodiversity | Sustainability Website: Biodiversity Conservation Activities |
| 304-3 | Habitats protected or restored | Sustainability Website: Biodiversity Conservation Activities - Creation of a Biotope |
| 304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | Sustainability Website: Biodiversity Conservation Activities - Cultivation of Rosa multiflora var. adenochaeta, an endangered species |
| 305 | Emissions | |
| 305-1 | Direct (Scope 1) GHG emissions | Sustainability Website: Climate Change Initiatives Sustainability Website: Environmental Data |
| 305-2 | Energy indirect (Scope 2) GHG emissions | Sustainability Website: Climate Change Initiatives Sustainability Website: Environmental Data |
| 305-3 | Other indirect (Scope 3) GHG emissions | Sustainability Website: Climate Change Initiatives Sustainability Website: Environmental Data |
| 305-4 | GHG emissions intensity | Sustainability Website: Climate Change Initiatives Sustainability Website: Environmental Data |
| 305-5 | Reduction of GHG emissions | Sustainability Website: Climate Change Initiatives Sustainability Website: Environmental Data |
| 305-6 | Emissions of ozone-depleting substances (ODS) | Sustainability Website: Climate Change Initiatives Sustainability Website: Environmental Data |
| 305-7 | Nitrogen oxides (NOX), sulfur oxides (SOX), and other significant air emissions | Sustainability Website: Climate Change Initiatives Sustainability Website: Environmental Data |
| 306 | Effluents and Waste | |
| 306-1 | Waste generation and significant waste-related impacts | Sustainability Website: Waste Reduction Efforts Sustainability Website: Environmental Data |
| 306-2 | Management of significant waste-related impacts | Sustainability Website: Waste Reduction Efforts Sustainability Website: Environmental Data |
| 306-3 | Waste generated | Sustainability Website: Waste Reduction Efforts Sustainability Website: Environmental Data |
| 306-4 | Waste diverted from disposal | Sustainability Website: Climate Change Initiatives Sustainability Website: Environmental Data |
| 306-5 | Waste directed to disposal | Sustainability Website: Conserving Water Sustainability Website: Environmental Data |
| 307 | Environmental Compliance | |
| 307-1 | Non-compliance with environmental laws and regulations | Sustainability Website: Environmental Initiatives Sustainability Website: Environmental Data |
| 308 | Supplier Environmental Assessment | |
| 308-1 | New suppliers that were screened using environmental criteria | Sustainability Website: Supply Chain |
| 308-2 | Negative environmental impacts in the supply chain and actions taken | Sustainability Website: Supply Chain |
| No. | Disclosure Title | Place of Publication |
|---|---|---|
| 401 | Employment | |
| 401-1 | New employee hires and employee turnover | Sustainability Website: Human Resources Data |
| 401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | - |
| 401-3 | Parental leave | Sustainability Website: Human Resources Data |
| 402 | Labor/Management Relations | |
| 402-1 | Minimum notice periods regarding operational changes | - |
| 403 | Occupational Health and Safety 2018 | |
| 403-1 | Occupational health and safety management system | Sustainability Website: Safe and Healthy Working Environment - Basic Policy and Approach |
| 403-2 | Hazard identification, risk assessment, and incident investigation | Sustainability Website: Safe and Healthy Working Environment - Efforts to Ensure a Safe and Healthy Workplace |
| 403-3 | Occupational health services | Sustainability Website: Safe and Healthy Working Environment - Efforts to Ensure a Safe and Healthy Workplace |
| 403-4 | Worker participation, consultation, and communication on occupational health and safety | Sustainability Website: Safe and Healthy Working Environment - Efforts to Ensure a Safe and Healthy Workplace |
| 403-5 | Worker training on occupational health and safety | Sustainability Website: Safe and Healthy Working Environment - Agreement with the Labor Union |
| 403-6 | Promotion of worker health | Sustainability Website: Safe and Healthy Working Environment - Creating a Pleasant Workplace Environment |
| 403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Sustainability Website: Safe and Healthy Working Environment - Efforts to Ensure a Safe and Healthy Workplace |
| 403-8 | Workers covered by an occupational health and safety management system | - |
| 403-9 | Work-related injuries | Sustainability Website: Safe and Healthy Working Environment - Industrial Accidents |
| 403-10 | Work-related ill health | Sustainability Website: Safe and Healthy Working Environment - Efforts to Ensure a Safe and Healthy Workplace |
| 404 | Training and Education | |
| 404-1 | Average hours of training per year per employee | Sustainability Website: Human Resources Data |
| 404-2 | Programs for upgrading employee skills and transition assistance programs | Sustainability Website: Employee Growth and Engagement - A System Allowing Employees to Learn Independently |
| 404-3 | Percentage of employees receiving regular performance and career development reviews | Sustainability Website: Employee Growth and Engagement - A System Allowing Employees to Learn Independently |
| 405 | Diversity and Equal Opportunity | |
| 405-1 | Diversity of governance bodies and employees | Sustainability Website: Diversity, Equity & Inclusion |
| 405-2 | Ratio of basic salary and remuneration of women to men | Sustainability Website: Human Resources Data |
| 406 | Non discrimination | |
| 406-1 | Incidents of discrimination and corrective actions taken | Sustainability Website: Human Rights - Human Rights and Harassment Consultation (Japan) |
| 407 | Freedom of Association and Collective Bargaining | |
| 407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | - |
| 408 | Child Labor | |
| 408-1 | Operations and suppliers at significant risk for incidents of child labor | - |
| 409 | Forced or Compulsory Labor | |
| 409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | - |
| 410 | Security Practices | |
| 410-1 | Security personnel trained in human rights policies or procedures | Sustainability Website: Human Rights - Respect for Human Rights and Labor Practices |
| 411 | Rights of Indigenous Peoples | |
| 411-1 | Incidents of violations involving rights of indigenous peoples | N/A |
| 412 | Human Rights Assessment | |
| 412-1 | Operations that have been subject to human rights reviews or impact assessments | - |
| 412-2 | Employee training on human rights policies or procedures | Sustainability Website: Human Rights - Human Rights Education |
| 412-3 | Significant investment agreements and contracts that include human rights clauses or that underwent human rights screening | - |
| 413 | Local Communities | |
| 413-1 | Operations with local community engagement, impact assessments, and development programs | Sustainability Website: Social Contribution Initiatives |
| 413-2 | Operations with significant actual and potential negative impacts on local communities | - |
| 414 | Supplier Social Assessment | |
| 414-1 | New suppliers that were screened using social criteria | Sustainability Website: Supply Chain - Promoting Sustainable Procurement through Fair and Equitable Transactions |
| 414-2 | Negative social impacts in the supply chain and actions taken | - |
| 415 | Public Policy | |
| 415-1 | Political contributions | N/A |
| 416 | Customer Health and Safety | |
| 416-1 | Assessment of the health and safety impacts of product and service categories | Sustainability Website: Quality - Product Safety Policy |
| 416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | N/A |
| 417 | Marketing and Labeling | |
| 417-1 | Requirements for product and service information and labeling | Sustainability Website: Quality - Promotion System |
| 417-2 | Incidents of non-compliance concerning product and service information and labeling | N/A |
| 417-3 | Incidents of non-compliance concerning marketing communications | N/A |
| 418 | Customer Privacy | |
| 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | N/A |
| 419 | Socioeconomic Compliance | |
| 419-1 | Non-compliance with laws and regulations in the social and economic area | N/A |
Social