跳转到主要内容
瑞萨电子 (Renesas Electronics Corporation) - June is Pride Month, a month to raise awareness of the rights and the culture of the LGBTQ+ community

特性

  • CPU: RL78 core, Max. 32MHz
  • Voltage: 1.6V to 5.5V
  • Package: 48 to 100-pin LFQFP, 44-pin LQFP
  • Memory: SRAM Max. 32KB, Program Flash Max. 512KB
  • Timer: 16-bit Timer (ch) x 8, Watchdog Timer (ch) x 1, 12-bit Interval Timer x 1 ch
  • PWM: PWM Output x 7
  • On-chip Oscillator Freq. (MHz): High-Speed: 32, 24, 16, 12, 8, 4, 1MHz Low-speed: 15kHz
  • Others: RTC, Power-On Reset, Low Voltage Detection

描述

The General-purpose microcomputer with lower operating current than RL78/G13.

产品参数

属性
Program Memory (KB)384, 512
Data Flash (KB)8
RAM (KB)24, 32
Carrier TypeFull Carton (Tray), Full Tray (Tray), Tape & Reel
Supply Voltage (V)1.6 - 5.5
I/O Ports40, 44, 58, 92
Temp. Range (°C)Ta = -40 to +85, Ta = -40 to +105
Operating Freq (Max) (MHz)32
USB FS (host ch/device ch)( 0 / 0 )
SCI or UART (ch)3, 4
SPI (ch)4, 5, 6, 8
I2C (#)5, 6, 7, 10
CAN (ch)0
CAN-FD (ch)0
WirelessNo
LIN (#)1
16-Bit Timer (ch) (#)8, 12
12-Bit A/D Converter (ch)0
10-Bit A/D Converter (ch)10, 12, 20
24-Bit Sigma-Delta A/D Converter (ch)0
12-Bit D/A Converter (ch)0
10-Bit D/A Converter (ch) (#)0
8-Bit D/A Converter (ch)0
Capacitive Touch Sensing Unit (ch)0
Segment LCD ControllerNo
Security & EncryptionNo

封装选项

Pkg. TypePkg. Dimensions (mm)Lead Count (#)Pitch (mm)
LFQFP7 x 7 x 1.7480.5
LFQFP10 x 10 x 1.7640.5
LFQFP14 x 14 x 1.71000.5
LQFP10 x 10 x 1.6440.8

应用

  • Office Automation
  • Home Appliance
  • Healthcare
  • Security
Part NumberStatusSamplesStockPackageBudgetary Price (USD)Carrier TypeFamily NameSeries NameGroup NameCPU ArchitectureMain CPUSub CPUFloating Point UnitBit LengthProgram Memory (KB)Data Flash (KB)RAM (KB)ECC SRAMLead Count (#)Pitch (mm)Pkg. Dimensions (mm)Number of Supply Voltage(s) (#)Supply Voltage (V)I/O PortsDMAC or DTCDMA (ch)Temperature Sensor (ch) (#)Power-On ResetWatchdog Timer (ch)External Memory Bus (bit)DRAM I/F3D GPUAcceleratorMOQTemp. Range (°C)External Interrupt Pins (#)LVD or PVDOperating Freq (Max) (MHz)Sub-clock (32.768 kHz)On-chip OscillatorEthernet speedEthernet (ch)EtherCat (ch) (#)USB Ports (#)USB FS (host ch/device ch)USB HS (host ch/device ch)USB SS (host ch/device ch)PCI Express (generation and ch)SCI or UART (ch)SPI (ch)QSPI (ch)OSPI (ch)I2C (#)I3C (ch)CAN (ch)CAN-FD (ch)WirelessIrDALIN (#)SDHI (ch)High Resolution Output TimerPWM Output (pin#)32-Bit Timer (ch)16-Bit Timer (ch) (#)8-Bit Timer (ch)Standby operable timerAsynchronous General Purpose Timer / Interval Timer (ch)RTC16-Bit A/D Converter (ch)14-Bit A/D Converter (ch)12-Bit A/D Converter (ch)10-Bit A/D Converter (ch)24-Bit Sigma-Delta A/D Converter (ch)16-Bit D/A Converter (ch)12-Bit D/A Converter (ch)10-Bit D/A Converter (ch) (#)8-Bit D/A Converter (ch)Analog Comparator (ch)OPAMP (ch) (#)PGA (ch)Capacitive Touch Sensing Unit (ch)Graphics LCD ControllerMIPI Interfaces (DSI) (ch)MIPI Interfaces (CSI) (ch)Camera I/F (Parallel)Image Codec2D Drawing EngineSegment LCD ControllerSSI (ch)Security & EncryptionDebug InterfaceMoisture Sensitivity Level (MSL)Country of AssemblyCountry of Wafer Fabrication
R5F140FKAFP#10ActiveN/AOut of StockLQFP1ku | $1.89Full Carton (Tray)RL78RL78/G1xG13ARL78RL78-S2NoNo16384KB8KB24KBNo44#0.8mm10 x 10 x 1.61#1.6 - 5.540DMAC21#Yes1NoNoNoNo1280Ta = -40 to +857#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No34005#000NoNo1#0No708#0No1Yes00010000000000No00NoNoNoNo0NoSingle wire serial3MALAYSIAJAPAN
R5F140FKAFP#50ActiveN/AOut of StockLQFP1ku | $1.89Tape & ReelRL78RL78/G1xG13ARL78RL78-S2NoNo16384KB8KB24KBNo44#0.8mm10 x 10 x 1.61#1.6 - 5.540DMAC21#Yes1NoNoNoNo1000Ta = -40 to +857#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No34005#000NoNo1#0No708#0No1Yes00010000000000No00NoNoNoNo0NoSingle wire serial3MALAYSIAJAPAN
R5F140FKAFP#70ActiveN/AOut of StockLQFP1ku | $1.88Full Tray (Tray)RL78RL78/G1xG13ARL78RL78-S2NoNo16384KB8KB24KBNo44#0.8mm10 x 10 x 1.61#1.6 - 5.540DMAC21#Yes1NoNoNoNo160Ta = -40 to +857#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No34005#000NoNo1#0No708#0No1Yes00010000000000No00NoNoNoNo0NoSingle wire serial3MALAYSIAJAPAN
R5F140FKGFP#10ActiveN/AOut of StockLQFP1ku | $2.06Full Carton (Tray)RL78RL78/G1xG13ARL78RL78-S2NoNo16384KB8KB24KBNo44#0.8mm10 x 10 x 1.61#1.6 - 5.540DMAC21#Yes1NoNoNoNo1280Ta = -40 to +1057#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No34005#000NoNo1#0No708#0No1Yes00010000000000No00NoNoNoNo0NoSingle wire serial3MALAYSIAJAPAN
R5F140FKGFP#50ActiveN/AOut of StockLQFP1ku | $2.06Tape & ReelRL78RL78/G1xG13ARL78RL78-S2NoNo16384KB8KB24KBNo44#0.8mm10 x 10 x 1.61#1.6 - 5.540DMAC21#Yes1NoNoNoNo1000Ta = -40 to +1057#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No34005#000NoNo1#0No708#0No1Yes00010000000000No00NoNoNoNo0NoSingle wire serial3MALAYSIAJAPAN
R5F140FKGFP#70ActiveN/AOut of StockLQFP1ku | $2.06Full Tray (Tray)RL78RL78/G1xG13ARL78RL78-S2NoNo16384KB8KB24KBNo44#0.8mm10 x 10 x 1.61#1.6 - 5.540DMAC21#Yes1NoNoNoNo160Ta = -40 to +1057#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No34005#000NoNo1#0No708#0No1Yes00010000000000No00NoNoNoNo0NoSingle wire serial3MALAYSIAJAPAN
R5F140FLAFP#10ActiveN/AOut of StockLQFP1ku | $2.18Full Carton (Tray)RL78RL78/G1xG13ARL78RL78-S2NoNo16512KB8KB32KBNo44#0.8mm10 x 10 x 1.61#1.6 - 5.540DMAC21#Yes1NoNoNoNo1280Ta = -40 to +857#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No34005#000NoNo1#0No708#0No1Yes00010000000000No00NoNoNoNo0NoSingle wire serial3MALAYSIAJAPAN
R5F140FLAFP#50ActiveN/AOut of StockLQFP1ku | $2.18Tape & ReelRL78RL78/G1xG13ARL78RL78-S2NoNo16512KB8KB32KBNo44#0.8mm10 x 10 x 1.61#1.6 - 5.540DMAC21#Yes1NoNoNoNo1000Ta = -40 to +857#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No34005#000NoNo1#0No708#0No1Yes00010000000000No00NoNoNoNo0NoSingle wire serial3MALAYSIAJAPAN
R5F140FLAFP#70ActiveN/AOut of StockLQFP1ku | $2.18Full Tray (Tray)RL78RL78/G1xG13ARL78RL78-S2NoNo16512KB8KB32KBNo44#0.8mm10 x 10 x 1.61#1.6 - 5.540DMAC21#Yes1NoNoNoNo160Ta = -40 to +857#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No34005#000NoNo1#0No708#0No1Yes00010000000000No00NoNoNoNo0NoSingle wire serial3MALAYSIAJAPAN
R5F140FLGFP#10ActiveN/AOut of StockLQFP1ku | $2.35Full Carton (Tray)RL78RL78/G1xG13ARL78RL78-S2NoNo16512KB8KB32KBNo44#0.8mm10 x 10 x 1.61#1.6 - 5.540DMAC21#Yes1NoNoNoNo1280Ta = -40 to +1057#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No34005#000NoNo1#0No708#0No1Yes00010000000000No00NoNoNoNo0NoSingle wire serial3MALAYSIAJAPAN
R5F140FLGFP#50ActiveN/AOut of StockLQFP1ku | $2.35Tape & ReelRL78RL78/G1xG13ARL78RL78-S2NoNo16512KB8KB32KBNo44#0.8mm10 x 10 x 1.61#1.6 - 5.540DMAC21#Yes1NoNoNoNo1000Ta = -40 to +1057#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No34005#000NoNo1#0No708#0No1Yes00010000000000No00NoNoNoNo0NoSingle wire serial3MALAYSIAJAPAN
R5F140FLGFP#70ActiveN/AOut of StockLQFP1ku | $2.35Full Tray (Tray)RL78RL78/G1xG13ARL78RL78-S2NoNo16512KB8KB32KBNo44#0.8mm10 x 10 x 1.61#1.6 - 5.540DMAC21#Yes1NoNoNoNo160Ta = -40 to +1057#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No34005#000NoNo1#0No708#0No1Yes00010000000000No00NoNoNoNo0NoSingle wire serial3MALAYSIAJAPAN
R5F140GKAFB#10ActiveN/AOut of StockLFQFP1ku | $1.81Full Carton (Tray)RL78RL78/G1xG13ARL78RL78-S2NoNo16384KB8KB24KBNo48#0.5mm7 x 7 x 1.71#1.6 - 5.544DMAC21#Yes1NoNoNoNo2000Ta = -40 to +8510#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No35006#000NoNo1#0No708#0No1Yes00010000000000No00NoNoNoNo0NoSingle wire serial3CHINAJAPAN
R5F140GKAFB#50ActiveN/AOut of StockLFQFP1ku | $1.81Tape & ReelRL78RL78/G1xG13ARL78RL78-S2NoNo16384KB8KB24KBNo48#0.5mm7 x 7 x 1.71#1.6 - 5.544DMAC21#Yes1NoNoNoNo2000Ta = -40 to +8510#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No35006#000NoNo1#0No708#0No1Yes00010000000000No00NoNoNoNo0NoSingle wire serial3CHINAJAPAN
R5F140GKAFB#70ActiveN/AOut of StockLFQFP1ku | $1.81Full Tray (Tray)RL78RL78/G1xG13ARL78RL78-S2NoNo16384KB8KB24KBNo48#0.5mm7 x 7 x 1.71#1.6 - 5.544DMAC21#Yes1NoNoNoNo250Ta = -40 to +8510#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No35006#000NoNo1#0No708#0No1Yes00010000000000No00NoNoNoNo0NoSingle wire serial3CHINAJAPAN
R5F140GKGFB#10ActiveN/AOut of StockLFQFP1ku | $1.98Full Carton (Tray)RL78RL78/G1xG13ARL78RL78-S2NoNo16384KB8KB24KBNo48#0.5mm7 x 7 x 1.71#1.6 - 5.544DMAC21#Yes1NoNoNoNo2000Ta = -40 to +10510#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No35006#000NoNo1#0No708#0No1Yes00010000000000No00NoNoNoNo0NoSingle wire serial3CHINAJAPAN
R5F140GKGFB#50ActiveN/AOut of StockLFQFP1ku | $1.98Tape & ReelRL78RL78/G1xG13ARL78RL78-S2NoNo16384KB8KB24KBNo48#0.5mm7 x 7 x 1.71#1.6 - 5.544DMAC21#Yes1NoNoNoNo2000Ta = -40 to +10510#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No35006#000NoNo1#0No708#0No1Yes00010000000000No00NoNoNoNo0NoSingle wire serial3CHINAJAPAN
R5F140GKGFB#70ActiveN/AOut of StockLFQFP1ku | $1.98Full Tray (Tray)RL78RL78/G1xG13ARL78RL78-S2NoNo16384KB8KB24KBNo48#0.5mm7 x 7 x 1.71#1.6 - 5.544DMAC21#Yes1NoNoNoNo250Ta = -40 to +10510#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No35006#000NoNo1#0No708#0No1Yes00010000000000No00NoNoNoNo0NoSingle wire serial3CHINAJAPAN
R5F140GLAFB#10ActiveN/AOut of StockLFQFP1ku | $2.11Full Carton (Tray)RL78RL78/G1xG13ARL78RL78-S2NoNo16512KB8KB32KBNo48#0.5mm7 x 7 x 1.71#1.6 - 5.544DMAC21#Yes1NoNoNoNo2000Ta = -40 to +8510#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No35006#000NoNo1#0No708#0No1Yes00010000000000No00NoNoNoNo0NoSingle wire serial3CHINAJAPAN
R5F140GLAFB#50ActiveN/AOut of StockLFQFP1ku | $2.11Tape & ReelRL78RL78/G1xG13ARL78RL78-S2NoNo16512KB8KB32KBNo48#0.5mm7 x 7 x 1.71#1.6 - 5.544DMAC21#Yes1NoNoNoNo2000Ta = -40 to +8510#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No35006#000NoNo1#0No708#0No1Yes00010000000000No00NoNoNoNo0NoSingle wire serial3CHINAJAPAN
R5F140GLAFB#70ActiveN/AOut of StockLFQFP1ku | $2.11Full Tray (Tray)RL78RL78/G1xG13ARL78RL78-S2NoNo16512KB8KB32KBNo48#0.5mm7 x 7 x 1.71#1.6 - 5.544DMAC21#Yes1NoNoNoNo250Ta = -40 to +8510#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No35006#000NoNo1#0No708#0No1Yes00010000000000No00NoNoNoNo0NoSingle wire serial3CHINAJAPAN
R5F140GLGFB#10ActiveN/AOut of StockLFQFP1ku | $2.27Full Carton (Tray)RL78RL78/G1xG13ARL78RL78-S2NoNo16512KB8KB32KBNo48#0.5mm7 x 7 x 1.71#1.6 - 5.544DMAC21#Yes1NoNoNoNo2000Ta = -40 to +10510#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No35006#000NoNo1#0No708#0No1Yes00010000000000No00NoNoNoNo0NoSingle wire serial3CHINAJAPAN
R5F140GLGFB#50ActiveN/AOut of StockLFQFP1ku | $2.27Tape & ReelRL78RL78/G1xG13ARL78RL78-S2NoNo16512KB8KB32KBNo48#0.5mm7 x 7 x 1.71#1.6 - 5.544DMAC21#Yes1NoNoNoNo2000Ta = -40 to +10510#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No35006#000NoNo1#0No708#0No1Yes00010000000000No00NoNoNoNo0NoSingle wire serial3CHINAJAPAN
R5F140GLGFB#70ActiveN/AOut of StockLFQFP1ku | $2.27Full Tray (Tray)RL78RL78/G1xG13ARL78RL78-S2NoNo16512KB8KB32KBNo48#0.5mm7 x 7 x 1.71#1.6 - 5.544DMAC21#Yes1NoNoNoNo250Ta = -40 to +10510#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No35006#000NoNo1#0No708#0No1Yes00010000000000No00NoNoNoNo0NoSingle wire serial3CHINAJAPAN
R5F140LKAFB#10ActiveN/AOut of StockLFQFP1ku | $1.98Full Carton (Tray)RL78RL78/G1xG13ARL78RL78-S2NoNo16384KB8KB24KBNo64#0.5mm10 x 10 x 1.71#1.6 - 5.558DMAC21#Yes1NoNoNoNo1280Ta = -40 to +8513#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No36007#000NoNo1#0No708#0No1Yes00012000000000No00NoNoNoNo0NoSingle wire serial3CHINAJAPAN
R5F140LKAFB#50ActiveN/AOut of StockLFQFP1ku | $1.98Tape & ReelRL78RL78/G1xG13ARL78RL78-S2NoNo16384KB8KB24KBNo64#0.5mm10 x 10 x 1.71#1.6 - 5.558DMAC21#Yes1NoNoNoNo1500Ta = -40 to +8513#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No36007#000NoNo1#0No708#0No1Yes00012000000000No00NoNoNoNo0NoSingle wire serial3CHINAJAPAN
R5F140LKAFB#70ActiveN/AOut of StockLFQFP1ku | $1.98Full Tray (Tray)RL78RL78/G1xG13ARL78RL78-S2NoNo16384KB8KB24KBNo64#0.5mm10 x 10 x 1.71#1.6 - 5.558DMAC21#Yes1NoNoNoNo160Ta = -40 to +8513#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No36007#000NoNo1#0No708#0No1Yes00012000000000No00NoNoNoNo0NoSingle wire serial3CHINAJAPAN
R5F140LKGFB#10ActiveN/AOut of StockLFQFP1ku | $2.14Full Carton (Tray)RL78RL78/G1xG13ARL78RL78-S2NoNo16384KB8KB24KBNo64#0.5mm10 x 10 x 1.71#1.6 - 5.558DMAC21#Yes1NoNoNoNo1280Ta = -40 to +10513#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No36007#000NoNo1#0No708#0No1Yes00012000000000No00NoNoNoNo0NoSingle wire serial3CHINAJAPAN
R5F140LKGFB#50ActiveN/AOut of StockLFQFP1ku | $2.14Tape & ReelRL78RL78/G1xG13ARL78RL78-S2NoNo16384KB8KB24KBNo64#0.5mm10 x 10 x 1.71#1.6 - 5.558DMAC21#Yes1NoNoNoNo1500Ta = -40 to +10513#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No36007#000NoNo1#0No708#0No1Yes00012000000000No00NoNoNoNo0NoSingle wire serial3CHINAJAPAN
R5F140LKGFB#70ActiveN/AOut of StockLFQFP1ku | $2.15Full Tray (Tray)RL78RL78/G1xG13ARL78RL78-S2NoNo16384KB8KB24KBNo64#0.5mm10 x 10 x 1.71#1.6 - 5.558DMAC21#Yes1NoNoNoNo160Ta = -40 to +10513#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No36007#000NoNo1#0No708#0No1Yes00012000000000No00NoNoNoNo0NoSingle wire serial3CHINAJAPAN
R5F140LLAFB#10ActiveN/AOut of StockLFQFP1ku | $2.27Full Carton (Tray)RL78RL78/G1xG13ARL78RL78-S2NoNo16512KB8KB32KBNo64#0.5mm10 x 10 x 1.71#1.6 - 5.558DMAC21#Yes1NoNoNoNo1280Ta = -40 to +8513#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No36007#000NoNo1#0No708#0No1Yes00012000000000No00NoNoNoNo0NoSingle wire serial3CHINAJAPAN
R5F140LLAFB#50ActiveN/AOut of StockLFQFP1ku | $2.27Tape & ReelRL78RL78/G1xG13ARL78RL78-S2NoNo16512KB8KB32KBNo64#0.5mm10 x 10 x 1.71#1.6 - 5.558DMAC21#Yes1NoNoNoNo1500Ta = -40 to +8513#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No36007#000NoNo1#0No708#0No1Yes00012000000000No00NoNoNoNo0NoSingle wire serial3CHINAJAPAN
R5F140LLAFB#70ActiveN/AOut of StockLFQFP1ku | $2.27Full Tray (Tray)RL78RL78/G1xG13ARL78RL78-S2NoNo16512KB8KB32KBNo64#0.5mm10 x 10 x 1.71#1.6 - 5.558DMAC21#Yes1NoNoNoNo160Ta = -40 to +8513#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No36007#000NoNo1#0No708#0No1Yes00012000000000No00NoNoNoNo0NoSingle wire serial3CHINAJAPAN
R5F140LLGFB#10ActiveN/AOut of StockLFQFP1ku | $2.44Full Carton (Tray)RL78RL78/G1xG13ARL78RL78-S2NoNo16512KB8KB32KBNo64#0.5mm10 x 10 x 1.71#1.6 - 5.558DMAC21#Yes1NoNoNoNo1280Ta = -40 to +10513#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No36007#000NoNo1#0No708#0No1Yes00012000000000No00NoNoNoNo0NoSingle wire serial3CHINAJAPAN
R5F140LLGFB#50ActiveN/AOut of StockLFQFP1ku | $2.44Tape & ReelRL78RL78/G1xG13ARL78RL78-S2NoNo16512KB8KB32KBNo64#0.5mm10 x 10 x 1.71#1.6 - 5.558DMAC21#Yes1NoNoNoNo1500Ta = -40 to +10513#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No36007#000NoNo1#0No708#0No1Yes00012000000000No00NoNoNoNo0NoSingle wire serial3CHINAJAPAN
R5F140LLGFB#70ActiveN/AOut of StockLFQFP1ku | $2.44Full Tray (Tray)RL78RL78/G1xG13ARL78RL78-S2NoNo16512KB8KB32KBNo64#0.5mm10 x 10 x 1.71#1.6 - 5.558DMAC21#Yes1NoNoNoNo160Ta = -40 to +10513#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No36007#000NoNo1#0No708#0No1Yes00012000000000No00NoNoNoNo0NoSingle wire serial3CHINAJAPAN
R5F140PKAFB#10ActiveN/AOut of StockLFQFP1ku | $2.42Full Carton (Tray)RL78RL78/G1xG13ARL78RL78-S2NoNo16384KB8KB24KBNo100#0.5mm14 x 14 x 1.71#1.6 - 5.592DMAC41#Yes1NoNoNoNo720Ta = -40 to +8513#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No480010#000NoNo1#0No10012#0No1Yes00020000000000No00NoNoNoNo0NoSingle wire serial3CHINAJAPAN, TAIWAN
R5F140PKAFB#50ActiveN/AOut of StockLFQFP1ku | $2.42Tape & ReelRL78RL78/G1xG13ARL78RL78-S2NoNo16384KB8KB24KBNo100#0.5mm14 x 14 x 1.71#1.6 - 5.592DMAC41#Yes1NoNoNoNo1000Ta = -40 to +8513#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No480010#000NoNo1#0No10012#0No1Yes00020000000000No00NoNoNoNo0NoSingle wire serial3CHINAJAPAN, TAIWAN
R5F140PKAFB#70ActiveN/AOut of StockLFQFP1ku | $2.42Full Tray (Tray)RL78RL78/G1xG13ARL78RL78-S2NoNo16384KB8KB24KBNo100#0.5mm14 x 14 x 1.71#1.6 - 5.592DMAC41#Yes1NoNoNoNo90Ta = -40 to +8513#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No480010#000NoNo1#0No10012#0No1Yes00020000000000No00NoNoNoNo0NoSingle wire serial3CHINAJAPAN
R5F140PKGFB#10ActiveN/AOut of StockLFQFP1ku | $2.59Full Carton (Tray)RL78RL78/G1xG13ARL78RL78-S2NoNo16384KB8KB24KBNo100#0.5mm14 x 14 x 1.71#1.6 - 5.592DMAC41#Yes1NoNoNoNo720Ta = -40 to +10513#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No480010#000NoNo1#0No10012#0No1Yes00020000000000No00NoNoNoNo0NoSingle wire serial3CHINAJAPAN, TAIWAN
R5F140PKGFB#50ActiveN/AOut of StockLFQFP1ku | $2.59Tape & ReelRL78RL78/G1xG13ARL78RL78-S2NoNo16384KB8KB24KBNo100#0.5mm14 x 14 x 1.71#1.6 - 5.592DMAC41#Yes1NoNoNoNo1000Ta = -40 to +10513#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No480010#000NoNo1#0No10012#0No1Yes00020000000000No00NoNoNoNo0NoSingle wire serial3CHINAJAPAN, TAIWAN
R5F140PKGFB#70ActiveN/AOut of StockLFQFP1ku | $2.59Full Tray (Tray)RL78RL78/G1xG13ARL78RL78-S2NoNo16384KB8KB24KBNo100#0.5mm14 x 14 x 1.71#1.6 - 5.592DMAC41#Yes1NoNoNoNo90Ta = -40 to +10513#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No480010#000NoNo1#0No10012#0No1Yes00020000000000No00NoNoNoNo0NoSingle wire serial3CHINAJAPAN
R5F140PLAFB#10ActiveN/AOut of StockLFQFP1ku | $2.71Full Carton (Tray)RL78RL78/G1xG13ARL78RL78-S2NoNo16512KB8KB32KBNo100#0.5mm14 x 14 x 1.71#1.6 - 5.592DMAC41#Yes1NoNoNoNo720Ta = -40 to +8513#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No480010#000NoNo1#0No10012#0No1Yes00020000000000No00NoNoNoNo0NoSingle wire serial3CHINAJAPAN, TAIWAN
R5F140PLAFB#50ActiveN/AOut of StockLFQFP1ku | $2.71Tape & ReelRL78RL78/G1xG13ARL78RL78-S2NoNo16512KB8KB32KBNo100#0.5mm14 x 14 x 1.71#1.6 - 5.592DMAC41#Yes1NoNoNoNo1000Ta = -40 to +8513#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No480010#000NoNo1#0No10012#0No1Yes00020000000000No00NoNoNoNo0NoSingle wire serial3CHINAJAPAN, TAIWAN
R5F140PLAFB#70ActiveN/AOut of StockLFQFP1ku | $2.71Full Tray (Tray)RL78RL78/G1xG13ARL78RL78-S2NoNo16512KB8KB32KBNo100#0.5mm14 x 14 x 1.71#1.6 - 5.592DMAC41#Yes1NoNoNoNo90Ta = -40 to +8513#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No480010#000NoNo1#0No10012#0No1Yes00020000000000No00NoNoNoNo0NoSingle wire serial3CHINAJAPAN
R5F140PLGFB#10ActiveN/AOut of StockLFQFP1ku | $2.88Full Carton (Tray)RL78RL78/G1xG13ARL78RL78-S2NoNo16512KB8KB32KBNo100#0.5mm14 x 14 x 1.71#1.6 - 5.592DMAC41#Yes1NoNoNoNo720Ta = -40 to +10513#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No480010#000NoNo1#0No10012#0No1Yes00020000000000No00NoNoNoNo0NoSingle wire serial3CHINAJAPAN, TAIWAN
R5F140PLGFB#50ActiveN/AOut of StockLFQFP1ku | $2.88Tape & ReelRL78RL78/G1xG13ARL78RL78-S2NoNo16512KB8KB32KBNo100#0.5mm14 x 14 x 1.71#1.6 - 5.592DMAC41#Yes1NoNoNoNo1000Ta = -40 to +10513#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No480010#000NoNo1#0No10012#0No1Yes00020000000000No00NoNoNoNo0NoSingle wire serial3CHINAJAPAN, TAIWAN
R5F140PLGFB#70ActiveN/AOut of StockLFQFP1ku | $2.88Full Tray (Tray)RL78RL78/G1xG13ARL78RL78-S2NoNo16512KB8KB32KBNo100#0.5mm14 x 14 x 1.71#1.6 - 5.592DMAC41#Yes1NoNoNoNo90Ta = -40 to +10513#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No480010#000NoNo1#0No10012#0No1Yes00020000000000No00NoNoNoNo0NoSingle wire serial3CHINAJAPAN
R5F140FKAFP#30ObsoleteN/AIn StockLQFPBulk (Tray)RL78RL78/G1xG13ARL78RL78-S2NoNo16384KB8KB24KBNo44#0.8mm10 x 10 x 1.61#1.6 - 5.540DMAC21#Yes1NoNoNoNo1Ta = -40 to +857#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No34005#000NoNo1#0No708#0No1Yes00010000000000No00NoNoNoNo0NoSingle wire serial3
R5F140FKGFP#30ObsoleteN/AIn StockLQFPBulk (Tray)RL78RL78/G1xG13ARL78RL78-S2NoNo16384KB8KB24KBNo44#0.8mm10 x 10 x 1.61#1.6 - 5.540DMAC21#Yes1NoNoNoNo1Ta = -40 to +1057#Yes32MHzYesYesNo000( 0 / 0 )( 0 / 0 )( 0 / 0 )No34005#000NoNo1#0No708#0No1Yes00010000000000No00NoNoNoNo0NoSingle wire serial3
