RZ/V 系列是一种内置瑞萨电子独家 AI 加速器 “DRP(Dynamically Reconfigurable Processor)-AI” 的微处理器(MPU),兼具高 AI 推理性能和低功耗特性。RZ/V 具有从 0.5 到 80TOPS 的广泛扩展性,为您的各种 AI 应用提供高附加值。
AI 加速器:DRP-AI
DRP-AI 是可提供高性能、低功耗的瑞萨专用硬件,能够随着演进而做出响应。
OpenCV Accelerator
OpenCV 加速器采用瑞萨独有、高度灵活的 DRP 技术。
合作伙伴解决方案
支持 RZ/V 系列的合作伙伴产品和服务可为您加快设计速度,并将其更快地推向市场。
RZ/V AI Apps & AI SDK
使用 RZ/V2H、RZ/V2L 或 RZ/V2N 的 AI SDK 示例及其相应的评估板,启动 AI 应用开发。
DRP-AI TVM
将 AI 框架(ONNX/Pytorch/Tensorflow)格式的 AI 模型转换为 DRP-AI 可处理的目标模型。
目标应用
- IP 摄像机
- 监控摄像机
- 零售
- 物流
- 图像检测
- 视觉人工智能网关
特色产品
| 产品 | 描述 | 特色文件 |
|---|---|---|
| RZ/V2H | 四核视觉 AI MPU,采用 DRP-AI3 加速器和高性能实时处理器 | |
| RZ/V2L | 一种通用微处理器,搭载瑞萨电子独家AI加速器“DRP-AI”和1.2GHz双核Arm® Cortex®-A55 CPU、3D图形与视频编解码器引擎 | |
| RZ/V2N | 四核视觉 AI MPU、15TOPS 、双摄像头、高能效 |
规格汇总
| RZ/V2H | RZ/V2N | RZ/V2L | RZ/V2M | RZ/V2MA | |
|---|---|---|---|---|---|
| 主 | Arm® Cortex®-A55 (1.8GHz) 四核 | Arm Cortex-A55 (1.8GHz) 四核 | Arm Cortex-A55 (1.2GHz) 双核/单核 | Arm Cortex-A53 (1.0GHz) 双核 | Arm Cortex-A53 (1.0GHz) 双核 |
| 子 | Arm Cortex-R8 (800MHz) 双核 Arm Cortex-M33 (200MHz) 单核 | Arm Cortex-M33 (200MHz) 单核 | Arm Cortex-M33 (200MHz) 单核 | --- | --- |
| AI 加速器 | DRP-AI3 | DRP-AI3 | DRP-AI | DRP-AI | DRP-AI |
| 图像处理加速器 | DRP | --- (*1) | --- (*1) | --- | DRP |
| DRAM-I/F | 2 x LPDDR4/4X-3200 32-bit | LPDDR4/4X-3200 32-bit | DDR3L-1333/DDR4-1600 16-bit | LPDDR4-3200 32-bit | LPDDR4-3200 32-bit |
| ISP | Arm Mali™-C55 ISP | Arm Mali-C55 ISP | --- (*2) | 4K/30fps, HDR/3DNR, 等 | --- |
| 视频编解码器 | H.264/265 Enc/Dec (4K/30fps) | H.264/265 Enc/Dec (4K/30fps) | H.264 Enc/Dec (2K/30fps) | H.264/265 Enc/Dec (4K/30fps) | H.264/265 Enc/Dec (4K/30fps) |
| 图形引擎 | Arm Mali-G31 3D GPU | Arm Mali-G31 3D GPU | Arm Mali-G31 3D GPU | 2D GPU | --- |
| 摄像机 - I/F | 4x MIPI® CSI-2® (4 通道) | 2x MIPI CSI-2 (4 通道) | 1x MIPI CSI-2 (4 通道) 1x 并行 | 2x MIPI CSI-2 (4 通道) | --- |
| 显示 - I/F | 1x MIPI DSI® (4 通道) | 1x MIPI DSI (4 通道) | 1x MIPI DSI (4 通道) 1x 并行 | HDMI 1.4a | --- |
| 外围设备 | 2x USB 3.2 (Gen2), 2x USB2.0, 2x GbEther, 6x CAN-FD, 1x PCIe® (Gen3) | 1x USB 3.2 (Gen2), 1x USB2.0, 2x GbEther, 6x CAN-FD, 1x PCIe (Gen3) | 2x USB2.0, 2x GbEther, 2x CAN-FD | 1x USB3.1, 1x GbEther, 1x PCIe Gen2 | 1x USB3.1, 1x GbEther, 1x PCIe Gen2 |
| 封装 | 1368-引脚 FCBGA (19mm x 19mm, 0.5mm 间距) | 840-引脚 FCBGA (15x15mm, 0.5mm 间距) | 456-引脚 LFBGA (15x15mm, 0.5mm 间距) 551-引脚 LFBGA (21x21mm, 0.8mm 间距) | 841-引脚 FCBGA (15x15mm, 0.5mm 间距) | 841-引脚 FCBGA (15x15mm, 0.5mm 间距) |
(*1) OpenCV Accelerator功能充当 DRP 库; Exclusive use with DRP-AI
(*2) 简单的 ISP 功能充当 DRP 库; Exclusive use with DRP-AI
使用案例

软件与工具
| Software title | Software type | 公司 |
|---|---|---|
| DRP-AI Translator [V1.90] This is an AI model conversion tool (DRP-AI Translator) for DRP-AI equipped products. This product is also used as an internal tool for DRP-AI TVM (required when installing DRP-AI TVM). | Software Package | 瑞萨电子 |
| RUHMI AI compiler for RZ/V We provide an AI model conversion tool (DRP-AI TVM) for DRP-AI-equipped products. When using this product, please check the contents of the linked README.md first. | Software Package | 瑞萨电子 |
| RZ/V series AI Apps & AI SDK (GitHub) The AI SDK enables easy and rapid development of AI applications using Renesas' RZ/V series evaluation kits. Additionally, it offers a range of AI applications free of charge. | Software Package | 瑞萨电子 |
3 项目 | ||
视频
See how Renesas is advancing dexterous robotic hand technology with sensor fusion, Vision AI, tactile sensing, and precision force control. This demo shows how the solution identifies different objects, calibrates grip force across individual fingers, and adapts handling for everything from solid produce to delicate items like paper cups and eggs. Powered by Renesas RZ/V Vision AI processing, impedance sensing, and sensor signal conditioning, the system combines perception, touch, and AI/ML to enable safer, more responsive human-robot interactions. The video also highlights how Renesas 365 streamlines development with cloud-based solution management, remote board deployment, and live performance metrics from cloud to edge.
新闻和博客
博客 2025年12月8日 |
博客 2025年3月19日 |
新闻 2025年3月11日 |
博客 2024年5月9日 |
新闻 2024年2月29日 |
博客 2023年12月22日 |
博客 2023年9月22日 |
博客 2023年2月7日 |
博客 2023年2月7日 |
新闻 2022年11月8日 |
博客 2022年10月29日 |
博客 2022年6月20日 |
博客 2022年5月12日 |
博客 2022年4月18日 |
博客 2022年2月16日 |
博客 2021年11月15日 |


