特性
- OR-ing down to 1V and up to 20V with ISL6146A, ISL6146B, ISL6146D and ISL6146E
- Programmable voltage compliant operation with ISL6146C
- VIN hot swap transient protection rating to +24V
- High speed comparator provides fast <0.3µs turn-off in response to shorts on sourcing supply
- Fastest reverse current fault isolation with 6A turn-off current
- Very smooth switching transition
- Internal charge pump to drive N-channel MOSFET
- User programmable VIN - VOUT Vth for noise immunity
- Open-drain FAULT output with delay - Short between any two of the OR-ing FET terminals
- GATE voltage and excessive FET VDS
- Power-good indicator (ISL6146C)
- MSOP and DFN package options
描述
The ISL6146 represents a family of OR-ing MOSFET controllers capable of OR-ing voltages from 1V to 18V. Together with suitably sized N-channel power MOSFETs, the ISL6146 increases power distribution efficiency when replacing a power OR-ing diode in high current applications. It provides gate drive voltage for the MOSFET(s) with a fully integrated charge pump. The ISL6146 allows users to adjust with external resistor(s) the VOUT - VIN trip point, which adjusts the control sensitivity to system power supply noise. An open drain FAULT pin will indicate if a conditional or FET fault has occurred. The ISL6146A and ISL6146B are optimized for very low voltage operation, down to 1V with an additional independent bias of 3V or greater. The ISL6146C provides a voltage compliant mode of operation down to 3V with programmable undervoltage lock out and overvoltage protection threshold levels. The ISL6146D and ISL6146E are like the ISL6146A and ISL6146B respectively, but do not have conduction state reporting via the fault output.
产品参数
| 属性 | 值 |
|---|---|
| Bias Voltage Range (V) | 3 - 20 |
| Transient Voltage Withstanding (V) | 24 |
| Response Time Dead Short | <300 ns |
| Response Time to PS Slow Turn Off | <80 μs |
| Ramp | Voltage |
| Reverse Voltage Threshold | Resistor-Adjustable (40mV to 800mV) |
应用方框图
| 床旁监护仪电源 可靠的电源设计,配有备用电池和隔离电源,适用于床旁监护系统。 | |
| 智能宠物喂食器 智能宠物喂食器通过份量控制、远程监控和高级调度功能确保及时进餐。 | |
| 便携式 POS 终端 便携式移动 POS 机,支持安全、无线和多种支付方式,可在任何地方进行流畅的交易。 |
其他应用
- N+1 Industrial and Telecom Power Distribution Systems
- Uninterruptable Power Supplies
- Low Voltage Processor and Memory
- Storage and Datacom Systems
完成您的设计
寻找相关的产品,完善您的设计
| Part Number | Status | Samples | Stock | RoHS | Package | Budgetary Price (USD) | Lead Count (#) | Carrier Type | Moisture Sensitivity Level (MSL) | Pkg. Dimensions (mm) | Pb (Lead) Free | Pb Free Category | Temp. Range (°C) | Country of Assembly | Country of Wafer Fabrication |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISL6146AFUZ-T | Active | Available | Out of Stock | RoHS:EN | MSOP | 1ku | $1.39 | 8# | Reel | 1 | 3.0 x 3.0 x 0.00 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +125°C | MALAYSIA | TAIWAN |
| ISL6146AFUZ-TK | Active | Available | Out of Stock | RoHS:EN | MSOP | 1ku | $1.39 | 8# | Reel | 1 | 3.0 x 3.0 x 0.00 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +125°C | MALAYSIA | TAIWAN |
| ISL6146BFRZ-TK | Active | Available | In Stock | RoHS:EN | DFN | 1ku | $1.39 | 8# | Reel | 3 | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +125°C | MALAYSIA | TAIWAN |
| ISL6146AFRZ | Obsolete | N/A | In Stock | RoHS:EN | DFN | 8# | Tube | 3 | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +125°C | |||
| ISL6146AFRZ-T | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 8# | Reel | 3 | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +125°C | |||
| ISL6146AFRZ-T7A | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 8# | Reel | 3 | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +125°C | |||
| ISL6146AFRZ-TK | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 8# | Reel | 3 | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +125°C | |||
| ISL6146AFUZ | Last Time Buy | N/A | In Stock | RoHS:EN | MSOP | 1ku | $1.39 | 8# | Tube | 1 | 3.0 x 3.0 x 0.00 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +125°C | MALAYSIA | TAIWAN |
| ISL6146AFUZ-T7A | Last Time Buy | N/A | In Stock | RoHS:EN | MSOP | 1ku | $1.61 | 8# | Reel | 1 | 3.0 x 3.0 x 0.00 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +125°C | MALAYSIA | TAIWAN |
| ISL6146BFRZ | Last Time Buy | N/A | In Stock | RoHS:EN | DFN | 1ku | $1.39 | 8# | Tube | 3 | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +125°C | MALAYSIA | TAIWAN |
| ISL6146BFRZ-T | Last Time Buy | N/A | In Stock | RoHS:EN | DFN | 1ku | $1.39 | 8# | Reel | 3 | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +125°C | MALAYSIA | TAIWAN |
| ISL6146BFRZ-T7A | Last Time Buy | N/A | In Stock | RoHS:EN | DFN | 1ku | $1.61 | 8# | Reel | 3 | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +125°C | MALAYSIA | TAIWAN |
| ISL6146BFUZ | Obsolete | N/A | Out of Stock | RoHS:EN | MSOP | 8# | Tube | 1 | 3.0 x 3.0 x 0.00 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +125°C | |||
| ISL6146BFUZ-T | Obsolete | N/A | Out of Stock | RoHS:EN | MSOP | 8# | Reel | 1 | 3.0 x 3.0 x 0.00 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +125°C | |||
| ISL6146BFUZ-T7A | Obsolete | N/A | Out of Stock | RoHS:EN | MSOP | 8# | Reel | 1 | 3.0 x 3.0 x 0.00 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +125°C | |||
| ISL6146BFUZ-TK | Obsolete | N/A | Out of Stock | RoHS:EN | MSOP | 8# | Reel | 1 | 3.0 x 3.0 x 0.00 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +125°C | |||
| ISL6146CFRZ | Obsolete | N/A | In Stock | RoHS:EN | DFN | 8# | Tube | 3 | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +125°C | |||
| ISL6146CFRZ-T | Obsolete | N/A | In Stock | RoHS:EN | DFN | 8# | Reel | 3 | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +125°C | |||
| ISL6146CFRZ-T7A | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 8# | Reel | 3 | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +125°C | |||
| ISL6146CFRZ-TK | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 8# | Reel | 3 | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +125°C | |||
| ISL6146CFUZ | Last Time Buy | N/A | In Stock | RoHS:EN | MSOP | 1ku | $1.39 | 8# | Tube | 1 | 3.0 x 3.0 x 0.00 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +125°C | MALAYSIA | TAIWAN |
| ISL6146CFUZ-T | Last Time Buy | N/A | In Stock | RoHS:EN | MSOP | 1ku | $1.39 | 8# | Reel | 1 | 3.0 x 3.0 x 0.00 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +125°C | MALAYSIA | TAIWAN |
| ISL6146CFUZ-T7A | Obsolete | N/A | In Stock | RoHS:EN | MSOP | 8# | Reel | 1 | 3.0 x 3.0 x 0.00 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +125°C | |||
| ISL6146CFUZ-TK | Last Time Buy | N/A | Out of Stock | RoHS:EN | MSOP | 1ku | $1.39 | 8# | Reel | 1 | 3.0 x 3.0 x 0.00 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +125°C | MALAYSIA | TAIWAN |
| ISL6146DFRZ | Obsolete | N/A | In Stock | RoHS:EN | DFN | 8# | Tube | 3 | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +125°C | |||
| ISL6146DFRZ-T | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 8# | Reel | 3 | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +125°C | |||
| ISL6146DFRZ-T7A | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 8# | Reel | 3 | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +125°C | |||
| ISL6146DFRZ-TK | Obsolete | N/A | In Stock | RoHS:EN | DFN | 8# | Reel | 3 | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +125°C | |||
| ISL6146DFUZ | Obsolete | N/A | In Stock | RoHS:EN | MSOP | 8# | Tube | 1 | 3.0 x 3.0 x 0.00 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +125°C | |||
| ISL6146DFUZ-T | Obsolete | N/A | Out of Stock | RoHS:EN | MSOP | 8# | Reel | 1 | 3.0 x 3.0 x 0.00 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +125°C | |||
| ISL6146DFUZ-T7A | Obsolete | N/A | Out of Stock | RoHS:EN | MSOP | 8# | Reel | 1 | 3.0 x 3.0 x 0.00 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +125°C | |||
| ISL6146DFUZ-TK | Obsolete | N/A | Out of Stock | RoHS:EN | MSOP | 8# | Reel | 1 | 3.0 x 3.0 x 0.00 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +125°C | |||
| ISL6146EFRZ | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 8# | Tube | 3 | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +125°C | |||
| ISL6146EFRZ-T | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 8# | Reel | 3 | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +125°C | |||
| ISL6146EFRZ-T7A | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 8# | Reel | 3 | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +125°C | |||
| ISL6146EFRZ-TK | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 8# | Reel | 3 | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +125°C | |||
| ISL6146EFUZ | Obsolete | N/A | Out of Stock | RoHS:EN | MSOP | 8# | Tube | 1 | 3.0 x 3.0 x 0.00 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +125°C | |||
| ISL6146EFUZ-T | Obsolete | N/A | In Stock | RoHS:EN | MSOP | 8# | Reel | 1 | 3.0 x 3.0 x 0.00 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +125°C | |||
| ISL6146EFUZ-T7A | Obsolete | N/A | Out of Stock | RoHS:EN | MSOP | 8# | Reel | 1 | 3.0 x 3.0 x 0.00 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +125°C | |||
| ISL6146EFUZ-TK | Obsolete | N/A | Out of Stock | RoHS:EN | MSOP | 8# | Reel | 1 | 3.0 x 3.0 x 0.00 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +125°C |
完成您的设计
寻找相关的产品,完善您的设计
- 产品变更通告英语PDF 326 KB 2021年5月21日
- 产品变更通告英语PDF 84 KB PCN13005 2013年1月23日
- 应用说明英语PDF 397 KB an1684 2004年1月19日AI 生成的摘要: The document outlines important legal disclaimers and usage guidelines for semiconductor products. It emphasizes user responsibility for product design and safety, disclaims liability for damages, and clarifies no intellectual property licenses are granted. Products are categorized by quality grades with specific application recommendations. Users must comply with laws, avoid unauthorized modifications, and ensure safe use within specified conditions. Contact details for Renesas Electronics sales offices worldwide are provided.
- 应用说明英语PDF 509 KB an1681 2004年1月19日AI 生成的摘要: The document explains grounding techniques for PCB layouts using a dual op amp example on a single-layer copper board. It compares three grounding schemes: a center spine ground trace, an outer ground plane, and a split/star ground plane, highlighting the benefits of single-point grounding to minimize noise and antenna effects. It emphasizes following current paths, minimizing loop lengths, and ensuring close forward and return paths to reduce interference. The document also includes disclaimers on product use, quality grades, safety, and legal compliance.
推荐文档 (1)
数据手册 (1)
No Results Found.
确保所有关键词拼写正确。
尝试使用更少、不同或更宽泛的词语来改变搜索结果。
如果您使用了筛选器,请考虑取消选择某些筛选器选项以扩大搜索结果。
- 搜索我们丰富的知识库,帮助您解答常见问题
- 前往支持论坛,获取瑞萨电子技术专家和社群的帮助
- 应用说明英语PDF 397 KB an1684 2004年1月19日AI 生成的摘要: The document outlines important legal disclaimers and usage guidelines for semiconductor products. It emphasizes user responsibility for product design and safety, disclaims liability for damages, and clarifies no intellectual property licenses are granted. Products are categorized by quality grades with specific application recommendations. Users must comply with laws, avoid unauthorized modifications, and ensure safe use within specified conditions. Contact details for Renesas Electronics sales offices worldwide are provided.
- 应用说明英语PDF 509 KB an1681 2004年1月19日AI 生成的摘要: The document explains grounding techniques for PCB layouts using a dual op amp example on a single-layer copper board. It compares three grounding schemes: a center spine ground trace, an outer ground plane, and a split/star ground plane, highlighting the benefits of single-point grounding to minimize noise and antenna effects. It emphasizes following current paths, minimizing loop lengths, and ensuring close forward and return paths to reduce interference. The document also includes disclaimers on product use, quality grades, safety, and legal compliance.
应用说明和白皮书 (2)
- 产品变更通告英语PDF 326 KB 2021年5月21日
- 产品变更通告英语PDF 84 KB PCN13005 2013年1月23日
产品通告(产品变更、EOL 等) (3)
No Results Found.
确保所有关键词拼写正确。
尝试使用更少、不同或更宽泛的词语来改变搜索结果。
如果您使用了筛选器,请考虑取消选择某些筛选器选项以扩大搜索结果。
- 搜索我们丰富的知识库,帮助您解答常见问题
- 前往支持论坛,获取瑞萨电子技术专家和社群的帮助
No Results Found.
确保所有关键词拼写正确。
尝试使用更少、不同或更宽泛的词语来改变搜索结果。
如果您使用了筛选器,请考虑取消选择某些筛选器选项以扩大搜索结果。
- 搜索我们丰富的知识库,帮助您解答常见问题
- 前往支持论坛,获取瑞萨电子技术专家和社群的帮助
No Results Found.
确保所有关键词拼写正确。
尝试使用更少、不同或更宽泛的词语来改变搜索结果。
如果您使用了筛选器,请考虑取消选择某些筛选器选项以扩大搜索结果。
- 搜索我们丰富的知识库,帮助您解答常见问题
- 前往支持论坛,获取瑞萨电子技术专家和社群的帮助
No Results Found.
确保所有关键词拼写正确。
尝试使用更少、不同或更宽泛的词语来改变搜索结果。
如果您使用了筛选器,请考虑取消选择某些筛选器选项以扩大搜索结果。
- 搜索我们丰富的知识库,帮助您解答常见问题
- 前往支持论坛,获取瑞萨电子技术专家和社群的帮助
No Results Found.
确保所有关键词拼写正确。
尝试使用更少、不同或更宽泛的词语来改变搜索结果。
如果您使用了筛选器,请考虑取消选择某些筛选器选项以扩大搜索结果。
- 搜索我们丰富的知识库,帮助您解答常见问题
- 前往支持论坛,获取瑞萨电子技术专家和社群的帮助
No Results Found.
确保所有关键词拼写正确。
尝试使用更少、不同或更宽泛的词语来改变搜索结果。
如果您使用了筛选器,请考虑取消选择某些筛选器选项以扩大搜索结果。
- 搜索我们丰富的知识库,帮助您解答常见问题
- 前往支持论坛,获取瑞萨电子技术专家和社群的帮助
No Results Found.
确保所有关键词拼写正确。
尝试使用更少、不同或更宽泛的词语来改变搜索结果。
如果您使用了筛选器,请考虑取消选择某些筛选器选项以扩大搜索结果。
- 搜索我们丰富的知识库,帮助您解答常见问题
- 前往支持论坛,获取瑞萨电子技术专家和社群的帮助
No Results Found.
确保所有关键词拼写正确。
尝试使用更少、不同或更宽泛的词语来改变搜索结果。
如果您使用了筛选器,请考虑取消选择某些筛选器选项以扩大搜索结果。
- 搜索我们丰富的知识库,帮助您解答常见问题
- 前往支持论坛,获取瑞萨电子技术专家和社群的帮助
No Results Found.
确保所有关键词拼写正确。
尝试使用更少、不同或更宽泛的词语来改变搜索结果。
如果您使用了筛选器,请考虑取消选择某些筛选器选项以扩大搜索结果。
- 搜索我们丰富的知识库,帮助您解答常见问题
- 前往支持论坛,获取瑞萨电子技术专家和社群的帮助