跳转到主要内容
瑞萨电子 (Renesas Electronics Corporation)

特性

  • Cortex-A55 (1.8GHz) x 4 核
  • Cortex-M33 (200MHz) x 1 核
  • AI 加速器 DRP-AI
  • Arm Mali™-C55 ISP(可选)
  • 1.5MB 片上 SRAM
  • LPDDR4/LPDDR4X 内存接口
  • 千兆以太网接口 × 2
  • USB 2.0 接口 x 1(主机/功能)
  • USB 3.2(Gen2)接口 x 1(仅限主机)
  • PCIe 接口(Gen3 /2 线)x 1
  • MIPI CSI-2 摄像头接口 x 2
  • CAN 接口 (CAN FD) x 6
  • AD 转换器 × 24
  • BGA 封装(15x15mm 840 引脚,0.5mm 间距)
  • 探索瑞萨验证的 DRAM 兼容性列表

描述

RZ/V2N 是一款视觉 AI 微处理器 (MPU),配备瑞萨电子专有的 AI 加速器 (DRP-AI3),支持高达 15TOPS 的 AI 性能。 其 CPU 为四核 Arm® Cortex®-A55 (1.8GHz) 和 Arm Cortex-M33 (200MHz)。 RZ/V2N 配备了 ISP(图像信号处理器)和双通道 MIPI® CSI-2® 摄像头接口,可支持双摄像头信号处理,这对实现视觉系统至关重要。 它还配备了 PCIe® 和 USB 3.2 等高速接口,可扩展外部设备。 RZ/V2N 是一款理想的微处理器,适用于需要低功耗和高级人工智能推理的应用,如 DMS(驾驶员监控系统)、监控摄像头、移动机器人等。

产品参数

属性
CPU ArchitectureArm
Main CPUCortex-A55 x 4
Program Memory (KB)0
RAM (KB)1536
Carrier TypeBulk (Tray), Full Carton (Tray)
Supply Voltage (V)3.135 - 3.465
I/O Ports86
NPUYes
DRAM I/FLPDDR4-3200, LPDDR4X-3200 (32-bit)
3D GPUMali-G31, No
Temp. Range (°C)Tj = -40 to +125
Operating Freq (Max) (MHz)1800
Ethernet speed10M/100M/1G
Ethernet (ch)2
EtherCat (ch) (#)0
USB FS (host ch/device ch)( 2 / 1 )
USB HS (host ch/device ch)( 2 / 1 )
USB SS (host ch/device ch)( 1 / 0 )
PCI Express (generation and ch)PCIe (Gen.3.0 2Lane) x 1 ch
SCI or UART (ch)10
SPI (ch)3
I2C (#)9
CAN (ch)0
CAN-FD (ch)6
WirelessNo
SDHI (ch)3
High Resolution Output TimerNo
PWM Output (pin#)0
32-Bit Timer (ch)32
16-Bit Timer (ch) (#)0
8-Bit Timer (ch)0
Standby operable timerNo
Asynchronous General Purpose Timer / Interval Timer (ch)0
16-Bit A/D Converter (ch)0
14-Bit A/D Converter (ch)0
12-Bit A/D Converter (ch)24
10-Bit A/D Converter (ch)0
24-Bit Sigma-Delta A/D Converter (ch)0
16-Bit D/A Converter (ch)0
12-Bit D/A Converter (ch)0
10-Bit D/A Converter (ch) (#)0
8-Bit D/A Converter (ch)0
Capacitive Touch Sensing Unit (ch)0
Graphics LCD ControllerNo
MIPI Interfaces (DSI) (ch)1
MIPI Interfaces (CSI) (ch)2
Image CodecH.264/H.265
Segment LCD ControllerNo
Security & EncryptionAES, RSA, ECC, SHA-1, SHA-224, SHA-256, GHASH, TRNG, No

封装选项

Pkg. TypePkg. Dimensions (mm)Lead Count (#)Pitch (mm)
FCBGA15 x 15 x 2.38400.5

应用方框图

Collaborative robot (cobot) block diagram features a vision AI MPU, Wi-Fi and Bluetooth LE connectivity, and audio codec for voice detection and recognition.
协作机器人(Cobot)
基于 ROS 2 构建并具备视觉、语音和实时控制能力的 AI 驱动协作机器人系统。
AI dash camera interactive block diagram features a high-performance vision AI MPU with a power-efficient AI accelerator and HMI integration support.
AI 行车记录仪
采用 AI 技术的行车记录仪,具备高性能视觉处理、ADAS 和实时智能分析功能。
RZ/V2N Based Raspberry Pi Single Board Computer Block Diagram
基于 RZ/V2N 的 Raspberry Pi 单板计算机
高性能视觉 AI 系统,支持 4K 摄像头、高效的 AI 处理和紧凑的 SBC 设计。
The high-performance surveillance camera interactive block diagram features an MPU design with DRP-AI, delivering powerful AI processing and energy efficiency.
人工智能监控摄像机
具有 DRP-AI 功能的 AI 监控摄像机可通过 4K 成像和低功耗提高安全性。

其他应用

  • 仪表盘摄像头/驾驶员监控系统
  • AI 监控摄像头
  • AI 人员计数摄像头
  • AI 可视化检测摄像头
  • 扫地机器人
  • 割草机器人
  • 智能门铃
  • 访问控制

完成您的设计

寻找相关的产品,完善您的设计

器件号状态样品库存封装预算价格(美元)Carrier TypeFamily NameSeries NameGroup NameCPU ArchitectureMain CPUSub CPUFloating Point UnitBit LengthProgram Memory (KB)Data Flash (KB)RAM (KB)ECC SRAMLead Count (#)Pitch (mm)Pkg. Dimensions (mm)Number of Supply Voltage(s) (#)Supply Voltage (V)I/O PortsDMAC or DTCDMA (ch)Temperature Sensor (ch) (#)Power-On ResetWatchdog Timer (ch)External Memory Bus (bit)DRAM I/FNPU3D GPUAcceleratorMOQTemp. Range (°C)External Interrupt Pins (#)LVD or PVDOperating Freq (Max) (MHz)Operating Freq of Sub CPU (Max)Sub-clock (32.768 kHz)On-chip OscillatorEthernet speedEthernet (ch)EtherCat (ch) (#)USB Ports (#)USB FS (host ch/device ch)USB HS (host ch/device ch)USB SS (host ch/device ch)PCI Express (generation and ch)SCI or UART (ch)SPI (ch)QSPI (ch)OSPI (ch)I2C (#)I3C (ch)CAN (ch)CAN-FD (ch)WirelessIrDALIN (#)SDHI (ch)High Resolution Output TimerPWM Output (pin#)32-Bit Timer (ch)16-Bit Timer (ch) (#)8-Bit Timer (ch)Standby operable timerAsynchronous General Purpose Timer / Interval Timer (ch)RTC16-Bit A/D Converter (ch)14-Bit A/D Converter (ch)12-Bit A/D Converter (ch)10-Bit A/D Converter (ch)24-Bit Sigma-Delta A/D Converter (ch)16-Bit D/A Converter (ch)12-Bit D/A Converter (ch)10-Bit D/A Converter (ch) (#)8-Bit D/A Converter (ch)Analog Comparator (ch)OPAMP (ch) (#)PGA (ch)Capacitive Touch Sensing Unit (ch)Graphics LCD ControllerMIPI Interfaces (DSI) (ch)MIPI Interfaces (CSI) (ch)Camera I/F (Parallel)Image Codec2D Drawing EngineSegment LCD ControllerSSI (ch)Security & EncryptionDebug InterfaceRemarksMoisture Sensitivity Level (MSL)Country of AssemblyCountry of Wafer Fabrication
R9A09G056N41GBG#AC1ActiveN/A缺货FBGA1ku | $29.56Bulk (Tray)RZRZ/VV2NArmCortex-A55 x 4Cortex-M33Double/Single/Half64001536KBYes840#0.5mm15 x 15 x 2.37#3.135 - 3.46586DMAC802#No432LPDDR4-3200, LPDDR4X-3200 (32-bit)YesNoDRP-AI31Tj = -40 to +12516#No1800MHz200NoYes10M/100M/1G2ch02#( 2 / 1 )( 2 / 1 )( 1 / 0 )PCIe (Gen.3.0 2Lane) x 1 ch103119#106NoNo03No03200No0Yes00240000000000No12NoH.264/H.265NoNo0NoJTAG3
R9A09G056N41GBG#BC1ActiveN/A缺货FBGA1ku | $29.56Full Carton (Tray)RZRZ/VV2NArmCortex-A55 x 4Cortex-M33Double/Single/Half64001536KBYes840#0.5mm15 x 15 x 2.37#3.135 - 3.46586DMAC802#No432LPDDR4-3200, LPDDR4X-3200 (32-bit)YesNoDRP-AI3720Tj = -40 to +12516#No1800MHz200NoYes10M/100M/1G2ch02#( 2 / 1 )( 2 / 1 )( 1 / 0 )PCIe (Gen.3.0 2Lane) x 1 ch103119#106NoNo03No03200No0Yes00240000000000No12NoH.264/H.265NoNo0NoJTAG3
R9A09G056N42GBG#AC1ActiveN/A缺货FBGA1ku | $31.19Bulk (Tray)RZRZ/VV2NArmCortex-A55 x 4Cortex-M33Double/Single/Half64001536KBYes840#0.5mm15 x 15 x 2.37#3.135 - 3.46586DMAC802#No432LPDDR4-3200, LPDDR4X-3200 (32-bit)YesMali-G31DRP-AI31Tj = -40 to +12516#No1800MHz200NoYes10M/100M/1G2ch02#( 2 / 1 )( 2 / 1 )( 1 / 0 )PCIe (Gen.3.0 2Lane) x 1 ch103119#106NoNo03No03200No0Yes00240000000000No12NoH.264/H.265NoNo0NoJTAG3
R9A09G056N42GBG#BC1ActiveN/A缺货FBGA1ku | $31.19Full Carton (Tray)RZRZ/VV2NArmCortex-A55 x 4Cortex-M33Double/Single/Half64001536KBYes840#0.5mm15 x 15 x 2.37#3.135 - 3.46586DMAC802#No432LPDDR4-3200, LPDDR4X-3200 (32-bit)YesMali-G31DRP-AI3720Tj = -40 to +12516#No1800MHz200NoYes10M/100M/1G2ch02#( 2 / 1 )( 2 / 1 )( 1 / 0 )PCIe (Gen.3.0 2Lane) x 1 ch103119#106NoNo03No03200No0Yes00240000000000No12NoH.264/H.265NoNo0NoJTAG3
R9A09G056N43GBG#AC1ActiveN/A缺货FBGA1ku | $32.01Bulk (Tray)RZRZ/VV2NArmCortex-A55 x 4Cortex-M33Double/Single/Half64001536KBYes840#0.5mm15 x 15 x 2.37#3.135 - 3.46586DMAC802#No432LPDDR4-3200, LPDDR4X-3200 (32-bit)YesNoDRP-AI31Tj = -40 to +12516#No1800MHz200NoYes10M/100M/1G2ch02#( 2 / 1 )( 2 / 1 )( 1 / 0 )PCIe (Gen.3.0 2Lane) x 1 ch103119#106NoNo03No03200No0Yes00240000000000No12NoH.264/H.265NoNo0NoJTAGISP, Arm Mali-C553
R9A09G056N43GBG#BC1ActiveN/A缺货FBGA1ku | $32.01Full Carton (Tray)RZRZ/VV2NArmCortex-A55 x 4Cortex-M33Double/Single/Half64001536KBYes840#0.5mm15 x 15 x 2.37#3.135 - 3.46586DMAC802#No432LPDDR4-3200, LPDDR4X-3200 (32-bit)YesNoDRP-AI3720Tj = -40 to +12516#No1800MHz200NoYes10M/100M/1G2ch02#( 2 / 1 )( 2 / 1 )( 1 / 0 )PCIe (Gen.3.0 2Lane) x 1 ch103119#106NoNo03No03200No0Yes00240000000000No12NoH.264/H.265NoNo0NoJTAGISP, Arm Mali-C553
R9A09G056N44GBG#AC1ActiveN/A缺货FBGA1ku | $33.65Bulk (Tray)RZRZ/VV2NArmCortex-A55 x 4Cortex-M33Double/Single/Half64001536KBYes840#0.5mm15 x 15 x 2.37#3.135 - 3.46586DMAC802#No432LPDDR4-3200, LPDDR4X-3200 (32-bit)YesMali-G31DRP-AI31Tj = -40 to +12516#No1800MHz200NoYes10M/100M/1G2ch02#( 2 / 1 )( 2 / 1 )( 1 / 0 )PCIe (Gen.3.0 2Lane) x 1 ch103119#106NoNo03No03200No0Yes00240000000000No12NoH.264/H.265NoNo0NoJTAGISP, Arm Mali-C553
R9A09G056N44GBG#BC1ActiveN/A缺货FBGA1ku | $33.65Full Carton (Tray)RZRZ/VV2NArmCortex-A55 x 4Cortex-M33Double/Single/Half64001536KBYes840#0.5mm15 x 15 x 2.37#3.135 - 3.46586DMAC802#No432LPDDR4-3200, LPDDR4X-3200 (32-bit)YesMali-G31DRP-AI3720Tj = -40 to +12516#No1800MHz200NoYes10M/100M/1G2ch02#( 2 / 1 )( 2 / 1 )( 1 / 0 )PCIe (Gen.3.0 2Lane) x 1 ch103119#106NoNo03No03200No0Yes00240000000000No12NoH.264/H.265NoNo0NoJTAGISP, Arm Mali-C553
R9A09G056N45GBG#AC1ActiveN/A缺货FBGA1ku | $31.19Bulk (Tray)RZRZ/VV2NArmCortex-A55 x 4Cortex-M33Double/Single/Half64001536KBYes840#0.5mm15 x 15 x 2.37#3.135 - 3.46586DMAC802#No432LPDDR4-3200, LPDDR4X-3200 (32-bit)YesNoDRP-AI31Tj = -40 to +12516#No1800MHz200NoYes10M/100M/1G2ch02#( 2 / 1 )( 2 / 1 )( 1 / 0 )PCIe (Gen.3.0 2Lane) x 1 ch103119#106NoNo03No03200No0Yes00240000000000No12NoH.264/H.265NoNo0AES, RSA, ECC, SHA-1, SHA-224, SHA-256, GHASH, TRNGJTAG3
R9A09G056N45GBG#BC1ActiveN/A缺货FBGA1ku | $31.19Full Carton (Tray)RZRZ/VV2NArmCortex-A55 x 4Cortex-M33Double/Single/Half64001536KBYes840#0.5mm15 x 15 x 2.37#3.135 - 3.46586DMAC802#No432LPDDR4-3200, LPDDR4X-3200 (32-bit)YesNoDRP-AI3720Tj = -40 to +12516#No1800MHz200NoYes10M/100M/1G2ch02#( 2 / 1 )( 2 / 1 )( 1 / 0 )PCIe (Gen.3.0 2Lane) x 1 ch103119#106NoNo03No03200No0Yes00240000000000No12NoH.264/H.265NoNo0AES, RSA, ECC, SHA-1, SHA-224, SHA-256, GHASH, TRNGJTAG3
R9A09G056N46GBG#AC1ActiveN/A缺货FBGA1ku | $32.83Bulk (Tray)RZRZ/VV2NArmCortex-A55 x 4Cortex-M33Double/Single/Half64001536KBYes840#0.5mm15 x 15 x 2.37#3.135 - 3.46586DMAC802#No432LPDDR4-3200, LPDDR4X-3200 (32-bit)YesMali-G31DRP-AI31Tj = -40 to +12516#No1800MHz200NoYes10M/100M/1G2ch02#( 2 / 1 )( 2 / 1 )( 1 / 0 )PCIe (Gen.3.0 2Lane) x 1 ch103119#106NoNo03No03200No0Yes00240000000000No12NoH.264/H.265NoNo0AES, RSA, ECC, SHA-1, SHA-224, SHA-256, GHASH, TRNGJTAG3
R9A09G056N46GBG#BC1ActiveN/A缺货FBGA1ku | $32.83Full Carton (Tray)RZRZ/VV2NArmCortex-A55 x 4Cortex-M33Double/Single/Half64001536KBYes840#0.5mm15 x 15 x 2.37#3.135 - 3.46586DMAC802#No432LPDDR4-3200, LPDDR4X-3200 (32-bit)YesMali-G31DRP-AI3720Tj = -40 to +12516#No1800MHz200NoYes10M/100M/1G2ch02#( 2 / 1 )( 2 / 1 )( 1 / 0 )PCIe (Gen.3.0 2Lane) x 1 ch103119#106NoNo03No03200No0Yes00240000000000No12NoH.264/H.265NoNo0AES, RSA, ECC, SHA-1, SHA-224, SHA-256, GHASH, TRNGJTAG3
R9A09G056N47GBG#AC1ActiveN/A缺货FBGA1ku | $33.65Bulk (Tray)RZRZ/VV2NArmCortex-A55 x 4Cortex-M33Double/Single/Half64001536KBYes840#0.5mm15 x 15 x 2.37#3.135 - 3.46586DMAC802#No432LPDDR4-3200, LPDDR4X-3200 (32-bit)YesNoDRP-AI31Tj = -40 to +12516#No1800MHz200NoYes10M/100M/1G2ch02#( 2 / 1 )( 2 / 1 )( 1 / 0 )PCIe (Gen.3.0 2Lane) x 1 ch103119#106NoNo03No03200No0Yes00240000000000No12NoH.264/H.265NoNo0AES, RSA, ECC, SHA-1, SHA-224, SHA-256, GHASH, TRNGJTAGISP, Arm Mali-C553
R9A09G056N47GBG#BC1ActiveN/A缺货FBGA1ku | $33.65Full Carton (Tray)RZRZ/VV2NArmCortex-A55 x 4Cortex-M33Double/Single/Half64001536KBYes840#0.5mm15 x 15 x 2.37#3.135 - 3.46586DMAC802#No432LPDDR4-3200, LPDDR4X-3200 (32-bit)YesNoDRP-AI3720Tj = -40 to +12516#No1800MHz200NoYes10M/100M/1G2ch02#( 2 / 1 )( 2 / 1 )( 1 / 0 )PCIe (Gen.3.0 2Lane) x 1 ch103119#106NoNo03No03200No0Yes00240000000000No12NoH.264/H.265NoNo0AES, RSA, ECC, SHA-1, SHA-224, SHA-256, GHASH, TRNGJTAGISP, Arm Mali-C553
R9A09G056N48GBG#AC1ActiveN/A缺货FBGA1ku | $35.29Bulk (Tray)RZRZ/VV2NArmCortex-A55 x 4Cortex-M33Double/Single/Half64001536KBYes840#0.5mm15 x 15 x 2.37#3.135 - 3.46586DMAC802#No432LPDDR4-3200, LPDDR4X-3200 (32-bit)YesMali-G31DRP-AI31Tj = -40 to +12516#No1800MHz200NoYes10M/100M/1G2ch02#( 2 / 1 )( 2 / 1 )( 1 / 0 )PCIe (Gen.3.0 2Lane) x 1 ch103119#106NoNo03No03200No0Yes00240000000000No12NoH.264/H.265NoNo0AES, RSA, ECC, SHA-1, SHA-224, SHA-256, GHASH, TRNGJTAGISP, Arm Mali-C553
R9A09G056N48GBG#BC1ActiveAvailable缺货FBGA1ku | $35.29Full Carton (Tray)RZRZ/VV2NArmCortex-A55 x 4Cortex-M33Double/Single/Half64001536KBYes840#0.5mm15 x 15 x 2.37#3.135 - 3.46586DMAC802#No432LPDDR4-3200, LPDDR4X-3200 (32-bit)YesMali-G31DRP-AI3720Tj = -40 to +12516#No1800MHz200NoYes10M/100M/1G2ch02#( 2 / 1 )( 2 / 1 )( 1 / 0 )PCIe (Gen.3.0 2Lane) x 1 ch103119#106NoNo03No03200No0Yes00240000000000No12NoH.264/H.265NoNo0AES, RSA, ECC, SHA-1, SHA-224, SHA-256, GHASH, TRNGJTAGISP, Arm Mali-C553
R9A09G056N41GBG#AC0ObsoleteN/A缺货FBGA1ku | $29.56Bulk (Tray)RZRZ/VV2NArmCortex-A55 x 4Cortex-M33Double/Single/Half64001536KBYes840#0.5mm15 x 15 x 2.37#3.135 - 3.46586DMAC802#No432LPDDR4-3200, LPDDR4X-3200 (32-bit)YesNoDRP-AI31Tj = -40 to +12516#No1800MHz200NoYes10M/100M/1G2ch02#( 2 / 1 )( 2 / 1 )( 1 / 0 )PCIe (Gen.3.0 2Lane) x 1 ch103119#106NoNo03No03200No0Yes00240000000000No12NoH.264/H.265NoNo0NoJTAG3TAIWANUNITED STATES
R9A09G056N41GBG#BC0ObsoleteN/A缺货FBGA1ku | $29.56Full Carton (Tray)RZRZ/VV2NArmCortex-A55 x 4Cortex-M33Double/Single/Half64001536KBYes840#0.5mm15 x 15 x 2.37#3.135 - 3.46586DMAC802#No432LPDDR4-3200, LPDDR4X-3200 (32-bit)YesNoDRP-AI3720Tj = -40 to +12516#No1800MHz200NoYes10M/100M/1G2ch02#( 2 / 1 )( 2 / 1 )( 1 / 0 )PCIe (Gen.3.0 2Lane) x 1 ch103119#106NoNo03No03200No0Yes00240000000000No12NoH.264/H.265NoNo0NoJTAG3TAIWANUNITED STATES
R9A09G056N42GBG#AC0ObsoleteN/A缺货FBGA1ku | $31.19Bulk (Tray)RZRZ/VV2NArmCortex-A55 x 4Cortex-M33Double/Single/Half64001536KBYes840#0.5mm15 x 15 x 2.37#3.135 - 3.46586DMAC802#No432LPDDR4-3200, LPDDR4X-3200 (32-bit)YesMali-G31DRP-AI31Tj = -40 to +12516#No1800MHz200NoYes10M/100M/1G2ch02#( 2 / 1 )( 2 / 1 )( 1 / 0 )PCIe (Gen.3.0 2Lane) x 1 ch103119#106NoNo03No03200No0Yes00240000000000No12NoH.264/H.265NoNo0NoJTAG3TAIWANUNITED STATES
R9A09G056N42GBG#BC0ObsoleteN/A缺货FBGA1ku | $31.19Full Carton (Tray)RZRZ/VV2NArmCortex-A55 x 4Cortex-M33Double/Single/Half64001536KBYes840#0.5mm15 x 15 x 2.37#3.135 - 3.46586DMAC802#No432LPDDR4-3200, LPDDR4X-3200 (32-bit)YesMali-G31DRP-AI3720Tj = -40 to +12516#No1800MHz200NoYes10M/100M/1G2ch02#( 2 / 1 )( 2 / 1 )( 1 / 0 )PCIe (Gen.3.0 2Lane) x 1 ch103119#106NoNo03No03200No0Yes00240000000000No12NoH.264/H.265NoNo0NoJTAG3TAIWANUNITED STATES
R9A09G056N43GBG#AC0ObsoleteN/A缺货FBGA1ku | $32.01Bulk (Tray)RZRZ/VV2NArmCortex-A55 x 4Cortex-M33Double/Single/Half64001536KBYes840#0.5mm15 x 15 x 2.37#3.135 - 3.46586DMAC802#No432LPDDR4-3200, LPDDR4X-3200 (32-bit)YesNoDRP-AI31Tj = -40 to +12516#No1800MHz200NoYes10M/100M/1G2ch02#( 2 / 1 )( 2 / 1 )( 1 / 0 )PCIe (Gen.3.0 2Lane) x 1 ch103119#106NoNo03No03200No0Yes00240000000000No12NoH.264/H.265NoNo0NoJTAGISP, Arm Mali-C553TAIWANUNITED STATES
R9A09G056N43GBG#BC0ObsoleteN/A缺货FBGA1ku | $32.01Full Carton (Tray)RZRZ/VV2NArmCortex-A55 x 4Cortex-M33Double/Single/Half64001536KBYes840#0.5mm15 x 15 x 2.37#3.135 - 3.46586DMAC802#No432LPDDR4-3200, LPDDR4X-3200 (32-bit)YesNoDRP-AI3720Tj = -40 to +12516#No1800MHz200NoYes10M/100M/1G2ch02#( 2 / 1 )( 2 / 1 )( 1 / 0 )PCIe (Gen.3.0 2Lane) x 1 ch103119#106NoNo03No03200No0Yes00240000000000No12NoH.264/H.265NoNo0NoJTAGISP, Arm Mali-C553TAIWANUNITED STATES
R9A09G056N44GBG#AC0ObsoleteN/A有库存FBGA1ku | $33.65Bulk (Tray)RZRZ/VV2NArmCortex-A55 x 4Cortex-M33Double/Single/Half64001536KBYes840#0.5mm15 x 15 x 2.37#3.135 - 3.46586DMAC802#No432LPDDR4-3200, LPDDR4X-3200 (32-bit)YesMali-G31DRP-AI31Tj = -40 to +12516#No1800MHz200NoYes10M/100M/1G2ch02#( 2 / 1 )( 2 / 1 )( 1 / 0 )PCIe (Gen.3.0 2Lane) x 1 ch103119#106NoNo03No03200No0Yes00240000000000No12NoH.264/H.265NoNo0NoJTAGISP, Arm Mali-C553TAIWANUNITED STATES
R9A09G056N44GBG#BC0ObsoleteAvailable缺货FBGA1ku | $33.65Full Carton (Tray)RZRZ/VV2NArmCortex-A55 x 4Cortex-M33Double/Single/Half64001536KBYes840#0.5mm15 x 15 x 2.37#3.135 - 3.46586DMAC802#No432LPDDR4-3200, LPDDR4X-3200 (32-bit)YesMali-G31DRP-AI3720Tj = -40 to +12516#No1800MHz200NoYes10M/100M/1G2ch02#( 2 / 1 )( 2 / 1 )( 1 / 0 )PCIe (Gen.3.0 2Lane) x 1 ch103119#106NoNo03No03200No0Yes00240000000000No12NoH.264/H.265NoNo0NoJTAGISP, Arm Mali-C553TAIWANUNITED STATES
R9A09G056N45GBG#AC0ObsoleteN/A缺货FBGA1ku | $31.19Bulk (Tray)RZRZ/VV2NArmCortex-A55 x 4Cortex-M33Double/Single/Half64001536KBYes840#0.5mm15 x 15 x 2.37#3.135 - 3.46586DMAC802#No432LPDDR4-3200, LPDDR4X-3200 (32-bit)YesNoDRP-AI31Tj = -40 to +12516#No1800MHz200NoYes10M/100M/1G2ch02#( 2 / 1 )( 2 / 1 )( 1 / 0 )PCIe (Gen.3.0 2Lane) x 1 ch103119#106NoNo03No03200No0Yes00240000000000No12NoH.264/H.265NoNo0AES, RSA, ECC, SHA-1, SHA-224, SHA-256, GHASH, TRNGJTAG3TAIWANUNITED STATES
R9A09G056N45GBG#BC0ObsoleteN/A缺货FBGA1ku | $31.19Full Carton (Tray)RZRZ/VV2NArmCortex-A55 x 4Cortex-M33Double/Single/Half64001536KBYes840#0.5mm15 x 15 x 2.37#3.135 - 3.46586DMAC802#No432LPDDR4-3200, LPDDR4X-3200 (32-bit)YesNoDRP-AI3720Tj = -40 to +12516#No1800MHz200NoYes10M/100M/1G2ch02#( 2 / 1 )( 2 / 1 )( 1 / 0 )PCIe (Gen.3.0 2Lane) x 1 ch103119#106NoNo03No03200No0Yes00240000000000No12NoH.264/H.265NoNo0AES, RSA, ECC, SHA-1, SHA-224, SHA-256, GHASH, TRNGJTAG3TAIWANUNITED STATES
R9A09G056N46GBG#AC0ObsoleteN/A缺货FBGA1ku | $32.83Bulk (Tray)RZRZ/VV2NArmCortex-A55 x 4Cortex-M33Double/Single/Half64001536KBYes840#0.5mm15 x 15 x 2.37#3.135 - 3.46586DMAC802#No432LPDDR4-3200, LPDDR4X-3200 (32-bit)YesMali-G31DRP-AI31Tj = -40 to +12516#No1800MHz200NoYes10M/100M/1G2ch02#( 2 / 1 )( 2 / 1 )( 1 / 0 )PCIe (Gen.3.0 2Lane) x 1 ch103119#106NoNo03No03200No0Yes00240000000000No12NoH.264/H.265NoNo0AES, RSA, ECC, SHA-1, SHA-224, SHA-256, GHASH, TRNGJTAG3TAIWANUNITED STATES
R9A09G056N46GBG#BC0ObsoleteN/A缺货FBGA1ku | $32.83Full Carton (Tray)RZRZ/VV2NArmCortex-A55 x 4Cortex-M33Double/Single/Half64001536KBYes840#0.5mm15 x 15 x 2.37#3.135 - 3.46586DMAC802#No432LPDDR4-3200, LPDDR4X-3200 (32-bit)YesMali-G31DRP-AI3720Tj = -40 to +12516#No1800MHz200NoYes10M/100M/1G2ch02#( 2 / 1 )( 2 / 1 )( 1 / 0 )PCIe (Gen.3.0 2Lane) x 1 ch103119#106NoNo03No03200No0Yes00240000000000No12NoH.264/H.265NoNo0AES, RSA, ECC, SHA-1, SHA-224, SHA-256, GHASH, TRNGJTAG3TAIWANUNITED STATES
R9A09G056N47GBG#AC0ObsoleteN/A缺货FBGA1ku | $33.65Bulk (Tray)RZRZ/VV2NArmCortex-A55 x 4Cortex-M33Double/Single/Half64001536KBYes840#0.5mm15 x 15 x 2.37#3.135 - 3.46586DMAC802#No432LPDDR4-3200, LPDDR4X-3200 (32-bit)YesNoDRP-AI31Tj = -40 to +12516#No1800MHz200NoYes10M/100M/1G2ch02#( 2 / 1 )( 2 / 1 )( 1 / 0 )PCIe (Gen.3.0 2Lane) x 1 ch103119#106NoNo03No03200No0Yes00240000000000No12NoH.264/H.265NoNo0AES, RSA, ECC, SHA-1, SHA-224, SHA-256, GHASH, TRNGJTAGISP, Arm Mali-C553TAIWANUNITED STATES
R9A09G056N47GBG#BC0ObsoleteN/A缺货FBGA1ku | $33.65Full Carton (Tray)RZRZ/VV2NArmCortex-A55 x 4Cortex-M33Double/Single/Half64001536KBYes840#0.5mm15 x 15 x 2.37#3.135 - 3.46586DMAC802#No432LPDDR4-3200, LPDDR4X-3200 (32-bit)YesNoDRP-AI3720Tj = -40 to +12516#No1800MHz200NoYes10M/100M/1G2ch02#( 2 / 1 )( 2 / 1 )( 1 / 0 )PCIe (Gen.3.0 2Lane) x 1 ch103119#106NoNo03No03200No0Yes00240000000000No12NoH.264/H.265NoNo0AES, RSA, ECC, SHA-1, SHA-224, SHA-256, GHASH, TRNGJTAGISP, Arm Mali-C553TAIWANUNITED STATES
R9A09G056N48GBG#AC0ObsoleteN/A缺货FBGA1ku | $35.29Bulk (Tray)RZRZ/VV2NArmCortex-A55 x 4Cortex-M33Double/Single/Half64001536KBYes840#0.5mm15 x 15 x 2.37#3.135 - 3.46586DMAC802#No432LPDDR4-3200, LPDDR4X-3200 (32-bit)YesMali-G31DRP-AI31Tj = -40 to +12516#No1800MHz200NoYes10M/100M/1G2ch02#( 2 / 1 )( 2 / 1 )( 1 / 0 )PCIe (Gen.3.0 2Lane) x 1 ch103119#106NoNo03No03200No0Yes00240000000000No12NoH.264/H.265NoNo0AES, RSA, ECC, SHA-1, SHA-224, SHA-256, GHASH, TRNGJTAGISP, Arm Mali-C553TAIWANUNITED STATES
R9A09G056N48GBG#BC0ObsoleteN/A缺货FBGA1ku | $35.29Full Carton (Tray)RZRZ/VV2NArmCortex-A55 x 4Cortex-M33Double/Single/Half64001536KBYes840#0.5mm15 x 15 x 2.37#3.135 - 3.46586DMAC802#No432LPDDR4-3200, LPDDR4X-3200 (32-bit)YesMali-G31DRP-AI3720Tj = -40 to +12516#No1800MHz200NoYes10M/100M/1G2ch02#( 2 / 1 )( 2 / 1 )( 1 / 0 )PCIe (Gen.3.0 2Lane) x 1 ch103119#106NoNo03No03200No0Yes00240000000000No12NoH.264/H.265NoNo0AES, RSA, ECC, SHA-1, SHA-224, SHA-256, GHASH, TRNGJTAGISP, Arm Mali-C553TAIWANUNITED STATES

完成您的设计

寻找相关的产品,完善您的设计

Renesas Boards & Kits

Partner Boards & Kits

SoM/SBC

Banana Pi BPI-AI2N System on Module (SoM) & BPI-AI2N Carrier

